Line 258: | Line 258: | ||
== Media gallery == | == Media gallery == | ||
<div class="poster-gallery"> | <div class="poster-gallery"> | ||
[[File:Australia 2019.jpg|300px|thumb|Australia tour dates]] | [[File:Australia 2019.jpg|300px|thumb|none|Australia tour dates]] | ||
[[File:Spring 2019 us2.jpg|300px|thumb|NA tour dates]] | [[File:Spring 2019 us2.jpg|300px|thumb|none|NA tour dates]] | ||
[[File:Spring 2019 us3.jpg|300px|thumb|NA tour dates]] | [[File:Spring 2019 us3.jpg|300px|thumb|none|NA tour dates]] | ||
[[File:Spring 2019 all.jpg|300px|thumb|EU + NA tour dates]] | [[File:Spring 2019 all.jpg|300px|thumb|none|EU + NA tour dates]] | ||
[[File:Spring 2019 eu.jpg|300px|thumb|EU tour dates]] | [[File:Spring 2019 eu.jpg|300px|thumb|none|EU tour dates]] | ||
[[File:Spring 2019 na laminate.jpg|300px|thumb|NA leg band laminate]] | [[File:Spring 2019 na laminate.jpg|300px|thumb|none|NA leg band laminate]] | ||
[[File:Spring 2019 eu laminate.jpg|300px|thumb|EU leg band laminate]] | [[File:Spring 2019 eu laminate.jpg|300px|thumb|none|EU leg band laminate]] | ||
</div> | </div> | ||
Revision as of 16:47, 25 June 2023
Tour by The Midnight | |
Start date | February 22, 2019 |
---|---|
End date | July 19, 2019 |
Legs | 3 |
No. of shows |
|
Supporting acts |
|
The Midnight concert chronology |
The Spring 2019 Tour was the second concert tour by The Midnight. The tour began in Oslo on February 22, 2019, and concluded on July 19, 2019, in Byron Bay. A total of 37 shows were performed across three legs in Europe, North America, and Australia.
Setlist
This setlist is from the March 1, 2019, show at La Maroquinerie in Paris.[1] It is not representative of all concerts for the duration of the tour.
- Youth
- Wave
- Lost Boy
- Gloria
- Days of Thunder
- Nocturnal
- Collateral
- Shadows
- Crystalline
- Brooklyn
- The Comeback Kid
- Vampires
- America 2
- Los Angeles
- Encore
Intro
The show opened with a special version of Youth featuring an excerpt from Carl Sagan's book, Pale Blue Dot, narrated by Sagan. This intro was released as a prize during the Fall 2020 ARG.
Press the button to play/pause
Adjust volume with slider
Shows
European leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
February 22, 2019 | Oslo | John Dee | Savoir Adore[2] |
February 23, 2019 | Stockholm | Kagelbanan | |
February 24, 2019 | Copenhagen | Vega | |
February 26, 2019 | Berlin | Lido | |
February 27, 2019 | Utrecht | TivoliVredenburg Pandora Hall | |
March 1, 2019 | Paris | La Maroquinerie | |
March 2, 2019 | Madrid | Sala Cool | |
March 3, 2019 | Leuven | Het Depot | |
March 5, 2019 | London | Scala | |
March 6, 2019 |
North American leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
March 29, 2019 | Atlanta | Variety Playhouse | Violet Days[3] |
March 30, 2019 | Asheville | Orange Peel | |
March 31, 2019 | Carrboro | Cat's Cradle | |
April 2, 2019 | Baltimore | Sound Stage Baltimore | |
April 3, 2019 | Columbus | Newport Music Hall | |
April 5, 2019 | Detroit | El Club | |
April 6, 2019 | Louisville | Headliners Music Hall | |
April 7, 2019 | Nashville | Exit/In | |
April 9, 2019 | New Orleans | Parish at House of Blues | |
April 11, 2019 | Houston | White Oak Music Hall | |
April 12, 2019 | Dallas | Trees | |
April 13, 2019 | Austin | The Mohawk | |
April 26, 2019 | Salt Lake City | The Complex | |
April 27, 2019 | Denver | Ogden Theatre | |
April 30, 2019 | Santa Fe | Meow Wolf | |
May 1, 2019 | Phoenix | The Van Buren | |
May 3, 2019 | Santa Ana | The Observatory | |
May 4, 2019 | Oakland | The Fox Theater | |
June 22, 2019 | Dover | Firefly Music Festival | - |
June 23, 2019 | Albany | Lucky Strike | Savoir Adore[4] |
June 25, 2019 | Buffalo | Town Ballroom | Armageddon Party[5] |
June 26, 2019 | Pittsburgh | Stage AE | Violet Days |
June 27, 2019 | Cleveland | House of Blues | |
June 30, 2019 | Rothbury | Electric Forest Festival | - |
July 12, 2019 | Louisville | Forecastle Festival |
Australian leg
Photo gallery
Media gallery
References
- ↑ "The Midnight Concert Setlist at Le Trabendo, Paris on March 1, 2019 | setlist.fm". Setlist.fm. March 1, 2019. Archived from the original on April 15, 2022. Retrieved April 15, 2022.
- ↑ "the midnight on Twitter". Twitter. March 3, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Violet Days - North American Tour Diaries Part II - YouTube". YouTube. July 19, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Savoir Adore on Twitter". Twitter. June 23, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Isaac Sunkes (Sun Kissed 81) on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Sturgey on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Cry Club Concert Setlist at Oxford Art Factory, Sydney on July 18, 2019 | setlist.fm". Setlist.fm. July 18, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Cry Club on Instagram". Instagram. July 2, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.