Fall 2018 Tour: Difference between revisions

From The Midnight Wiki
m (Text replacement - "F81472" to "f30b43")
m (Text replacement - "f30b43" to "fd184e")
Line 53: Line 53:
{| class="wikitable"
{| class="wikitable"
|+
|+
! scope="col" style="text-align:center; border:1px solid #f30b43; width:12em; background-color:#f30b43; border-top-left-radius: 15px" |DATE
! scope="col" style="text-align:center; border:1px solid #fd184e; width:12em; background-color:#fd184e; border-top-left-radius: 15px" |DATE
! scope="col" style="text-align:center; border:1px solid #f30b43; width:10em; background-color:#f30b43;" |LOCATION  
! scope="col" style="text-align:center; border:1px solid #fd184e; width:10em; background-color:#fd184e;" |LOCATION  
! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43;" |VENUE
! scope="col" style="text-align:center; border:1px solid #fd184e; width:16em; background-color:#fd184e;" |VENUE
! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43; border-top-right-radius: 15px" |OPENING ACT
! scope="col" style="text-align:center; border:1px solid #fd184e; width:16em; background-color:#fd184e; border-top-right-radius: 15px" |OPENING ACT
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 2, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 2, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #f30b43;" |North Coast Music Festival
| style="text-align:center; border:1px solid #fd184e;" |North Coast Music Festival
| style="text-align:center; border:1px solid #f30b43;" | -
| style="text-align:center; border:1px solid #fd184e;" | -
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 20, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 20, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Santa Ana, CA|Santa Ana]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Santa Ana, CA|Santa Ana]]
| style="text-align:center; border:1px solid #f30b43;" |Constellation Room
| style="text-align:center; border:1px solid #fd184e;" |Constellation Room
| style="text-align:center; border:1px solid #f30b43;" |ayokay
| style="text-align:center; border:1px solid #fd184e;" |ayokay
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 21, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 21, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Los Angeles, CA|Los Angeles]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Los Angeles, CA|Los Angeles]]
| style="text-align:center; border:1px solid #f30b43;" |Fonda Theatre
| style="text-align:center; border:1px solid #fd184e;" |Fonda Theatre
| rowspan="4" style="text-align:center; border:1px solid #f30b43;" | -
| rowspan="4" style="text-align:center; border:1px solid #fd184e;" | -
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 22, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 22, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Denver, CO|Denver]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Denver, CO|Denver]]
| style="text-align:center; border:1px solid #f30b43;" |Bluebird Theatre
| style="text-align:center; border:1px solid #fd184e;" |Bluebird Theatre
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 23, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 23, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:San Diego, CA|San Diego]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:San Diego, CA|San Diego]]
| style="text-align:center; border:1px solid #f30b43;" |Quartyard
| style="text-align:center; border:1px solid #fd184e;" |Quartyard
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 27, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 27, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Vancouver|Vancouver]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Vancouver|Vancouver]]
| style="text-align:center; border:1px solid #f30b43;" |Fortune Sound Club
| style="text-align:center; border:1px solid #fd184e;" |Fortune Sound Club
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 28, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 28, 2018
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Seattle, WA|Seattle]]
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Seattle, WA|Seattle]]
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |Neumos
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |Neumos
| rowspan="3" style="text-align:center; border:1px solid #f30b43;" |ayokay<ref>{{Cite web |date=April 16, 2022 |title=Kyle Templeton on Twitter |url=https://twitter.com/coachktemp/status/1515178012622221312 |website=Twitter|access-date=April 16, 2022|archive-url=https://web.archive.org/web/20220416131835/https://twitter.com/coachktemp/status/1515178012622221312|archive-date=April 16, 2022|url-status=live}}</ref>
| rowspan="3" style="text-align:center; border:1px solid #fd184e;" |ayokay<ref>{{Cite web |date=April 16, 2022 |title=Kyle Templeton on Twitter |url=https://twitter.com/coachktemp/status/1515178012622221312 |website=Twitter|access-date=April 16, 2022|archive-url=https://web.archive.org/web/20220416131835/https://twitter.com/coachktemp/status/1515178012622221312|archive-date=April 16, 2022|url-status=live}}</ref>
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 29, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 29, 2018
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |September 30, 2018
| style="text-align:center; border:1px solid #fd184e;" |September 30, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Portland, OR|Portland]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Portland, OR|Portland]]
| style="text-align:center; border:1px solid #f30b43;" |Holocene
| style="text-align:center; border:1px solid #fd184e;" |Holocene
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 5, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 5, 2018
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Toronto|Toronto]]
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Toronto|Toronto]]
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |Velvet Underground
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |Velvet Underground
| rowspan="5" style="text-align:center; border:1px solid #f30b43;" |Gilligan Moss<ref>{{Cite web |date=October 4, 2018 |title=Gilligan Moss on Twitter |url=https://twitter.com/gilliganmoss/status/1047877903491510272 |url-status=live |archive-url=https://web.archive.org/web/20220410184712/https://twitter.com/gilliganmoss/status/1047877903491510272 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
| rowspan="5" style="text-align:center; border:1px solid #fd184e;" |Gilligan Moss<ref>{{Cite web |date=October 4, 2018 |title=Gilligan Moss on Twitter |url=https://twitter.com/gilliganmoss/status/1047877903491510272 |url-status=live |archive-url=https://web.archive.org/web/20220410184712/https://twitter.com/gilliganmoss/status/1047877903491510272 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 6, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 6, 2018
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 7, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 7, 2018
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Boston, MA|Boston]]
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Boston, MA|Boston]]
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |Brighton Music Hall
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |Brighton Music Hall
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 8, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 8, 2018
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 10, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 10, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Brooklyn, NY|Brooklyn]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Brooklyn, NY|Brooklyn]]
| style="text-align:center; border:1px solid #f30b43;" |Brooklyn Steel
| style="text-align:center; border:1px solid #fd184e;" |Brooklyn Steel
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 12, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 12, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Washington, DC|Washington, DC]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Washington, DC|Washington, DC]]
| style="text-align:center; border:1px solid #f30b43;" |U Street Music Hall
| style="text-align:center; border:1px solid #fd184e;" |U Street Music Hall
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" | -
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" | -
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 13, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 13, 2018
| style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Philadelphia, PA|Philadelphia]]
| style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:Philadelphia, PA|Philadelphia]]
| style="text-align:center; border:1px solid #f30b43;" |The Foundry @ The Fillmore
| style="text-align:center; border:1px solid #fd184e;" |The Foundry @ The Fillmore
|-
|-
| style="text-align:center; border:1px solid #f30b43;" |October 19, 2018
| style="text-align:center; border:1px solid #fd184e;" |October 19, 2018
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:San Francisco, CA|San Francisco]]
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |[[wikipedia:San Francisco, CA|San Francisco]]
| rowspan="2" style="text-align:center; border:1px solid #f30b43;" |The Independent
| rowspan="2" style="text-align:center; border:1px solid #fd184e;" |The Independent
| rowspan="2" style="text-align:center; border:1px solid #f30b43; border-bottom-right-radius: 15px;" |Danny Delorean<ref>{{Cite web |date=April 10, 2022 |title=Heather Spohn on Twitter |url=https://twitter.com/heatherspohn/status/1513224354779197440 |url-status=live |archive-url=https://web.archive.org/web/20220410183758/https://twitter.com/heatherspohn/status/1513224354779197440 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
| rowspan="2" style="text-align:center; border:1px solid #fd184e; border-bottom-right-radius: 15px;" |Danny Delorean<ref>{{Cite web |date=April 10, 2022 |title=Heather Spohn on Twitter |url=https://twitter.com/heatherspohn/status/1513224354779197440 |url-status=live |archive-url=https://web.archive.org/web/20220410183758/https://twitter.com/heatherspohn/status/1513224354779197440 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
|-
|-
| style="text-align:center; border:1px solid #f30b43; border-bottom-left-radius: 15px" |October 20, 2018
| style="text-align:center; border:1px solid #fd184e; border-bottom-left-radius: 15px" |October 20, 2018
|}
|}
</div>
</div>

Revision as of 21:14, 1 April 2024

Fall 2018 Tour
Tour by The Midnight
Fall 2018 tour poster.jpg
Official tour poster
Start dateSeptember 2, 2018 (2018-09-02)
End dateOctober 20, 2018 (2018-10-20)
No. of shows18 in North America
Supporting acts
  • ayokay
  • Gilligan Moss
  • Danny Delorean
The Midnight concert chronology

The Fall 2018 Tour was the first concert tour by The Midnight. The tour began at the North Coast Music Festival in Chicago on September 2, 2018, and concluded at The Independent in San Francisco on October 20, 2018, spanning a total of 18 dates. All shows took place in North America.

Background

Prior to the Fall 2018 Tour, The Midnight had done a few one-off shows in various places around the US. This was their first time embarking on an official tour. The dates were announced on April 3, 2018, and pre-sale of tickets begin the next day.[1][2]

Setlist

This setlist is from the September 22 show at Bluebird Theatre in Denver. It is not representative of all concerts for the duration of the tour.

Intro

The show opened with a special version of Youth featuring an excerpt from Carl Sagan's book, Pale Blue Dot, narrated by Sagan. This intro was released as a prize during the Fall 2020 ARG.

Press the button to play/pause

Adjust volume with slider

Shows

DATE LOCATION VENUE OPENING ACT
September 2, 2018 Chicago North Coast Music Festival -
September 20, 2018 Santa Ana Constellation Room ayokay
September 21, 2018 Los Angeles Fonda Theatre -
September 22, 2018 Denver Bluebird Theatre
September 23, 2018 San Diego Quartyard
September 27, 2018 Vancouver Fortune Sound Club
September 28, 2018 Seattle Neumos ayokay[3]
September 29, 2018
September 30, 2018 Portland Holocene
October 5, 2018 Toronto Velvet Underground Gilligan Moss[4]
October 6, 2018
October 7, 2018 Boston Brighton Music Hall
October 8, 2018
October 10, 2018 Brooklyn Brooklyn Steel
October 12, 2018 Washington, DC U Street Music Hall -
October 13, 2018 Philadelphia The Foundry @ The Fillmore
October 19, 2018 San Francisco The Independent Danny Delorean[5]
October 20, 2018

Photo gallery

Poster gallery

References

  1. "The Midnight on Facebook". Facebook. April 3, 2018. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  2. "The Midnight on Facebook". Facebook. April 4, 2018. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  3. "Kyle Templeton on Twitter". Twitter. April 16, 2022. Archived from the original on April 16, 2022. Retrieved April 16, 2022.
  4. "Gilligan Moss on Twitter". Twitter. October 4, 2018. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  5. "Heather Spohn on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.