m (Text replacement - "poster-gallery" to "column-gallery") |
m (Text replacement - "F81472" to "f30b43") |
||
Line 66: | Line 66: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:12em; background-color:#f30b43; border-top-left-radius: 15px"| DATE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:10em; background-color:#f30b43;"| LOCATION | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43;"| VENUE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43; border-top-right-radius: 15px"| OPENING ACT | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 25, 2021 | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:San Diego, CA|San Diego]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Observatory North Park | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" | - | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 26, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|CRSSD Festival | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 29, 2021 | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:San Francisco, CA|San Francisco]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Independent | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;" |[[Jupiter Winter]] | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 30, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Outside Lands | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;" | - | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 6, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Sacramento, CA|Sacramento]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Ace Of Spades | ||
| rowspan="16" style="text-align:center; border:1px solid # | | rowspan="16" style="text-align:center; border:1px solid #f30b43;" |Jupiter Winter | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 7, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Eugene, OR|Eugene]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Sessions Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 8, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Tacoma, WA|Tacoma]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Spanish Ballroom @ Elks Temple | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 10, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Portland, OR|Portland]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Roseland Theater | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 11, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Seattle, WA|Seattle]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Moore Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 12, 2021 | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Vancouver, BC|Vancouver]] | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" |Commodore Ballroom | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 13, 2021 | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 15, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Complex | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 16, 2021 | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Denver, CO|Denver]] | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" |Gothic Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 17, 2021 | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 19, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Austin, TX|Austin]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Emo's Austin | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 20, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Houston, TX|Houston]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|White Oak Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 21, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Dallas, TX|Dallas]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Factory Deep Ellum{{efn|This show was originally planned to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand.<ref>{{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref>}} | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 23, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Albuquerque, NM|Albuquerque]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|El Rey Theater | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 24, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Phoenix, AZ|Phoenix]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Van Buren | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|November 27, 2021 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Wiltern | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 9, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Nashville, TN|Nashville]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Brooklyn Bowl | ||
| rowspan="21" style="text-align:center; border:1px solid # | | rowspan="21" style="text-align:center; border:1px solid #f30b43; border-bottom-right-radius: 15px" |Nightly<ref>{{Cite web |date=January 13, 2022 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1481644270993829892 |url-status=live |archive-url=https://web.archive.org/web/20220410202324/https://twitter.com/TheMidnightLA/status/1481644270993829892 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref> | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 10, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Cincinnati|Cincinnati]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Bogart's{{efn|This show replaced the originally scheduled March 10 show in Chicago.}} | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 11, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Chicago|Chicago]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Vic | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 12, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Minneapolis, MN|Minneapolis]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|First Avenue | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 14, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Milwaukee, WI|Milwaukee]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Turner Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 15, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Indianapolis, IN|Indianapolis]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Deluxe @ Old National Centre | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 16, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Pittsburgh, PA|Pittsburgh]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Roxian | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 18, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Detroit|Detroit]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Majestic | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 19, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Toronto|Toronto]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Danforth Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 20, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Buffalo, NY|Buffalo]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Asbury Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 21, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Boston|Boston]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Royale | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 23, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Washington, DC|Washington, DC]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|9:30 Club | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 24, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:New York City|New York City]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Brooklyn Steel | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 25, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Philadelphia|Philadelphia]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Union Transfer | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 26, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Baltimore|Baltimore]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Rams Head Live! | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 28, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Richmond, VA|Richmond]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The National | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 29, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Raleigh, NC|Raleigh]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Lincoln Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 30, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Asheville, NC|Asheville]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Orange Peel | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 1, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Atlanta|Atlanta]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Tabernacle | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 2, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Orlando, FL|Orlando]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Beacham | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43; border-bottom-left-radius: 15px"|April 3, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Miami|Miami]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Oasis | ||
|} | |} | ||
</div> | </div> | ||
Line 241: | Line 241: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:12em; background-color:#f30b43; border-top-left-radius: 15px"| DATE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:10em; background-color:#f30b43;"| LOCATION | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43;"| VENUE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43; border-top-right-radius: 15px"| OPENING ACT | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;|May 4, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;|[[wikipedia:Kingston upon Thames|Kingston]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;|PRYZM | ||
| rowspan="2" style="text-align:center; border:1px solid # | | rowspan="2" style="text-align:center; border:1px solid #f30b43;" | - | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;|May 5, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;|[[wikipedia:Brighton_and_Hove|Brighton]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;|Concorde 2 | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|May 7, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:London, United Kingdom|London]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|O2 Academy Brixton | ||
| rowspan="3" style="text-align:center; border:1px solid # | | rowspan="3" style="text-align:center; border:1px solid #f30b43; border-bottom-right-radius: 15px" |Goose<ref>{{Cite web |date=April 26, 2022 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1518986112689053696 |url-status=live |archive-url=https://web.archive.org/web/20220426161203/https://twitter.com/TheMidnightLA/status/1518986112689053696 |archive-date=April 26, 2022 |access-date=April 27, 2022 |website=Twitter}}</ref> | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|May 9, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Glasgow, United Kingdom|Glasgow]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|SWG3 Galvanizers | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43; border-bottom-left-radius: 15px"|May 10, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Dublin, Ireland|Dublin]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Vicar Street | ||
|} | |} | ||
</div> | </div> | ||
Line 273: | Line 273: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:12em; background-color:#f30b43; border-top-left-radius: 15px"| DATE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:10em; background-color:#f30b43;"| LOCATION | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43;"| VENUE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43; border-top-right-radius: 15px"| REASON | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 10, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Chicago|Chicago]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Vic | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Unknown circumstances | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 20, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Oslo|Oslo]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Rockefeller | ||
| rowspan="13" style="text-align:center; border:1px solid # | | rowspan="13" style="text-align:center; border:1px solid #f30b43; border-bottom-right-radius: 15px" |COVID concerns<ref name=":0" /> | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 21, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Stockholm|Stockholm]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Fållan | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 22, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Copenhagen|Copenhagen]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Vega | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 24, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Hamburg|Hamburg]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|GF 36 | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 25, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Berlin|Berlin]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Metropol | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 26, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Brussels|Brussels]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Orangerie | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 28, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Cologne|Cologne]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Live Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 29, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Amsterdam|Amsterdam]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Paradiso | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|April 30, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Lyon|Lyon]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Ninkasi Kao | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|May 1, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Barcelona|Barcelona]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Sala Apollo (2) | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|May 3, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Paris|Paris]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|La Cigale | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|May 4, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Munich|Munich]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Neue Theaterfabrik | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43; border-bottom-left-radius: 15px"|May 5, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Frankfurt|Frankfurt]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Zoom | ||
|} | |} | ||
</div> | </div> |
Revision as of 20:03, 1 April 2024
Tour by The Midnight | |
Start date | September 25, 2021 |
---|---|
End date | May 10, 2022 |
Legs | 2 |
No. of shows |
|
Supporting acts |
|
The Midnight concert chronology |
The Fall 2021 and Spring 2022 Tour was the fourth concert tour by The Midnight. The tour began on September 25, 2021, in San Diego and concluded on May 10, 2022, in Dublin.[1] A total of 46 shows were performed over two legs in North America and Europe.
Background
In 2020, the effects of the COVID-19 pandemic disrupted The Midnight's plans to tour and promote their newest album, Monsters. During this time, the band released Horror Show, a Halloween-themed EP, and also performed a one-time live-streamed show, The Midnight Online. Dates for a Spring 2021 European tour had been announced in the summer, but in January 2021 the dates were pushed to the following year due to lingering effects of COVID-19.[2][3]
On April 24, 2021, the band's social media platforms teased a "big announcement" to come the following Tuesday.[4] On that day (April 27), the tour was officially announced with 15 dates over a span of three weeks.[5] It will be The Midnight's first tour in nearly two years following the Fall 2019 Tour. The announcement post stated that fans could expect a "new show" with a "bigger band". Presales of tickets began the same day, later opening to the general public on April 29.[6] On June 8, another leg of 19 North American dates to take place in Spring 2022 was announced, as well as an additional show in Vancouver.[7] Initial sales for tickets were strong, with VIP tickets for the November 27 show in Los Angeles selling out within minutes.[8]
After the initial tour announcement, additional shows were announced and some existing dates were modified. On September 13, a September 25 show at The Observatory North Park in San Diego was announced, preceding their performance the following day at the CRSSD Festival.[9] Another show was added for October 29 in San Francisco to take place at The Independent, the day before the band played at Outside Lands.[10] On November 29, two additional spring shows were announced for Buffalo and Baltimore.[11] An additional UK show was announced on March 30, to be played at the Concorde 2 in Brighton and Hove on May 5.[12][13] On April 15, a show in Kingston at PRZYM was announced for May 4.[14]
