Spring 2019 Tour: Difference between revisions

2019 concert tour by The Midnight
No edit summary
 
(87 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:Spring 2019 NA tour poster.jpg|thumb]]
{{SHORTDESC:2019 concert tour by The Midnight}}
The '''Spring 2019 Tour''' was [[The Midnight|The Midnight's]] second concert tour.
<div class="hidden-image">
[[File:Spring 2019 Tour Promo.jpg|300px|thumb|]]
</div>
{{Infobox concert
| concert_tour_name = Spring 2019 Tour
| artist          = [[The Midnight]]
| image          = Spring 2019 Tour Promo.jpg
| image_size      = 300
| caption        = Promotional photo
| border          =
| album          =
| start_date      = {{Start date|2019|02|22}}
| end_date        = {{End date|2019|07|19}}
| gross          =
| number_of_legs  = 3
| number_of_shows = {{plainlist|
*10 in Europe
*25 in North America
*3 in Australia
*37 in Total
}}
| support_acts      = {{hlist|Savoir Adore|Violet Days|Armageddon Party|Cry Club}}
| last_tour      = [[Fall 2018 Tour]]<br>(2018)
| this_tour      = '''Spring 2019 Tour'''<br>(2019)
| next_tour      = [[Fall 2019 Tour]]<br>(2019)
}}


This was the first tour outside North America.
The '''Spring 2019 Tour''' was the second concert tour by [[The Midnight]]. The tour began in [[wikipedia:Oslo|Oslo]] on February 22, 2019, and concluded on July 19, 2019, in [[wikipedia:Byron Bay|Byron Bay]]. A total of 38 shows were performed across three legs in Europe, North America, and Australia.  


The shows opened with a special version of [[Youth]] featuring a speech by Carl Sagan.
== Setlist ==
This setlist is from the March 1, 2019, show at La Maroquinerie in [[wikipedia:Paris|Paris]].<ref>{{Cite web |date=March 1, 2019 |title=The Midnight Concert Setlist at Le Trabendo, Paris on March 1, 2019 {{!}} setlist.fm |url=https://www.setlist.fm/setlist/the-midnight/2019/le-trabendo-paris-france-1392ed19.html |url-status=live |archive-url=https://web.archive.org/web/20220415193049/https://www.setlist.fm/setlist/the-midnight/2019/le-trabendo-paris-france-1392ed19.html |archive-date=April 15, 2022 |access-date=April 15, 2022 |website=Setlist.fm}}</ref> It is not representative of all concerts for the duration of the tour.
 
{{div col|colwidth=30em}}
# [[Youth]]
# [[Wave]]
# [[Lost Boy]]
# [[Gloria]]
# [[Days of Thunder (song)|Days of Thunder]]
# [[Nocturnal (song)|Nocturnal]]
# [[Collateral]]
# [[Shadows]]
# [[Crystalline]]
# [[Brooklyn]]
# [[The Comeback Kid]]
# [[Vampires]]
# [[America 2]]
# [[Los Angeles]]
;Encore
#<li value="15">[[Lost & Found]]
#<li value="16">[[Sunset]]
{{div col end}}
 
=== Intro ===
The show opened with a special version of [[Youth]] featuring an excerpt from Carl Sagan's book, ''Pale Blue Dot'', narrated by Sagan. This intro was released as a prize during the [[Fall 2020 ARG]].
 
{{#widget:AudioPlayer2|mp3=/images/9/9e/Carl_Sagan_Show_Intro.mp3}}


[[File:Carl Sagan Show Intro.mp3]]
== Shows ==
== Shows ==


=== European Leg ===
=== European leg ===
<div class="curved-table">
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px" |DATE
! scope="col" style="text-align:center; width:10em;" | LOCATION
! scope="col" style="text-align:center; width:16em;" |VENUE
! scope="col" style="text-align:center; width:16em; " |OPENING ACT
|-
| style="text-align:center;" |February 22, 2019
| style="text-align:center;" |[[wikipedia:Oslo|Oslo]]
| style="text-align:center;" |John Dee
| rowspan="10" style="text-align:center; " | Savoir Adore<ref>{{Cite web |date=March 3, 2019 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1102290229346660352 |url-status=live |archive-url=https://web.archive.org/web/20220410124412/https://twitter.com/TheMidnightLA/status/1102290229346660352 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
|-
| style="text-align:center;" |February 23, 2019
| style="text-align:center;" |[[wikipedia:Stockholm|Stockholm]]
| style="text-align:center;" |Kagelbanan
|-
| style="text-align:center;" |February 24, 2019
| style="text-align:center;" |[[wikipedia:Copenhagen|Copenhagen]]
| style="text-align:center;" |Vega
|-
| style="text-align:center;" |February 26, 2019
| style="text-align:center;" |[[wikipedia:Berlin|Berlin]]
| style="text-align:center;" |Lido
|-
| style="text-align:center;" |February 27, 2019
| style="text-align:center;" |[[wikipedia:Utrecht|Utrecht]]
| style="text-align:center;" |TivoliVredenburg Pandora Hall
|-
| style="text-align:center;" |March 1, 2019
| style="text-align:center;" |[[wikipedia:Paris|Paris]]
| style="text-align:center;" |La Maroquinerie
|-
| style="text-align:center;" |March 2, 2019
| style="text-align:center;" |[[wikipedia:Madrid|Madrid]]
| style="text-align:center;" |Sala Cool
|-
| style="text-align:center;" |March 3, 2019
| style="text-align:center;" |[[wikipedia:Leuven|Leuven]]
| style="text-align:center;" |Het Depot
|-
| style="text-align:center;" |March 5, 2019
| rowspan="2" style="text-align:center;" |[[wikipedia:London|London]]
| rowspan="2" style="text-align:center; border-bottom-right-radius: 15x" |Scala
|-
| style="text-align:center; " |March 6, 2019
|}
</div>
 
=== North American leg ===
<div class="curved-table">
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px" |DATE
! scope="col" style="text-align:center; width:10em;" |LOCATION
! scope="col" style="text-align:center; width:16em;" |VENUE
! scope="col" style="text-align:center; width:16em; " |OPENING ACT
|-
| style="text-align:center;" |March 29, 2019
| style="text-align:center;" |[[wikipedia:Atlanta, GA|Atlanta]]
| style="text-align:center;" |Variety Playhouse
| rowspan="18" style="text-align:center;" |Violet Days<ref>{{Cite web |date=July 19, 2019 |title=Violet Days - North American Tour Diaries Part II - YouTube |url=https://www.youtube.com/watch?v=9SJOkA2__KM |url-status=live |archive-url=https://web.archive.org/web/20220410123637/https://www.youtube.com/watch?v=9SJOkA2__KM |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=YouTube}}</ref>
|-
| style="text-align:center;" |March 30, 2019
| style="text-align:center;" |[[wikipedia:Asheville, NC|Asheville]]
| style="text-align:center;" |Orange Peel
|-
| style="text-align:center;" |March 31, 2019
| style="text-align:center;" |[[wikipedia:Carrboro, NC|Carrboro]]
| style="text-align:center;" |Cat's Cradle
|-
| style="text-align:center;" |April 2, 2019
| style="text-align:center;" |[[wikipedia:Baltimore, MD|Baltimore]]
| style="text-align:center;" |Sound Stage Baltimore
|-
| style="text-align:center;" |April 3, 2019
| style="text-align:center;" |[[wikipedia:Columbus, OH|Columbus]]
| style="text-align:center;" |Newport Music Hall
|-
| style="text-align:center;" |April 5, 2019
| style="text-align:center;" |[[wikipedia:Detroit, MI|Detroit]]
| style="text-align:center;" |El Club
|-
| style="text-align:center;" |April 6, 2019
| style="text-align:center;" | [[wikipedia:Louisville, KY|Louisville]]
| style="text-align:center;" |Headliners Music Hall
|-
| style="text-align:center;" |April 7, 2019
| style="text-align:center;" |[[wikipedia:Nashville, TN|Nashville]]
| style="text-align:center;" |Exit/In
|-
| style="text-align:center;" |April 9, 2019
| style="text-align:center;" | [[wikipedia:New Orleans, LA|New Orleans]]
| style="text-align:center;" |Parish at House of Blues
|-
| style="text-align:center;" |April 11, 2019
| style="text-align:center;" |[[wikipedia:Houston, TX|Houston]]
| style="text-align:center;" |White Oak Music Hall
|-
| style="text-align:center;" |April 12, 2019
| style="text-align:center;" |[[wikipedia:Dallas, TX|Dallas]]
| style="text-align:center;" |Trees
|-
| style="text-align:center;" |April 13, 2019
| style="text-align:center;" |[[wikipedia:Austin, TX|Austin]]
| style="text-align:center;" |The Mohawk
|-
| style="text-align:center;" |April 26, 2019
| style="text-align:center;" |[[wikipedia:Salt Lake City, UT|Salt Lake City]]
| style="text-align:center;" |The Complex
|-
| style="text-align:center;" |April 27, 2019
| style="text-align:center;" |[[wikipedia:Denver, CO|Denver]]
| style="text-align:center;" |Ogden Theatre
|-
| style="text-align:center;" |April 30, 2019
| style="text-align:center;" |[[wikipedia:Santa Fe, NM|Santa Fe]]
| style="text-align:center;" |Meow Wolf
|-
| style="text-align:center;" |May 1, 2019
| style="text-align:center;" |[[wikipedia:Phoenix, AZ|Phoenix]]
| style="text-align:center;" |The Van Buren
|-
| style="text-align:center;" |May 3, 2019
| style="text-align:center;" |[[wikipedia:Santa Ana, CA|Santa Ana]]
| style="text-align:center;" |The Observatory
|-
| style="text-align:center;" |May 4, 2019
| style="text-align:center;" |[[wikipedia:Oakland, CA|Oakland]]
| style="text-align:center;" |The Fox Theater
|-
| style="text-align:center;" |June 22, 2019
| style="text-align:center;" |[[wikipedia:Dover, DE|Dover]]
| style="text-align:center;" |Firefly Music Festival
| style="text-align:center;" |-
|-
| style="text-align:center;" |June 23, 2019
| style="text-align:center;" |[[wikipedia:Albany, NY|Albany]]
| style="text-align:center;" |Lucky Strike
| style="text-align:center;" |Savoir Adore<ref>{{Cite web |date=June 23, 2019 |title=Savoir Adore on Twitter |url=https://twitter.com/SavoirAdore/status/1142807001086517253 |url-status=live |archive-url=https://web.archive.org/web/20220410124134/https://twitter.com/SavoirAdore/status/1142807001086517253 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
|-
| style="text-align:center;" |June 25, 2019
| style="text-align:center;" |[[wikipedia:Buffalo, NY|Buffalo]]
| style="text-align:center;" |Town Ballroom
| style="text-align:center;" |Armageddon Party<ref>{{Cite web |date=April 10, 2022 |title=Isaac Sunkes (Sun Kissed 81) on Twitter |url=https://twitter.com/Isunkes/status/1513131559951425537 |url-status=live |archive-url=https://web.archive.org/web/20220410123433/https://twitter.com/Isunkes/status/1513131559951425537 |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter}}</ref>
|-
| style="text-align:center;" |June 26, 2019
| style="text-align:center;" |[[wikipedia:Pittsburgh, PA|Pittsburgh]]
| style="text-align:center;" |Stage AE
| rowspan="2" style="text-align:center;" |Violet Days
|-
| style="text-align:center;" |June 27, 2019
| style="text-align:center;" |[[wikipedia:Cleveland, OH|Cleveland]]
| style="text-align:center;" |House of Blues
|-
| style="text-align:center;" |June 30, 2019
| style="text-align:center;" |[[wikipedia:Rothbury, MI|Rothbury]]
| style="text-align:center;" |Electric Forest Festival
| rowspan="2" style="text-align:center; " | -
|-
| style="text-align:center; " |July 12, 2019
| style="text-align:center;" |[[wikipedia:Louisville, KY|Louisville]]
| style="text-align:center;" |Forecastle Festival
|}
</div>
 
=== Australian leg ===
<div class="curved-table">
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px"| DATE
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em; "| OPENING ACT
|-
|style="text-align:center;"|July 17, 2019
|style="text-align:center;"|[[wikipedia:Melbourne|Melbourne]]
|style="text-align:center;"|Corner Hotel
|rowspan="2" style="text-align:center;"|Cry Club<ref>{{Cite web |date=April 10, 2022 |title=Sturgey on Twitter |url=https://twitter.com/sturgey171/status/1513197831196078080 |url-status=live |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Twitter|archive-url=https://web.archive.org/web/20220410170132/https://twitter.com/sturgey171/status/1513197831196078080}}</ref><ref>{{Cite web |date=July 18, 2019 |title=Cry Club Concert Setlist at Oxford Art Factory, Sydney on July 18, 2019 {{!}} setlist.fm |url=https://www.setlist.fm/setlist/cry-club/2019/oxford-art-factory-sydney-australia-4b9e2f16.html |url-status=live |archive-url=https://web.archive.org/web/20220410170914/https://www.setlist.fm/setlist/cry-club/2019/oxford-art-factory-sydney-australia-4b9e2f16.html |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Setlist.fm}}</ref><ref>{{Cite web |date=July 2, 2019 |title=Cry Club on Instagram |url=https://www.instagram.com/p/BzZxKYsg2Ka/ |url-status=live |archive-url=https://web.archive.org/web/20220410171404/https://www.instagram.com/accounts/login/?next=/p/BzZxKYsg2Ka/ |archive-date=April 10, 2022 |access-date=April 10, 2022 |website=Instagram}}</ref>
|-
|style="text-align:center;"|July 18, 2019
|style="text-align:center;"|[[wikipedia:Sydney|Sydney]]
|style="text-align:center;"|Oxford Art Factory
|-
|style="text-align:center; "|July 19, 2019
|style="text-align:center;"|[[wikipedia:Yelgun, New South Wales|Yelgun]]
|style="text-align:center;"|[[wikipedia:Splendour in the Grass 2019|Splendour in the Grass]]
|style="text-align:center; "| -
|}
</div>


=== North American Leg ===
== Photo gallery ==
<div id="tour-gallery">
<DPL>
  namespace      = File
  category      = Spring 2019 Tour Photos
  format        = ,\n* [[File:%TITLE%|300x300px|thumb|none]],,
</DPL>
</div>


=== Australian Leg ===
== Media gallery ==
<div class="column-gallery">
[[File:Australia 2019.jpg|300px|thumb|none|Australia tour dates]]
[[File:Spring 2019 us2.jpg|300px|thumb|none|NA tour dates]]
[[File:Spring 2019 us3.jpg|300px|thumb|none|NA tour dates]]
[[File:Spring 2019 all.jpg|300px|thumb|none|EU + NA tour dates]]
[[File:Spring 2019 eu.jpg|300px|thumb|none|EU tour dates]]
[[File:Spring 2019 na laminate.jpg|300px|thumb|none|NA leg band laminate]]
[[File:Spring 2019 eu laminate.jpg|300px|thumb|none|EU leg band laminate]]
</div>


== References ==
== References ==
<references />
<references />
[[Category:Needs fixing]]
[[Category:Tours]]{{TheMidnight}}
[[Category:Tours]]

Latest revision as of 09:28, 29 July 2024

Spring 2019 Tour Promo.jpg
Spring 2019 Tour
Tour by The Midnight
Spring 2019 Tour Promo.jpg
Promotional photo
Start dateFebruary 22, 2019 (2019-02-22)
End dateJuly 19, 2019 (2019-07-19)
Legs3
No. of shows
  • 10 in Europe
  • 25 in North America
  • 3 in Australia
  • 37 in Total
Supporting acts
  • Savoir Adore
  • Violet Days
  • Armageddon Party
  • Cry Club
The Midnight concert chronology

The Spring 2019 Tour was the second concert tour by The Midnight. The tour began in Oslo on February 22, 2019, and concluded on July 19, 2019, in Byron Bay. A total of 38 shows were performed across three legs in Europe, North America, and Australia.

Setlist

This setlist is from the March 1, 2019, show at La Maroquinerie in Paris.[1] It is not representative of all concerts for the duration of the tour.

Intro

The show opened with a special version of Youth featuring an excerpt from Carl Sagan's book, Pale Blue Dot, narrated by Sagan. This intro was released as a prize during the Fall 2020 ARG.

Press the button to play/pause

Adjust volume with slider

Shows

European leg

DATE LOCATION VENUE OPENING ACT
February 22, 2019 Oslo John Dee Savoir Adore[2]
February 23, 2019 Stockholm Kagelbanan
February 24, 2019 Copenhagen Vega
February 26, 2019 Berlin Lido
February 27, 2019 Utrecht TivoliVredenburg Pandora Hall
March 1, 2019 Paris La Maroquinerie
March 2, 2019 Madrid Sala Cool
March 3, 2019 Leuven Het Depot
March 5, 2019 London Scala
March 6, 2019

North American leg

DATE LOCATION VENUE OPENING ACT
March 29, 2019 Atlanta Variety Playhouse Violet Days[3]
March 30, 2019 Asheville Orange Peel
March 31, 2019 Carrboro Cat's Cradle
April 2, 2019 Baltimore Sound Stage Baltimore
April 3, 2019 Columbus Newport Music Hall
April 5, 2019 Detroit El Club
April 6, 2019 Louisville Headliners Music Hall
April 7, 2019 Nashville Exit/In
April 9, 2019 New Orleans Parish at House of Blues
April 11, 2019 Houston White Oak Music Hall
April 12, 2019 Dallas Trees
April 13, 2019 Austin The Mohawk
April 26, 2019 Salt Lake City The Complex
April 27, 2019 Denver Ogden Theatre
April 30, 2019 Santa Fe Meow Wolf
May 1, 2019 Phoenix The Van Buren
May 3, 2019 Santa Ana The Observatory
May 4, 2019 Oakland The Fox Theater
June 22, 2019 Dover Firefly Music Festival -
June 23, 2019 Albany Lucky Strike Savoir Adore[4]
June 25, 2019 Buffalo Town Ballroom Armageddon Party[5]
June 26, 2019 Pittsburgh Stage AE Violet Days
June 27, 2019 Cleveland House of Blues
June 30, 2019 Rothbury Electric Forest Festival -
July 12, 2019 Louisville Forecastle Festival

Australian leg

DATE LOCATION VENUE OPENING ACT
July 17, 2019 Melbourne Corner Hotel Cry Club[6][7][8]
July 18, 2019 Sydney Oxford Art Factory
July 19, 2019 Yelgun Splendour in the Grass -

Photo gallery

Media gallery

References

  1. "The Midnight Concert Setlist at Le Trabendo, Paris on March 1, 2019 | setlist.fm". Setlist.fm. March 1, 2019. Archived from the original on April 15, 2022. Retrieved April 15, 2022.
  2. "the midnight on Twitter". Twitter. March 3, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  3. "Violet Days - North American Tour Diaries Part II - YouTube". YouTube. July 19, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  4. "Savoir Adore on Twitter". Twitter. June 23, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  5. "Isaac Sunkes (Sun Kissed 81) on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  6. "Sturgey on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  7. "Cry Club Concert Setlist at Oxford Art Factory, Sydney on July 18, 2019 | setlist.fm". Setlist.fm. July 18, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
  8. "Cry Club on Instagram". Instagram. July 2, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.