Time Machines: Difference between revisions

2026 concert tour by The Midnight
(Created page with "{{SHORTDESC:2026 concert tour by The Midnight}} <div class="hidden-image"> 300px|thumb| </div> {{Infobox concert | concert_tour_name = Time Machines | artist = The Midnight | image = EUFall2025.jpg | image_size = 280 | caption = Tour dates | border = | album = | start_date = {{Start date|2026|4|16}} | end_date = {{End date|2026|5|15}} | gross = |...")
 
 
(31 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SHORTDESC:2026 concert tour by The Midnight}}
{{SHORTDESC:2026 concert tour by The Midnight}}
<div class="hidden-image">
<div class="hidden-image">
[[File:Summer2024EUUK.jpg|300px|thumb|]]
[[File:TimeMachines.jpg|300px|thumb|]]
</div>
</div>
{{Infobox concert
{{Infobox concert
| concert_tour_name = Time Machines
| concert_tour_name = Time Machines
| artist            = [[The Midnight]]
| artist            = [[The Midnight]]
| image            = EUFall2025.jpg
| image            = TimeMachines.jpg
| image_size        = 280
| image_size        = 280
| caption          = Tour dates
| caption          = Tour dates
| border            =  
| border            =  
| album            =  
| album            =  
| start_date        = {{Start date|2026|4|16}}
| start_date        = {{Start date|2026|1|18}}
| end_date          = {{End date|2026|5|15}}
| end_date          = {{End date|2026|10|19}}
| gross            =  
| gross            =  
| number_of_legs    =  
| number_of_legs    =  
| number_of_shows  = {{plainlist|
| number_of_shows  = {{plainlist|
*22 in North America
*3 in Asia
*3 in Australia
*53 in North America
}}
| support_acts      = {{plainlist|
*Boo Seeka
*New Constellations
}}
}}
| support_acts      =
| last_tour        = [[Fall 2025 EU/UK Tour]]<br>(2025)
| last_tour        = [[Fall 2025 EU/UK Tour]]<br>(2025)
| this_tour        = '''Time Machines'''<br>(2024)
| this_tour        = '''Time Machines'''<br>(2026)
| next_tour        =  
| next_tour        =  
}}
}}


'''Time Machines''' will be the tenth concert tour by [[The Midnight]].<ref name=":0">{{Cite web |date=February 18, 2025 |title=the midnight on X: "Europe and UK! We are beyond excited to be coming back this year. Presale starts tomorrow, 19 February at 10am local. General onsale starts Friday, 21 February at 10am local. See you this fall 🎷 Tickets + info at 🎥 @AmbATamb |url=https://twitter.com/TheMidnightLA/status/1891792320494006597 |url-status=live |archive-url=https://archive.ph/c8iQL |archive-date=April 16, 2025 |access-date=February 18, 2025 |website=Twitter}}</ref> The tour will begin on April 16, 2026, in Miami Beach and conclude on May 15, 2026, in Los Angeles.
'''Time Machines''' is the tenth concert tour by [[The Midnight]]. Comprised of three legs, the first leg took place in China, India, and Australia, consisting of six dates spanning January and February 2026. The second leg ran from March to April 2026, with 23 shows in the United States and Canada. A third leg will begin in September 2026 and feature 30 shows mostly in the United States with two dates in Mexico.


== Background ==
== Background ==
The tour was announced on October 3, 2025, the same day that [[Syndicate]] released.<ref name=":0" /> Presale of tickets began on October 7 with general availability following on February 10.  
The tour was announced on October 3, 2025, the same day that [[Syndicate]] released.<ref>{{Cite web |date=October 3, 2025 |title=The Midnight - SYNDICATE. THE NEW ALBUM - OUT NOW. THE MIDNIGHT:... {{!}} Facebook |url=https://www.facebook.com/TheMidnightOfficial/posts/pfbid0QaQtQxBkBawVJ2rEnw8uP49zMFPRPwe5g3BuURy82qVK7QfZvfnLkySut6njkw1xl |url-status=live |archive-url=https://archive.ph/qo7BK |archive-date=October 14, 2025 |access-date=October 14, 2025 |website=Facebook}}</ref> Presale of tickets began on October 7 with general availability following on October 10. Due to popular demand, a second show in Washington, DC was added on November 12.<ref>{{Cite web |date=November 12, 2025 |title=Instagram |url=https://www.instagram.com/p/DQ9e-0iEUl2/ |url-status=live |archive-url=https://archive.ph/MlVty |archive-date=November 30, 2025 |access-date=November 30, 2025 |website=Instagram}}</ref>
 
On October 29, 2025, a three-date Australian leg was added to the tour.<ref>{{Cite web |date=October 29, 2025 |title=Instagram |url=https://www.instagram.com/p/DQaHUfAElwh/ |url-status=live |archive-url=https://archive.ph/pIrQv |archive-date=November 30, 2025 |access-date=November 30, 2025 |website=Instagram}}</ref> The Midnight performed in Brisbane, Melbourne, and Sydney beginning on January 29, 2026. On January 5, 2026, two shows in China were announced. Taking place in Beijing and Shanghai, these were The Midnight's first performances in China.
 
On November 6, 2025, it was announced during a Reddit AMA that [[Oliver McEwan]], Rhett Shull, and Oblyvn would be added to the touring band. McEwan will be the music director and play bass, Shull will play guitar, grooveboxes, and provide sound design, and Oblyvn will play synths and provide vocals. They will replace [[Lelia Broussard]] and [[Royce Whittaker]].<ref>{{Cite web |date=November 6, 2025 |title=We are The Midnight. AMA! : r/outrun |url=https://www.reddit.com/r/outrun/comments/1opjasv/comment/nngh6dz/ |url-status=live |archive-url=https://archive.ph/Bqv4N |archive-date=November 30, 2025 |access-date=November 30, 2025 |website=Reddit}}</ref>
 
A second North American leg of the tour was announced on May 19, 2026, just a few days after the first North American leg ended. The leg will begin on September 9, 2026, in New Orleans and feature 28 shows in the United States and two in Mexico.<ref>{{Cite web |date=May 19, 2026 |title=Instagram |url=https://www.instagram.com/p/DYhyQJqhA3y/ |url-status=live |archive-url=https://ghostarchive.org/archive/3r3vU |archive-date=June 1, 2026 |access-date=June 1, 2026 |website=Instagram}}</ref>
 
== Setlist ==
The following setlist was used for all shows of the first North American leg.<ref>{{Cite web |date=May 15, 2026 |title=The Midnight Concert Setlist at Hollywood Palladium, Los Angeles on May 15, 2026 {{!}} setlist.fm |url=https://www.setlist.fm/setlist/the-midnight/2026/hollywood-palladium-los-angeles-ca-434e9b67.html |url-status=live |archive-url=https://web.archive.org/web/20260601181707/https://www.setlist.fm/setlist/the-midnight/2026/hollywood-palladium-los-angeles-ca-434e9b67.html |archive-date=June 1, 2026 |access-date=June 1, 2026 |website=setlist.fm}}</ref>
 
{{div col|colwidth=30em}}
# [[Sanctuary]]
# [[Love is an Ocean]]
# [[Friction]]
# [[Gloria]]
# [[Lost Boy]]
# [[Deep Blue]]
# [[River of Darkness]]
# ''The Energy Never Dies''
# [[The Comeback Kid]]
# [[Shadows]]
# [[Jason]] <small>(ft. Harlee Case of New Constellations)</small>
# [[The Right Way]] <small>(contains elements of [[Explorers]])</small>
# [[Heartbeat]]
# [[Change Your Heart or Die]]
# [[Heart Worth Breaking]] <small>(contains elements of [[Seventeen]])</small>
# [[Los Angeles]]
# ''River of Forgetfulness Medley'' <small>(contains elements of [[Endless Summer (song)|Endless Summer]], [[Lonely City]], [[Synthetic]], [[Crockett's Revenge]], [[Kick Drums & Red Wine]], and [[Crystalline]])</small>
# [[Last Night in Paris]]
# [[Good in Red]]
# [[Vampires]]
# [[Days of Thunder (song)|Days of Thunder]]
 
'''Encore'''
 
#<li value="22">[[Summer's Ending Soon]]
#<li value="23">[[Sunset]]
{{div col end}}


== Shows ==
== Shows ==
=== Asian/Australian leg ===
<div class="curved-table">
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px"| DATE
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em;"| OPENING ACT
|-
|style="text-align:center;" |January 18, 2026
|style="text-align:center;" |Beijing
|style="text-align:center;" |Rana Minima Music Factory
| rowspan="3" style="text-align:center;" | -
|-
|style="text-align:center;" |January 20, 2026
|style="text-align:center;" |Shanghai
|style="text-align:center;" |Modern Sky Lab
|-
|style="text-align:center;" |January 24, 2026
|style="text-align:center;" |Mumbai
|style="text-align:center;" |Lollapalooza India
|-
|style="text-align:center;" |January 29, 2026
|style="text-align:center;" |Brisbane
|style="text-align:center;" |Fortitude Music Hall
| rowspan="3" style="text-align:center;" | Boo Seeka
|-
|style="text-align:center;"|January 31, 2026
|style="text-align:center;"|Melbourne
|style="text-align:center;"|Forum Melbourne
|-
|style="text-align:center;"|February 1, 2026
|style="text-align:center;"|Sydney
|style="text-align:center;"|Roundhouse
|}
</div>
=== North American leg 1===
<div class="curved-table">
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px"| DATE
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em;"| OPENING ACT
|-
|style="text-align:center;"|April 16, 2026
|style="text-align:center;" |Miami Beach
|style="text-align:center;"|The Fillmore Miami Beach
| rowspan="23" style="text-align:center;" | New Constellations
|-
|style="text-align:center;"|April 17, 2026
|style="text-align:center;"|Orlando
|style="text-align:center;"|House of Blues Orlando
|-
|style="text-align:center;"|April 18, 2026
|style="text-align:center;"|Atlanta
|style="text-align:center;"|The Eastern
|-
|style="text-align:center;"|April 19, 2026
|style="text-align:center;"|Charlotte
|style="text-align:center;"|The Fillmore Charlotte
|-
|style="text-align:center;"|April 21, 2026
| rowspan="2" style="text-align:center;" |Washington, DC
| rowspan="2" style="text-align:center;" |9:30 Club
|-
|style="text-align:center;"|April 22, 2026
|-
|style="text-align:center;"|April 23, 2026
|style="text-align:center;"|Boston
|style="text-align:center;"|House of Blues Boston
|-
|style="text-align:center;"|April 24, 2026
|style="text-align:center;"|Brooklyn
|style="text-align:center;"|Brooklyn Paramount
|-
|style="text-align:center;"|April 25, 2026
|style="text-align:center;"|Pittsburgh
|style="text-align:center;"|Roxian Theatre
|-
|style="text-align:center;"|April 27, 2026
|style="text-align:center;"|Cleveland
|style="text-align:center;"|House of Blues Cleveland
|-
|style="text-align:center;"|April 28, 2026
|style="text-align:center;"|Toronto
|style="text-align:center;"|HISTORY
|-
|style="text-align:center;"|April 29, 2026
|style="text-align:center;"|Grand Rapids
|style="text-align:center;"|The Intersection
|-
|style="text-align:center;"|May 1, 2026
|style="text-align:center;"|Saint Paul
|style="text-align:center;"|Palace Theatre
|-
|style="text-align:center;"|May 2, 2026
|style="text-align:center;"|Chicago
|style="text-align:center;"|The Salt Shed
|-
|style="text-align:center;"|May 3, 2026
|style="text-align:center;"|Indianapolis
|style="text-align:center;"|Egyptian Room @ Old National Centre
|-
|style="text-align:center;"|May 4, 2026
|style="text-align:center;"|Kansas City
|style="text-align:center;"|The Truman
|-
|style="text-align:center;"|May 6, 2026
|style="text-align:center;"|Denver
|style="text-align:center;"|Mission Ballroom
|-
|style="text-align:center;"|May 7, 2026
|style="text-align:center;"|Salt Lake City
|style="text-align:center;"|The Complex
|-
|style="text-align:center;"|May 9, 2026
|style="text-align:center;"|Seattle
|style="text-align:center;"|Paramount Theatre
|-
|style="text-align:center;"|May 10, 2026
|style="text-align:center;"|Vancouver
|style="text-align:center;"|Queen Elizabeth Theatre
|-
|style="text-align:center;"|May 12, 2026
|style="text-align:center;"|Portland
|style="text-align:center;"|Crystal Ballroom
|-
|style="text-align:center;"|May 14, 2026
|style="text-align:center;"|Oakland
|style="text-align:center;"|Fox Theater
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|}
</div>
=== North American leg 2===
<div class="curved-table">
<div class="curved-table">
{| class="wikitable"
{| class="wikitable"
Line 36: Line 219:
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em; "| OPENING ACT
! scope="col" style="text-align:center; width:16em;"| OPENING ACT
|-
|style="text-align:center;"|September 9, 2026
|style="text-align:center;" |New Orleans
|style="text-align:center;"|The Civic Theatre
| rowspan="30" style="text-align:center;" | -
|-
|style="text-align:center;"|September 10, 2026
|style="text-align:center;"|Houston
|style="text-align:center;"|House of Blues Houston
|-
|style="text-align:center;"|September 11, 2026
|style="text-align:center;"|Austin
|style="text-align:center;"|ACL Live at The Moody Theater
|-
|style="text-align:center;"|September 12, 2026
|style="text-align:center;"|Dallas
|style="text-align:center;"|The Bomb Factory
|-
|style="text-align:center;"|September 14, 2026
|style="text-align:center;" |San Antonio
|style="text-align:center;" |The Aztec Theatre
|-
|style="text-align:center;"|September 17, 2026
|style="text-align:center;"|Tucson
|style="text-align:center;"|The Rialto Theatre
|-
|style="text-align:center;"|September 18, 2026
|style="text-align:center;"|San Diego
|style="text-align:center;"|SOMA
|-
|style="text-align:center;"|September 19, 2026
|style="text-align:center;"|Anaheim
|style="text-align:center;"|House of Blues Anaheim
|-
|style="text-align:center;"|September 20, 2026
|style="text-align:center;"|Sacramento
|style="text-align:center;"|Channel 24
|-
|style="text-align:center;"|September 22, 2026
|style="text-align:center;"|Las Vegas
|style="text-align:center;"|Brooklyn Bowl Las Vegas
|-
|style="text-align:center;"|September 23, 2026
|style="text-align:center;"|Phoenix
|style="text-align:center;"|The Van Buren
|-
|-
|style="text-align:center;"|September 17, 2025
|style="text-align:center;"|September 24, 2026
|style="text-align:center;" |Helsinki
|style="text-align:center;"|Santa Fe
|style="text-align:center;"|South Ocean Festival
|style="text-align:center;"|The Bridge at Santa Fe Brewing Co.
| rowspan="19" style="text-align:center; " | Pale Blue Eyes<ref>{{Cite web |date=March 26, 2024 |title=the midnight on X: "Excited to share that @circemusic_ will be joining us on our EU/UK tour this summer! Tickets are going fast" / X |url=https://twitter.com/TheMidnightLA/status/1772706340374278519 |url-status=live |access-date=April 17, 2024 |website=Twitter}}</ref>
|-
|-
|style="text-align:center;"|September 19, 2025
|style="text-align:center;"|September 26, 2026
|style="text-align:center;"|Stockholm
|style="text-align:center;"|Tulsa
|style="text-align:center;"|Fabrik
|style="text-align:center;"|Cain's Ballroom
|-
|-
|style="text-align:center;"|September 20, 2025
|style="text-align:center;"|September 27, 2026
|style="text-align:center;"|Oslo
|style="text-align:center;"|St. Louis
|style="text-align:center;"|Live at Amsterdamse Bos
|style="text-align:center;"|The Pageant
|-
|-
|style="text-align:center;"|September 21, 2025
|style="text-align:center;"|September 28, 2026
|style="text-align:center;"|Copenhagen
|style="text-align:center;"|Omaha
|style="text-align:center;"|Lucerna Music Bar
|style="text-align:center;"|The Admiral Theater
|-
|-
|style="text-align:center;"|September 23, 2025
|style="text-align:center;"|September 30, 2026
|style="text-align:center;"|Wrocław
|style="text-align:center;"|Nashville
|style="text-align:center;"|A2
|style="text-align:center;"|Marathon Music Works
|-
|-
|style="text-align:center;"|September 24, 2025
|style="text-align:center;"|October 1, 2026
|style="text-align:center;"|Leipzig
|style="text-align:center;"|Asheville
|style="text-align:center;"|Werk 2
|style="text-align:center;"|The Orange Peel
|-
|-
|style="text-align:center;"|September 25, 2025
|style="text-align:center;"|October 2, 2026
|style="text-align:center;"|Utrecht
|style="text-align:center;"|Raleigh
|style="text-align:center;"|TivoliVredenburg Ronda
|style="text-align:center;"|The Ritz
|-
|-
|style="text-align:center;"|September 26, 2025
|style="text-align:center;"|October 3, 2026
|style="text-align:center;"|Antwerp
|style="text-align:center;"|Richmond
|style="text-align:center;"|De Roma
|style="text-align:center;"|The National
|-
|-
|style="text-align:center;"|September 28, 2025
|style="text-align:center;"|October 5, 2026
|style="text-align:center;"|Cologne
|style="text-align:center;"|Baltimore
|style="text-align:center;"|Live Music Hall
|style="text-align:center;"|Nevermore Hall
|-
|-
|style="text-align:center;"|September 29, 2025
|style="text-align:center;"|October 7, 2026
|style="text-align:center;"|Munich
|style="text-align:center;"|Philadelphia
|style="text-align:center;"|Backstage Werk
|style="text-align:center;"|The Filmore Philadelphia
|-
|-
|style="text-align:center;"|October 1, 2025
|style="text-align:center;"|October 8, 2026
|style="text-align:center;"|Toulouse
|style="text-align:center;"|New Haven
|style="text-align:center;"|Le Rex de Toulouse
|style="text-align:center;"|College Street Music Hall
|-
|-
|style="text-align:center; "|October 2, 2025
|style="text-align:center;" |October 9, 2026
|style="text-align:center;"|[[wikipedia:Manchester|Manchester]]
|style="text-align:center;" |Portland, ME
|style="text-align:center;"|Radar Festival
|style="text-align:center;" |State Theatre
|-
|-
|style="text-align:center; "|October 3, 2025
|style="text-align:center;" |October 10, 2026
|style="text-align:center;"|Barcelona
|style="text-align:center;" |Worcester
|style="text-align:center;"|Sala Apolo
|style="text-align:center;" |The Palladium
|-
|-
|style="text-align:center; "|October 4, 2025
|style="text-align:center;" |October 12, 2026
|style="text-align:center;"|Lyon
|style="text-align:center;" |Columbus
|style="text-align:center;"|Le Transbordeur
|style="text-align:center;" |KEMBA Live!
|-
|-
|style="text-align:center; "|October 6, 2025
|style="text-align:center;" |October 13, 2026
|style="text-align:center;"|Paris
|style="text-align:center;" |Louisville
|style="text-align:center;"|Casino de Paris
|style="text-align:center;" |Old Forester's Paristown Hall
|-
|-
|style="text-align:center; "|October 8, 2025
|style="text-align:center;" |October 14, 2026
|style="text-align:center;"|[[wikipedia:London|London]]
|style="text-align:center;" |Milwaukee
|style="text-align:center;"|O2 Academy Brixton
|style="text-align:center;" |The Pabst Theater
|-
|-
|style="text-align:center; "|October 9, 2025
|style="text-align:center;" |October 15, 2026
|style="text-align:center;"|[[wikipedia:Glasgow|Glasgow]]
|style="text-align:center;" |Royal Oak
|style="text-align:center;"|02 Academy Glasgow
|style="text-align:center;" |Royal Oak Music Theatre
|-
|-
|style="text-align:center; "|October 10, 2025
|style="text-align:center;" |October 17, 2026
|style="text-align:center;"|Sheffield
|style="text-align:center;" |Tehuixtla
|style="text-align:center;"|Octagon Centre
|style="text-align:center;" |Festival Vaivén
|-
|-
| style="text-align:center; " |October 12, 2025
|style="text-align:center;" |October 19, 2026
| style="text-align:center;" |Dublin
|style="text-align:center;" |Monterrey
| style="text-align:center;" |3Olympia Theatre
|style="text-align:center;" |Escenario GNP Seguros
|}
|}
</div>
</div>

Latest revision as of 15:29, 1 June 2026

TimeMachines.jpg
Time Machines
Tour by The Midnight
TimeMachines.jpg
Tour dates
Start dateJanuary 18, 2026 (2026-01-18)
End dateOctober 19, 2026 (2026-10-19)
No. of shows
  • 3 in Asia
  • 3 in Australia
  • 53 in North America
Supporting acts
  • Boo Seeka
  • New Constellations
The Midnight concert chronology

Time Machines is the tenth concert tour by The Midnight. Comprised of three legs, the first leg took place in China, India, and Australia, consisting of six dates spanning January and February 2026. The second leg ran from March to April 2026, with 23 shows in the United States and Canada. A third leg will begin in September 2026 and feature 30 shows mostly in the United States with two dates in Mexico.

Background

The tour was announced on October 3, 2025, the same day that Syndicate released.[1] Presale of tickets began on October 7 with general availability following on October 10. Due to popular demand, a second show in Washington, DC was added on November 12.[2]

On October 29, 2025, a three-date Australian leg was added to the tour.[3] The Midnight performed in Brisbane, Melbourne, and Sydney beginning on January 29, 2026. On January 5, 2026, two shows in China were announced. Taking place in Beijing and Shanghai, these were The Midnight's first performances in China.

On November 6, 2025, it was announced during a Reddit AMA that Oliver McEwan, Rhett Shull, and Oblyvn would be added to the touring band. McEwan will be the music director and play bass, Shull will play guitar, grooveboxes, and provide sound design, and Oblyvn will play synths and provide vocals. They will replace Lelia Broussard and Royce Whittaker.[4]

A second North American leg of the tour was announced on May 19, 2026, just a few days after the first North American leg ended. The leg will begin on September 9, 2026, in New Orleans and feature 28 shows in the United States and two in Mexico.[5]

Setlist

The following setlist was used for all shows of the first North American leg.[6]

Shows

Asian/Australian leg

DATE LOCATION VENUE OPENING ACT
January 18, 2026 Beijing Rana Minima Music Factory -
January 20, 2026 Shanghai Modern Sky Lab
January 24, 2026 Mumbai Lollapalooza India
January 29, 2026 Brisbane Fortitude Music Hall Boo Seeka
January 31, 2026 Melbourne Forum Melbourne
February 1, 2026 Sydney Roundhouse

North American leg 1

DATE LOCATION VENUE OPENING ACT
April 16, 2026 Miami Beach The Fillmore Miami Beach New Constellations
April 17, 2026 Orlando House of Blues Orlando
April 18, 2026 Atlanta The Eastern
April 19, 2026 Charlotte The Fillmore Charlotte
April 21, 2026 Washington, DC 9:30 Club
April 22, 2026
April 23, 2026 Boston House of Blues Boston
April 24, 2026 Brooklyn Brooklyn Paramount
April 25, 2026 Pittsburgh Roxian Theatre
April 27, 2026 Cleveland House of Blues Cleveland
April 28, 2026 Toronto HISTORY
April 29, 2026 Grand Rapids The Intersection
May 1, 2026 Saint Paul Palace Theatre
May 2, 2026 Chicago The Salt Shed
May 3, 2026 Indianapolis Egyptian Room @ Old National Centre
May 4, 2026 Kansas City The Truman
May 6, 2026 Denver Mission Ballroom
May 7, 2026 Salt Lake City The Complex
May 9, 2026 Seattle Paramount Theatre
May 10, 2026 Vancouver Queen Elizabeth Theatre
May 12, 2026 Portland Crystal Ballroom
May 14, 2026 Oakland Fox Theater
May 15, 2026 Los Angeles Hollywood Palladium

North American leg 2

DATE LOCATION VENUE OPENING ACT
September 9, 2026 New Orleans The Civic Theatre -
September 10, 2026 Houston House of Blues Houston
September 11, 2026 Austin ACL Live at The Moody Theater
September 12, 2026 Dallas The Bomb Factory
September 14, 2026 San Antonio The Aztec Theatre
September 17, 2026 Tucson The Rialto Theatre
September 18, 2026 San Diego SOMA
September 19, 2026 Anaheim House of Blues Anaheim
September 20, 2026 Sacramento Channel 24
September 22, 2026 Las Vegas Brooklyn Bowl Las Vegas
September 23, 2026 Phoenix The Van Buren
September 24, 2026 Santa Fe The Bridge at Santa Fe Brewing Co.
September 26, 2026 Tulsa Cain's Ballroom
September 27, 2026 St. Louis The Pageant
September 28, 2026 Omaha The Admiral Theater
September 30, 2026 Nashville Marathon Music Works
October 1, 2026 Asheville The Orange Peel
October 2, 2026 Raleigh The Ritz
October 3, 2026 Richmond The National
October 5, 2026 Baltimore Nevermore Hall
October 7, 2026 Philadelphia The Filmore Philadelphia
October 8, 2026 New Haven College Street Music Hall
October 9, 2026 Portland, ME State Theatre
October 10, 2026 Worcester The Palladium
October 12, 2026 Columbus KEMBA Live!
October 13, 2026 Louisville Old Forester's Paristown Hall
October 14, 2026 Milwaukee The Pabst Theater
October 15, 2026 Royal Oak Royal Oak Music Theatre
October 17, 2026 Tehuixtla Festival Vaivén
October 19, 2026 Monterrey Escenario GNP Seguros

References

  1. "The Midnight - SYNDICATE. THE NEW ALBUM - OUT NOW. THE MIDNIGHT:... | Facebook". Facebook. October 3, 2025. Archived from the original on October 14, 2025. Retrieved October 14, 2025.
  2. "Instagram". Instagram. November 12, 2025. Archived from the original on November 30, 2025. Retrieved November 30, 2025.
  3. "Instagram". Instagram. October 29, 2025. Archived from the original on November 30, 2025. Retrieved November 30, 2025.
  4. "We are The Midnight. AMA! : r/outrun". Reddit. November 6, 2025. Archived from the original on November 30, 2025. Retrieved November 30, 2025.
  5. "Instagram". Instagram. May 19, 2026. Archived from the original on June 1, 2026. Retrieved June 1, 2026.
  6. "The Midnight Concert Setlist at Hollywood Palladium, Los Angeles on May 15, 2026 | setlist.fm". setlist.fm. May 15, 2026. Archived from the original on June 1, 2026. Retrieved June 1, 2026.