Fall 2021 and Spring 2022 Tour: Difference between revisions

2021-2022 concert tour by The Midnight
 
(68 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:2021 2022 tour promo.jpg|thumb|Promotional photo for Fall 2021 and Spring 2022 tour]]
{{SHORTDESC:2021-2022 concert tour by The Midnight}}
The '''Fall 2021 and Spring 2022 Tour''' will be the fourth concert tour by [[The Midnight]]. Officially announced on April 27, 2021, the tour had its initial debut on September 25, 2021 in [[wikipedia:San Diego, CA|San Diego]] and will continue through the spring, ending on May 10, 2022, in [[wikipedia:Dublin, Ireland|Dublin, Ireland]].<ref>{{Cite web |date=June 21, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1407036039814864899 |url-status=live |archive-url=https://web.archive.org/web/20210621200644/https://twitter.com/TheMidnightLA/status/1407036039814864899 |archive-date=June 21, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref>
{{Infobox concert
| concert_tour_name = Fall 2021 and Spring 2022 Tour
| artist          = [[The Midnight]]
| image          = 2021 2022 tour promo.jpg
| image_size      = 280
| caption        = Promotional photo
| border          =
| album          =
| start_date      = {{Start date|2021|9|25}}
| end_date        = {{End date|2022|5|10}}
| gross          =
| number_of_legs  = 2
| number_of_shows = {{plainlist|
*41 in North America
*5 in Europe
*46 in Total
}}
| support_acts      = {{hlist|[[Jupiter Winter]]|Nightly|Goose}}
| last_tour      = [[Fall 2019 Tour]]<br>(2019)
| this_tour      = '''Fall 2021 and Spring 2022 Tour'''<br>(2021-2022)
| next_tour      = [[Change Your Heart Tour]]<br>(2022-2023)
}}
 
The '''Fall 2021 and Spring 2022 Tour''' was the fourth concert tour by [[The Midnight]]. The tour began on September 25, 2021, in [[wikipedia:San Diego, CA|San Diego]] and concluded on May 10, 2022, in [[wikipedia:Dublin, Ireland|Dublin]].<ref>{{Cite web |date=June 21, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1407036039814864899 |url-status=live |archive-url=https://web.archive.org/web/20210621200644/https://twitter.com/TheMidnightLA/status/1407036039814864899 |archive-date=June 21, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> A total of 46 shows were performed over two legs in North America and Europe.


== Background ==
== Background ==


In 2020, the effects of the [[wikipedia:COVID-19 pandemic|COVID-19 pandemic]] disrupted The Midnight's plans to tour and promote their newest album, [[Monsters]]. During this time, the band released [[Horror Show]], a Halloween-themed EP, and also performed a one-time live-streamed show, [[The Midnight Online]]. Dates for a Spring 2021 European tour had been announced in the summer, but in January 2021 the dates were pushed to the following year due to lingering effects of COVID-19.<ref>{{Cite web |date=July 10, 2020 |title=the midnight on Instagram |url=https://www.instagram.com/p/CCeBtYJpddq/ |url-status= |website=Instagram}}</ref><ref>{{Cite web |date=January 15, 2021 |title=the midnight on Instagram |url=https://www.instagram.com/p/CKD_Sp-gbhj/ |website=Instagram}}</ref>
In 2020, the effects of the [[wikipedia:COVID-19 pandemic|COVID-19 pandemic]] disrupted The Midnight's plans to tour and promote their newest album, [[Monsters]]. During this time, the band released [[Horror Show]], a Halloween-themed EP, and also performed a one-time live-streamed show, [[The Midnight Online]]. Dates for a Spring 2021 European tour had been announced in the summer, but in January 2021 the dates were pushed to the following year due to lingering effects of COVID-19.<ref>{{Cite web |date=July 10, 2020 |title=The Midnight - -EU/UK TOUR- We are so excited to announce our 2021... {{!}} Facebook |url=https://www.facebook.com/TheMidnightOfficial/posts/pfbid02m8aTnA7dgZyGnrkqZDe48SPnBiVAspghwrRHasuSWsKEmdrfUe4s5d6PmW6ij5EFl |url-status=live |archive-url=https://archive.ph/eVMKb |archive-date=April 30, 2024 |access-date=April 30, 2024 |website=Facebook}}</ref><ref>{{Cite web |date=January 15, 2021 |title=Facebook |url=https://www.facebook.com/themidnightOfficial/photos/252986036191643 |url-status=live |archive-url=https://archive.ph/Xtu9E |archive-date=April 30, 2024 |access-date=April 30, 2024 |website=Facebook}}</ref>


On April 24, 2021, the band's social media platforms teased a &quot;big announcement&quot; to come the following Tuesday.<ref>{{Cite web |date=April 25, 2021 |title=the midnight on Instagram |url=https://www.instagram.com/p/COEdnDepw_V/ |website=Instagram}}</ref> On that day (April 27), the tour was officially announced with 15 dates over a span of three weeks.<ref>{{Cite web |date=April 27, 2021 |title=the midnight on Instagram |url=https://www.instagram.com/p/COLFf2jpoKY/ |website=Instagram}}</ref> It will be The Midnight's first tour in nearly two years following the [[Fall 2019 Tour]]. The announcement post stated that fans could expect a &quot;new show&quot; with a &quot;bigger band&quot;. Presales of tickets began the same day, later opening to the general public on April 29.<ref>{{Cite web |date=April 29, 2021 |title=the midnight on Instagram |url=https://www.instagram.com/p/COQfWTRpxT_/ |website=Instagram}}</ref> On June 8, another leg of 19 North American dates to take place in Spring 2022 was announced, as well as an additional show in [[wikipedia:Vancouver|Vancouver]].<ref>{{Cite web |date=June 8, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1402301605001797637 |url-status=live |archive-url=https://web.archive.org/web/20210608173313/https://twitter.com/TheMidnightLA/status/1402301605001797637 |archive-date=June 8, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> Initial sales for tickets were strong, with VIP tickets for the November 27 show in Los Angeles selling out within minutes.<ref>{{Cite web |date=April 29, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1387872603465940992 |url-status=live |archive-url=https://web.archive.org/web/20210429205353/https://twitter.com/TheMidnightLA/status/1387872603465940992 |archive-date=April 29, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> After the initial tour announcement, The Midnight announced a September 25 show at The Observatory North Park in [[wikipedia:San Diego|San Diego]], preceding their performance the following day at the CRSSD Festival.<ref>{{Cite web |date=September 13, 2021 |title=the midnight on Instagram |url=https://www.instagram.com/p/CTxQef8Pg07/ |website=Instagram}}</ref> Another show was added for October 29 in [[wikipedia:San Francisco|San Francisco]] to take place at The Independent, the day before the band played at [[wikipedia:Outside Lands Music and Arts Festival|Outside Lands]].<ref>{{Cite web |date=September 21, 2021 |title=the midnight on Instagram |url=https://www.instagram.com/p/CUF4Ht5pthT/ |website=Instagram}}</ref>
On April 24, 2021, the band's social media platforms teased a &quot;big announcement&quot; to come the following Tuesday.<ref>{{Cite web |date=April 25, 2021 |title=the midnight on Twitter: "Big announcement on Tuesday. Stay tuned..." / Twitter |url=https://twitter.com/TheMidnightLA/status/1386123662701432834 |url-status=live |archive-url=https://web.archive.org/web/20210425011033/https://twitter.com/TheMidnightLA/status/1386123662701432834 |archive-date=April 25, 2021 |access-date=April 30, 2024 |website=Twitter}}</ref> On that day (April 27), the tour was officially announced with 15 dates over a span of three weeks.<ref>{{Cite web |date=April 27, 2021 |title=the midnight on Twitter: "We’re hitting the road this fall! Bigger band, new live show + some other surprises in store. Presale + VIP are AVAILABLE NOW using code MONSTERS. General on sale is this Thursday. Can’t wait to see you 💜 Tickets here:" / Twitter |url=https://twitter.com/TheMidnightLA/status/1387055783917985796 |url-status=live |archive-url=https://web.archive.org/web/20220209041923/https://twitter.com/TheMidnightLA/status/1387055783917985796 |archive-date=February 9, 2022 |access-date=April 30, 2024 |website=Twitter}}</ref> It will be The Midnight's first tour in nearly two years following the [[Fall 2019 Tour]]. The announcement post stated that fans could expect a &quot;new show&quot; with a &quot;bigger band&quot;. Presales of tickets began the same day, later opening to the general public on April 29.<ref>{{Cite web |date=April 29, 2021 |title=the midnight on Twitter: "Tickets to our 2021 North American tour are now on sale everywhere! Thank you for the amazing response so far. These shows are going to be special💜" / Twitter |url=https://twitter.com/TheMidnightLA/status/1387816812843241477 |url-status=live |archive-url=https://web.archive.org/web/20211121041140/https://twitter.com/TheMidnightLA/status/1387816812843241477 |archive-date=November 21, 2021 |access-date=April 30, 2024 |website=Twitter}}</ref> On June 8, another leg of 19 North American dates to take place in Spring 2022 was announced, as well as an additional show in [[wikipedia:Vancouver|Vancouver]].<ref>{{Cite web |date=June 8, 2021 |title=the midnight on Twitter: "2022! We are hitting more cities across the US and Canada. Presale + VIP are AVAILABLE NOW using code MDNGT. Also, our first Vancouver show is sold out, so we added a second! General on sale is this Friday at 10am local. Tickets at " / Twitter |url=https://twitter.com/TheMidnightLA/status/1402301605001797637 |url-status=live |archive-url=https://web.archive.org/web/20210608173313/https://twitter.com/TheMidnightLA/status/1402301605001797637 |archive-date=June 8, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> Initial sales for tickets were strong, with VIP tickets for the November 27 show in Los Angeles selling out within minutes.<ref>{{Cite web |date=April 29, 2021 |title=the midnight on Twitter: "What he said 👇" / Twitter |url=https://twitter.com/TheMidnightLA/status/1387872603465940992 |url-status=dead |archive-url=https://web.archive.org/web/20210429205353/https://twitter.com/TheMidnightLA/status/1387872603465940992 |archive-date=April 29, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref>  


During an interview with ''Vehlinggo'' in July 2021, more details about the tour were revealed by [[Tim McEwan]].<ref>{{Cite web |date=July 10, 2021 |title=Catching Up with The Midnight: &#039;Endless Summer&#039; at 5 &bull; Vehlinggo |url=https://vehlinggo.com/2021/07/10/midnight-interview-endless-summer-5/ |url-status=live |archive-url=https://web.archive.org/web/20220307000218/https://vehlinggo.com/2021/07/10/midnight-interview-endless-summer-5/ |archive-date=March 7, 2022 |access-date=April 4, 2022 |website=Vehlinggo}}</ref> [[Jupiter Winter|Royce Whittaker]], who was previously part of the band's live lineup during [[The Midnight Online]], will be added as a permanent touring member. McEwan will also be performing with a full drum kit for the first time. For the Spring leg of the tour, Chris Kuffner and Justin Klunk will fill in for Whittaker and saxophonist [[Jesse Molloy]].<ref>{{Cite web |date=March 8, 2022 |title=Chris Kuffner on Instagram: “I’m so excited to announce that I’m hitting the road with @themidnightofficial in a few days!!! I can’t even express how much fun it’s been…” |url=https://www.instagram.com/p/Ca000gWB7zA/ |website=Instagram}}</ref><ref>{{Cite web |date=March 7, 2022 |title=Jesse Molloy on Twitter |url=https://twitter.com/jessemolloy/status/1500907672870158344 |url-status=live |archive-url=https://web.archive.org/web/20220307185421/https://twitter.com/jessemolloy/status/1500907672870158344 |archive-date=March 7, 2022 |access-date=April 4, 2022 |website=Twitter}}</ref>
After the initial tour announcement, additional shows were announced and some existing dates were modified. On September 13, a September 25 show at The Observatory North Park in [[wikipedia:San Diego|San Diego]] was announced, preceding their performance the following day at the CRSSD Festival.<ref>{{Cite web |date=September 13, 2021 |title=the midnight on Twitter: "SAN DIEGO! We are coming to you for our first show back on September 25th! We’ve got some surprises in store 💜 Tickets are on sale now" / Twitter |url=https://twitter.com/TheMidnightLA/status/1437463411403591681 |url-status=live |archive-url=https://web.archive.org/web/20210913211838/https://twitter.com/TheMidnightLA/status/1437463411403591681 |archive-date=September 13, 2021 |access-date=April 30, 2024 |website=Twitter}}</ref> Another show was added for October 29 in [[wikipedia:San Francisco|San Francisco]] to take place at The Independent, the day before the band played at [[wikipedia:Outside Lands Music and Arts Festival|Outside Lands]].<ref>{{Cite web |date=September 21, 2021 |title=the midnight on Twitter: "-FALL 2021- Excited to announce that our dear friends @JupiterWinter_ will be joining us as support on these shows 💜 Also - we added a night show at The Independent before we play at @sfoutsidelands on Oct 29! Tickets on sale Friday 🤘🏼" / Twitter |url=https://twitter.com/TheMidnightLA/status/1440366071823814658 |url-status=live |archive-url=https://web.archive.org/web/20210922073827/https://twitter.com/TheMidnightLA/status/1440366071823814658 |archive-date=September 22, 2021 |access-date=April 30, 2024 |website=Twitter}}</ref> On November 29, two additional spring shows were announced for [[wikipedia:Buffalo,NY|Buffalo]] and [[wikipedia:Baltimore|Baltimore]].<ref>{{Cite web |title=the midnight on Twitter: "That’s a wrap for 2021! We just added two new shows for the spring in Buffalo and Baltimore. Presale tickets are available now (PW: MDNGT) and general on sale starts Friday at 10am EST 💜" / Twitter |url=https://twitter.com/TheMidnightLA/status/1465341128685719568 |url-status=live |archive-url=https://web.archive.org/web/20220414162230/https://twitter.com/TheMidnightLA/status/1465341128685719568 |archive-date=April 14, 2022 |access-date=April 14, 2022 |website=Twitter}}</ref> An additional UK show was announced on March 30, to be played at the Concorde 2 in [[wikipedia:Brighton_and_Hove|Brighton and Hove]] on May 5.<ref>{{Cite web |date=March 30, 2022 |title=the midnight on Twitter: "New show alert⚡️We’ve added a stop in Brighton May 5th! Tickets are on sale now" / Twitter |url=https://twitter.com/TheMidnightLA/status/1509094879359643651 |url-status=live |archive-url=https://web.archive.org/web/20220330090734/https://twitter.com/TheMidnightLA/status/1509094879359643651 |archive-date=March 30, 2022 |access-date=April 3, 2022 |website=Twitter}}</ref><ref>{{Cite web |date=March 30, 2022 |title=The Midnight Tickets {{!}} Thursday, 05 May 2022 at 7:30 PM |url=https://oneinchbadge.seetickets.com/event/the-midnight/concorde-2/2313629 |url-status=live |archive-url=https://web.archive.org/web/20220401090805/https://oneinchbadge.seetickets.com/event/the-midnight/concorde-2/2313629 |archive-date=April 1, 2022 |access-date=April 3, 2022 |website=One Inch Badge}}</ref> On April 15, a show in [[wikipedia:Kingston_upon_Thames|Kingston]] at PRZYM was announced for May 4.<ref>{{Cite web |date=April 15, 2022 |title=the midnight on Twitter: "To celebrate the new single while in the UK, we’re making a stop at Pryzm with @BanquetRecords on May 4th. Tickets are on sale along with a VERY limited 12” vinyl featuring Change Your Heart or Die. Tickets are on sale now: / Twitter |url=https://twitter.com/TheMidnightLA/status/1514922685230624769 |url-status=live |archive-url=https://web.archive.org/web/20220415110522/https://twitter.com/TheMidnightLA/status/1514922685230624769 |archive-date=April 15, 2022 |access-date=April 19, 2022 |website=Twitter}}</ref>


On March 4, 2022, it was announced that all European dates on the tour except for the UK and Ireland were canceled due to continuing COVID-19 concerns.<ref>{{Cite web |date=March 4, 2022 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1499761036668272640 |url-status=live |archive-url=https://web.archive.org/web/20220304145817/https://twitter.com/TheMidnightLA/status/1499761036668272640 |archive-date=March 4, 2022 |access-date=April 4, 2022 |website=Twitter}}</ref>
During an interview with ''Vehlinggo'' in July 2021, more details about the tour were revealed by [[Tim McEwan]].<ref>{{Cite web |date=July 10, 2021 |title=Catching Up with The Midnight: &#039;Endless Summer&#039; at 5 &bull; Vehlinggo |url=https://vehlinggo.com/2021/07/10/midnight-interview-endless-summer-5/ |url-status=live |archive-url=https://web.archive.org/web/20220307000218/https://vehlinggo.com/2021/07/10/midnight-interview-endless-summer-5/ |archive-date=March 7, 2022 |access-date=April 4, 2022 |website=Vehlinggo}}</ref> [[Jupiter Winter|Royce Whittaker]], who was previously part of the band's live lineup during [[The Midnight Online]], will be added as a permanent touring member. McEwan will also be performing with a full drum kit for the first time. For the Spring leg of the tour, Chris Kuffner and Justin Klunk will fill in for Whittaker and saxophonist [[Jesse Molloy]].<ref>{{Cite web |date=March 8, 2022 |title=Chris Kuffner on Instagram: “I’m so excited to announce that I’m hitting the road with @themidnightofficial in a few days!!! I can’t even express how much fun it’s been…” |url=https://www.instagram.com/p/Ca000gWB7zA/ |url-status=live |archive-url=https://archive.ph/vsiYP |archive-date=March 25, 2024 |access-date=April 30, 2024 |website=Instagram}}</ref><ref>{{Cite web |date=March 7, 2022 |title=Jesse Molloy on Twitter: "With love I write that I will not be able to be on this spring @themidnightla run! The tour is going to be amazing &amp; the talented @klunkfunk we be holding down the sax duties. Already miss seeing inflatable saxes in the dark haze &amp; lights. I will see y’all again soon. All love!" / Twitter |url=https://twitter.com/jessemolloy/status/1500907672870158344 |url-status=live |archive-url=https://web.archive.org/web/20220307185421/https://twitter.com/jessemolloy/status/1500907672870158344 |archive-date=March 7, 2022 |access-date=April 4, 2022 |website=Twitter}}</ref>


An additional UK show was announced on March 30, to be played at the Concorde 2 in [[wikipedia:Brighton_and_Hove|Brighton and Hove]] on May 5.<ref>{{Cite web |date=March 30, 2022 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1509094879359643651 |url-status=live |archive-url=https://web.archive.org/web/20220330090734/https://twitter.com/TheMidnightLA/status/1509094879359643651 |archive-date=March 30, 2022 |access-date=April 3, 2022 |website=Twitter}}</ref><ref>{{Cite web |date=March 30, 2022 |title=The Midnight Tickets {{!}} Thursday, 05 May 2022 at 7:30 PM |url=https://oneinchbadge.seetickets.com/event/the-midnight/concorde-2/2313629 |url-status=live |archive-url=https://web.archive.org/web/20220401090805/https://oneinchbadge.seetickets.com/event/the-midnight/concorde-2/2313629 |archive-date=April 1, 2022 |access-date=April 3, 2022 |website=One Inch Badge}}</ref>
On March 4, 2022, it was announced that all European dates on the tour except for the UK and Ireland were canceled due to continuing COVID-19 concerns.<ref name=":0">{{Cite web |date=March 4, 2022 |title=the midnight on Twitter: "We have very sadly made the difficult decision to adjust our upcoming European tour. We are fortunately able to keep our shows in the UK + Ireland in May. We know this is a small consolation, but we would love to see you there 💜" / Twitter |url=https://twitter.com/TheMidnightLA/status/1499761036668272640 |url-status=live |archive-url=https://web.archive.org/web/20220304145817/https://twitter.com/TheMidnightLA/status/1499761036668272640 |archive-date=March 4, 2022 |access-date=April 4, 2022 |website=Twitter}}</ref>


== Setlist ==
== Setlist ==
This setlist is from the March 25, 2022 show at the Union Transfer in [[wikipedia:Philadelphia|Philadelphia]], PA.<ref>{{Cite web |date=March 25, 2022 |title=The Midnight Concert Setlist at Union Transfer, Philadelphia on March 25, 2022 {{!}} setlist.fm |url=https://www.setlist.fm/setlist/the-midnight/2022/union-transfer-philadelphia-pa-1389699d.html |url-status=live |archive-url=https://web.archive.org/web/20220414120949/https://www.setlist.fm/setlist/the-midnight/2022/union-transfer-philadelphia-pa-1389699d.html |archive-date=April 14, 2022 |access-date=April 14, 2022 |website=Setlist.fm}}</ref> There are slight changes in setlists from show to show.
This setlist is from the March 25, 2022 show at the Union Transfer in [[wikipedia:Philadelphia|Philadelphia]].<ref>{{Cite web |date=March 25, 2022 |title=The Midnight Concert Setlist at Union Transfer, Philadelphia on March 25, 2022 {{!}} setlist.fm |url=https://www.setlist.fm/setlist/the-midnight/2022/union-transfer-philadelphia-pa-1389699d.html |url-status=live |archive-url=https://web.archive.org/web/20220414120949/https://www.setlist.fm/setlist/the-midnight/2022/union-transfer-philadelphia-pa-1389699d.html |archive-date=April 14, 2022 |access-date=April 14, 2022 |website=Setlist.fm}}</ref> It is not representative of all concerts for the duration of the tour.


{{div col|colwidth=30em}}
# [[Neon Medusa]]
# [[Neon Medusa]]
# [[Deep Blue]]
# [[Deep Blue]]
Line 23: Line 47:
# [[Jason]]
# [[Jason]]
# [[America 2]]
# [[America 2]]
# [[The Years (Prologue)]]
# [[The Years (prologue)]]
# [[Gloria]]
# [[Gloria]]
# [[The Comeback Kid]]
# [[The Comeback Kid]]
# [[Change Your Heart or Die]]
# [[Change Your Heart or Die]]
# [[The Search For Ecco]]
# [[The Search for Ecco]]
# [[Shadows]]
# [[Shadows]]
# [[Vampires]]
# [[Vampires]]
Line 34: Line 58:
'''Encore'''
'''Encore'''


# [[Dance With Somebody]]
#<li value="15"> [[Dance With Somebody]]
# [[Good in Red]]
#<li value="16"> [[Good in Red]]
# [[Sunset]]
#<li value="17"> [[Sunset]]
{{div col end}}


== Shows ==
== Shows ==
 
=== North American leg ===
=== Fall leg ===
<div class="curved-table">
{| class="wikitable"
{| class="wikitable"
|+
|+
! scope="col" style="text-align:center; border:1px solid #F81472; width:12em; background-color:#F81472;"| DATE
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px"| DATE
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;"| LOCATION
! scope="col" style="text-align:center; width:10em; "| LOCATION
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;"| VENUE
! scope="col" style="text-align:center; width:16em; "| VENUE
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;"| OPENING ACT
! scope="col" style="text-align:center; width:16em; "| OPENING ACT
|-
|-
|style="text-align:center; border:1px solid #F81472;"|September 25, 2021
|style="text-align:center;"|September 25, 2021
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]]
| rowspan="2" style="text-align:center;" |[[wikipedia:San Diego, CA|San Diego]]
|style="text-align:center; border:1px solid #F81472;"|The Observatory North Park
|style="text-align:center;"|The Observatory North Park
| rowspan="20" style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]<ref>{{Cite web |date=September 22, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1440366071823814658 |url-status=live |archive-url=https://web.archive.org/web/20210922073827/https://twitter.com/TheMidnightLA/status/1440366071823814658 |archive-date=September 22, 2021 |access-date=April 10, 2022 |website=Twitter}}</ref>
| rowspan="2" style="text-align:center;" | -
|-
|-
|style="text-align:center; border:1px solid #F81472;"|September 26, 2021
|style="text-align:center;"|September 26, 2021
|style="text-align:center; border:1px solid #F81472;"|CRSSD Festival
|style="text-align:center;"|CRSSD Festival
|-
|-
|style="text-align:center; border:1px solid #F81472;"|October 29, 2021
|style="text-align:center;"|October 29, 2021
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]]
| rowspan="2" style="text-align:center;" |[[wikipedia:San Francisco, CA|San Francisco]]
|style="text-align:center; border:1px solid #F81472;"|The Independent
|style="text-align:center;"|The Independent
|style="text-align:center;" |[[Jupiter Winter]]
|-
|-
|style="text-align:center; border:1px solid #F81472;"|October 30, 2021
|style="text-align:center;"|October 30, 2021
|style="text-align:center; border:1px solid #F81472;"|Outside Lands
|style="text-align:center;"|Outside Lands
|style="text-align:center;" | -
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 6, 2021
|style="text-align:center;"|November 6, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Sacramento, CA|Sacramento]]
|style="text-align:center;"|[[wikipedia:Sacramento, CA|Sacramento]]
|style="text-align:center; border:1px solid #F81472;"|Ace Of Spades
|style="text-align:center;"|Ace Of Spades
| rowspan="16" style="text-align:center;" |Jupiter Winter
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 7, 2021
|style="text-align:center;"|November 7, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Eugene, OR|Eugene]]
|style="text-align:center;"|[[wikipedia:Eugene, OR|Eugene]]
|style="text-align:center; border:1px solid #F81472;"|Sessions Music Hall
|style="text-align:center;"|Sessions Music Hall
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 8, 2021
|style="text-align:center;"|November 8, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tacoma, WA|Tacoma]]
|style="text-align:center;"|[[wikipedia:Tacoma, WA|Tacoma]]
|style="text-align:center; border:1px solid #F81472;"|The Spanish Ballroom @ Elks Temple
|style="text-align:center;"|The Spanish Ballroom @ Elks Temple
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 10, 2021
|style="text-align:center;"|November 10, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Portland, OR|Portland]]
|style="text-align:center;"|[[wikipedia:Portland, OR|Portland]]
|style="text-align:center; border:1px solid #F81472;"|Roseland Theater
|style="text-align:center;"|Roseland Theater
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 11, 2021
|style="text-align:center;"|November 11, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Seattle, WA|Seattle]]
|style="text-align:center;"|[[wikipedia:Seattle, WA|Seattle]]
|style="text-align:center; border:1px solid #F81472;"|The Moore Theatre
|style="text-align:center;"|The Moore Theatre
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 12, 2021
|style="text-align:center;"|November 12, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Vancouver, BC|Vancouver]]
| rowspan="2" style="text-align:center;" |[[wikipedia:Vancouver, BC|Vancouver]]
|style="text-align:center; border:1px solid #F81472;"|Commodore Ballroom
| rowspan="2" style="text-align:center;" |Commodore Ballroom
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 13, 2021
|style="text-align:center;"|November 13, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Vancouver, BC|Vancouver]]
|style="text-align:center; border:1px solid #F81472;"|Commodore Ballroom
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 15, 2021
|style="text-align:center;"|November 15, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]]
|style="text-align:center;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]]
|style="text-align:center; border:1px solid #F81472;"|The Complex
|style="text-align:center;"|The Complex
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 16, 2021
|style="text-align:center;"|November 16, 2021
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]]
| rowspan="2" style="text-align:center;" |[[wikipedia:Denver, CO|Denver]]
|style="text-align:center; border:1px solid #F81472;"|Gothic Theatre
| rowspan="2" style="text-align:center;" |Gothic Theatre
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 17, 2021
|style="text-align:center;"|November 17, 2021
|style="text-align:center; border:1px solid #F81472;"|Gothic Theatre
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 19, 2021
|style="text-align:center;"|November 19, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Austin, TX|Austin]]
|style="text-align:center;"|[[wikipedia:Austin, TX|Austin]]
|style="text-align:center; border:1px solid #F81472;"|Emo's Austin
|style="text-align:center;"|Emo's Austin
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 20, 2021
|style="text-align:center;"|November 20, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Houston, TX|Houston]]
|style="text-align:center;"|[[wikipedia:Houston, TX|Houston]]
|style="text-align:center; border:1px solid #F81472;"|White Oak Music Hall
|style="text-align:center;"|White Oak Music Hall
|-
|-
|style="text-align:center; border:1px solid #F81472;"|November 21, 2021
|style="text-align:center;"|November 21, 2021
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Dallas, TX|Dallas]]
|style="text-align:center;"|[[wikipedia:Dallas, TX|Dallas]]
|style="text-align:center; border:1px solid #F81472;"|The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. {{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref>
