Fall 2019 Tour: Difference between revisions

2019 concert tour by The Midnight
No edit summary
 
(76 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[The Midnight|The Midnight's]] third concert tour, the '''Fall 2019 Tour''', began on August 29, 2019, in [[wikipedia:Portland, Oregon|Portland, Oregon]] and concluded in [[wikipedia:London|London]] on November 12, 2019. A total of thirty-eight shows were performed over two legs.
{{SHORTDESC:2019 concert tour by The Midnight}}
== Background ==
<div class="hidden-image">
[[File:Fall 2019 t-shirt.jpg|300px|thumb|]]
</div>
{{Infobox concert
| concert_tour_name = Fall 2019 Tour
| artist          = [[The Midnight]]
| image          = Fall 2019 t-shirt.jpg
| image_size      = 280
| caption        = Tour t-shirt design
| border          =
| album          =
| start_date      = {{Start date|2019|08|29}}
| end_date        = {{End date|2019|11|12}}
| gross          =
| number_of_legs  = 2
| number_of_shows = {{plainlist|
*20 in North America
*18 in Europe
*38 in Total
}}
| support_acts      = {{hlist|Flamingosis|Violet Days}}
| last_tour      = [[Spring 2019 Tour]]<br>(2019)
| this_tour      = '''Fall 2019 Tour'''<br>(2019)
| next_tour      = [[Fall 2021 and Spring 2022 Tour]]<br>(2021-2022)
}}


The Midnight first hinted at new tour dates in a social media post on February 18, 2019.<ref>https://www.instagram.com/p/BuB7ljJA2iW/</ref> The post showed a [[wikipedia:Command-line interface|Command-line interface]] in action with the user changing directories to a folder labeled &quot;New Tour Dates&quot;, and the output result was &quot;File Not Found &gt; Available Feb 22 2019.&quot; On that day, another post in a similar style was shared, officially confirming a tour for Fall 2019 and announcing the dates for the European leg.<ref>https://www.instagram.com/p/BuLg-qcg9O_/</ref> Pre-sales of tickets were slated to begin on February 27 with tickets being fully available to the public on March 1.
The '''Fall 2019 Tour''' was the third concert tour by [[The Midnight]]. The tour began on August 29, 2019, in [[wikipedia:Portland, Oregon|Portland]] and concluded in [[wikipedia:London|London]] on November 12, 2019. A total of 38 shows were performed over two legs.


Another set of tour dates was teased by the band a few months later on April 21.<ref>https://www.instagram.com/p/Bwh1qM5AYwq/</ref> This post depicted an old [[wikipedia:Windows 95|Windows 95]] interface running [[wikipedia:Netscape (web browser)|Netscape]], with a list of dates obscured by Windows dialog boxes. The dates were revealed the following day to be for a North American leg of the tour, and pre-sales of tickets began on April 24 before going on sale to the general public on April 26.
== Background ==
The Midnight first hinted at new tour dates in a social media post on February 18, 2019.<ref>{{Cite web |date=February 18, 2019 |title=the midnight on Instagram |url=https://www.instagram.com/p/BuB7ljJA2iW/ |url-status=dead |archive-url=https://themidnight.wiki/wiki/File:Fall2019EUDatesTeaser.mp4 |archive-date=April 29, 2024 |access-date=April 10, 2022 |website=Instagram}}</ref> The post showed a [[wikipedia:Command-line interface|command-line interface]] in action with the user changing directories to a folder labeled &quot;New Tour Dates&quot;, and the output result was &quot;File Not Found &gt; Available Feb 22 2019.&quot; On that day, another post in a similar style was shared, officially confirming a tour for Fall 2019 and announcing the dates for the European leg.<ref>{{Cite web |date=February 22, 2019 |title=UK + EU Tour Announce - YouTube |url=https://www.youtube.com/watch?v=0cYIalluFqk |url-status=live |archive-url=https://web.archive.org/web/20220928211445/https://www.youtube.com/watch?v=0cYIalluFqk |archive-date=September 28, 2022 |access-date=April 29, 2024 |website=YouTube}}</ref> Pre-sales of tickets were slated to begin on February 27 with tickets being fully available to the public on March 1.


Another set of tour dates was teased by the band a few months later on April 21.<ref>{{Cite web |date=April 21, 2019 |title=Facebook |url=https://www.facebook.com/theMidnightOfficial/photos/2266205023604304 |url-status=live |archive-url=https://archive.ph/e57Um |archive-date=April 29, 2024 |access-date=April 29, 2024 |website=Facebook}}</ref> This post depicted an old [[wikipedia:Windows 95|Windows 95]] interface running [[wikipedia:Netscape (web browser)|Netscape]], with a list of dates obscured by Windows dialog boxes. The dates were revealed the following day to be for a North American leg of the tour, and pre-sales of tickets began on April 24 before going on sale to the general public on April 26.


== Overview ==
== Overview ==
The tour saw The Midnight performing songs from across all their releases up to that point, with some new songs also being performed that would later appear on [[Monsters]] which released the following year. The band was accompanied by longtime saxophone player [[Jesse Molloy]], who has performed at most of The Midnight's live shows since their very first show in 2017. Jacob Scesney, who previously played saxophone for The Midnight during portions of the [[Spring 2019 Tour]], filled in for Molloy on the dates from September 12-14 due to Molloy having a prior commitment with Panic! at the Disco.  New to the band for the Fall 2019 Tour was guitarist [[Jupiter Winter|Lelia Broussard]], a [[wikipedia:Los Angeles|Los Angeles]]-based musician who auditioned for the open spot and whose previous work as a singer-songwriter was familiar to [[Tyler Lyle]]. Most North American dates featured [[wikipedia:New Jersey|New Jersey]]-based electronic producer Flamingosis as an opening act, while the majority of European dates were accompanied by [[wikipedia:Sweden|Swedish]] musical group Violet Days. The November 12, 2019, show at Roundhouse in [[wikipedia:London|London]] was The Midnight's 100th live show.<ref>{{Cite web |date=November 14, 2019 |title=A few nights ago we played @themidnightofficial’s 100th show at the legendary Roundhouse in London. It was an epic night, and it’s been an… {{!}} Instagram |url=https://www.instagram.com/p/B43GjI7lUhw/ |url-status=live |archive-url=https://archive.ph/WVOK3 |archive-date=March 25, 2024 |access-date=March 25, 2024 |website=Instagram}}</ref><ref>{{Cite web |date=November 12, 2020 |title=The Midnight - -100th Show- A year ago today we played our 100th... {{!}} Facebook |url=https://www.facebook.com/TheMidnightOfficial/posts/pfbid0rDeL8wF77CGVvp5Eo8hW8gTQXoYwfGbizxSbLBBbKqsgjz2YyarQsmWhKMWnLvNYl |url-status=live |archive-url=https://archive.ph/q0KOr |archive-date=March 25, 2024 |access-date=March 25, 2024 |website=Facebook}}</ref>


The tour saw The Midnight performing songs from across all their releases up to that point, with some new songs also being performed that would later appear on [[Monsters]] which released the following year. The band was accompanied by longtime saxophone player [[Jesse Molloy]], who has performed at most of The Midnight's live shows since their very first show in 2017. New to the band for the Fall 2019 tour was guitarist [[Jupiter Winter|Lelia Broussard]], a [[wikipedia:Los Angeles|Los Angeles]]-based musician who auditioned for the open spot and whose previous work as a singer-songwriter was familiar to [[Tyler Lyle]]. Most North American dates featured [[wikipedia:New Jersey|New Jersey]]-based electronic producer Flamingosis as an opening act, while the majority of European dates were accompanied by [[wikipedia:Sweden|Swedish]] musical group Violet Days. The November 12, 2019 show at Roundhouse in [[wikipedia:London|London]] was The Midnight's 100th live show.<ref>https://www.instagram.com/p/B43GjI7lUhw/</ref><ref>https://www.instagram.com/p/B41DSm6gT13/</ref>
After an intro, the show begins with [[The Years (prologue)]], The Midnight's first track from their first EP [[Days of Thunder]]. The band then jumps ahead to their most recent release [[Kids]] and works backwards from there, performing [[Lost Boy]], [[Shadows]], [[Jason]], and [[Days of Thunder (song)|Days of Thunder]]. After ''Days of Thunder'', Tyler Lyle exits the stage for a brief break which gives way to a solo set by [[Tim McEwan]]. He begins with ''Death Touch'', a new instrumental song which as of 2020 remains unreleased. This is followed up with a vocal cover by McEwan of the 1980 [[wikipedia:The Police|The Police]] hit [[wikipedia:Don't Stand So Close to Me|Don't Stand So Close to Me]], which transitions into [[Lonely City]] (which includes some vocal samples from [[Nighthawks]]). Lyle then returns to the stage for [[Vampires]], with the highlight of this song being the riveting performance of saxophone player Jesse Molloy. A new song from the band's then upcoming album [[Monsters]] was then performed next, which was either [[Monsters (song)|Monsters]] or [[Seventeen]] depending on the location. The main setlist is closed out with performances of [[Gloria]], [[Crystalline]] ([[The Comeback Kid]] at some shows), [[America 2]], and [[Los Angeles]]. The band leaves the stage and after a brief intermission, Lyle returns to perform two of his solo songs, [[Brooklyn]] and [[Lost & Found|Lost &amp; Found]]. Before ''Brooklyn'' is played, he announces that a new version of the song will be on The Midnight's next album. The entire band then comes together one final time to perform [[Sunset]], concluding the show.
 
After an intro, the show begins with [[The Years (Prologue)]], The Midnight's first track from their first EP [[Days of Thunder]]. The band then jumps ahead to their most recent release [[Kids]] and works backwards from there, performing [[Lost Boy]], Shadows, [[Jason]], and [[Days Of Thunder (song)|Days of Thunder]]. After ''Days of Thunder'', Tyler Lyle exits the stage for a brief break which gives way to a solo set by [[Tim McEwan]]. He begins with ''Death Touch'', a new instrumental song which as of 2020 remains unreleased. This is followed up with a vocal cover by McEwan of the 1980 [[wikipedia:The Police|The Police]] hit [[wikipedia:Don't Stand So Close to Me|Don't Stand So Close to Me]], which transitions into [[Lonely City]] (which includes some vocal samples from [[nighthawks]]). Lyle then returns to the stage for [[Vampires]], with the highlight of this song being the riveting performance of saxophone player Jesse Molloy. A new song from the band's then upcomming album [[Monsters]] was then performed next, which is either [[Monsters (song)|Monsters]] or [[Seventeen]] depending on the location. The main setlist is closed out with performances of [[Gloria]], [[Crystalline]] ([[The Comeback Kid]] at some shows), [[America 2]], and [[Los Angeles]]. The band leaves the stage and after a brief intermission, Lyle returns to perform two of his solo songs, [[Brooklyn]] and [[Lost & Found|Lost &amp; Found]]. Before ''Brooklyn'' is played, he announces that a new version of the song will be on The Midnight's next album. The entire band then comes together one final time to perform [[Sunset]], concluding the show.
=== Setlist ===
 
This setlist is representative of the show played on September 9, 2019, at Georgia Theatre in [[wikipedia:Athens, Georgia|Athens, Georgia]]. Most shows followed this setlist with occasional minor variations. [[Seventeen]] replaced [[Monsters (song)|Monsters]] at some shows, and some shows also replaced [[Crystalline]] with [[The Comeback Kid]]. During the November 5, 2019, show at Paradiso in [[wikipedia:Amsterdam|Amsterdam]], the band was joined by [[wikipedia:Timecop1983|Timecop1983]] for the song [[River of Darkness]], which replaced [[Brooklyn]].
 
The shows opend with a speech by the late [[wikipedia:Robin_Williams|Robin Williams]]. You can listen to it below


[[File:FALL 2019 SHOW INTRO.mp3]]
== Setlist ==
This setlist is representative of the show played on September 9, 2019, at Georgia Theatre in [[wikipedia:Athens, Georgia|Athens]]. Most shows followed this setlist with occasional minor variations. [[Seventeen]] replaced [[Monsters (song)|Monsters]] at some shows, and some shows also replaced [[Crystalline]] with [[The Comeback Kid]]. During the November 5, 2019, show at Paradiso in [[wikipedia:Amsterdam|Amsterdam]], the band was joined by [[wikipedia:Timecop1983|Timecop1983]] for the song [[River of Darkness]], which replaced [[Brooklyn]].


# [[The Years (Prologue)]]
{{div col|colwidth=30em}}
# [[Youth]]
# [[The Years (prologue)]]
# [[Lost Boy]]
# [[Lost Boy]]
# [[Shadows]]
# [[Shadows]]
# [[Jason]]
# [[Jason]]
# [[Days Of Thunder (song)|Days of Thunder]]
# [[Days of Thunder (song)|Days of Thunder]]
# Death Touch
# Death Touch
# [[wikipedia:Don't Stand So Close to Me|Don't Stand So Close to Me]] ([[wikipedia:The Police|The Police]] cover)
# [[wikipedia:Don't Stand So Close to Me|Don't Stand So Close to Me]] ([[wikipedia:The Police|The Police]] cover)
# [[Lonely City]]
# [[Nighthawks]]/[[Lonely City]]
# [[Vampires]]
# [[Vampires]]
# [[Monsters (song)|Monsters]]
# [[Monsters (song)|Monsters]]
Line 37: Line 60:
'''Encore'''
'''Encore'''


# [[Brooklyn]]
#<li value="16"> [[Brooklyn]]
# [[Lost & Found|Lost &amp; Found]]
#<li value="17"> [[Lost & Found|Lost &amp; Found]]
# [[Sunset]]
#<li value="18"> [[Sunset]]
 
{{div col end}}


== North American leg ==
=== Intro ===
[[File:Fall 2019 na.jpg|thumb|Fall 2019 US shows]]
The shows opened with a special version of [[Youth]] featuring a soundbite by Robin Williams from the 1989 movie [[wikipedia:Dead_Poets_Society|Dead Poets Society]]. This intro was released as a prize during the [[Fall 2020 ARG]].
=== Shows ===


{{#widget:AudioPlayer2|mp3=/images/5/58/FALL_2019_SHOW_INTRO.mp3}}


== European leg ==
== Shows ==
[[File:Fall 2019 eu.png|thumb|Fall 2019 EU shows]]
=== North American leg ===
=== Shows ===
<div class="curved-table">
{| class="wikitable"
{| class="wikitable"
|+
|+
! scope="col" style="text-align:center; border:1px solid #F81472; width:12em; background-color:#F81472;" |DATE
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px" |DATE
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" |LOCATION
! scope="col" style="text-align:center; width:10em;" |LOCATION  
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE
! scope="col" style="text-align:center; width:16em;" |VENUE
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |OPENING ACT
! scope="col" style="text-align:center; width:16em; " |OPENING ACT
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 21, 2019
| style="text-align:center;" |August 29, 2019
| rowspan="2" style="text-align:center; border:1px solid #F81472;" | [[wikipedia:San Diego, CA|San Diego]]
| style="text-align:center;" |[[wikipedia:Portland, OR|Portland]]
| style="text-align:center; border:1px solid #F81472;" |The Observatory North Park
| style="text-align:center;" |Wonder Ballroom
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
| rowspan="2" style="text-align:center;" |Flamingosis<ref>{{Cite web |date=July 9, 2019 |title=The Midnight - Stoked to have Flamingosis joining us on the fall... {{!}} Facebook |url=https://www.facebook.com/TheMidnightOfficial/posts/pfbid0pZzhNyt4dtjvqU3SgfniR59B3svXXNfGPF4Cc2WpFingGQMTNPaSX6kYt7HrdX1Gl |url-status=live |archive-url=https://archive.ph/1PyJZ |archive-date=April 29, 2024 |access-date=April 29, 2024 |website=Facebook}}</ref>
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 23, 2019  
| style="text-align:center;" |August 30, 2019
| style="text-align:center; border:1px solid #F81472;" | CRSSD Festival
| style="text-align:center;" |[[wikipedia:Vancouver, BC|Vancouver]]
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
| style="text-align:center;" |Commodore Ballroom
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 24, 2019
| style="text-align:center;" |September 1, 2019  
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]]
| style="text-align:center;" |[[wikipedia:Seattle, WA|Seattle]]
| style="text-align:center; border:1px solid #F81472;" |The Independent
| style="text-align:center;" |Bumbershoot Festival
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
| style="text-align:center;" |-
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 26, 2019  
| style="text-align:center;" |September 5, 2019  
| style="text-align:center; border:1px solid #F81472;" |Outside Lands
| style="text-align:center;" |[[wikipedia:Fort Lauderdale, FL|Fort Lauderdale]]
| style="text-align:center; border:1px solid #F81472;" | [[Jupiter Winter]]
| style="text-align:center;" |The Culture Room
| rowspan="17" style="text-align:center; " |Flamingosis
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 27, 2019
| style="text-align:center;" |September 6, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Sacramento, CA|Sacramento]]
| style="text-align:center;" |[[wikipedia:Tampa, FL|Tampa]]
| style="text-align:center; border:1px solid #F81472;" |Ace Of Spades
| style="text-align:center;" |The Orpheum
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 28, 2019
| style="text-align:center;" |September 7, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Eugene, OR|Eugene]]  
| style="text-align:center;" |[[wikipedia:Orlando, FL|Orlando]]
| style="text-align:center; border:1px solid #F81472;" |Sessions Music Hall
| style="text-align:center;" |The Beacham Theater
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 29, 2019  
| style="text-align:center;" |September 9, 2019  
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Tacoma, WA|Tacoma]]
| style="text-align:center;" |[[wikipedia:Athens, GA|Athens]]
| style="text-align:center; border:1px solid #F81472;" |The Spanish Ballroom @ Elks Temple
| style="text-align:center;" |Georgia Theatre
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |October 30, 2019
| style="text-align:center;" |September 10, 2019  
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]]  
| style="text-align:center;" |[[wikipedia:Richmond, VA|Richmond]]
| style="text-align:center; border:1px solid #F81472;" |Roseland Theater
| style="text-align:center;" |The National
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 1, 2019
| style="text-align:center;" |September 12, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Seattle, WA|Seattle]]
| style="text-align:center;" |[[wikipedia:Bloomington, IN|Bloomington]]
| style="text-align:center; border:1px solid #F81472;" |The Moore Theatre
| style="text-align:center;" |The Bluebird
| style="text-align:center; border:1px solid #F81472;" | [[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 2, 2019  
| style="text-align:center;" |September 13, 2019  
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Vancouver, BC|Vancouver]]
| style="text-align:center;" |[[wikipedia:Toledo, OH|Toledo]]
| style="text-align:center; border:1px solid #F81472;" |Commodore Ballroom
| style="text-align:center;" |Civic Music Hall
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 3, 2019
| style="text-align:center;" |September 14, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]]
| style="text-align:center;" |[[wikipedia:Toronto, ON|Toronto]]
| style="text-align:center; border:1px solid #F81472;" | Commodore Ballroom
| style="text-align:center;" |Danforth Music Hall
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 4, 2019
| style="text-align:center;" | September 15, 2019
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Salt Lake City, UT|Salt Lake City]]
| style="text-align:center;" |[[wikipedia:Chicago, IL|Chicago]]
| style="text-align:center; border:1px solid #F81472;" |The Complex
| style="text-align:center;" |Metro
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 5, 2019
| style="text-align:center;" |September 16, 2019
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]]
| style="text-align:center;" |[[wikipedia:Minneapolis, MN|Minneapolis]]
| style="text-align:center; border:1px solid #F81472;" |Gothic Theatre
| style="text-align:center;" |First Avenue
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 7, 2019  
| style="text-align:center;" |September 18, 2019
| style="text-align:center; border:1px solid #F81472;" |Gothic Theatre
| style="text-align:center;" |[[wikipedia:St. Louis, MO|St. Louis]]
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
| style="text-align:center;" |The Ready Room
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 8, 2019  
| style="text-align:center;" |September 19, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Austin, TX|Austin]]
| style="text-align:center;" |[[wikipedia:Omaha, NE|Omaha]]
| style="text-align:center; border:1px solid #F81472;" |Emo's Austin
| style="text-align:center;" |The Waiting Room
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 19, 2019
| style="text-align:center;" |September 20, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Houston, TX|Houston]]  
| style="text-align:center;" |[[wikipedia:Oklahoma City, OK|Oklahoma City]]
| style="text-align:center; border:1px solid #F81472;" |White Oak Music Hall
| style="text-align:center;" |Tower Theatre
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 11, 2019
| style="text-align:center;" |September 22, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Dallas, TX|Dallas]]
| style="text-align:center;" |[[wikipedia:El Paso, TX|El Paso]]
| style="text-align:center; border:1px solid #F81472;" |The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. {{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref>
| style="text-align:center;" |Lowbrow Palace
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |November 12, 2019
| style="text-align:center;" |September 26, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Albuquerque, NM|Albuquerque]]
| style="text-align:center;" |[[wikipedia:San Luis Obispo, California|San Luis Obispo]]
| style="text-align:center; border:1px solid #F81472;" |El Rey Theater
| style="text-align:center;" |Fremont Theater
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]]
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 10, 2022
| style="text-align:center;" |September 27, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Cincinnati|Cincinnati]]
| style="text-align:center;" |[[wikipedia:Los Angeles, California|Los Angeles]]
| style="text-align:center; border:1px solid #F81472;" |Bogart's<ref>This show replaced the originally scheduled March 10 show in Chicago.</ref>
| style="text-align:center;" |The Novo
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 11, 2022
| style="text-align:center; " |September 28, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago|Chicago]]
| style="text-align:center;" |[[wikipedia:Las Vegas, NV|Las Vegas]]
| style="text-align:center; border:1px solid #F81472;" |The Vic
| style="text-align:center;" |Hard Rock Hotel & Casino Pool
| style="text-align:center; border:1px solid #F81472;" |Nightly
|}
|-
</div>
| style="text-align:center; border:1px solid #F81472;" |March 12, 2022
 
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]]
=== European leg ===
| style="text-align:center; border:1px solid #F81472;" |First Avenue
<div class="curved-table>
| style="text-align:center; border:1px solid #F81472;" |Nightly
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px" |DATE
! scope="col" style="text-align:center; width:10em;" |LOCATION
! scope="col" style="text-align:center; width:16em;" |VENUE
! scope="col" style="text-align:center; width:16em; " |OPENING ACT
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 14, 2022
| style="text-align:center;" |October 21, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Milwaukee, WI|Milwaukee]]
| style="text-align:center;" |[[wikipedia:Helsinki|Helsinki]]
| style="text-align:center; border:1px solid #F81472;" |Turner Hall
| style="text-align:center;" |Tavastia Club
| style="text-align:center; border:1px solid #F81472;" |Nightly
| rowspan="18" style="text-align:center; " |Violet Days<ref>{{Cite web |date=October 1, 2019 |title=The European Tour is closing in! Only 3 Weeks to go 😍 - Get the tickets in @themidnightofficial bio! Let me know what city you’re coming… {{!}} Instagram |url=https://www.instagram.com/p/B3FKk4wIaQA/ |url-status=live |archive-url=https://archive.ph/bqWvi |archive-date=April 29, 2024 |access-date=April 29, 2024 |website=Instagram}}</ref>
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 15, 2022
| style="text-align:center;" |October 23, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Indianapolis, IN|Indianapolis]]
| style="text-align:center;" |[[wikipedia:Oslo|Oslo]]
| style="text-align:center; border:1px solid #F81472;" |Deluxe @ Old National Centre
| style="text-align:center;" |Rockefeller
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 16, 2022
| style="text-align:center;" |October 24, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Pittsburgh, PA|Pittsburgh]]
| style="text-align:center;" |[[wikipedia:Gotheburg|Gotheburg]]
| style="text-align:center; border:1px solid #F81472;" |The Roxian
| style="text-align:center;" |Pustervik
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 18, 2022
| style="text-align:center;" |October 26, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Detroit|Detroit]]
| style="text-align:center;" |[[wikipedia:Aarhus|Aarhus]]
| style="text-align:center; border:1px solid #F81472;" |The Majestic
| style="text-align:center;" |VoxHall
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 19, 2022
| style="text-align:center;" |October 27, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto|Toronto]]
| style="text-align:center;" |[[wikipedia:Hamburg|Hamburg]]
| style="text-align:center; border:1px solid #F81472;" |Danforth Music Hall
| style="text-align:center;" |Uebel & Gefährlich
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 21, 2022
| style="text-align:center;" |October 28, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Boston|Boston]]
| style="text-align:center;" |[[wikipedia:Prague|Prague]]
| style="text-align:center; border:1px solid #F81472;" |Royale
| style="text-align:center;" |Futurum Music Bar
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 23, 2022
| style="text-align:center;" |October 29, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Washington, DC|Washington, DC]]
| style="text-align:center;" |[[wikipedia:Munich|Munich]]
| style="text-align:center; border:1px solid #F81472;" |9:30 Club
| style="text-align:center;" |Strom
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 24, 2022
| style="text-align:center;" |October 30, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:New York City|New York City]]
| style="text-align:center;" |[[wikipedia:Vienna|Vienna]]
| style="text-align:center; border:1px solid #F81472;" |Brooklyn Steel
| style="text-align:center;" |Flex
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 25, 2022
| style="text-align:center;" |November 1, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Philadelphia|Philadelphia]]
| style="text-align:center;" |[[wikipedia:Zurich|Zurich]]
| style="text-align:center; border:1px solid #F81472;" |Union Transfer
| style="text-align:center;" |Plaza
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 28, 2022
| style="text-align:center;" |November 2, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Richmond, VA|Richmond]]
| style="text-align:center;" |[[wikipedia:Fribourg|Fribourg]]
| style="text-align:center; border:1px solid #F81472;" |The National
| style="text-align:center;" |Fri-Son
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 29, 2022
| style="text-align:center;" |November 3, 2019
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Raleigh, NC|Raleigh]]
| style="text-align:center;" |[[wikipedia:Strassbourg|Strassbourg]]
| style="text-align:center; border:1px solid #F81472;" |The Lincoln Theatre
| style="text-align:center;" |La Laiterie
| style="text-align:center; border:1px solid #F81472;" |Nightly
|-
|-
| style="text-align:center; border:1px solid #F81472;" |March 30, 2022
