m (Text replacement - "\z" to "{{TheMidnight}}") |
No edit summary |
||
| Line 21: | Line 21: | ||
'''Red, White and Bruised: The Midnight Live''' is the first live album by [[The Midnight]]. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.<ref>{{Cite web |date=February 16, 2023 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1626284078948552708 |url-status=live |access-date=February 16, 2023 |website=Twitter}}</ref> | '''Red, White and Bruised: The Midnight Live''' is the first live album by [[The Midnight]]. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.<ref>{{Cite web |date=February 16, 2023 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1626284078948552708 |url-status=live |access-date=February 16, 2023 |website=Twitter}}</ref> | ||
== Tracklist == | ==Background== | ||
==Tracklist== | |||
{{Track listing | {{Track listing | ||
| title1 = [[Neon Medusa]] | | title1 = [[Neon Medusa]] | ||
Revision as of 21:18, 25 June 2023
| Red, White and Bruised: The Midnight Live | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released | April 22, 2023 | |||
| Recorded | 2022 | |||
| Genre |
| |||
| Label | Counter Records | |||
| Producer | Royce Whittaker | |||
| The Midnight chronology | ||||
| ||||
Red, White and Bruised: The Midnight Live is the first live album by The Midnight. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.[1]
Background
Tracklist
| No. | Title | Length |
|---|---|---|
| 1. | "Neon Medusa" | |
| 2. | "Days of Thunder (song)" | |
| 3. | "Lost Boy" | |
| 4. | "Deep Blue" | |
| 5. | "Heart Worth Breaking" | |
| 6. | "Good in Red" | |
| 7. | "Vampires" | |
| 8. | "Sunset" |
References
- ↑ "the midnight on Twitter". Twitter. February 16, 2023. Retrieved February 16, 2023.
{{cite web}}: CS1 maint: url-status (link)