No edit summary |
(→Shows) |
||
Line 68: | Line 68: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center | ! scope="col" style="text-align:center; width:12em; border-top-left-radius: 15px" |DATE | ||
! scope="col" style="text-align:center | ! scope="col" style="text-align:center; width:10em;" |LOCATION | ||
! scope="col" style="text-align:center | ! scope="col" style="text-align:center; width:10em;" |VENUE | ||
! scope="col" style="text-align:center | ! scope="col" style="text-align:center; width:16em; border-top-right-radius: 15px" |OPENING ACT | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 16, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Atlanta|Atlanta]] | ||
| style="text-align:center | | style="text-align:center;" |Music Midtown | ||
| style="text-align:center | | style="text-align:center;" | - | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 17, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Nashville|Nashville]] | ||
| style="text-align:center | | style="text-align:center;" |Marathon Music Works | ||
| rowspan="8" style="text-align:center | | rowspan="8" style="text-align:center;" |Flamingosis | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 18, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Memphis|Memphis]] | ||
| style="text-align:center | | style="text-align:center;" | Minglewood Hall | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" | September 20, 2023 | ||
| style="text-align:center | | style="text-align:center;" | [[wikipedia:San Antonio, TX|San Antonio]] | ||
| style="text-align:center | | style="text-align:center;" |The Aztec | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 21, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Dallas, TX|Dallas]] | ||
| style="text-align:center | | style="text-align:center;" |The Factory in Deep Ellum | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 23, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Austin, TX|Austin]] | ||
| style="text-align:center | | style="text-align:center;" |Stubb's | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 25, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Oklahoma City, OK|Oklahoma City]] | ||
| style="text-align:center | | style="text-align:center;" |The Tower Theatre | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 27, 2023 | ||
| style="text-align:center | | style="text-align:center;" | [[wikipedia:Minneapolis, MN|Minneapolis]] | ||
| style="text-align:center | | style="text-align:center;" |The Palace Theatre | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 28, 2023 | ||
| rowspan="2" style="text-align:center | | rowspan="2" style="text-align:center;" |[[wikipedia:Chicago|Chicago]] | ||
| rowspan="2" style="text-align:center | | rowspan="2" style="text-align:center;" |Thalia Hall | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 29, 2023 | ||
| style="text-align:center | | style="text-align:center;" |Replicant | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |September 30, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Madison, WI|Madison]] | ||
| style="text-align:center | | style="text-align:center;" |The Sylvee | ||
| rowspan="13" style="text-align:center | | rowspan="13" style="text-align:center;" |Flamingosis | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 2, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Cleveland, OH|Cleveland]] | ||
| style="text-align:center | | style="text-align:center;" |Agora Theatre | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 3, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Detroit, MI|Detroit]] | ||
| style="text-align:center | | style="text-align:center;" | Royal Oak Theatre | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 4, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Buffalo, NY|Buffalo]] | ||
| style="text-align:center | | style="text-align:center;" |Asbury Hall @ Babeville | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 5, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Brooklyn, NY|Brooklyn]] | ||
| style="text-align:center | | style="text-align:center;" |Brooklyn Steel | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 7, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Boston, MA|Boston]] | ||
| style="text-align:center | | style="text-align:center;" |House of Blues | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 8, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Philadelphia, PA|Philadelphia]] | ||
| style="text-align:center | | style="text-align:center;" |Franklin Music Hall | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 9, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Washington, DC|Washington, D.C.]] | ||
| style="text-align:center | | style="text-align:center;" |The Anthem | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 10, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Raleigh, NC|Raleigh]] | ||
| style="text-align:center | | style="text-align:center;" |The Ritz | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 12, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Jacksonville, FL|Jacksonville]] | ||
| style="text-align:center | | style="text-align:center;" | Underbelly | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 13, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Tampa, FL|Tampa]] | ||
| style="text-align:center | | style="text-align:center;" |The Ritz Ybor | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 14, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Orlando, FL|Orlando]] | ||
| style="text-align:center | | style="text-align:center;" |The Beacham | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 15, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Fort Lauderdale, FL|Fort Lauderdale]] | ||
| style="text-align:center | | style="text-align:center;" |Revolution Live | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center;" |October 19, 2023{{efn|The Midnight will be opening for ODESZA on their ''The Last Goodbye Tour''.}} | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Mexico City|Mexico City]] | ||
| style="text-align:center | | style="text-align:center;" |Palacio de los Deportes | ||
| rowspan="2" style="text-align:center | | rowspan="2" style="text-align:center; border-bottom-right-radius: 15px" | - | ||
|- | |- | ||
| style="text-align:center | | style="text-align:center; border-bottom-left-radius: 15px" |October 21, 2023 | ||
| style="text-align:center | | style="text-align:center;" |[[wikipedia:Monterrey|Monterrey]] | ||
| style="text-align:center | | style="text-align:center;" |Live Out | ||
|} | |} | ||
</div> | </div> |
Revision as of 09:58, 3 November 2023
Tour by The Midnight | |
Start date | September 16, 2023 |
---|---|
End date | October 15, 2023 |
No. of shows |
|
Supporting acts |
|
The Midnight concert chronology |
The Fall 2023 North American Tour was the sixth concert tour by The Midnight.[1] Announced in April 2023, the tour began on September 16, 2023, in Atlanta, Georgia, and concluded on October 21, 2023, in Monterrey, Mexico. With the exception of the final two dates which took place in Mexico, all shows were in the United States.
The Fall 2023 North American Tour featured a diverse array of songs from across all of The Midnight's releases. The tour saw Tim McEwan return to the front of the stage playing synths and pads, having previously performed with a full drum kit since the Fall 2021 and Spring 2022 Tour. During the tour, the band played for the first time at the music festivals Music Midtown in Atlanta and Live Out in Monterrey. Additionally, they opened for ODESZA on their The Last Goodbye Tour on October 19, 2023, The Midnight's first time being a supporting act and their first performance in Mexico since 2019.
25 shows were performed over the span of six weeks, the longest individual run of shows for The Midnight since they began touring in 2018. The band's lineup, unchanged since the Spring leg of the Fall 2021 and Spring 2022 Tour, consisted of Tim McEwan on percussion and synths, Tyler Lyle on guitar and vocals, Lelia Broussard on guitar and bass, Royce Whittaker on guitar, and Justin Klunk on saxophone.
Background
The tour was announced on April 11, 2023.[1] Presales began the following day, with sales open to general public on April 14. On May 16, the band was announced as part of the lineup for Music Midtown in Atlanta, with The Midnight's show taking place on September 16.[2] On June 20, Flamingosis was announced as the opening act for all shows and two additional dates in Nashville and Memphis were added.[3]
Setlist
This setlist is from the October 7, 2023, show at House of Blues in Boston. Most shows have followed this setlist with occasional variations, usually in the encore.
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
September 16, 2023 | Atlanta | Music Midtown | - |
September 17, 2023 | Nashville | Marathon Music Works | Flamingosis |
September 18, 2023 | Memphis | Minglewood Hall | |
September 20, 2023 | San Antonio | The Aztec | |
September 21, 2023 | Dallas | The Factory in Deep Ellum | |
September 23, 2023 | Austin | Stubb's | |
September 25, 2023 | Oklahoma City | The Tower Theatre | |
September 27, 2023 | Minneapolis | The Palace Theatre | |
September 28, 2023 | Chicago | Thalia Hall | |
September 29, 2023 | Replicant | ||
September 30, 2023 | Madison | The Sylvee | Flamingosis |
October 2, 2023 | Cleveland | Agora Theatre | |
October 3, 2023 | Detroit | Royal Oak Theatre | |
October 4, 2023 | Buffalo | Asbury Hall @ Babeville | |
October 5, 2023 | Brooklyn | Brooklyn Steel | |
October 7, 2023 | Boston | House of Blues | |
October 8, 2023 | Philadelphia | Franklin Music Hall | |
October 9, 2023 | Washington, D.C. | The Anthem | |
October 10, 2023 | Raleigh | The Ritz | |
October 12, 2023 | Jacksonville | Underbelly | |
October 13, 2023 | Tampa | The Ritz Ybor | |
October 14, 2023 | Orlando | The Beacham | |
October 15, 2023 | Fort Lauderdale | Revolution Live | |
October 19, 2023[a] | Mexico City | Palacio de los Deportes | - |
October 21, 2023 | Monterrey | Live Out |
- ↑ The Midnight will be opening for ODESZA on their The Last Goodbye Tour.
Photo gallery
References
- ↑ 1.0 1.1 "The Midnight - Excited to announce our Fall 2023 North American... | Facebook". Facebook. April 11, 2023. Archived from the original on May 19, 2023. Retrieved May 19, 2023.
- ↑ "The Midnight - Atlanta, see you this September at Music Midtown!... | Facebook". Facebook. May 16, 2023. Archived from the original on May 19, 2023. Retrieved May 19, 2023.
- ↑ "the midnight on Twitter: "Happy to have @Flamingosis joining us on tour this fall + we're adding shows in Nashville and Memphis! Presale starts tomorrow at 10am local, all tix on sale Fri at 10am local. Sign up for access / Twitter". Twitter. June 20, 2023. Archived from the original on June 20, 2023. Retrieved June 20, 2023.