| Line 28: | Line 28: | ||
==Tracklist== | ==Tracklist== | ||
{{Track listing | {{Track listing | ||
| headline = Red, White and Bruised: The Midnight Live | |||
| title1 = [[Neon Medusa]] | | title1 = [[Neon Medusa]] | ||
| length1 = 4:19 | | length1 = 4:19 | ||
| Line 46: | Line 48: | ||
| length8 = 6:49 | | length8 = 6:49 | ||
| total_length = 39:22 | | total_length = 39:22 | ||
}} | |||
{{Track listing | |||
| headline = Digital and cassette bonus tracks | |||
| title9 = [[Heroes (song)|Heroes]] | |||
| length9 = 6:11 | |||
| title10 = [[Change Your Heart or Die]] | |||
| length10 = 3:13 | |||
| title11 = [[Brooklyn. Friday. Love.]] | |||
| length11 = 4:08 | |||
| title12 = [[Gloria]] | |||
| length12 = 4:39 | |||
| title13 = [[The Comeback Kid]] | |||
| length13 = 5:38 | |||
| title14 = [[Heartbeat]] | |||
| length14 = 4:33 | |||
| title15 = [[Shadows]] | |||
| length15 = 6:37 | |||
| title16 = [[Los Angeles]] | |||
| length16 = 7:36 | |||
| total_length = 81:57 | |||
}} | }} | ||
Revision as of 13:34, 15 August 2023
| Red, White and Bruised: The Midnight Live | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released | April 22, 2023 | |||
| Recorded | 2022 | |||
| Genre |
| |||
| Length | 39:22 | |||
| Label | Counter Records | |||
| Producer | Royce Whittaker | |||
| The Midnight chronology | ||||
| ||||
Red, White and Bruised: The Midnight Live is the first live album by The Midnight. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.[1]
Background
On February 13, 2023, a short soundbite of Tyler Lyle from a live show was shared to the band's socials, with a cryptic date of February 16 given.[2] On that day, Red, White, and Bruised: The Midnight Live was officially announced with a small trailer and was slated for release on April 22, exclusively on vinyl through independent record stores as part of Record Store Day 2023.[3] The songs on the record were recorded throughout various shows during The Midnight's 2022 tours in North America and the UK.
1300 copies of Red, White, and Bruised: The Midnight Live were pressed across three different colors - red, white, and blue - with the color not being known until opening the record.[4][5] The album was promoted with a live acoustic performance by Lyle at Criminal Records in Atlanta, GA on the day of release.[6][7] It has been hinted that the album will be made available again at some point in the future.[7][8]
Tracklist
| No. | Title | Length |
|---|---|---|
| 1. | "Neon Medusa" | 4:19 |
| 2. | "Days of Thunder" | 4:14 |
| 3. | "Lost Boy" | 4:23 |
| 4. | "Deep Blue" | 4:52 |
| 5. | "Heart Worth Breaking" | 5:12 |
| 6. | "Good in Red" | 4:55 |
| 7. | "Vampires" | 4:38 |
| 8. | "Sunset" | 6:49 |
| Total length: | 39:22 | |
| No. | Title | Length |
|---|---|---|
| 9. | "Heroes" | 6:11 |
| 10. | "Change Your Heart or Die" | 3:13 |
| 11. | "Brooklyn. Friday. Love." | 4:08 |
| 12. | "Gloria" | 4:39 |
| 13. | "The Comeback Kid" | 5:38 |
| 14. | "Heartbeat" | 4:33 |
| 15. | "Shadows" | 6:37 |
| 16. | "Los Angeles" | 7:36 |
| Total length: | 81:57 | |
Release history and variants
| Year | Format | Color/Design |
|---|---|---|
| 2023 | LP | Red, White, or Blue |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.