m (Text replacement - "poster-gallery" to "column-gallery") |
m (Text replacement - "F81472" to "f30b43") |
||
Line 61: | Line 61: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:12em; background-color:#f30b43; border-top-left-radius: 15px"| DATE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:10em; background-color:#f30b43;"| LOCATION | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43;"| VENUE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43; border-top-right-radius: 15px"| OPENING ACT | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 21, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;" |[[wikipedia:Las Vegas, NV|Las Vegas]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Brooklyn Bowl | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;" |Nightly | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 23, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Aspen, CO|Aspen]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Belly Up | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Bryce Menchaca | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 24, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Denver, CO|Denver]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Mission Ballroom | ||
| rowspan="10" style="text-align:center; border:1px solid # | | rowspan="10" style="text-align:center; border:1px solid #f30b43;" |Nightly | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 25, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Complex - Rockwell | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 26, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Boise, ID|Boise]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Knitting Factory | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 28, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Seattle, WA|Seattle]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Paramount | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|September 29, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Portland, OR|Portland]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Crystal | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 1, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:oakland, CA|Oakland]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Fox Theater | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 2, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Palladium | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 4, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:San Diego, CA|San Diego]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Observatory North Park | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 5, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Phoenix AZ,|Phoenix]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Van Buren | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 6, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Tucson, AZ|Tucson]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Rialto | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 8, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Austin, TX|Austin]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Austin City Limits | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|- | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 9, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Tulsa, OK|Tulsa]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Cain's Ballroom | ||
| rowspan="5" style="text-align:center; border:1px solid # | | rowspan="5" style="text-align:center; border:1px solid #f30b43;" |Nightly | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 10, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Kansas City, MO|Kansas City]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Truman | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 11, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:St. Louis, MO|St. Louis]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Pageant | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 13, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Birmingham, AL|Birmingham]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Iron City | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|October 14, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:New Orleans, LA|New Orleans]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|The Civic | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43; border-bottom-left-radius: 15px"|October 15, 2022 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Austin, TX|Austin]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Austin City Limits | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43; border-bottom-right-radius: 15px"|- | ||
|} | |} | ||
</div> | </div> | ||
Line 153: | Line 153: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:12em; background-color:#f30b43; border-top-left-radius: 15px"| DATE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:10em; background-color:#f30b43;"| LOCATION | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43;"| VENUE | ||
! scope="col" style="text-align:center; border:1px solid # | ! scope="col" style="text-align:center; border:1px solid #f30b43; width:16em; background-color:#f30b43; border-top-right-radius: 15px"| OPENING ACT | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 10, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Barcelona, Spain|Barcelona]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Sala Apolo | ||
|rowspan="5"style="text-align:center; border:1px solid # | |rowspan="5"style="text-align:center; border:1px solid #f30b43;"|Goose | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 11, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Lyon, France|Lyon]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Ninkasi Kao | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 12, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Munich, Germany|Munich]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Freiheitshalle | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 14, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Frankfurt, Germany|Frankfurt]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Zoom | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 15, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Paris, France|Paris]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|La Cigale | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 17, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Amsterdam, The Netherlands|Amsterdam]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Paradiso | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Pol | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 19, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Stockholm, Sweden|Stockholm]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Berns | ||
|rowspan="6"style="text-align:center; border:1px solid # | |rowspan="6"style="text-align:center; border:1px solid #f30b43;"|Goose | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 20, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Oslo, Norway|Oslo]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Rockefeller | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 21, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Copenhagen, Denmark|Copenhagen]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Store Vega | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 22, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Hamburg|Hamburg]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Fabrik | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 24, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Berlin, Germany|Berlin]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Festsaal Kreuzberg | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 25, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Cologne, Germany|Cologne]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Kantine | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 26, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Brussels, Belgium|Brussels]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Grand Salon, Botanique | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Pol | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 28, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Manchester, UK|Manchester]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Academy 1 | ||
|rowspan="4"style="text-align:center; border:1px solid # | |rowspan="4"style="text-align:center; border:1px solid #f30b43; border-bottom-right-radius: 15px"|Saint Raymond | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 29, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:London, UK|London]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Eventim Apollo | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|March 30, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Nottingham, UK|Nottingham]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Rock City | ||
|- | |- | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43; border-bottom-left-radius: 15px"|March 31, 2023 | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|[[wikipedia:Glasgow, Scotland|Glasgow]] | ||
|style="text-align:center; border:1px solid # | |style="text-align:center; border:1px solid #f30b43;"|Barrowland | ||
|} | |} | ||
</div> | </div> |
Revision as of 20:04, 1 April 2024
Tour by The Midnight | |
Start date | September 21, 2022 |
---|---|
End date | March 31, 2023 |
Legs | 2 |
No. of shows |
|
Supporting acts |
|
The Midnight concert chronology |
The Change Your Heart Tour was the fifth concert tour by The Midnight.[1] The tour began on September 21, 2022, in Las Vegas and concluded in Glasgow on March 31, 2023.
Background
The tour was announced on April 18, 2022, after being teased a few days earlier. Presale of tickets commenced on April 20, and general availability began on April 22.[1]
The European dates were announced on September 26, 2022.[2] Presale of tickets commenced on September 28, and general availability began on September 30.
Setlist
This setlist is from the March 15, 2023, show at La Cigale in Paris.[3] There are slight changes in setlists from show to show. The March 21, 2023, show at Vega in Copenhagen added Land Locked Heart to the set list between Heart Worth Breaking and Change Your Heart or Die.[4]
Shows
North American leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
September 21, 2022 | Las Vegas | Brooklyn Bowl | Nightly |
September 23, 2022 | Aspen | The Belly Up | Bryce Menchaca |
September 24, 2022 | Denver | Mission Ballroom | Nightly |
September 25, 2022 | Salt Lake City | The Complex - Rockwell | |
September 26, 2022 | Boise | Knitting Factory | |
September 28, 2022 | Seattle | The Paramount | |
September 29, 2022 | Portland | The Crystal | |
October 1, 2022 | Oakland | The Fox Theater | |
October 2, 2022 | Los Angeles | The Palladium | |
October 4, 2022 | San Diego | The Observatory North Park | |
October 5, 2022 | Phoenix | The Van Buren | |
October 6, 2022 | Tucson | The Rialto | |
October 8, 2022 | Austin | Austin City Limits | - |
October 9, 2022 | Tulsa | Cain's Ballroom | Nightly |
October 10, 2022 | Kansas City | Truman | |
October 11, 2022 | St. Louis | Pageant | |
October 13, 2022 | Birmingham | Iron City | |
October 14, 2022 | New Orleans | The Civic | |
October 15, 2022 | Austin | Austin City Limits | - |
European leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
March 10, 2023 | Barcelona | Sala Apolo | Goose |
March 11, 2023 | Lyon | Ninkasi Kao | |
March 12, 2023 | Munich | Freiheitshalle | |
March 14, 2023 | Frankfurt | Zoom | |
March 15, 2023 | Paris | La Cigale | |
March 17, 2023 | Amsterdam | Paradiso | Pol |
March 19, 2023 | Stockholm | Berns | Goose |
March 20, 2023 | Oslo | Rockefeller | |
March 21, 2023 | Copenhagen | Store Vega | |
March 22, 2023 | Hamburg | Fabrik | |
March 24, 2023 | Berlin | Festsaal Kreuzberg | |
March 25, 2023 | Cologne | Kantine | |
March 26, 2023 | Brussels | Grand Salon, Botanique | Pol |
March 28, 2023 | Manchester | Academy 1 | Saint Raymond |
March 29, 2023 | London | Eventim Apollo | |
March 30, 2023 | Nottingham | Rock City | |
March 31, 2023 | Glasgow | Barrowland |
Photo gallery
Media gallery
References
- ↑ 1.0 1.1 "the midnight on Twitter". Twitter. April 18, 2022. Archived from the original on April 18, 2022. Retrieved April 18, 2022.
- ↑ "the midnight on Twitter". Twitter. September 26, 2022. Archived from the original on October 13, 2022. Retrieved October 13, 2022.
{{cite web}}
:|archive-date=
/|archive-url=
timestamp mismatch; October 12, 2022 suggested (help) - ↑ "Thomas LAMARRE on Twitter". Twitter. March 16, 2023. Archived from the original on March 20, 2023. Retrieved March 20, 2023.
- ↑ "The Midnight Wiki on Twitter". Twitter. March 21, 2023. Archived from the original on March 22, 2023. Retrieved March 22, 2023.