No edit summary |
|||
| Line 99: | Line 99: | ||
|- | |- | ||
| colspan="3" style="text-align:left; border-bottom-left-radius:15px; border-bottom-right-radius:15px" |<div class="tour-listing"><div class="item1">[[File:The Midnight - Red White and Bruised The Midnight Live - LP Random Colour 1 of 3 - RSD23.webp|center|frameless|232x232px]]</div><div class="item2">First vinyl variants, available to buy only at independent record stores starting April 22 as part of Record Store Day 2023. 1300 copies were pressed, with the color being either red, white, or blue. The color is not known until removing the record from the sleeve.</div></div> | | colspan="3" style="text-align:left; border-bottom-left-radius:15px; border-bottom-right-radius:15px" |<div class="tour-listing"><div class="item1">[[File:The Midnight - Red White and Bruised The Midnight Live - LP Random Colour 1 of 3 - RSD23.webp|center|frameless|232x232px]]</div><div class="item2">First vinyl variants, available to buy only at independent record stores starting April 22 as part of Record Store Day 2023. 1300 copies were pressed, with the color being either red, white, or blue. The color is not known until removing the record from the sleeve.</div></div> | ||
|} | |||
</div> | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
|+ Physical release history for ''Days of Thunder'' | |||
! scope="col" style="border-top-left-radius: 15px; width: 10em;" | Year | |||
! scope="col" style="width: 10em;" | Format | |||
! scope="col" style="border-top-right-radius: 15px; width: 10em;" |Color/Design | |||
|- | |||
|2018 | |||
|Cassette | |||
|White | |||
|- | |||
| colspan="3" style="text-align:left;" |<div class="tour-listing"><div class="item1">[[File:DaysOfThunderWhiteCassette.webp|center|frameless|150x150px]]</div><div class="item2">First tape variant. Was first offered for sale at the Spring 2018 shows with the remaining stock being sold online.</div></div> | |||
|- | |||
|2018 | |||
|Cassette | |||
|Transparent Red | |||
|- | |||
| colspan="3" style="text-align:left;" |<div class="tour-listing"><div class="item1">[[File:TM Web Music Days-Of-Thunder Casette Red.webp|center|frameless|150x150px]]</div><div class="item2">Second tape variant.</div></div> | |||
|- | |||
|2018 | |||
|LP | |||
|Transparent Red | |||
|- | |||
| colspan="3" style="text-align:left;"|<div class="tour-listing"><div class="item1">[[File:TM Web Music Days-Of-Thunder LP Red 5ec3b32f-a678-49b9-a88d-dadd48b92db8.webp|center|frameless|150x150px]]</div><div class="item2">First vinyl variant. The EP was remastered for this release. [[Lost & Found (The Midnight Remix)|Lost & Found]] is included as a bonus track. Preorders began in June 2018 and were shipped in September. | |||
</div></div> | |||
|- | |||
|2022 | |||
|CD | |||
| - | |||
|- | |||
| colspan="3" style="text-align:left;" |<div class="tour-listing"><div class="item1">[[File:TM_Web_Music_Days-Of-Thunder_CD_Main.webp|center|frameless|150x150px]]<br />[[File:TM Web Music Days-Of-Thunder CD Open.webp|center|frameless|150x150px]]</div><div class="item2">''Lost & Found'' is erroneously included on the printed tracklist. A download link to the song is sent when purchasing the CD.</div></div> | |||
|- | |||
|2022 | |||
|LP | |||
|Blue Swirl | |||
|- | |||
| colspan="3" style="text-align:left; border-bottom-left-radius:15px; border-bottom-right-radius:15px" |<div class="tour-listing"><div class="item1">[[File:TM Web Music Days-Of-Thunder LP-Blue-Swirl.webp|center|frameless|150x150px]]</div><div class="item2">Second vinyl variant. ''Lost & Found'' is included as a bonus track.</div></div> | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 08:42, 16 August 2023
| Red, White and Bruised: The Midnight Live | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released |
| |||
| Recorded | 2022 | |||
| Genre |
| |||
| Length |
| |||
| Label | Counter Records | |||
| Producer | Royce Whittaker | |||
| The Midnight chronology | ||||
| ||||
| Singles from Red, White and Bruised: The Midnight Live | ||||
| ||||
Red, White and Bruised: The Midnight Live is the first live album by The Midnight. It was initally released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.[1] The album will release on all platforms on September 1, 2023.[2]
Background
On February 13, 2023, a short soundbite of Tyler Lyle from a live show was shared to the band's socials, with a cryptic date of February 16 given.[3] On that day, Red, White, and Bruised: The Midnight Live was officially announced with a small trailer and was slated for release on April 22, exclusively on vinyl through independent record stores as part of Record Store Day 2023.[4] The songs on the record were recorded throughout various shows during The Midnight's 2022 tours in North America and the UK.
1300 copies of Red, White, and Bruised: The Midnight Live were pressed across three different colors - red, white, and blue - with the color not being known until opening the record.[5][6] The album was promoted with a live acoustic performance by Lyle at Criminal Records in Atlanta, GA on the day of release.[7][8] It was hinted that the album would be made available again at some point in the future.[8][9]
On August 15, 2023, it was revealed that Red, White, and Bruised: The Midnight Live will have a full release on all platforms on September 1.[2] The announcement was accompanied by a live music video of Heroes. In addition to vinyl, the album will also to be available to purchase in cassette form. The digital and cassette versions will contain eight new tracks in addition to the eight included on the original vinyl release.
Tracklist
| No. | Title | Length |
|---|---|---|
| 1. | "Neon Medusa" | 4:19 |
| 2. | "Days of Thunder" | 4:14 |
| 3. | "Lost Boy" | 4:23 |
| 4. | "Deep Blue" | 4:52 |
| 5. | "Heart Worth Breaking" | 5:12 |
| 6. | "Good in Red" | 4:55 |
| 7. | "Vampires" | 4:38 |
| 8. | "Sunset" | 6:49 |
| Total length: | 39:22 | |
| No. | Title | Length |
|---|---|---|
| 9. | "Heroes" | 6:11 |
| 10. | "Change Your Heart or Die" | 3:13 |
| 11. | "Brooklyn. Friday. Love." | 4:08 |
| 12. | "Gloria" | 4:39 |
| 13. | "The Comeback Kid" | 5:38 |
| 14. | "Heartbeat" | 4:33 |
| 15. | "Shadows" | 6:37 |
| 16. | "Los Angeles" | 7:36 |
| Total length: | 81:57 | |
Release history and variants
| Year | Format | Color/Design |
|---|---|---|
| 2023 | LP | Red, White, or Blue |
| Year | Format | Color/Design |
|---|---|---|
| 2018 | Cassette | White |
| 2018 | Cassette | Transparent Red |
| 2018 | LP | Transparent Red |
First vinyl variant. The EP was remastered for this release. Lost & Found is included as a bonus track. Preorders began in June 2018 and were shipped in September.
| ||
| 2022 | CD | - |
| 2022 | LP | Blue Swirl |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ 2.0 2.1 Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2058: attempt to index a boolean value.