Change Your Heart or Die: Difference between revisions
(→Lyrics) |
|||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Change your heart or die.jpg|thumb|Change Your Heart or Die | {{SHORTDESC:2022 The Midnight song (First single and track nine from Heroes)}} | ||
'''Change Your Heart or Die''' is a song by [[The Midnight]]. It is the first single from their | <div class="hidden-image"> | ||
[[File:Change your heart or die.jpg|300px|thumb|]] | |||
</div> | |||
{{Infobox song | |||
| name = Change Your Heart or Die | |||
| cover = {{MusicAlbum|link=https://bandcamp.com/EmbeddedPlayer/album=607718157/size=large/bgcol=333333/linkcol=f81674/tracklist=false/transparent=true/}} | |||
| caption = | |||
| type = Single | |||
| artist = [[The Midnight]] | |||
| album = [[Heroes]] | |||
| released = {{start date|2022|4|14}} | |||
| length = {{duration|m=3|s=31}} | |||
| label = Counter Records | |||
| writer = * [[Tim McEwan]] | |||
* [[Tyler Lyle]] | |||
| producer = Tim McEwan | |||
| tracks = {{Hidden | |||
| title = | |||
| text = Heroes | |||
# "[[Golden Gate]]" | |||
# "[[Brooklyn. Friday. Love.]]" | |||
# "[[Heartbeat]]" | |||
# "[[A Place of Her Own]]" | |||
# "[[Heroes (song)|Heroes]]" | |||
# "[[Heart Worth Breaking]]" | |||
# "[[Loved By You]]" | |||
# "[[Aerostar]]" | |||
# "[[Change Your Heart or Die]]" | |||
# "[[Avalanche]]" | |||
# "[[Souvenir]]" | |||
# "[[Photograph]]" | |||
# "[[Energy Never Dies, It Just Transforms]]" | |||
}} | |||
| misc ={{Extra chronology | |||
| artist = The Midnight singles | |||
| type = | |||
| prev_title = [[File:Nothing_beats_like_a_heart_single.jpg|50px|link=|frameless]]<br>[[Nothing Beats Like A Heart]] | |||
| prev_year = 2021 | |||
| title = [[File:Change_your_heart_or_die.jpg|50px|link=|frameless]]<br>Change Your Heart or Die | |||
| year = 2022 | |||
| next_title = [[File:Heartbeat_-_Single.jpg|50px|link=|frameless]]<br>[[Heartbeat]] | |||
| next_year = 2022 | |||
}} | |||
}} | |||
[[File:CYH-mock grey-shadows.webp|200x200px|thumb|right|Vinyl release]] | |||
'''Change Your Heart or Die'''<ref name=":0">{{Cite web |date=April 14, 2022 |title=Change Your Heart or Die {{!}} The Midnight |url=https://themidnight.bandcamp.com/album/change-your-heart-or-die |website=Bandcamp|access-date=April 14, 2022|archive-url=https://web.archive.org/web/20220414092729/https://themidnight.bandcamp.com/album/change-your-heart-or-die|archive-date=April 14, 2022|url-status=live}}</ref> is a song by [[The Midnight]]. It is the first single and ninth track from their album [[Heroes]]. The single was released on April 14, 2022.<ref name=":0" /> | |||
The song was written by band members [[Tyler Lyle]] and [[Tim McEwan]] and produced by McEwan. It has a running time of three minutes and 33 seconds and is in the key of [[wikipedia:E minor|E minor]]. The guitars on ''Change Your Heart or Die'' were performed by [[Jupiter Winter#Royce Whittaker|Royce Whittaker]]. | |||
The song was written by band members [[Tyler Lyle]] and [[Tim McEwan]] and produced by | |||
''Change Your Heart or Die'' was promoted with the release of a limited edition vinyl record.<ref>{{Cite web |date=April 15, 2022 |title=The Midnight - To celebrate the new single while in the UK, we’re... {{!}} Facebook |url=https://www.facebook.com/TheMidnightOfficial/posts/pfbid0dMKNH8mq1tzc2pXk8iWFYTYE6458jkENBWhoJ6xxEFAuZ524h3XYt3s5H6ujY5JFl |url-status=live |archive-url=https://archive.ph/pdyl4 |archive-date=April 21, 2024 |access-date=April 21, 2024 |website=Facebook}}</ref> Containing the song on side A and the instrumental on side B, a hidden preview of the song [[Golden Gate]] can also be found on side B. | |||
== Official description == | |||
<blockquote>''LA-based band The Midnight have unveiled their new single “Change Your Heart Or Die”, out now on Counter Records. Signifying a shift in sonic direction for The Midnight, “Change Your Heart Or Die” combines unashamedly bold guitar licks with infectious vocals - an anthemic jam that leaves a lasting impression.'' | |||
''Speaking on the new single, The Midnight say, “Since we’ve begun touring, our music has continued to be influenced by communal, live experiences. This is something we’ve missed for the last two years. We wanted to write a song that was about having a collective experience with other people and singing something raw at the top of our lungs. This song, when you sing it together, becomes more than the sum of its parts The song started with the track idea for the verses, and Tyler had the lyrics which he had produced himself to a house track, but it wasn’t until we got the call and response chorus that the song took on the life of a metal anthem.”'' | |||
''“Change Your Heart Or Die” comes hot off the heels of an extensive tour across North America. The Midnight’s recent video for “Good In Red (Live)” featured a robust five-piece band, dazzling stage setup, and an impassioned vocal performance from Lyle filmed at multiple stops along the tour. Their captivating performance made rounds in multiple sold out shows in major cities including New York, Chicago, Toronto, Philadelphia and Washington DC.'' | |||
''Consisting of Tyler Lyle, a songwriter from the Deep South, and Danish producer Tim McEwan, The Midnight formed in 2012 feeling indebted to Johnny Jewel/Chromatics and Cliff Martinez’s OST Drive and the resurgence of classic synth sounds growing around its release, the pair wrote two singles “WeMoveForward” and “Gloria”, that would later be released as part of their debut EP ‘Days of Thunder’. The band then released 12-track LP ‘Endless Summer’ in 2016 and ‘Nocturnal’ the year after, which spent several weeks as a Bandcamp best-seller. This followed with 2018’s ‘Kids’ that reached #1 on the Billboard ‘Dance/Electronic’ charts. Their most recent album, ‘Monsters’, came last year, an acclaimed LP described by The Express as their “most stylish and creative music yet”.'' | |||
''The band over a few short years of forming, have achieved over 452 million + catalogue streams, while gaining 972K Spotify Monthly reach peak and 70 million + YouTube channel views. They have grown from online cult fascination to international touring band, with sold out multiple worldwide tours from their past two albums. Their 2020 album ‘Monsters’ alone sold over 50,000 equivalent albums worldwide, charting in the US, UK and Australia and sold out in every format amassing 50 million+ streams 18 months after release. Their immersive world-building attracts a rabid fanbase that is now over 1 million strong across profiles and platforms seeing over 16M TikTok video views, over 700K Shazams and 300K Genius page views.'' | |||
''“Change Your Heart Or Die” is out now on Counter Records.'' | |||
<ref name=":0" /></blockquote> | |||
== Lyrics == | == Lyrics == | ||
Line 10: | Line 71: | ||
Took a lot of pain to tame a heart | Took a lot of pain to tame a heart | ||
Took a lot of years to lose my fear of flying | Took a lot of years to lose my fear of flying | ||
Took a lot of time to finally start | |||
Took a lot of time to finally start | Then it took a good day to fall apart | ||
Took a lot of tears to lose my fear of crying | Took a lot of tears to lose my fear of crying | ||
Of crying | Of crying | ||
Change your heart or die | Change your heart or die | ||
Fire | Fire, ticking like a time bomb | ||
Fire, burning like napalm | |||
Fire | Fire, waiting at the crossroads | ||
Fire | |||
How will you survive? | How will you survive? | ||
Change your heart or die | |||
Took one look to find your mark | |||
Took one look to find your mark | |||
Took a rogue wave to blow apart | Took a rogue wave to blow apart | ||
Took a wrong turn to finally find the yearning | Took a wrong turn to finally find the yearning | ||
In the burning | |||
Fire | Fire, ticking like a time bomb | ||
Fire, burning like napalm | |||
Fire | Fire, waiting at the crossroads | ||
Fire | |||
How will you survive? | How will you survive? | ||
Change your heart or die | |||
</poem></blockquote> | |||
Change | == Official versions and other media == | ||
<div class="media-group"> | |||
{{MusicTitle|link=https://bandcamp.com/EmbeddedPlayer/album=4271010669/size=large/bgcol=333333/linkcol=fe7eaf/tracklist=false/track=2364908225/transparent=true/|caption=Change Your Heart or Die|caption2=from [[Heroes]]}} | |||
{{MusicTitle|link=https://bandcamp.com/EmbeddedPlayer/album=1438081020/size=large/bgcol=333333/linkcol=fe7eaf/tracklist=false/track=1503317376/transparent=true/|caption=Change Your Heart or Die - Instrumental|caption2=from ''Heroes (& Instrumentals)''}} | |||
{{MusicTitleImage|image=[[File:Heroes_LP-DLX-front-grey.webp|center|frameless|280x280px]]|caption=Change Your Heart or Die (Live)|caption2=from Heroes Deluxe Edition}}{{MusicTitle|link=https://bandcamp.com/EmbeddedPlayer/album=703608706/size=large/bgcol=333333/linkcol=fe7eaf/tracklist=false/track=750872872/transparent=true/|caption=Change Your Heart or Die (Live)|caption2=from [[Red, White and Bruised: The Midnight Live]]}} | |||
[[File:ChangeYourHeartOrDie.mp4|thumb||'Change Your Heart or Die' (Official Audio)]] | |||
[[File:ChangeYourHeartOrDieTwitchBreakdown.mp4|thumb||'Change Your Heart or Die' - Track Production Breakdown]] | |||
</div> | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Singles]] | [[Category:Singles]] | ||
[[Category:Songs]] | <noinclude> | ||
[[Category:Songs]]</noinclude> | |||
[[Category:Heroes]] | |||
{{TheMidnight}} |
Latest revision as of 19:37, 9 November 2024
"Change Your Heart or Die" | ||||
---|---|---|---|---|
Single by The Midnight | ||||
from the album Heroes | ||||
Released | April 14, 2022 | |||
Length | 3:31 | |||
Label | Counter Records | |||
Songwriter(s) | ||||
Producer(s) | Tim McEwan | |||
Heroes track listing | ||||
The Midnight singles chronology | ||||
|
Change Your Heart or Die[1] is a song by The Midnight. It is the first single and ninth track from their album Heroes. The single was released on April 14, 2022.[1]
The song was written by band members Tyler Lyle and Tim McEwan and produced by McEwan. It has a running time of three minutes and 33 seconds and is in the key of E minor. The guitars on Change Your Heart or Die were performed by Royce Whittaker.
Change Your Heart or Die was promoted with the release of a limited edition vinyl record.[2] Containing the song on side A and the instrumental on side B, a hidden preview of the song Golden Gate can also be found on side B.
Official description
LA-based band The Midnight have unveiled their new single “Change Your Heart Or Die”, out now on Counter Records. Signifying a shift in sonic direction for The Midnight, “Change Your Heart Or Die” combines unashamedly bold guitar licks with infectious vocals - an anthemic jam that leaves a lasting impression.
Speaking on the new single, The Midnight say, “Since we’ve begun touring, our music has continued to be influenced by communal, live experiences. This is something we’ve missed for the last two years. We wanted to write a song that was about having a collective experience with other people and singing something raw at the top of our lungs. This song, when you sing it together, becomes more than the sum of its parts The song started with the track idea for the verses, and Tyler had the lyrics which he had produced himself to a house track, but it wasn’t until we got the call and response chorus that the song took on the life of a metal anthem.”
“Change Your Heart Or Die” comes hot off the heels of an extensive tour across North America. The Midnight’s recent video for “Good In Red (Live)” featured a robust five-piece band, dazzling stage setup, and an impassioned vocal performance from Lyle filmed at multiple stops along the tour. Their captivating performance made rounds in multiple sold out shows in major cities including New York, Chicago, Toronto, Philadelphia and Washington DC.
Consisting of Tyler Lyle, a songwriter from the Deep South, and Danish producer Tim McEwan, The Midnight formed in 2012 feeling indebted to Johnny Jewel/Chromatics and Cliff Martinez’s OST Drive and the resurgence of classic synth sounds growing around its release, the pair wrote two singles “WeMoveForward” and “Gloria”, that would later be released as part of their debut EP ‘Days of Thunder’. The band then released 12-track LP ‘Endless Summer’ in 2016 and ‘Nocturnal’ the year after, which spent several weeks as a Bandcamp best-seller. This followed with 2018’s ‘Kids’ that reached #1 on the Billboard ‘Dance/Electronic’ charts. Their most recent album, ‘Monsters’, came last year, an acclaimed LP described by The Express as their “most stylish and creative music yet”.
The band over a few short years of forming, have achieved over 452 million + catalogue streams, while gaining 972K Spotify Monthly reach peak and 70 million + YouTube channel views. They have grown from online cult fascination to international touring band, with sold out multiple worldwide tours from their past two albums. Their 2020 album ‘Monsters’ alone sold over 50,000 equivalent albums worldwide, charting in the US, UK and Australia and sold out in every format amassing 50 million+ streams 18 months after release. Their immersive world-building attracts a rabid fanbase that is now over 1 million strong across profiles and platforms seeing over 16M TikTok video views, over 700K Shazams and 300K Genius page views.
“Change Your Heart Or Die” is out now on Counter Records.
Lyrics
Took a lot of money to look the part
Took a lot of pain to tame a heart
Took a lot of years to lose my fear of flying
Took a lot of time to finally start
Then it took a good day to fall apart
Took a lot of tears to lose my fear of crying
Of crying
Change your heart or die
Fire, ticking like a time bomb
Fire, burning like napalm
Fire, waiting at the crossroads
How will you survive?
Change your heart or die
Took one look to find your mark
Took a rogue wave to blow apart
Took a wrong turn to finally find the yearning
In the burning
Fire, ticking like a time bomb
Fire, burning like napalm
Fire, waiting at the crossroads
How will you survive?
Change your heart or die
Official versions and other media
References
- ↑ 1.0 1.1 1.2 "Change Your Heart or Die | The Midnight". Bandcamp. April 14, 2022. Archived from the original on April 14, 2022. Retrieved April 14, 2022.
- ↑ "The Midnight - To celebrate the new single while in the UK, we're... | Facebook". Facebook. April 15, 2022. Archived from the original on April 21, 2024. Retrieved April 21, 2024.