Energy Never Dies, It Just Transforms: Difference between revisions
2022 The Midnight song (Track 13 from Heroes)
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Energy Never Dies, It Just Transforms''' is a song by [[The Midnight]]. It is the | {{SHORTDESC:2022 The Midnight song (Track 13 from Heroes)}} | ||
<div class="hidden-image"> | |||
[[File:Heroes - Album.jpg|300px|thumb|]] | |||
</div> | |||
{{Infobox song | |||
| name = Energy Never Dies, It Just Transforms | |||
| cover = | |||
| caption = | |||
| type = Song | |||
| artist = [[The Midnight]] | |||
| album = [[Heroes]] | |||
| released = {{start date|2022|9|9}} | |||
| length = {{duration|m=4|s=20}} | |||
| label = Counter Records | |||
| writer = * [[Tim McEwan]] | |||
* [[Tyler Lyle]] | |||
| producer = Tim McEwan | |||
| tracks = {{Hidden | |||
| title = | |||
| text = Heroes | |||
# "[[Golden Gate]]" | |||
# "[[Brooklyn. Friday. Love.]]" | |||
# "[[Heartbeat]]" | |||
# "[[A Place of Her Own]]" | |||
# "[[Heroes (song)|Heroes]]" | |||
# "[[Heart Worth Breaking]]" | |||
# "[[Loved By You]]" | |||
# "[[Aerostar]]" | |||
# "[[Change Your Heart or Die]]" | |||
# "[[Avalanche]]" | |||
# "[[Souvenir]]" | |||
# "[[Photograph]]" | |||
# "[[Energy Never Dies, It Just Transforms]]" | |||
}} | |||
| misc ={{Music|link=https://bandcamp.com/EmbeddedPlayer/album=4271010669/size=large/bgcol=333333/linkcol=f81674/tracklist=false/artwork=none/track=4071933903/transparent=true/}} | |||
}} | |||
'''Energy Never Dies, It Just Transforms''' is a song by [[The Midnight]]. It is the thirteenth and final track from their album [[Heroes]].<ref>{{Cite web |date=September 9, 2022 |title=Energy Never Dies, It Just Transforms {{!}} The Midnight |url=https://themidnight.bandcamp.com/track/energy-never-dies-it-just-transforms |url-status=live |archive-url=https://web.archive.org/web/20221012223049/https://themidnight.bandcamp.com/track/energy-never-dies-it-just-transforms |archive-date=October 12, 2022 |access-date=September 9, 2022 |website=Bandcamp}}</ref> | |||
The song was written by band members [[Tyler Lyle]] and [[Tim McEwan]] and was produced by McEwan. It has a running time of four minutes and 20 seconds and is in the key of [[wikipedia:D major|D major]]. | The song was written by band members [[Tyler Lyle]] and [[Tim McEwan]] and was produced by McEwan. It has a running time of four minutes and 20 seconds and is in the key of [[wikipedia:D major|D major]]. | ||
== Official versions == | |||
<div class="media-group"> | |||
{{MusicTitle|link=https://bandcamp.com/EmbeddedPlayer/album=4271010669/size=large/bgcol=333333/linkcol=fe7eaf/tracklist=false/track=4071933903/transparent=true/|caption=Energy Never Dies, It Just Transforms|caption2=from [[Heroes]]}} | |||
</div> | |||
== References == | == References == | ||
Line 9: | Line 49: | ||
<noinclude> | <noinclude> | ||
[[Category:Songs]]</noinclude> | [[Category:Songs]]</noinclude> | ||
[[Category:Heroes]] | [[Category:Heroes]]{{TheMidnight}} |
Latest revision as of 22:25, 28 April 2024
"Energy Never Dies, It Just Transforms" | |
---|---|
Song by The Midnight | |
from the album Heroes | |
Released | September 9, 2022 |
Length | 4:20 |
Label | Counter Records |
Songwriter(s) | |
Producer(s) | Tim McEwan |
Heroes track listing | |
Energy Never Dies, It Just Transforms is a song by The Midnight. It is the thirteenth and final track from their album Heroes.[1]
The song was written by band members Tyler Lyle and Tim McEwan and was produced by McEwan. It has a running time of four minutes and 20 seconds and is in the key of D major.
Official versions
References
- ↑ "Energy Never Dies, It Just Transforms | The Midnight". Bandcamp. September 9, 2022. Archived from the original on October 12, 2022. Retrieved September 9, 2022.