(Should be done now) |
No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SHORTDESC:Danish musician (born 1976)}} | |||
{{Infobox musical artist | |||
| name = Thomas Edinger | |||
| background = solo_singer | |||
| image = Thomas edinger.png | |||
| caption = Edinger performing with The Midnight in 2019 | |||
| birth_name = | |||
| birth_date = {{birth date and age|mf=yes|1976|5|26}} | |||
| birth_place = Horsens, Denmark | |||
| instrument = {{hlist|Saxophone|Flute|Clarinet|Guitar|Keys}} | |||
| genre = {{hlist|Pop|Jazz}} | |||
| occupation = {{hlist|Musician|Music teacher}} | |||
| years_active = 2003–present | |||
| current_member_of = | |||
| past_member_of = | |||
| website = {{URL|edinger.dk}} | |||
}} | |||
Edinger | '''Thomas Edinger''' (born May 26, 1976)<ref name=":0">{{Cite web |date=April 1, 2022 |title=Thomas Edinger CV/Resume |url=http://www.edinger.dk/cv_en.html |website=Thomas Edinger|access-date=April 10, 2022|archive-url=https://web.archive.org/web/20220409140820/http://www.edinger.dk/cv_en.html|archive-date=April 9, 2022|url-status=live}}</ref><ref>{{Cite web |date=May 31, 2020 |title=Facebook |url=https://www.facebook.com/thomasedingeronsax/photos/a.386603631694570/1146161525738773/ |url-status=live |archive-url=https://archive.ph/WkarA |archive-date=March 24, 2024 |access-date=July 9, 2023 |website=Facebook}}</ref> is a Danish musician and multi-instrumentalist, best known for playing the saxophone. He has played the saxophone on most of the studio versions of songs by [[The Midnight]] and has occasionally performed with them live. According to [[Tim McEwan]], most of the saxophone parts are written in advance for Edinger to perform, however, some of the solos were improvised by Edinger. | ||
He has played saxophone for many artists, including Lukas Graham, Billy Preston, Andrew Strong, MC Einar, Bobo Moreno, Marie Carmen Koppel, Søs Fenger, Søren Poppe, Søren Sko, Danmarks Underholdningsorkester, Jakob Sveistrup, James Sampson, Nanna, Monique, Morten Remar, Snoop Dogg, STRØM, | Edinger started playing the saxophone at the age of 13, and after a few years received ''Bikubens Talentpris'' (now known as the [[wikipedia:Reumert_Award|Reumert Prize]]), a talent prize founded by the former Danish bank ''Bikuben''. | ||
He has played saxophone for many artists, including Lukas Graham, Billy Preston, Andrew Strong, MC Einar, Bobo Moreno, Marie Carmen Koppel, Søs Fenger, Søren Poppe, Søren Sko, Danmarks Underholdningsorkester, Jakob Sveistrup, James Sampson, Nanna, Monique, Morten Remar, Snoop Dogg, STRØM, Medina and Christoffer.<ref name=":0" /><ref>{{Cite web |date=April 1, 2022 |title=Book den verdenskendte saxofonist Thomas Edinger - Klik og læs Her |url=https://musikdj.dk/dj-og-artister/saxofonister/thomas |url-status=live |archive-url=https://web.archive.org/web/20220409140825/https://musikdj.dk/dj-og-artister/saxofonister/thomas |archive-date=April 9, 2022 |access-date=April 10, 2022 |website=MusikDJ}}</ref><ref>{{Cite web |date=April 1, 2010 |title=Thomas Edinger {{!}} Discography {{!}} Discogs |url=https://www.discogs.com/artist/2018193-Thomas-Edinger |url-status=live |archive-url=https://web.archive.org/web/20220409140828/https://www.discogs.com/artist/2018193-Thomas-Edinger |archive-date=April 9, 2022 |access-date=April 10, 2022 |website=Discogs}}</ref> | |||
==Contributions to songs by The Midnight== | ==Contributions to songs by The Midnight== | ||
*[[Days | *[[Days of Thunder (song)|Days of Thunder]] - saxophone | ||
*[[Endless Summer (song)|Endless Summer]] - saxophone | *[[Endless Summer (song)|Endless Summer]] - saxophone | ||
*[[Jason]] - saxophone | *[[Jason]] - saxophone | ||
Line 22: | Line 39: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[ | |||
[[Category: | == External links == | ||
* [http://www.edinger.dk/pages/main.htm Official website] | |||
* [https://twitter.com/thomas_edinger Twitter] | |||
* [https://www.instagram.com/tedings/ Instagram] | |||
<noinclude> | |||
[[Category:People]]</noinclude> | |||
{{TheMidnight}} |
Latest revision as of 10:41, 18 April 2024
Thomas Edinger | |
---|---|
Background information | |
Born | Horsens, Denmark | May 26, 1976
Genres |
|
Occupation(s) |
|
Instrument(s) |
|
Years active | 2003–present |
Website | edinger |
Thomas Edinger (born May 26, 1976)[1][2] is a Danish musician and multi-instrumentalist, best known for playing the saxophone. He has played the saxophone on most of the studio versions of songs by The Midnight and has occasionally performed with them live. According to Tim McEwan, most of the saxophone parts are written in advance for Edinger to perform, however, some of the solos were improvised by Edinger.
Edinger started playing the saxophone at the age of 13, and after a few years received Bikubens Talentpris (now known as the Reumert Prize), a talent prize founded by the former Danish bank Bikuben.
He has played saxophone for many artists, including Lukas Graham, Billy Preston, Andrew Strong, MC Einar, Bobo Moreno, Marie Carmen Koppel, Søs Fenger, Søren Poppe, Søren Sko, Danmarks Underholdningsorkester, Jakob Sveistrup, James Sampson, Nanna, Monique, Morten Remar, Snoop Dogg, STRØM, Medina and Christoffer.[1][3][4]
Contributions to songs by The Midnight
- Days of Thunder - saxophone
- Endless Summer - saxophone
- Jason - saxophone
- Vampires - saxophone
- Crockett's Revenge - saxophone
- Shadows - saxophone
- Crystalline - saxophone
- Collateral - saxophone
- River of Darkness - saxophone
- Light Years - saxophone
- Dance With Somebody - saxophone
- Bend - saxophone
- Comet - saxophone
References
- ↑ 1.0 1.1 "Thomas Edinger CV/Resume". Thomas Edinger. April 1, 2022. Archived from the original on April 9, 2022. Retrieved April 10, 2022.
- ↑ "Facebook". Facebook. May 31, 2020. Archived from the original on March 24, 2024. Retrieved July 9, 2023.
- ↑ "Book den verdenskendte saxofonist Thomas Edinger - Klik og læs Her". MusikDJ. April 1, 2022. Archived from the original on April 9, 2022. Retrieved April 10, 2022.
- ↑ "Thomas Edinger | Discography | Discogs". Discogs. April 1, 2010. Archived from the original on April 9, 2022. Retrieved April 10, 2022.