Time Machines: Difference between revisions

2026 concert tour by The Midnight
No edit summary
No edit summary
Line 12: Line 12:
| album            =  
| album            =  
| start_date        = {{Start date|2026|1|18}}
| start_date        = {{Start date|2026|1|18}}
| end_date          = {{End date|2026|5|15}}
| end_date          = {{End date|2026|10|19}
| gross            =  
| gross            =  
| number_of_legs    =  
| number_of_legs    =  
Line 18: Line 18:
*3 in Asia
*3 in Asia
*3 in Australia
*3 in Australia
*23 in North America
*53 in North America
}}
}}
| support_acts      = {{plainlist|
| support_acts      = {{plainlist|
Line 46: Line 46:
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em; "| OPENING ACT
! scope="col" style="text-align:center; width:16em;"| OPENING ACT
|-
|-
| style="text-align:center;" |January 18, 2026
|style="text-align:center;" |January 18, 2026
| style="text-align:center;" |Beijing
|style="text-align:center;" |Beijing
| style="text-align:center;" |Rana Minima Music Factory
|style="text-align:center;" |Rana Minima Music Factory
| rowspan="3" style="text-align:center; " | -
| rowspan="3" style="text-align:center;" | -
|-
|-
| style="text-align:center;" |January 20, 2026
|style="text-align:center;" |January 20, 2026
| style="text-align:center;" |Shanghai
|style="text-align:center;" |Shanghai
| style="text-align:center;" |Modern Sky Lab
|style="text-align:center;" |Modern Sky Lab
|-
|-
| style="text-align:center;" |January 24, 2026
|style="text-align:center;" |January 24, 2026
| style="text-align:center;" |Mumbai
|style="text-align:center;" |Mumbai
| style="text-align:center;" |Lollapalooza India
|style="text-align:center;" |Lollapalooza India
|-
|-
| style="text-align:center;" |January 29, 2026
|style="text-align:center;" |January 29, 2026
| style="text-align:center;" |Brisbane
|style="text-align:center;" |Brisbane
| style="text-align:center;" |Fortitude Music Hall
|style="text-align:center;" |Fortitude Music Hall
| rowspan="3" style="text-align:center; " | Boo Seeka
| rowspan="3" style="text-align:center;" | Boo Seeka
|-
|-
|style="text-align:center;"|January 31, 2026
|style="text-align:center;"|January 31, 2026
Line 76: Line 76:
</div>
</div>


=== North American leg ===
=== North American leg 1===
<div class="curved-table">
<div class="curved-table">
{| class="wikitable"
{| class="wikitable"
Line 83: Line 83:
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em; "| OPENING ACT
! scope="col" style="text-align:center; width:16em;"| OPENING ACT
|-
|-
|style="text-align:center;"|April 16, 2026
|style="text-align:center;"|April 16, 2026
|style="text-align:center;" |Miami Beach
|style="text-align:center;" |Miami Beach
|style="text-align:center;"|The Fillmore Miami Beach
|style="text-align:center;"|The Fillmore Miami Beach
| rowspan="23" style="text-align:center; " | New Constellations
| rowspan="23" style="text-align:center;" | New Constellations
|-
|-
|style="text-align:center;"|April 17, 2026
|style="text-align:center;"|April 17, 2026
Line 132: Line 132:
|style="text-align:center;"|The Intersection
|style="text-align:center;"|The Intersection
|-
|-
|style="text-align:center; "|May 1, 2026
|style="text-align:center;"|May 1, 2026
|style="text-align:center;"|Saint Paul
|style="text-align:center;"|Saint Paul
|style="text-align:center;"|Palace Theatre
|style="text-align:center;"|Palace Theatre
|-
|-
|style="text-align:center; "|May 2, 2026
|style="text-align:center;"|May 2, 2026
|style="text-align:center;"|Chicago
|style="text-align:center;"|Chicago
|style="text-align:center;"|The Salt Shed
|style="text-align:center;"|The Salt Shed
|-
|-
|style="text-align:center; "|May 3, 2026
|style="text-align:center;"|May 3, 2026
|style="text-align:center;"|Indianapolis
|style="text-align:center;"|Indianapolis
|style="text-align:center;"|Egyptian Room @ Old National Centre
|style="text-align:center;"|Egyptian Room @ Old National Centre
|-
|-
|style="text-align:center; "|May 4, 2026
|style="text-align:center;"|May 4, 2026
|style="text-align:center;"|Kansas City
|style="text-align:center;"|Kansas City
|style="text-align:center;"|The Truman
|style="text-align:center;"|The Truman
|-
|-
|style="text-align:center; "|May 6, 2026
|style="text-align:center;"|May 6, 2026
|style="text-align:center;"|Denver
|style="text-align:center;"|Denver
|style="text-align:center;"|Mission Ballroom
|style="text-align:center;"|Mission Ballroom
|-
|-
|style="text-align:center; "|May 7, 2026
|style="text-align:center;"|May 7, 2026
|style="text-align:center;"|Salt Lake City
|style="text-align:center;"|Salt Lake City
|style="text-align:center;"|The Complex
|style="text-align:center;"|The Complex
|-
|-
|style="text-align:center; "|May 9, 2026
|style="text-align:center;"|May 9, 2026
|style="text-align:center;"|Seattle
|style="text-align:center;"|Seattle
|style="text-align:center;"|Paramount Theatre
|style="text-align:center;"|Paramount Theatre
|-
|-
|style="text-align:center; "|May 10, 2026
|style="text-align:center;"|May 10, 2026
|style="text-align:center;"|Vancouver
|style="text-align:center;"|Vancouver
|style="text-align:center;"|Queen Elizabeth Theatre
|style="text-align:center;"|Queen Elizabeth Theatre
|-
|-
|style="text-align:center; "|May 12, 2026
|style="text-align:center;"|May 12, 2026
|style="text-align:center;"|Portland
|style="text-align:center;"|Portland
|style="text-align:center;"|Crystal Ballroom
|style="text-align:center;"|Crystal Ballroom
|-
|-
|style="text-align:center; "|May 14, 2026
|style="text-align:center;"|May 14, 2026
|style="text-align:center;"|Oakland
|style="text-align:center;"|Oakland
|style="text-align:center;"|Fox Theater
|style="text-align:center;"|Fox Theater
|-
|-
| style="text-align:center; " |May 15, 2026
|style="text-align:center;" |May 15, 2026
| style="text-align:center;" |Los Angeles
|style="text-align:center;" |Los Angeles
| style="text-align:center;" |Hollywood Palladium
|style="text-align:center;" |Hollywood Palladium
|}
</div>
 
=== North American leg 1===
<div class="curved-table">
{| class="wikitable"
|+
! scope="col" style="text-align:center; width:12em; border-top-left-radius: 8px"| DATE
! scope="col" style="text-align:center; width:10em;"| LOCATION
! scope="col" style="text-align:center; width:16em;"| VENUE
! scope="col" style="text-align:center; width:16em;"| OPENING ACT
|-
|style="text-align:center;"|April 16, 2026
|style="text-align:center;" |Miami Beach
|style="text-align:center;"|The Fillmore Miami Beach
| rowspan="30" style="text-align:center;" | -
|-
|style="text-align:center;"|April 17, 2026
|style="text-align:center;"|Orlando
|style="text-align:center;"|House of Blues Orlando
|-
|style="text-align:center;"|April 18, 2026
|style="text-align:center;"|Atlanta
|style="text-align:center;"|The Eastern
|-
|style="text-align:center;"|April 19, 2026
|style="text-align:center;"|Charlotte
|style="text-align:center;"|The Fillmore Charlotte
|-
|style="text-align:center;"|April 21, 2026
| rowspan="2" style="text-align:center;" |Washington, DC
| rowspan="2" style="text-align:center;" |9:30 Club
|-
|style="text-align:center;"|April 22, 2026
|-
|style="text-align:center;"|April 23, 2026
|style="text-align:center;"|Boston
|style="text-align:center;"|House of Blues Boston
|-
|style="text-align:center;"|April 24, 2026
|style="text-align:center;"|Brooklyn
|style="text-align:center;"|Brooklyn Paramount
|-
|style="text-align:center;"|April 25, 2026
|style="text-align:center;"|Pittsburgh
|style="text-align:center;"|Roxian Theatre
|-
|style="text-align:center;"|April 27, 2026
|style="text-align:center;"|Cleveland
|style="text-align:center;"|House of Blues Cleveland
|-
|style="text-align:center;"|April 28, 2026
|style="text-align:center;"|Toronto
|style="text-align:center;"|HISTORY
|-
|style="text-align:center;"|April 29, 2026
|style="text-align:center;"|Grand Rapids
|style="text-align:center;"|The Intersection
|-
|style="text-align:center;"|May 1, 2026
|style="text-align:center;"|Saint Paul
|style="text-align:center;"|Palace Theatre
|-
|style="text-align:center;"|May 2, 2026
|style="text-align:center;"|Chicago
|style="text-align:center;"|The Salt Shed
|-
|style="text-align:center;"|May 3, 2026
|style="text-align:center;"|Indianapolis
|style="text-align:center;"|Egyptian Room @ Old National Centre
|-
|style="text-align:center;"|May 4, 2026
|style="text-align:center;"|Kansas City
|style="text-align:center;"|The Truman
|-
|style="text-align:center;"|May 6, 2026
|style="text-align:center;"|Denver
|style="text-align:center;"|Mission Ballroom
|-
|style="text-align:center;"|May 7, 2026
|style="text-align:center;"|Salt Lake City
|style="text-align:center;"|The Complex
|-
|style="text-align:center;"|May 9, 2026
|style="text-align:center;"|Seattle
|style="text-align:center;"|Paramount Theatre
|-
|style="text-align:center;"|May 10, 2026
|style="text-align:center;"|Vancouver
|style="text-align:center;"|Queen Elizabeth Theatre
|-
|style="text-align:center;"|May 12, 2026
|style="text-align:center;"|Portland
|style="text-align:center;"|Crystal Ballroom
|-
|style="text-align:center;"|May 14, 2026
|style="text-align:center;"|Oakland
|style="text-align:center;"|Fox Theater
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|-
|style="text-align:center;" |May 15, 2026
|style="text-align:center;" |Los Angeles
|style="text-align:center;" |Hollywood Palladium
|}
|}
</div>
</div>

Revision as of 11:19, 1 June 2026

TimeMachines.jpg

{{Infobox concert | concert_tour_name = Time Machines | artist = The Midnight | image = TimeMachines.jpg | image_size = 280 | caption = Tour dates | border = | album = | start_date = January 18, 2026 (2026-01-18) | end_date = October Expression error: Unrecognized punctuation character "}"., 2026 (2026-10-19})

Time Machines is the tenth concert tour by The Midnight. Comprised of three legs, the first leg took place in China and Australia consisting of six dates spanning January and February 2026. The second leg ran from March to April 2026, with 23 shows in the United States and Canada. A third leg will begin in September 2026 and feature 30 shows mostly in the United States with two dates in Mexico.

Background

The tour was announced on October 3, 2025, the same day that Syndicate released.[1] Presale of tickets began on October 7 with general availability following on October 10. Due to popular demand, a second show in Washington, DC was added on November 12.[2]

On October 29, 2025, a three-date Australian leg was added to the tour.[3] The Midnight performed in Brisbane, Melbourne, and Sydney beginning on January 29, 2026. On January 5, 2026, two shows in China were announced. Taking place in Beijing and Shanghai, these were The Midnight's first performances in China.

On November 6, 2025, it was announced during a Reddit AMA that Oliver McEwan, Rhett Shull, and Oblyvn would be added to the touring band. McEwan will be the music director and play bass, Shull will play guitar, grooveboxes, and provide sound design, and Oblyvn will play synths and provide vocals. They will replace Lelia Broussard and Royce Whittaker.[4]

Shows

Asian/Australian leg

DATE LOCATION VENUE OPENING ACT
January 18, 2026 Beijing Rana Minima Music Factory -
January 20, 2026 Shanghai Modern Sky Lab
January 24, 2026 Mumbai Lollapalooza India
January 29, 2026 Brisbane Fortitude Music Hall Boo Seeka
January 31, 2026 Melbourne Forum Melbourne
February 1, 2026 Roundhouse Sydney

North American leg 1

DATE LOCATION VENUE OPENING ACT
April 16, 2026 Miami Beach The Fillmore Miami Beach New Constellations
April 17, 2026 Orlando House of Blues Orlando
April 18, 2026 Atlanta The Eastern
April 19, 2026 Charlotte The Fillmore Charlotte
April 21, 2026 Washington, DC 9:30 Club
April 22, 2026
April 23, 2026 Boston House of Blues Boston
April 24, 2026 Brooklyn Brooklyn Paramount
April 25, 2026 Pittsburgh Roxian Theatre
April 27, 2026 Cleveland House of Blues Cleveland
April 28, 2026 Toronto HISTORY
April 29, 2026 Grand Rapids The Intersection
May 1, 2026 Saint Paul Palace Theatre
May 2, 2026 Chicago The Salt Shed
May 3, 2026 Indianapolis Egyptian Room @ Old National Centre
May 4, 2026 Kansas City The Truman
May 6, 2026 Denver Mission Ballroom
May 7, 2026 Salt Lake City The Complex
May 9, 2026 Seattle Paramount Theatre
May 10, 2026 Vancouver Queen Elizabeth Theatre
May 12, 2026 Portland Crystal Ballroom
May 14, 2026 Oakland Fox Theater
May 15, 2026 Los Angeles Hollywood Palladium

North American leg 1

DATE LOCATION VENUE OPENING ACT
April 16, 2026 Miami Beach The Fillmore Miami Beach -
April 17, 2026 Orlando House of Blues Orlando
April 18, 2026 Atlanta The Eastern
April 19, 2026 Charlotte The Fillmore Charlotte
April 21, 2026 Washington, DC 9:30 Club
April 22, 2026
April 23, 2026 Boston House of Blues Boston
April 24, 2026 Brooklyn Brooklyn Paramount
April 25, 2026 Pittsburgh Roxian Theatre
April 27, 2026 Cleveland House of Blues Cleveland
April 28, 2026 Toronto HISTORY
April 29, 2026 Grand Rapids The Intersection
May 1, 2026 Saint Paul Palace Theatre
May 2, 2026 Chicago The Salt Shed
May 3, 2026 Indianapolis Egyptian Room @ Old National Centre
May 4, 2026 Kansas City The Truman
May 6, 2026 Denver Mission Ballroom
May 7, 2026 Salt Lake City The Complex
May 9, 2026 Seattle Paramount Theatre
May 10, 2026 Vancouver Queen Elizabeth Theatre
May 12, 2026 Portland Crystal Ballroom
May 14, 2026 Oakland Fox Theater
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium
May 15, 2026 Los Angeles Hollywood Palladium

References

  1. "The Midnight - SYNDICATE. THE NEW ALBUM - OUT NOW. THE MIDNIGHT:... | Facebook". Facebook. October 3, 2025. Archived from the original on October 14, 2025. Retrieved October 14, 2025.
  2. "Instagram". Instagram. November 12, 2025. Archived from the original on November 30, 2025. Retrieved November 30, 2025.
  3. "Instagram". Instagram. October 29, 2025. Archived from the original on November 30, 2025. Retrieved November 30, 2025.
  4. "We are The Midnight. AMA! : r/outrun". Reddit. November 6, 2025. Archived from the original on November 30, 2025. Retrieved November 30, 2025.