Chrome Nights North American Tour: Difference between revisions
2024 concert tour by The Midnight and Chromeo
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| gross = | | gross = | ||
| number_of_shows = {{plainlist| | | number_of_shows = {{plainlist| | ||
* | *32 in North America | ||
}} | }} | ||
| support_acts = {{hlist|Ruth Radelet|Girl Ultra}} | | support_acts = {{hlist|Ruth Radelet|Girl Ultra}} | ||
Line 31: | Line 31: | ||
}} | }} | ||
The '''Chrome Nights North American Tour''' | The '''Chrome Nights North American Tour''' was the eighth concert tour by [[The Midnight]]. Announced in February 2024, the tour was co-headlined with Canadian electro-funk duo Chromeo and took place across the United States and Canada. | ||
== Background == | == Background == | ||
Line 37: | Line 37: | ||
== Shows == | == Shows == | ||
<div class="curved-table"> | <div class="curved-table"> | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ | ||
! scope="col" style=" | ! scope="col" style="width:12em;" |DATE | ||
! scope="col" style=" | ! scope="col" style="width:10em;" |LOCATION | ||
! scope="col" style=" | ! scope="col" style="width:12em;" |VENUE | ||
! scope="col" style=" | ! scope="col" style="width:16em;" |OPENING ACT | ||
|- | |- | ||
|September 5, 2024 | |||
|[[wikipedia:Vancouver|Vancouver]] | |||
|Malkin Bowl | |||
| rowspan="16" style="text-align:center;" | Ruth Radelet | | rowspan="16" style="text-align:center;" | Ruth Radelet | ||
|- | |- | ||
|September 6, 2024 | |||
|[[wikipedia:Seattle, WA|Seattle]] | |||
|Remlinger Farms | |||
|- | |- | ||
|September 7, 2024 | |||
|[[wikipedia:Bend, OR|Bend]] | |||
|Hayden Holmes Amphitheater | |||
|- | |- | ||
|September 9, 2024 | |||
|[[wikipedia:Sacramento, CA|Sacramento]] | |||
|Ace of Spades | |||
|- | |- | ||
|September 11, 2024 | |||
|[[wikipedia:San Francisco|San Francisco]] | |||
|The Warfield | |||
|- | |- | ||
|September 12, 2024 | |||
|[[wikipedia:Santa Cruz, CA|Santa Cruz]] | |||
|The Catalyst | |||
|- | |- | ||
|September 13, 2024 | |||
|[[wikipedia:Los Angeles, CA|Los Angeles]] | |||
|Greek Theatre | |||
|- | |- | ||
|September 14, 2024 | |||
|[[wikipedia:San Diego, CA|San Diego]] | |||
|Gallagher Square | |||
|- | |- | ||
|September 16, 2024 | |||
|[[wikipedia:Phoenix, AZ|Phoenix]] | |||
|The Van Buren | |||
|- | |- | ||
|September 17, 2024 | |||
|[[wikipedia:El Paso, TX|El Paso]] | |||
|Lowbrow Palace | |||
|- | |- | ||
|September 19, 2024 | |||
|[[wikipedia:San Antonio, TX|San Antonio]] | |||
|Boeing Center | |||
|- | |- | ||
|September 20, 2024 | |||
|[[wikipedia:Austin, TX|Austin]] | |||
|ACL Live | |||
|- | |- | ||
|September 21, 2024 | |||
|[[wikipedia:Dallas, TX|Dallas]] | |||
|The Factory Deep Ellum | |||
|- | |- | ||
|September 22, 2024 | |||
|[[wikipedia:Houston, TX|Houston]] | |||
|White Oak Music Hall | |||
|- | |- | ||
|September 24, 2024 | |||
|[[wikipedia:St. Petersburg, FL|St. Petersburg]] | |||
|Jannus Live | |||
|- | |- | ||
|September 25, 2024 | |||
|[[wikipedia:Orlando, FL|Orlando]] | |||
|The Vanguard | |||
|- | |- | ||
|September 27, 2024 | |||
|[[wikipedia:Atlanta|Atlanta]] | |||
|The Eastern | |||
| rowspan="17" style=" | |rowspan="17" style="border-bottom-right-radius: 8px"|Girl Ultra | ||
|- | |- | ||
| September 29, 2024 | |||
|[[wikipedia:Raleigh, NC|Raleigh]] | |||
|The Ritz | |||
|- | |- | ||
|October 1, 2024 | |||
|[[wikipedia:Philadelphia, PA|Philadelphia]] | |||
|Franklin Music Hall | |||
|- | |- | ||
|October 2, 2024 | |||
|[[wikipedia:Boston, MA|Boston]] | |||
|Roadrunner | |||
|- | |- | ||
|October 3, 2024 | |||
|[[wikipedia:Washington, DC|Washington, D.C.]] | |||
|The Anthem | |||
|- | |- | ||
|October 4, 2024 | |||
|[[wikipedia:New York City|New York City]] | |||
|Terminal 5 | |||
|- | |- | ||
|October 5, 2024 | |||
|[[wikipedia:Portland, ME|Portland]] | |||
|State Theatre | |||
|- | |- | ||
|October 7, 2024 | |||
|[[wikipedia:Montreal|Montreal]] | |||
|MTelus | |||
|- | |- | ||
|October 9, 2024 | |||
|[[wikipedia:Toronto|Toronto]] | |||
|History | |||
|- | |- | ||
|October 10, 2024 | |||
|[[wikipedia:Newport, KY|Newport]] | |||
|MegaCorp Pavilion | |||
|- | |- | ||
|October 11, 2024 | |||
|[[wikipedia:Detroit, MI|Detroit]] | |||
|Royal Oak Music Hall | |||
|- | |- | ||
|October 12, 2024 | |||
|[[wikipedia:Chicago|Chicago]] | |||
|Aragon Ballroom | |||
|- | |- | ||
|October 14, 2024 | |||
|[[wikipedia:Minneapolis, MN|Minneapolis]] | |||
|Palace Theater | |||
|- | |- | ||
|October 15, 2024 | |||
|[[wikipedia:Kansas City, MO|Kansas City]] | |||
|The Midland Theater | |||
|- | |- | ||
|October 16, 2024 | |||
|[[wikipedia:Omaha, NE|Omaha]] | |||
|Steelhouse | |||
|- | |- | ||
|October 18, 2024 | |||
|[[wikipedia:Denver|Denver]] | |||
|Mission Ballroom | |||
|} | |} | ||
</div> | </div> | ||
Line 178: | Line 178: | ||
=== Cancelled shows === | === Cancelled shows === | ||
<div class="curved-table> | <div class="curved-table> | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ | ||
! scope="col" | ! scope="col" width:12em;"| DATE | ||
! scope="col" | ! scope="col" width:10em;"| LOCATION | ||
! scope="col" | ! scope="col" width:16em;"| VENUE | ||
! scope="col" | ! scope="col" width:16em;"| REASON | ||
|- | |- | ||
|September 28, 2024 | |||
|[[wikipedia:Asheville, NC|Asheville]] | |||
|Rabbit Rabbit | |||
| | |Hurricane Helene<ref>{{Cite web |date=September 27, 2024 |title=CHROMEO {{!}} 💔 {{!}} Instagram |url=https://www.instagram.com/p/DAbd3XvOuzv/ |url-status=live |archive-url=https://archive.ph/FoJDl |archive-date=October 20, 2024 |access-date=October 20, 2024 |website=Instagram}}</ref> | ||
|} | |} | ||
</div> | </div> | ||
==References== | ==References== |
Latest revision as of 07:44, 1 November 2024
Tour by The Midnight and Chromeo | |||||||
Start date | September 5, 2024 | ||||||
---|---|---|---|---|---|---|---|
End date | October 18, 2024 | ||||||
No. of shows |
| ||||||
Supporting acts |
| ||||||
|
The Chrome Nights North American Tour was the eighth concert tour by The Midnight. Announced in February 2024, the tour was co-headlined with Canadian electro-funk duo Chromeo and took place across the United States and Canada.
Background
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
September 5, 2024 | Vancouver | Malkin Bowl | Ruth Radelet |
September 6, 2024 | Seattle | Remlinger Farms | |
September 7, 2024 | Bend | Hayden Holmes Amphitheater | |
September 9, 2024 | Sacramento | Ace of Spades | |
September 11, 2024 | San Francisco | The Warfield | |
September 12, 2024 | Santa Cruz | The Catalyst | |
September 13, 2024 | Los Angeles | Greek Theatre | |
September 14, 2024 | San Diego | Gallagher Square | |
September 16, 2024 | Phoenix | The Van Buren | |
September 17, 2024 | El Paso | Lowbrow Palace | |
September 19, 2024 | San Antonio | Boeing Center | |
September 20, 2024 | Austin | ACL Live | |
September 21, 2024 | Dallas | The Factory Deep Ellum | |
September 22, 2024 | Houston | White Oak Music Hall | |
September 24, 2024 | St. Petersburg | Jannus Live | |
September 25, 2024 | Orlando | The Vanguard | |
September 27, 2024 | Atlanta | The Eastern | Girl Ultra |
September 29, 2024 | Raleigh | The Ritz | |
October 1, 2024 | Philadelphia | Franklin Music Hall | |
October 2, 2024 | Boston | Roadrunner | |
October 3, 2024 | Washington, D.C. | The Anthem | |
October 4, 2024 | New York City | Terminal 5 | |
October 5, 2024 | Portland | State Theatre | |
October 7, 2024 | Montreal | MTelus | |
October 9, 2024 | Toronto | History | |
October 10, 2024 | Newport | MegaCorp Pavilion | |
October 11, 2024 | Detroit | Royal Oak Music Hall | |
October 12, 2024 | Chicago | Aragon Ballroom | |
October 14, 2024 | Minneapolis | Palace Theater | |
October 15, 2024 | Kansas City | The Midland Theater | |
October 16, 2024 | Omaha | Steelhouse | |
October 18, 2024 | Denver | Mission Ballroom |
Cancelled shows
References
- ↑ "CHROMEO | 💔 | Instagram". Instagram. September 27, 2024. Archived from the original on October 20, 2024. Retrieved October 20, 2024.