m (Text replacement - "tim_mcewan" to "Tim McEwan") |
m (Text replacement - "\z" to "{{TheMidnight}}") |
||
(38 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Rachel mjeowlnir the national richmond va 20190910 212613.jpg|thumb|Tim McEwan playing live with [[The Midnight]]]] | |||
A growing list of songs produced, written or performed by [[Tim McEwan]].<br />McEwan revealed some of these in a thread on Twitter<ref>{{Cite web |date=September 6, 2021 |title=@nataliemcnally7 @Jensz12 @afterthemidnite @Shadowrunner82 @thebaddreamers @themotionepic This was all I could think of |url=https://twitter.com/TheMidnightLA/status/1434794843327250439 |url-status=live |archive-url=https://web.archive.org/web/20210906082556/https://twitter.com/TheMidnightLA/status/1434794843327250439 |archive-date=September 6, 2021 |access-date=April 1, 2022 |website=Twitter}}</ref> in September 2021, by tweeting out a Spotify playlist<ref>{{Cite web |date=September 6, 2021 |title=Spotify – Produced & co-written by Tim McEwan |url=https://open.spotify.com/playlist/3oC9sHhnaahXWwuMxhKJKD |url-status=live |archive-url=https://web.archive.org/web/20220401115628/https://open.spotify.com/playlist/3oC9sHhnaahXWwuMxhKJKD?si=bf39d45f3b2c4753&nd=1 |archive-date=April 1, 2022 |access-date=April 1, 2022 |website=Spotify}}</ref> with 12 songs produced or written by him. In the same thread, he confirmed that he produced 2 songs of of danish X-Factor winner Martin Hedegaards debut album.<ref>{{Cite web |date=September 6, 2021 |title=@Jensz12 @nataliemcnally7 @afterthemidnite @Shadowrunner82 @thebaddreamers @themotionepic Årh vildt nok haha. Jeg producerede 2 af sangene på det album. Martin er den sødeste fyr og var super fed at arbejde med. |url=https://twitter.com/TheMidnightLA/status/1434816761686155266 |url-status=live |archive-url=https://web.archive.org/web/20210906095247/https://twitter.com/TheMidnightLA/status/1434816761686155266 |archive-date=September 6, 2021 |access-date=April 1, 2021 |website=Twitter}}</ref><ref>{{Cite web |date=May 30, 2008 |title=Martin – Show The World (2008, CD) |url=https://www.discogs.com/release/1955665-Martin-Show-The-World |url-status=live |archive-url=https://web.archive.org/web/20220401120004/https://www.discogs.com/release/1955665-Martin-Show-The-World |archive-date=April 1, 2022 |access-date=April 1, 2022 |website=Discogs}}</ref> | |||
= | Additional songs has been produced or written, as McEwan is a member of the production group Deekay, inclding Electric for the group Blush.<ref>{{Cite web |date=October 9, 2021 |title=@nataliemcnally7 Holy shit that’s like 10 years ago daaaaamn I forgot about this one haha |url=https://twitter.com/TheMidnightLA/status/1446730262713290758 |url-status=live |archive-url=https://web.archive.org/web/20211009065231/https://twitter.com/TheMidnightLA/status/1446730262713290758 |archive-date=October 9, 2021 |access-date=April 1, 2022 |website=Twitter}}</ref><ref>{{Cite web |date=April 4, 2022 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1511083271869939718?t=WsDUfyoqzTdvgNIlYntpyg&s=19|access-date=April 13, 2022|website=Twitter|archive-url=https://web.archive.org/web/20220413212028/https://twitter.com/TheMidnightLA/status/1511083271869939718|archive-date=April 13, 2022|url-status=live}}</ref> | ||
This list doesn't include songs written or produced for [[The Midnight]]. For a list of those see [[:Category:Songs|songs]]. | |||
{{Track listing | |||
| headline = Songs by Tim McEwan part 1 | |||
| extra_column = Artist | |||
| title1 = [https://open.spotify.com/track/17AV1m0YyOZZcFXwY1xypI Eyes Wide Shut] | |||
| length1 = 3:50 | |||
| extra1 = JLS, Tinie Tempah | |||
| title2 = [https://open.spotify.com/track/2Nc6t3F16cvE0UwQsmUOR0 Superhero] | |||
| length2 = 3:19 | |||
| extra2 = JLS | |||
| title3 = [https://open.spotify.com/track/33Oh0zYLlBpLmeY0VZDGeF Keep Me Hangin'] | |||
| length3 = 3:20 | |||
| extra3 = Medina | |||
| title4 = [https://open.spotify.com/track/0PXSC3k3bRxvMSnthy6Qq5 Waiting For Love] | |||
| length4 = 4:00 | |||
| extra4 = Medina | |||
| title5 = [https://open.spotify.com/track/5AVs22BoJgHfDLY4N1pjyW Like You Hurt Me] | |||
| length5 = 3:41 | |||
| extra5 = Medina | |||
| title6 = [https://open.spotify.com/track/5ojEfZFoHKk2P0NYestxzc Hvis Bare] | |||
| length6 = 4:44 | |||
| extra6 = Medina, Skinz | |||
| title7 = [https://open.spotify.com/track/1iqWiDo0QSdvEUHiXH98gK Glow In The Dark] | |||
| length7 = 3:35 | |||
| extra7 = The Wanted | |||
| title8 = [https://open.spotify.com/track/5Vpa6tMEkefh0VQIHwS1f8 Sommer] | |||
| length8 = 4:06 | |||
| extra8 = Page Four | |||
| title9 = [https://open.spotify.com/track/7MYvV0nriiT6aTkD53OiDG Vinder] | |||
| length9 = 3:39 | |||
| extra9 = Page Four | |||
| title10 = [https://open.spotify.com/track/5ZU8FWteJqFckp1qqzZCpY 17 år] | |||
| length10 = 3:46 | |||
| extra10 = Page Four | |||
| title11 = [https://open.spotify.com/track/1oKbnNhj2rqZtTyfOGYDp7 Du Og Jeg - Magi I Luften] | |||
| length11 = 3:49 | |||
| extra11 = Page Four | |||
| title12 = [https://open.spotify.com/track/1PSqUDVIzs87TqlETXg7rU Holder Fast] | |||
| length12 = 3:10 | |||
| extra12 = Page Four | |||
| title13 = [https://open.spotify.com/track/4OoeaEYUQ70fBNyw1u59QC Whem I'm With You] | |||
| length13 = 3:19 | |||
| extra13 = Martin Hedegaard | |||
| title14 = [https://open.spotify.com/track/0DL0JY46cvvK7TzhXv4ynd Where Do We Go] | |||
| length14 = 3:52 | |||
| extra14 = Martin Hedegaard | |||
| title15 = [https://www.youtube.com/watch?v=FEGEouZgxCg Colors] | |||
| length15 = 4:33 | |||
| extra15 = Deekay | |||
| title16 = [https://open.spotify.com/track/1UfSHraURJWW2tFOUwDKrB Electric] | |||
| length16 = 3:32 | |||
| extra16 = Blush | |||
| title17 = [https://www.youtube.com/watch?v=5GE8ADnIjuI R U Feeling Me] | |||
| length17 = 4:53 | |||
| extra17 = Dj Mac & Tim McEwan | |||
| title18 = [https://open.spotify.com/track/4a7MHxvyVqVMUau5D096zG Children of the Sun] | |||
| length18 = 3:22 | |||
| extra18 = Alex Moreno | |||
| title19 = [https://open.spotify.com/track/7LJfFwfGyJPJ2sUwJtTBhY Five Ways] | |||
| length19 = 3:47 | |||
| extra19 = Steve McCarthy & Tim McEwan | |||
| title20 = [https://open.spotify.com/track/2LnxvXiv7OvLal0bOgXDp8 Kære Mor] | |||
| length20 = 3:06 | |||
| extra20 = Noah | |||
}} | |||
{{Track listing | |||
| headline = Songs by Tim McEwan part 2 | |||
| extra_column = Artist | |||
| title1 = [https://open.spotify.com/track/1SrJocLgM7kL6ti6JdSECA Let Me Know] | |||
| length1 = 3:41 | |||
| extra1 = A R I Z O N A | |||
| title2 = [https://youtu.be/Sl_jScHsKWs Fall Over] | |||
| length2 = 4:06 | |||
| extra2 = Lemar | |||
| title3 = [https://open.spotify.com/track/6r0S8FhQxSkbQpUVXymq0K Tænder Mig] | |||
| length3 = 3:06 | |||
| extra3 = Sukkerchok | |||
| title4 = [https://open.spotify.com/track/7D9BBXEUE59zZscEsfGSTb Wasted On You] | |||
| length4 = 3:38 | |||
| extra4 = New Kids On The Block | |||
}} | |||
== References == | |||
<references /> | <references /> | ||
<noinclude>[[Category:People]]</noinclude>{{TheMidnight}} |
Latest revision as of 21:20, 21 June 2023
A growing list of songs produced, written or performed by Tim McEwan.
McEwan revealed some of these in a thread on Twitter[1] in September 2021, by tweeting out a Spotify playlist[2] with 12 songs produced or written by him. In the same thread, he confirmed that he produced 2 songs of of danish X-Factor winner Martin Hedegaards debut album.[3][4]
Additional songs has been produced or written, as McEwan is a member of the production group Deekay, inclding Electric for the group Blush.[5][6]
This list doesn't include songs written or produced for The Midnight. For a list of those see songs.
No. | Title | Artist | Length |
---|---|---|---|
1. | "Eyes Wide Shut" | JLS, Tinie Tempah | 3:50 |
2. | "Superhero" | JLS | 3:19 |
3. | "Keep Me Hangin'" | Medina | 3:20 |
4. | "Waiting For Love" | Medina | 4:00 |
5. | "Like You Hurt Me" | Medina | 3:41 |
6. | "Hvis Bare" | Medina, Skinz | 4:44 |
7. | "Glow In The Dark" | The Wanted | 3:35 |
8. | "Sommer" | Page Four | 4:06 |
9. | "Vinder" | Page Four | 3:39 |
10. | "17 år" | Page Four | 3:46 |
11. | "Du Og Jeg - Magi I Luften" | Page Four | 3:49 |
12. | "Holder Fast" | Page Four | 3:10 |
13. | "Whem I'm With You" | Martin Hedegaard | 3:19 |
14. | "Where Do We Go" | Martin Hedegaard | 3:52 |
15. | "Colors" | Deekay | 4:33 |
16. | "Electric" | Blush | 3:32 |
17. | "R U Feeling Me" | Dj Mac & Tim McEwan | 4:53 |
18. | "Children of the Sun" | Alex Moreno | 3:22 |
19. | "Five Ways" | Steve McCarthy & Tim McEwan | 3:47 |
20. | "Kære Mor" | Noah | 3:06 |
No. | Title | Artist | Length |
---|---|---|---|
1. | "Let Me Know" | A R I Z O N A | 3:41 |
2. | "Fall Over" | Lemar | 4:06 |
3. | "Tænder Mig" | Sukkerchok | 3:06 |
4. | "Wasted On You" | New Kids On The Block | 3:38 |
References
- ↑ "@nataliemcnally7 @Jensz12 @afterthemidnite @Shadowrunner82 @thebaddreamers @themotionepic This was all I could think of". Twitter. September 6, 2021. Archived from the original on September 6, 2021. Retrieved April 1, 2022.
- ↑ "Spotify – Produced & co-written by Tim McEwan". Spotify. September 6, 2021. Archived from the original on April 1, 2022. Retrieved April 1, 2022.
- ↑ "@Jensz12 @nataliemcnally7 @afterthemidnite @Shadowrunner82 @thebaddreamers @themotionepic Årh vildt nok haha. Jeg producerede 2 af sangene på det album. Martin er den sødeste fyr og var super fed at arbejde med". Twitter. September 6, 2021. Archived from the original on September 6, 2021. Retrieved April 1, 2021.
- ↑ "Martin – Show The World (2008, CD)". Discogs. May 30, 2008. Archived from the original on April 1, 2022. Retrieved April 1, 2022.
- ↑ "@nataliemcnally7 Holy shit that's like 10 years ago daaaaamn I forgot about this one haha". Twitter. October 9, 2021. Archived from the original on October 9, 2021. Retrieved April 1, 2022.
- ↑ "the midnight on Twitter". Twitter. April 4, 2022. Archived from the original on April 13, 2022. Retrieved April 13, 2022.