No edit summary |
No edit summary |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Remixed 02 - album.jpg|thumb| | {{SHORTDESC:2019 remix album by The Midnight}} | ||
<div class="hidden-image"> | |||
[[File:Remixed 02 - album.jpg|300px|thumb|]] | |||
</div> | |||
{{Infobox album | |||
| name = The Midnight Remixed 02 | |||
| type = remix | |||
| artist = [[The Midnight]] | |||
| cover = {{MusicAlbum|link=https://bandcamp.com/EmbeddedPlayer/album=2365375882/size=large/bgcol=333333/linkcol=f81674/minimal=true/transparent=true/}} | |||
| border = | |||
| alt = | |||
| released = September 27, 2019 | |||
| recorded = | |||
| studio = | |||
| genre = {{hlist|Synthwave|Electronic|Progressive House}} | |||
| length = 64:04 | |||
| label = Silk Music | |||
| prev_title = | |||
| prev_year = | |||
| next_title = | |||
| next_year = | |||
| misc = | |||
{{Extra chronology | |||
| artist = [[The Midnight]] | |||
| type = | |||
| prev_title = [[File:Kids_-_album.jpg|50px|link=|frameless]]<br>[[Kids]] | |||
| prev_year = 2018 | |||
| title = [[File:Remixed_02_-_album.jpg|50px|link=|frameless]]<br>The Midnight Remixed 02 | |||
| year = 2019 | |||
| next_title = [[File:Monsters_-_album.jpg|50px|link=|frameless]]<br>[[Monsters]] | |||
| next_year = 2020 | |||
}}{{Singles | |||
| name = The Midnight Remixed 02 | |||
| type = remix | |||
| single1 = [[Shadows|Shadows (Uppermost Remix)]] | |||
| single1date = August 23, 2019 | |||
| single2 = [[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]] | |||
| single2date = September 13, 2019 | |||
| single3 = [[Kids (Reprise)|Kids (PROFF Dub Remix)]] | |||
| single3date = September 20, 2019 | |||
}} | |||
}} | |||
'''The Midnight Remixed 02''' is the second remix album by [[The Midnight]]. It was released through Silk Music on September 27, 2019.<ref name=":0">https://themidnight.bandcamp.com/album/the-midnight-remixed-02</ref> The album contains remixes of songs from all previous The Midnight releases. | |||
Prior to the release of ''The Midnight Remixed 02'', Silk Music issued three remix singles: [[Shadows|Shadows (Uppermost Remix)]], [[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]], and [[Kids (Reprise)|Kids (PROFF Dub Remix)]].<ref>https://themidnight.bandcamp.com/album/kids-proff-dub-remix</ref> | |||
== Background == | == Background == | ||
Released in 2017 by Silk Music, The Midnight's first remix album [[ | Released in 2017 by Silk Music, The Midnight's first remix album [[The Midnight Remixed]] was the band and label's biggest commercial success at the time, making an appearance on the [[wikipedia:Dance/Electronic Albums|Billboard Dance/Electronic Albums Chart]].<ref>https://www.billboard.com/music/the-midnight/chart-history/TLP</ref><ref>https://www.facebook.com/1396858670538948/photos/pb.100044407450260.-2207520000../1924812451076898/?type=3</ref> With The Midnight having released [[Nocturnal]] and [[Kids]] in the time following ''The Midnight Remixed'', there were many new songs with the potential to be reimagined, and this led Silk Music and The Midnight to collaborate once again for ''The Midnight Remixed 02''. | ||
The first single from ''The Midnight Remixed 02'' was [[ | The first single from ''The Midnight Remixed 02'' was [[Shadows|Shadows (Uppermost Remix)]], announced by Silk Music on August 13, 2019, for an August 23 release.<ref>https://www.instagram.com/p/B1HV0j8A5kB/</ref> The album's artwork, tracklist, and release date were revealed on August 27.<ref>https://www.instagram.com/p/B1rYw3FAqka/</ref> On September 9, Silk Music announced two more singles from the album: [[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]] and [[Kids (Reprise)|Kids (PROFF Dub Remix)]], to be released on September 20 and 27 respectively.<ref>https://www.instagram.com/p/B2Mwcu9AHI3/</ref> | ||
Peaking at number eight on the [[wikipedia:Dance/Electronic Albums|Billboard Dance/Electronic Albums Chart]]<ref>https://www.billboard.com/music/the-midnight/chart-history/dance-electronic-consumption-chart/song/1099324</ref> and number one on the USA [[wikipedia:iTunes|iTunes]] Dance Top Albums Chart,<ref>https://www.instagram.com/p/B264eeSARpc/</ref> ''The Midnight Remixed 02'' proved to be another winner for Silk Music and The Midnight. | Peaking at number eight on the [[wikipedia:Dance/Electronic Albums|Billboard Dance/Electronic Albums Chart]]<ref>https://www.billboard.com/music/the-midnight/chart-history/dance-electronic-consumption-chart/song/1099324</ref> and number one on the USA [[wikipedia:iTunes|iTunes]] Dance Top Albums Chart,<ref>{{Cite web |date=September 27, 2019 |title=The Midnight Remixed 02, out today, is the #1 album in the USA on iTunes Dance. We're quite moved by this moment. Our deepest thanks. 🧡 🙏 {{!}} Instagram |url=https://www.instagram.com/p/B264eeSARpc/ |url-status=live |archive-url=https://themidnight.wiki/images/1/18/TheMidnightRemixed02ItunesChart.html |archive-date=March 24, 2024 |access-date=March 24, 2024 |website=Instagram}}</ref> ''The Midnight Remixed 02'' proved to be another winner for Silk Music and The Midnight. | ||
== Official description == | |||
<blockquote>''Since the August 2017 release of "The Midnight Remixed," one of the most thrilling and spiritually rewarding endeavors in our label's history, Tim McEwan and Tyler Lyle, better known as The Midnight, have released a #1 Billboard Dance album ("Kids") and toured much of North America, Europe, and Australia. It is safe to say that the acclaimed discography and global popularity of the Los Angeles and Atlanta-based duo have both grown dramatically, since we at Silk Music last had the privilege of developing and releasing new remixes of their indelible tunes. Indeed, The Midnight is currently in the midst of another world tour, which will take them through the United States, Europe, and ultimately, Mexico, near the end of this year.'' | |||
''Flash forward to today, as we joyously announce the sequel, "The Midnight Remixed 02," featuring brand new remixes of more favorites by The Midnight, from "The Years" (off their debut EP, "Days Of Thunder") to "Lost Boy" (the first single from their most recent LP, "Kids"). This time around, we have recruited a cast of (almost) entirely fresh faces on remix detail, including legendary synthwave artist Timecop1983, indie-electronic phenom Uppermost, acclaimed retro-tinged act ERKKA, and deep-and-dark-progressive maestro Nox Vahn. Russian sensation PROFF, the only artist to appear on both 'Remixed' editions, offers a visionary take on "Kids" that brims with creativity, power, and musicality alike. Rounding out the extraordinary roster of remix artists, Silk Music veterans Claes Rosen, Dan Sieg, Kobana, Blood Groove & Kikis, Jayeson Andel, and A.M.R all deliver emotive and inspired renderings, ranging in style from introspective deep house cuts to cinematic-electronic power ballads. We are truly overjoyed to finally reveal these emotive and intelligent new takes on eleven more of The Midnight's celebrated classics, all of which have never been remixed before.'' | |||
<ref name=":0" /></blockquote> | |||
== Singles == | |||
<div class="media-group extra-grid-spacing"> | |||
[[File:Shadows uppermost remix - single.jpg|300x300px|thumb|[[Shadows|Shadows (Uppermost Remix)]]<br>August 23, 2019]] | |||
[[File:Arcade dreams timecop1983 remix - single.jpg|300x300px|thumb|[[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]]<br>September 13, 2019]] | |||
[[File:Kids proff dub remix - single.jpg|300x300px|thumb|[[Kids (Reprise)|Kids (PROFF Dub Remix)]]<br>September 20, 2019]] | |||
</div> | |||
== Track listing == | == Track listing == | ||
{{Track listing | |||
| all_writing = [[Tim McEwan]] and [[Tyler Lyle]] | |||
| title1 = [[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]] | |||
| length1 = 5:33 | |||
| title2 = [[Crystalline|Crystalline (Dan Sieg Remix)]] | |||
| length2 = 6:26 | |||
| title3 = [[Kids (Reprise)|Kids (PROFF Dub Remix)]] | |||
| length3 = 6:09 | |||
| title4 = [[Nocturnal (song)|Nocturnal (Nox Vahn Remix)]] | |||
| length4 = 8:13 | |||
| title5 = [[Collateral|Collateral (Kobana Remix)]] | |||
| length5 = 4:41 | |||
| title6 = [[Lonely City|Lonely City (ERKKA Remix)]] | |||
| length6 = 4:55 | |||
| title7 = [[Daytona|Daytona (Blood Grove & Kikis Remix)]] | |||
| length7 = 6:58 | |||
| title8 = [[Tokyo Night Train|Tokyo Night Train (Claes Rosen Remix)]] | |||
| length8 = 5:36 | |||
| title9 = [[Lost Boy|Lost Boy (A.M.R Remix)]] | |||
| length9 = 5:58 | |||
| title10 = [[Shadows|Shadows (Uppermost Remix)]] | |||
| length10 = 4:10 | |||
| title11 = [[The Years (prologue)|The Years (Jayeson Andel Remix)]] | |||
| length11 = 5:25 | |||
| total_length = 64:04 | |||
}} | |||
== Promotional artwork == | |||
<div class="media-group"> | |||
[[File:TheMidnightRemixed02TrackListing.jpg|thumb|300x300px]][[File:CollateralKobanaRemix.jpg|thumb|300x300px]][[File:CrystallineDanSiegRemix.jpg|thumb|300x300px|]][[File:DaytonaBloodGrooveKikisRemix.jpg|thumb|300x300px]][[File:LonelyCityErkkaRemix.jpg|thumb|300x300px]][[File:LostBoyAMRRemix.jpg|thumb|300x300px]][[File:NocturnalNoxVahnRemix.jpg|thumb|300x300px]][[File:TheYearsJayesonAndelRemix.jpg|thumb|300x300px]][[File:TokyoNightTrainClaesRosenRemix.jpg|thumb|300x300px]] | |||
</div> | |||
== References == | |||
<references /> | <references /> | ||
[[Category:Releases]] | <noinclude> | ||
[[Category:Releases]]</noinclude> | |||
[[Category:Remixes]]{{TheMidnight}} |
Latest revision as of 13:34, 10 June 2024
The Midnight Remixed 02 | ||||
---|---|---|---|---|
Remix album by | ||||
Released | September 27, 2019 | |||
Genre |
| |||
Length | 64:04 | |||
Label | Silk Music | |||
The Midnight chronology | ||||
| ||||
Singles from The Midnight Remixed 02 | ||||
|
The Midnight Remixed 02 is the second remix album by The Midnight. It was released through Silk Music on September 27, 2019.[1] The album contains remixes of songs from all previous The Midnight releases.
Prior to the release of The Midnight Remixed 02, Silk Music issued three remix singles: Shadows (Uppermost Remix), Arcade Dreams (Timecop1983 Remix), and Kids (PROFF Dub Remix).[2]
Background
Released in 2017 by Silk Music, The Midnight's first remix album The Midnight Remixed was the band and label's biggest commercial success at the time, making an appearance on the Billboard Dance/Electronic Albums Chart.[3][4] With The Midnight having released Nocturnal and Kids in the time following The Midnight Remixed, there were many new songs with the potential to be reimagined, and this led Silk Music and The Midnight to collaborate once again for The Midnight Remixed 02.
The first single from The Midnight Remixed 02 was Shadows (Uppermost Remix), announced by Silk Music on August 13, 2019, for an August 23 release.[5] The album's artwork, tracklist, and release date were revealed on August 27.[6] On September 9, Silk Music announced two more singles from the album: Arcade Dreams (Timecop1983 Remix) and Kids (PROFF Dub Remix), to be released on September 20 and 27 respectively.[7]
Peaking at number eight on the Billboard Dance/Electronic Albums Chart[8] and number one on the USA iTunes Dance Top Albums Chart,[9] The Midnight Remixed 02 proved to be another winner for Silk Music and The Midnight.
Official description
Since the August 2017 release of "The Midnight Remixed," one of the most thrilling and spiritually rewarding endeavors in our label's history, Tim McEwan and Tyler Lyle, better known as The Midnight, have released a #1 Billboard Dance album ("Kids") and toured much of North America, Europe, and Australia. It is safe to say that the acclaimed discography and global popularity of the Los Angeles and Atlanta-based duo have both grown dramatically, since we at Silk Music last had the privilege of developing and releasing new remixes of their indelible tunes. Indeed, The Midnight is currently in the midst of another world tour, which will take them through the United States, Europe, and ultimately, Mexico, near the end of this year.
Flash forward to today, as we joyously announce the sequel, "The Midnight Remixed 02," featuring brand new remixes of more favorites by The Midnight, from "The Years" (off their debut EP, "Days Of Thunder") to "Lost Boy" (the first single from their most recent LP, "Kids"). This time around, we have recruited a cast of (almost) entirely fresh faces on remix detail, including legendary synthwave artist Timecop1983, indie-electronic phenom Uppermost, acclaimed retro-tinged act ERKKA, and deep-and-dark-progressive maestro Nox Vahn. Russian sensation PROFF, the only artist to appear on both 'Remixed' editions, offers a visionary take on "Kids" that brims with creativity, power, and musicality alike. Rounding out the extraordinary roster of remix artists, Silk Music veterans Claes Rosen, Dan Sieg, Kobana, Blood Groove & Kikis, Jayeson Andel, and A.M.R all deliver emotive and inspired renderings, ranging in style from introspective deep house cuts to cinematic-electronic power ballads. We are truly overjoyed to finally reveal these emotive and intelligent new takes on eleven more of The Midnight's celebrated classics, all of which have never been remixed before.
Singles
Track listing
All tracks are written by Tim McEwan and Tyler Lyle.
No. | Title | Length |
---|---|---|
1. | "Arcade Dreams (Timecop1983 Remix)" | 5:33 |
2. | "Crystalline (Dan Sieg Remix)" | 6:26 |
3. | "Kids (PROFF Dub Remix)" | 6:09 |
4. | "Nocturnal (Nox Vahn Remix)" | 8:13 |
5. | "Collateral (Kobana Remix)" | 4:41 |
6. | "Lonely City (ERKKA Remix)" | 4:55 |
7. | "Daytona (Blood Grove & Kikis Remix)" | 6:58 |
8. | "Tokyo Night Train (Claes Rosen Remix)" | 5:36 |
9. | "Lost Boy (A.M.R Remix)" | 5:58 |
10. | "Shadows (Uppermost Remix)" | 4:10 |
11. | "The Years (Jayeson Andel Remix)" | 5:25 |
Total length: | 64:04 |
Promotional artwork
References
- ↑ 1.0 1.1 https://themidnight.bandcamp.com/album/the-midnight-remixed-02
- ↑ https://themidnight.bandcamp.com/album/kids-proff-dub-remix
- ↑ https://www.billboard.com/music/the-midnight/chart-history/TLP
- ↑ https://www.facebook.com/1396858670538948/photos/pb.100044407450260.-2207520000../1924812451076898/?type=3
- ↑ https://www.instagram.com/p/B1HV0j8A5kB/
- ↑ https://www.instagram.com/p/B1rYw3FAqka/
- ↑ https://www.instagram.com/p/B2Mwcu9AHI3/
- ↑ https://www.billboard.com/music/the-midnight/chart-history/dance-electronic-consumption-chart/song/1099324
- ↑ "The Midnight Remixed 02, out today, is the #1 album in the USA on iTunes Dance. We're quite moved by this moment. Our deepest thanks. 🧡 🙏 | Instagram". Instagram. September 27, 2019. Archived from the original on March 24, 2024. Retrieved March 24, 2024.