m (Text replacement - "__FORCETOC__" to "") |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SHORTDESC:2016 The Midnight song (Track three from Endless Summer)}} | |||
<div class="hidden-image"> | |||
[[File:Endless summer - album.jpg|300px|thumb|Sunset single cover]] | |||
</div> | |||
{{Infobox song | |||
| name = Daytona | |||
| type = Song | |||
| artist = [[The Midnight]] | |||
| album = [[Endless Summer]] | |||
| released = {{start date|2016|8|5}} | |||
| length = {{duration|m=4|s=52}} | |||
| label = The Midnight Music | |||
| writer = * [[Tim McEwan]] | |||
* [[Tyler Lyle]] | |||
| producer = Tim McEwan | |||
| tracks = {{Hidden | |||
| title = | |||
| text = Endless Summer | |||
# "[[Endless Summer (song)|Endless Summer]]" | |||
# "[[Sunset]]" | |||
# "[[Daytona]]" | |||
# "[[Jason]]" | |||
# "[[Synthetic]]" | |||
# "[[The Equaliser (Not Alone)]]" | |||
# "[[The Comeback Kid]]" | |||
# "[[Vampires]]" | |||
# "[[Crockett's Revenge]]" | |||
# "[[Nighthawks]]" | |||
# "[[Lonely City]]" | |||
# "[[Memories]]" | |||
}} | |||
| misc = {{Music|link=https://bandcamp.com/EmbeddedPlayer/album=127928033/size=large/bgcol=333333/linkcol=f81674/tracklist=false/artwork=none/track=2346632811/transparent=true/}} | |||
}} | |||
'''Daytona'''<ref>{{Cite web |date=August 5, 2016 |title=Daytona {{!}} The Midnight |url=https://themidnight.bandcamp.com/track/daytona |url-status=live |archive-url=https://web.archive.org/web/20211215140552/https://themidnight.bandcamp.com/track/daytona |archive-date=December 15, 2021 |access-date=April 1, 2022 |website=Bandcamp}}</ref> is a song by [[The Midnight]]. It is the third track from their album [[Endless Summer]]. | '''Daytona'''<ref>{{Cite web |date=August 5, 2016 |title=Daytona {{!}} The Midnight |url=https://themidnight.bandcamp.com/track/daytona |url-status=live |archive-url=https://web.archive.org/web/20211215140552/https://themidnight.bandcamp.com/track/daytona |archive-date=December 15, 2021 |access-date=April 1, 2022 |website=Bandcamp}}</ref> is a song by [[The Midnight]]. It is the third track from their album [[Endless Summer]]. | ||
The song was written by band members [[Tim McEwan]] and [[Tyler Lyle]] and produced by McEwan. It has a running time of four minutes and fifty-two seconds and is in the key of [[wikipedia:E minor|E minor]]. | The song was written by band members [[Tim McEwan]] and [[Tyler Lyle]] and produced by McEwan. It has a running time of four minutes and fifty-two seconds and is in the key of [[wikipedia:E minor|E minor]]. | ||
The song had a working title of ''Daytona Beach''.<ref>{{Cite web |date=March 10, 2015 |title=The Midnight - Daytona Beach. #TheMidnight #NewMusic |url=https://www.facebook.com/TheMidnightOfficial/videos/1543253852566095 |url-status=live |archive-url=https:// | In addition to appearing on [[The Midnight Remixed 02]], the Blood Groove & Kikis Remix of ''Daytona'' appears on the Silk Music compilation ''Progressive House Essentials 2020''.<ref>{{Cite web |date=April 1, 2020 |title=Progressive House Essentials 2020 - Monstercat |url=https://www.monstercat.com/release/SILKSLC009 |url-status=live |archive-url=https://web.archive.org/web/20230208103315/https://www.monstercat.com/release/SILKSLC009 |archive-date=February 8, 2023 |access-date=September 3, 2023 |website=Monstercat}}</ref> | ||
During the production of ''Endless Summer'', the song had a working title of ''Daytona Beach''.<ref>{{Cite web |date=March 10, 2015 |title=The Midnight - Daytona Beach. #TheMidnight #NewMusic |url=https://www.facebook.com/TheMidnightOfficial/videos/1543253852566095 |url-status=live |archive-url=https://themidnight.wiki/wiki/File:EarlyDaytona.mp4 |archive-date=April 1, 2022 |access-date=April 1, 2022 |website=Facebook}}</ref> | |||
== Official versions == | |||
<div class="media-group"> | |||
{{MusicTitle|link=https://bandcamp.com/EmbeddedPlayer/album=127928033/size=large/bgcol=333333/linkcol=fe7eaf/tracklist=false/track=2346632811/transparent=true/|caption=Daytona|caption2=from [[Endless Summer]]}} | |||
{{MusicTitle|link=https://bandcamp.com/EmbeddedPlayer/album=2365375882/size=large/bgcol=333333/linkcol=fe7eaf/tracklist=false/track=829108374/transparent=true/|caption=Daytona (Blood Groove & Kikis Remix)|caption2=from [[The Midnight Remixed 02]]}} | |||
</div> | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Endless Summer]] | [[Category:Endless Summer]] | ||
[[Category:Songs]] | <noinclude> | ||
[[Category:Songs]]</noinclude>{{TheMidnight}} |
Latest revision as of 20:08, 21 April 2024
"Daytona" | |
---|---|
Song by The Midnight | |
from the album Endless Summer | |
Released | August 5, 2016 |
Length | 4:52 |
Label | The Midnight Music |
Songwriter(s) | |
Producer(s) | Tim McEwan |
Endless Summer track listing | |
Endless Summer
| |
Daytona[1] is a song by The Midnight. It is the third track from their album Endless Summer.
The song was written by band members Tim McEwan and Tyler Lyle and produced by McEwan. It has a running time of four minutes and fifty-two seconds and is in the key of E minor.
In addition to appearing on The Midnight Remixed 02, the Blood Groove & Kikis Remix of Daytona appears on the Silk Music compilation Progressive House Essentials 2020.[2]
During the production of Endless Summer, the song had a working title of Daytona Beach.[3]
Official versions
References
- ↑ "Daytona | The Midnight". Bandcamp. August 5, 2016. Archived from the original on December 15, 2021. Retrieved April 1, 2022.
- ↑ "Progressive House Essentials 2020 - Monstercat". Monstercat. April 1, 2020. Archived from the original on February 8, 2023. Retrieved September 3, 2023.
- ↑ "The Midnight - Daytona Beach. #TheMidnight #NewMusic". Facebook. March 10, 2015. Archived from the original on April 1, 2022. Retrieved April 1, 2022.