| "Sunset" | ||||
|---|---|---|---|---|
| Single by The Midnight | ||||
| from the album Endless Summer | ||||
| Released | May 13, 2016 | |||
| Length | 5:26 | |||
| Label | The Midnight Music | |||
| Songwriter(s) | ||||
| Producer(s) | Tim McEwan | |||
| Endless Summer track listing | ||||
Endless Summer
| ||||
| The Midnight singles chronology | ||||
| ||||
No edit summary |
No edit summary |
||
| (49 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=The Midnight Wiki | |||
|keywords=The Midnight,Tim McEwan,Tyler Lyle, Lelia Broussard,Royce Whittaker,synthwave,retrowave | |||
|description=The Midnight Wiki - Your 100% unofficial and ad-free source for everything The Midnight. | |||
|image=The_Midnight_Wiki_Logo_2023.png | |||
|image_alt=Wiki Logo | |||
}} | |||
{{#widget:NoSticky}} | |||
<div id="home-magic-words"> | |||
__NOTITLE__ | __NOTITLE__ | ||
__NOTOC__ | |||
</div> | |||
{{Center|<h5>Watch our exclusive Syndicate interview with The Midnight [[Syndicate Interview|here]]!</h5>}} | |||
{{Center|<h5>Watch our exclusive 10 Year Anniversary interview with The Midnight [[10 Years of Days of Thunder: The Interview|here]]!</h5>}} | |||
{{Home}} | {{Home}} | ||
<div class="home-page"> | |||
<div class="main-portals"> | |||
<!-- | |||
Begin Welcome section | |||
--> | |||
<div id="welcome" class="tmw-primary-color-box"> | |||
<div id="left"> | |||
<h1>Welcome to</h1> | |||
{{GlowLogo}} | |||
<div id="message"> | |||
Your unofficial source for anything and everything related to [[The Midnight]]!<br /> | |||
Proudly sponsored by [[Comtek]] and [[Pizza Zone]].<br /> | |||
Currently home to '''{{NUMBEROFARTICLES}}''' pages of neon-soaked dreams. | |||
</div> | |||
</div> | |||
<div id="right"> | |||
<div id="cat"> | |||
<ul id="catlist"> | |||
<li>[[File:Disk-tour 03.png|150px|link=List of songs by The Midnight]]</li> | |||
<li>[[File:Disk-tour_07.png|150px|link=The Midnight discography]]</li> | |||
<li>[[File:Disk-tour_05.png|150px|link=List of The Midnight people]]</li> | |||
<li>[[File:Disk-merch.png|150px|link=List of The Midnight merchandise]]</li> | |||
<li>[[File:Disk-tour_01.png|150px|link=List of The Midnight live performances]]</li> | |||
<li>[[File:Disk-records2.png|150px|link=List of The Midnight physical releases]]</li> | |||
</ul> | |||
</div> | |||
</div> | |||
</div> | |||
<!-- | |||
End Welcome section | |||
--> | |||
<!-- | |||
Begin Floppy Disk section | |||
--> | |||
<div class="floppy-outer tmw-primary-color-box"> | |||
<h1>From The Floppy Disk</h1> | |||
<div id="floppy1"> | |||
<div id="transclusion"> | |||
<DPL> | |||
category = Floppy Disk Articles | |||
mode = none | |||
randomcount = 2 | |||
include = # | |||
nottitlematch = %Home% | |||
format = ,<h2>[[%TITLE%]]</h2>, | |||
</DPL> | |||
</div> | |||
</div> | |||
{{Center|'''Click the title to read more!'''}} | |||
</div> | |||
<!-- | |||
End Floppy Disk section | |||
--> | |||
<!-- | |||
Begin News section | |||
--> | |||
{{#get_db_data: db=DATA | |||
|query=news | |||
|parameters=8 | |||
|data=news_date=date_formatted,news=news,category=category | |||
}} | |||
<div id="ygm" class="tmw-primary-color-box"> | |||
<h1>News</h1> | |||
<div id="ygm-wrapper"> | |||
<div id="news"> | |||
<dl> | |||
<div id="monitor-out"> | |||
<div id="monitor"> | |||
<div class="inner"> | |||
<div class="terminal"> | |||
<h1 title=">You've Got Mail!<span></span></h1> | |||
</div> | |||
<div class="computer-logo"></div> | |||
<div class="vline"></div> | |||
<div class="scan-line"></div> | |||
</div> | |||
</div> | |||
</div> | |||
{{#for_external_table: | |||
<div id="news-item"> | |||
<dt> | |||
{{{news_date}}} | |||
</dt> | |||
<dd><i><strong>{{{category}}}</strong></i> - {{{news}}}</dd></div> | |||
}} | |||
</dl> | |||
{{Center|[[wiki:News_archive|Archived news]]}} | |||
</div> | |||
</div> | |||
</div> | |||
<!-- | |||
End News section | |||
--> | |||
<!-- | |||
Begin Explorers section | |||
--> | |||
<div id="cover-flow" class="tmw-primary-color-box"> | |||
<h1>Explorers</h1> | |||
{{CoverFlow}} | |||
</div> | |||
<!-- | |||
End Explorers section | |||
--> | |||
<!-- | |||
Begin Now Playing section | |||
--> | |||
<div id="now-playing" class="tmw-primary-color-box"> | |||
<h1>Now Playing</h1> | |||
{{HomePageVideo}} | |||
</div> | |||
<!-- | |||
End Now Playing section | |||
--> | |||
<!-- | |||
Begin Did You Know section | |||
--> | |||
{{#get_db_data: db=DATA | |||
|parameters=10 | |||
|query=did_you_know | |||
|data=dyk_text=text | |||
}} | |||
<div id="DidYouKnow" class="tmw-primary-color-box"> | |||
<h1>Did You Know?</h1> | |||
<ul class="factlist"> | |||
{{#for_external_table: | |||
<li>{{{dyk_text}}}</li> | |||
}} | |||
</ul> | |||
</div> | |||
<!-- | |||
End Did You Know section | |||
--> | |||
<!-- | |||
Begin Polaroids section | |||
--> | |||
<div id="polaroid-gallery" class="tmw-primary-color-box"> | |||
=[[Lost Boy's Polaroids]]= | |||
<DPL> | |||
namespace = File | |||
category = Polaroids | |||
randomcount = 12 | |||
randomseed ={{#time:Ymd}} | |||
format = ,\n* [[File:%TITLE%|600x600px|thumb|%TITLE%]],, | |||
</DPL> | |||
<br> | |||
{{Center|''Click the heading above to see more fan photos!''}} | |||
</div> | |||
{{HomePagePolaroids}} | |||
<!-- | |||
End Polaroids section | |||
--> | |||
</div> | |||
Latest revision as of 13:34, 21 January 2026
Watch our exclusive Syndicate interview with The Midnight here!
Watch our exclusive 10 Year Anniversary interview with The Midnight here!
Welcome to
Your unofficial source for anything and everything related to The Midnight!
Proudly sponsored by Comtek and Pizza Zone.
Currently home to 161 pages of neon-soaked dreams.
From The Floppy Disk
The Midnight Remixed
| The Midnight Remixed | ||||
|---|---|---|---|---|
| Remix album by | ||||
| Released | August 14, 2017 | |||
| Genre |
| |||
| Length | 97:50 | |||
| Label | Silk Music | |||
| The Midnight chronology | ||||
| ||||
| Singles from The Midnight Remixed | ||||
| ||||
The Midnight Remixed is the first remix album by The Midnight. It was released through Silk Music on August 14, 2017.[1] The album contains remixes of songs from Days of Thunder and Endless Summer.
Prior to the release of The Midnight Remixed, Silk Music issued singles for the songs WeMoveForward, Sunset, and Days of Thunder.[2][3][4] These single releases included the original songs as well as their corresponding remixes that would later be included on the album. A fourth single, Synthetic, was issued after the album's release and contains an additional four remixes of the song that didn't appear on the album.[5]
The Midnight Remixed was a milestone release for the band. It was their first album to be associated with a label and their first release to appear on a Billboard chart, peaking at number 22 on the Billboard Dance/Electronic Albums Chart.[6][7] It was also the first The Midnight album to feature the band's second logo on the cover art, which continues to be used today. The success of The Midnight Remixed led to Silk Music releasing a second The Midnight remix album two years later, The Midnight Remixed 02.Sunset
Sunset[1] is a song by The Midnight. It is the first single and second track from their album Endless Summer. The single was released on May 13, 2016. Silk Music released a remix single of Sunset on August 7, 2017, with this release also containing the Michael Cassette Remix, which would later be included on the 2017 remix album The Midnight Remixed.[6][8]
The song was written by band members Tim McEwan and Tyler Lyle and produced by McEwan. The guitar on Sunset was performed by Johannes Jørgensen. It has a running time of five minutes and 26 seconds and is in the key of F major. Sunset is considered to be one of The Midnight's signature songs and is often the last song performed at live shows.
In addition to appearing on The Midnight Remixed, the Michael Cassette Extended Remix of Sunset appears on the Silk Music compilation Silk Music Pres. Progressive House Essentials 06.[9]
During a fan question-and-answer session on Twitter, Lyle said this about the lyrics of Sunset:[10]Now that song started at a cheap motel in Burlington, VT. There were crow bar marks on the door frame. I thought “now this would be the first stop for a couple of kids who faked their deaths and went on the run.”
News
- 12th February, 2026
- Tour - A special performance and conversation at the GRAMMY Museum in Los Angeles has been announced. The event will take place on March 11, 2026.
- 16th January, 2026
- Tour - Boo Seeka is announced as the opener for the Australian dates of the Time Machines tour.
- 16th January, 2026
- Tour - New Constellations is announced as the opener for the North American dates of the Time Machines tour.
- 14th January, 2026
- Music - An official Splice pack of samples and sounds used by The Midnight has been released.
- 5th January, 2026
- Tour - Two shows China have been added to the Time Machines tour. The Midnight will perform in Beijing on January 18, 2026, and Shanghai on January 20, 2026. These are the band's first shows in China.
- 9th December, 2025
- Music - A remix competition for the song Runaways has been launched. The stems are available for download from LabelRadar and participants have until January 15, 2026, to submit their remixes.
- 5th December, 2025
- Music - The instrumental version of Syndicate is released.
- 6th November, 2025
- Tour - During a Reddit AMA, Tyler Lyle announces that Oliver McEwan (Music Director and bass), Rhett Shull (guitar, groove boxes, sound design), and Oblvyn (synths and vocals) have been added to the touring band. They will replace Lelia Broussard and Royce Whittaker.
You've Got Mail!
Now Playing
Did You Know?
- ...that Tim McEwan's brother Oliver is also a musician, but their parents are actors?
- ...that WeMoveForward was the first song written by the band?
- ...that planning for The Midnight's graphic novel Shadows began in 2020, four years before its release?
- ...that The Midnight played 77 shows in 2019, which is the most in one year since they began touring?
- ...that Tim McEwan once played drums in the Eurovison Song Contest?
- ...that for five years Comet was nothing more than a small snippet on Facebook before finally being released in 2021?
- ...that Golden Gate, Souvenir and Brooklyn were originally solo Tyler Lyle songs from his album The Floating Years?
- ...that Nighthawks and Lonely City were once one combined song?
- ...that an early version of Jason used the backing track from what would become The Equaliser (Not Alone)?
- ...that Tim McEwan is originally from Copenhagen, Denmark?
- ↑ 1.0 1.1 "The Midnight Remixed | The Midnight". Bandcamp. August 14, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022. Cite error: Invalid
<ref>tag; name ":0" defined multiple times with different content - ↑ "WeMoveForward (incl. Talamanca Remix) | The Midnight". Bandcamp. March 28, 2016. Archived from the original on May 8, 2020. Retrieved November 6, 2024.
- ↑ "Sunset (incl. Michael Cassette Remix) | The Midnight". Bandcamp. August 7, 2017. Archived from the original on April 8, 2022. Retrieved November 6, 2024.
- ↑ "Days Of Thunder | The Midnight". Bandcamp. November 6, 2024. Archived from the original on May 8, 2020. Retrieved November 6, 2024.
- ↑ "Synthetic (Mango, We Are All Astronauts, Lost Empire Remixes) | The Midnight". Bandcamp. November 6, 2024. Archived from the original on April 3, 2019. Retrieved November 6, 2024.
- ↑ 6.0 6.1 "Sunset (incl. Michael Cassette Remix) | The Midnight". Twitter. August 7, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs named:2 - ↑ "The Midnight Remixed | The Midnight". Bandcamp. August 14, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "Silk Music Pres. Progressive House Essentials 06 - Monstercat". Monstercat. December 4, 2017. Archived from the original on September 30, 2022. Retrieved September 3, 2023.
- ↑ "Tyler Lyle on Twitter". Twitter. July 1, 2020. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
