No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{SHORTDESC:2024 The Midnight song}} | |||
<div class="hidden-image"> | |||
[[File:Prom night - single.jpg|300px|thumb|]] | |||
</div> | |||
{{Infobox song | |||
| name = Prom Night | |||
| cover = Prom night - single.jpg | |||
| caption = | |||
| type = Single | |||
| artist = [[The Midnight]] | |||
| album = [[Monsters]] | |||
| released = {{start date|2020|06|24}} | |||
| length = {{duration|m=5|s=2}} | |||
| label = Counter Records | |||
| writer = * [[Tim McEwan]] | |||
* [[Tyler Lyle]] | |||
| producer = Tim McEwan | |||
| tracks = | |||
}} | |||
'''Chariot''' is a song by [[The Midnight]]. | |||
== Lyrics == | |||
<blockquote> | |||
<poem> | |||
</poem> | |||
</blockquote> | |||
== Official versions == | |||
<div class="media-group"> | |||
</div> | |||
== References == | |||
<references /> | |||
[[Category:Singles]] | |||
<noinclude> | |||
[[Category:Songs]]</noinclude> | |||
<html> | <html> | ||
<details name="lyrics"> | <details name="lyrics"> |
Revision as of 12:22, 29 August 2024
"Prom Night" | |
---|---|
Single by The Midnight | |
from the album Monsters | |
Released | June 24, 2020 |
Length | 5:02 |
Label | Counter Records |
Songwriter(s) | |
Producer(s) | Tim McEwan |
Chariot is a song by The Midnight.
Lyrics
Official versions
References
<html> <details name="lyrics">
<summary>WeMoveForward</summary> <blockquote> <div class="poem"> <p> We can't go back </p> </div> </blockquote>
</details> </html>
Listen to Tim's cover of Cop Car by Keith Urban:
Press the button to play/pause
Adjust volume with slider
This is an h2 heading
This is an h3 heading
This is an h4 heading
Title | Details |
---|---|
Endless Summer |
|
Singles | Charts[b] |
- |
Title | Details |
---|---|
Nocturnal |
|
Singles | Charts[b] |
|
Title | Details |
---|---|
Kids |
|
Singles | Charts[b] |
| |
Title | Details |
Monsters |
|
Singles | Charts[b] |
Title | Details |
Heroes |
|
Singles | Charts[b] |
|
<DP>
namespace = File category = Videos format = ,\n* Media:%TITLE%,, ordermethod = title count = 1000
</DP |-|Extended plays (EPs)=
Title | Information/Singles/Charts[b] |
---|---|
Days of Thunder |
|
Horror Show |
|
The Rearview Mirror |
|
|-|Studio albums=
- Released: August 5, 2016
- August 13, 2016 (instrumentals)[a]
- May 7, 2021 (stems)
- Label: The Midnight Music
- Formats: Digital download, CD, cassette, LP
-
Title | Singles/Charts[b] |
---|---|
Endless Summer
|
|
- | |
Nocturnal
|
|
| |
Kids
|
|
| |
Monsters
|
|
Heroes
|
|
|
|-|Live albums=
Title | Details | Notes |
---|---|---|
Red, White and Bruised: The Midnight Live |
|
Initally a vinyl-only release exclusive to participating Record Store Day retailers. Released on all platforms on September 1, 2023. |
|-|Remix albums=
Title | Details | Singles | Charts[b] |
---|---|---|---|
The Midnight Remixed |
|
| |
The Midnight Remixed 02 |
|
|
|-|Reissues=
Title | Details | Notes |
---|---|---|
Endless Summer (5 Year Anniversary Edition) |
|
Contains two additional songs, Comet and Bend. |
|-|Singles=
Title | Release Date | Album/EP |
---|---|---|
Sunset | May 13, 2016 | Endless Summer |
Vampires | June 10, 2016 | |
Crystalline | September 22, 2017 | Nocturnal |
Lost Boy | July 13, 2018 | Kids |
America 2 | August 3, 2018 | |
Arcade Dreams | September 7, 2018 | |
America Online | May 13, 2019 | Monsters |
Deep Blue | May 6, 2020 | |
Dance With Somebody | June 10, 2020 | |
Prom Night | June 24, 2020 | |
Neon Medusa | March 3, 2021 | Horror Show |
Nothing Beats Like A Heart (with The Escape Plan) | August 24, 2021 | Non-album single |
Change Your Heart or Die | April 14, 2022 | Heroes |
Heartbeat | June 8, 2022 | |
Avalanche | July 6, 2022 | |
Brooklyn. Friday. Love. | August 3, 2022 | |
Heart Worth Breaking | August 24, 2022 | |
Land Locked Heart | February 23, 2023 | Road 96: Mile 0 (Video Game Soundtrack) |
|-|Remix singles=
Title | Release Date | Album/EP |
---|---|---|
WeMoveForward (incl. Talamanca Remix) | March 28, 2016 | The Midnight Remixed |
Days of Thunder (incl. PROFF pres. Soultorque Remix) | August 1, 2016 | |
Sunset (incl. Michael Cassette Remix) | August 7, 2017 | |
Synthetic (Mango, We Are All Astronauts, Lost Empire Remixes) | December 18, 2017 | |
Shadows (Uppermost Remix) | August 23, 2019 | The Midnight Remixed 02 |
Arcade Dreams (Timecop1983 Remix) | September 13, 2019 | |
Kids (PROFF Dub Remix) | September 20, 2019 | |
The Comeback Kid (Isolation Relief Mix) | March 27, 2020 | Non-album single |
Vampires (from The Rearview Mirror) | July 9, 2021 | The Rearview Mirror |
Deep Blue (Droid Bishop Remix) | September 17, 2021 | Non-album single |
Heroes (Live) | August 15, 2023 | Red, White and Bruised: The Midnight Live |
|-|Remixes=
Title | Release Date | Original Artist |
---|---|---|
Lost & Found (The Midnight Remix) | November 28, 2015 | Tyler Lyle |
0 To 100 (The Midnight Remix)[d] | July 8, 2016 | Drake |
Never Enough (The Midnight Remix) | November 8, 2016 | Scavenger Hunt |
Oceans Away (The Midnight Remix) | February 24, 2017 | A R I Z O N A |
Kyra (The Midnight Remix) | March 15, 2017 | Clubhouse |
80's Films (The Midnight Remix)[d] | June 25, 2017 | Jon Bellion |
The Outfield (The Midnight Remix) | April 27, 2018 | The Night Game |
Clean Eyes (The Midnight Remix) | February 8, 2019 | SYML |
Missing Out (The Midnight Remix) | September 11, 2020 | The Ivy |
Don't Give Up (The Midnight Remix) | September 25, 2020 | Latroit |
|-|Other songs=
Title | Release Date | Notes |
---|---|---|
Static | May 4, 2018 | Collaboration between Timecop1983 and The Midnight. Appears on Timecop1983's album Night Drive. |
Sometimes She Smiles | November 1, 2019 | Appears on the compilation album Vehlinggo Presents: 5 Years. Has not appeared on any official The Midnight release. |
Cold Pizza | February 9, 2021 | Released exclusively on YouTube to commemorate National Pizza Day. Has not appeared on any official The Midnight release. |
Silence | February 28, 2024 | Collaboration between Essenger and The Midnight. Was originally planned to be on Essenger's 2020 album After Dark but did not make the final tracklist. Included on the 2024 vinyl deluxe edition of After Dark and later released as a single. |
- ↑ 1.0 1.1 1.2 Endless Summer is the only instrumental release to have different album art from the original release, which can be seen here.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 All charts are from US Billboard[4] except for international charts.
- ↑ A digital download of Horror Show and its instrumentals was available on release day by pre-ordering a physical copy of the EP.
- ↑ 4.0 4.1 Unofficial remix
- ↑ "australian-charts.com - Discography The Midnight". Hung Medien. Archived from the original on October 28, 2022. Retrieved June 17, 2023.
- ↑ 2.0 2.1 2.2 2.3 "MIDNIGHT | full Official Chart History | Official Charts Company". Official Charts. Archived from the original on September 27, 2022. Retrieved June 17, 2023.
- ↑ "australian-charts.com - Discography The Midnight". Hung Medien. Archived from the original on October 28, 2022. Retrieved June 17, 2023.
- ↑ "The Midnight". Billboard. Archived from the original on June 17, 2023. Retrieved June 17, 2023.
{{cite web}}
:|archive-date=
/|archive-url=
timestamp mismatch; June 18, 2023 suggested (help)