| "Sunset" | ||||
|---|---|---|---|---|
| Single by The Midnight | ||||
| from the album Endless Summer | ||||
| Released | May 13, 2016 | |||
| Length | 5:26 | |||
| Label | The Midnight Music | |||
| Songwriter(s) | ||||
| Producer(s) | Tim McEwan | |||
| Endless Summer track listing | ||||
Endless Summer
| ||||
| The Midnight singles chronology | ||||
| ||||
No edit summary |
No edit summary |
||
| (34 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=The Midnight Wiki | |||
|keywords=The Midnight,Tim McEwan,Tyler Lyle, Lelia Broussard,Royce Whittaker,synthwave,retrowave | |||
|description=The Midnight Wiki - Your 100% unofficial and ad-free source for everything The Midnight. | |||
|image=The_Midnight_Wiki_Logo_2023.png | |||
|image_alt=Wiki Logo | |||
}} | |||
{{#widget:NoSticky}} | |||
<div id="home-magic-words"> | <div id="home-magic-words"> | ||
__NOTITLE__ | __NOTITLE__ | ||
__NOTOC__ | __NOTOC__ | ||
</div> | </div> | ||
{{Center|<h5>Watch our exclusive Syndicate interview with The Midnight [[Syndicate Interview|here]]!</h5>}} | |||
{{Center|<h5>Watch our exclusive 10 Year Anniversary interview with The Midnight [[10 Years of Days of Thunder: The Interview|here]]!</h5>}} | |||
{{Home}} | {{Home}} | ||
<div class="home-page"> | <div class="home-page"> | ||
| Line 10: | Line 20: | ||
Begin Welcome section | Begin Welcome section | ||
--> | --> | ||
<div id="welcome" class="tmw- | <div id="welcome" class="tmw-primary-color-box"> | ||
<div id="left"> | <div id="left"> | ||
< | <h1>Welcome to</h1> | ||
{{GlowLogo}} | {{GlowLogo}} | ||
<div id="message"> | <div id="message"> | ||
| Line 24: | Line 34: | ||
<ul id="catlist"> | <ul id="catlist"> | ||
<li>[[File:Disk-tour 03.png|150px|link=List of songs by The Midnight]]</li> | <li>[[File:Disk-tour 03.png|150px|link=List of songs by The Midnight]]</li> | ||
<li>[[File:Disk- | <li>[[File:Disk-tour_07.png|150px|link=The Midnight discography]]</li> | ||
<li>[[File:Disk-tour_05.png|150px|link=List of The Midnight people]]</li> | <li>[[File:Disk-tour_05.png|150px|link=List of The Midnight people]]</li> | ||
<li>[[File:Disk-merch.png|150px|link=List of The Midnight merchandise]]</li> | <li>[[File:Disk-merch.png|150px|link=List of The Midnight merchandise]]</li> | ||
| Line 36: | Line 46: | ||
End Welcome section | End Welcome section | ||
--> | --> | ||
<!-- | <!-- | ||
Begin Floppy Disk section | Begin Floppy Disk section | ||
--> | --> | ||
<div class="floppy-outer tmw- | <div class="floppy-outer tmw-primary-color-box"> | ||
<h1>From The Floppy Disk</h1> | |||
<div id="floppy1"> | <div id="floppy1"> | ||
<div id="transclusion"> | |||
<DPL> | <DPL> | ||
category = Floppy Disk Articles | category = Floppy Disk Articles | ||
mode = none | mode = none | ||
randomcount = | randomcount = 2 | ||
include = | include = # | ||
nottitlematch = %Home% | nottitlematch = %Home% | ||
format = ,<h2>[[%TITLE%]]</h2>, | format = ,<h2>[[%TITLE%]]</h2>, | ||
</DPL> | </DPL> | ||
</div> | </div> | ||
{{Center|'''Click the | </div> | ||
{{Center|'''Click the title to read more!'''}} | |||
</div> | </div> | ||
<!-- | <!-- | ||
| Line 65: | Line 76: | ||
|data=news_date=date_formatted,news=news,category=category | |data=news_date=date_formatted,news=news,category=category | ||
}} | }} | ||
<div id="ygm" class="tmw- | <div id="ygm" class="tmw-primary-color-box"> | ||
<h1>News</h1> | |||
<div id="ygm-wrapper"> | <div id="ygm-wrapper"> | ||
<div id="news"> | |||
<dl> | |||
<div id="monitor-out"> | <div id="monitor-out"> | ||
<div id="monitor"> | <div id="monitor"> | ||
| Line 80: | Line 93: | ||
</div> | </div> | ||
</div> | </div> | ||
{{#for_external_table: | {{#for_external_table: | ||
<div id="news-item"> | |||
<dt> | <dt> | ||
{{{news_date}}} | {{{news_date}}} | ||
</dt> | </dt> | ||
<dd><i><strong>{{{category}}}</strong></i> - {{{news}}}</dd> | <dd><i><strong>{{{category}}}</strong></i> - {{{news}}}</dd></div> | ||
}} | }} | ||
</dl> | </dl> | ||
| Line 95: | Line 107: | ||
<!-- | <!-- | ||
End News section | End News section | ||
--> | |||
<!-- | |||
Begin Explorers section | |||
--> | |||
<div id="cover-flow" class="tmw-primary-color-box"> | |||
<h1>Explorers</h1> | |||
{{CoverFlow}} | |||
</div> | |||
<!-- | |||
End Explorers section | |||
--> | --> | ||
<!-- | <!-- | ||
Begin Now Playing section | Begin Now Playing section | ||
--> | --> | ||
<div id="now-playing" class="tmw- | <div id="now-playing" class="tmw-primary-color-box"> | ||
<h1>Now Playing</h1> | |||
{{HomePageVideo}} | {{HomePageVideo}} | ||
</div> | </div> | ||
| Line 114: | Line 136: | ||
|data=dyk_text=text | |data=dyk_text=text | ||
}} | }} | ||
<div id="DidYouKnow" class="tmw- | <div id="DidYouKnow" class="tmw-primary-color-box"> | ||
<h1>Did You Know?</h1> | |||
<ul class="factlist"> | <ul class="factlist"> | ||
{{#for_external_table: | {{#for_external_table: | ||
| Line 128: | Line 150: | ||
Begin Polaroids section | Begin Polaroids section | ||
--> | --> | ||
<div id="polaroid-gallery" class="tmw- | <div id="polaroid-gallery" class="tmw-primary-color-box"> | ||
=[[Lost Boy's Polaroids]]= | |||
<DPL> | <DPL> | ||
namespace = File | namespace = File | ||
| Line 135: | Line 157: | ||
randomcount = 12 | randomcount = 12 | ||
randomseed ={{#time:Ymd}} | randomseed ={{#time:Ymd}} | ||
format = ,\n* [[File:%TITLE%| | format = ,\n* [[File:%TITLE%|600x600px|thumb|%TITLE%]],, | ||
</DPL> | </DPL> | ||
<br> | |||
{{Center|''Click the heading above to see more fan photos!''}} | {{Center|''Click the heading above to see more fan photos!''}} | ||
</div> | </div> | ||
Latest revision as of 13:34, 21 January 2026
Watch our exclusive Syndicate interview with The Midnight here!
Watch our exclusive 10 Year Anniversary interview with The Midnight here!
Welcome to
Your unofficial source for anything and everything related to The Midnight!
Proudly sponsored by Comtek and Pizza Zone.
Currently home to 166 pages of neon-soaked dreams.
From The Floppy Disk
Sunset
Sunset[1] is a song by The Midnight. It is the first single and second track from their album Endless Summer. The single was released on May 13, 2016. Silk Music released a remix single of Sunset on August 7, 2017, with this release also containing the Michael Cassette Remix, which would later be included on the 2017 remix album The Midnight Remixed.[2][3]
The song was written by band members Tim McEwan and Tyler Lyle and produced by McEwan. The guitar on Sunset was performed by Johannes Jørgensen. It has a running time of five minutes and 26 seconds and is in the key of F major. Sunset is considered to be one of The Midnight's signature songs and is often the last song performed at live shows.
In addition to appearing on The Midnight Remixed, the Michael Cassette Extended Remix of Sunset appears on the Silk Music compilation Silk Music Pres. Progressive House Essentials 06.[4]
During a fan question-and-answer session on Twitter, Lyle said this about the lyrics of Sunset:[5]Now that song started at a cheap motel in Burlington, VT. There were crow bar marks on the door frame. I thought “now this would be the first stop for a couple of kids who faked their deaths and went on the run.”
List of The Midnight merchandise
This is a list of merchandise that has been offered by The Midnight, either through their online store or available to purchase at their live shows. The Midnight began a partnership with Wisconsin-based printing shop Ambient Inks in early 2017 to produce band merchandise. Initial offerings were limited to apparel, but over time other items such as accessories, posters, and physical music became available as well.
When The Midnight began touring in Fall 2018, some merchandise began to be offered exclusively at shows. In most cases, leftover stock will be available for purchase on the online store once a tour concludes. Some tours have additionally had exclusive merchandise for those who purchase VIP tickets, and some VIP items will also be available for purchase online after a tour ends.
From 2017 to mid-2021, the online store was located at the domain merch.ambientinks.com/collections/themidnight and served all customers worldwide. Beginning in 2020 and continuing into mid-2021, separate online stores were established for the US (store-us.themidnightofficial.com) and UK (store-uk.themidnightofficial.com) to improve logistics for customers outside of the US. The UK store is operated by Sandbag while the US store continues to be ran by Ambient Inks. Item availability can vary between the two stores, which both ship worldwide. In general, once a item is removed from the website, it will no longer be made again. If an item is still listed but shows as being "out of stock", more of the item is expected to be made.
News
- 19th May, 2026
- Tour - A second North American leg has been added to the Time Machines tour. The leg will begin on September 9, 2026, in New Orleans and conclude on October 19, 2026, in Monterrey, spanning 30 shows.
- 15th May, 2026
- Music - The deluxe version of Syndicate is released.
- 5th May, 2026
- Music - Neon Odyssey, a song made for the Kickstarter launch of the Dungeons & Dragons expansion pack of the same, is released on YouTube with an animated music video. The song will be released to all platforms on May 8, 2026.
- 30th April, 2026
- Music - A deluxe version of Syndicate has been announced and will release on May 15, 2026.
- 24th April, 2026
- Music - The Chromeo Remix of Love is an Ocean is released.
- 16th April, 2026
- Tour - The North American leg of the Time Machines tour begins in Miami.
- 10th March, 2026
- Music - Driver405 is announced as the winner of the Runaways remix contest. Sereni7 and L'ectroLush were runners-up, with George Castro receiving an honorable mention.
- 12th February, 2026
- Tour - A special performance and conversation at the GRAMMY Museum in Los Angeles has been announced. The event will take place on March 11, 2026.
You've Got Mail!
Now Playing
Did You Know?
- ...that Tim McEwan co-wrote and produced a song for New Kids On The Block?
- ...that Tim McEwan is originally from Copenhagen, Denmark?
- ...that Tyler Lyle once lived in Paris?
- ...that Tim McEwan once played drums in the Eurovison Song Contest?
- ...that The Midnight played 77 shows in 2019, which is the most in one year since they began touring?
- ...that Tim McEwan's brother Oliver is also a musician, but their parents are actors?
- ...that Golden Gate, Souvenir, and Brooklyn were originally solo Tyler Lyle songs from his album The Floating Years?
- ...that The Midnight Remixed was the band's first album to be associated with a label and appear on a Billboard chart?
- ...that The Midnight's first live show outside of California was in Chicago?
- ...that Dance With Somebody was once in a different key and had a guitar solo instead of a sax solo?
- ↑ "Sunset | The Midnight". Bandcamp. May 13, 2016. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "Sunset (incl. Michael Cassette Remix) | The Midnight". Twitter. August 7, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "The Midnight Remixed | The Midnight". Bandcamp. August 14, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "Silk Music Pres. Progressive House Essentials 06 - Monstercat". Monstercat. December 4, 2017. Archived from the original on September 30, 2022. Retrieved September 3, 2023.
- ↑ "Tyler Lyle on Twitter". Twitter. July 1, 2020. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
