"Sunset" | ||||
---|---|---|---|---|
Single by The Midnight | ||||
from the album Endless Summer | ||||
Released | May 13, 2016 | |||
Length | 5:26 | |||
Label | The Midnight Music | |||
Songwriter(s) | ||||
Producer(s) | Tim McEwan | |||
Endless Summer track listing | ||||
Endless Summer
| ||||
The Midnight singles chronology | ||||
|
No edit summary |
No edit summary |
||
(61 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title=The Midnight Wiki | |||
|keywords=The Midnight,Tim McEwan,Tyler Lyle, Lelia Broussard,Royce Whittaker,synthwave,retrowave | |||
[[ | |description=The Midnight Wiki - Your 100% unofficial and ad-free source for everything The Midnight. | ||
|image=The_Midnight_Wiki_Logo_2023.png | |||
|image_alt=Wiki Logo | |||
}} | |||
{{#widget:NoSticky}} | |||
<div id="home-magic-words"> | |||
__NOTITLE__ | |||
__NOTOC__ | |||
</div> | |||
{{Center|<h5>Watch our exclusive 10 Year Anniversary interview with The Midnight [[10 Years of Days of Thunder: The Interview|here]]!</h5>}} | |||
< | {{Home}} | ||
<div class="home-page"> | |||
< | <div class="main-portals"> | ||
<!-- | |||
< | Begin Welcome section | ||
--> | |||
<div id="welcome" class="tmw-primary-color-box"> | |||
<div id="left"> | |||
<h1>Welcome to</h1> | |||
{{GlowLogo}} | |||
<div id="message"> | |||
Your unofficial source for anything and everything related to [[The Midnight]]!<br /> | |||
Proudly sponsored by [[Comtek]] and [[Pizza Zone]].<br /> | |||
Currently home to '''{{NUMBEROFARTICLES}}''' pages of neon-soaked dreams. | |||
</div> | |||
</div> | |||
<div id="right"> | |||
<div id="cat"> | |||
<ul id="catlist"> | |||
<li>[[File:Disk-tour 03.png|150px|link=List of songs by The Midnight]]</li> | |||
<li>[[File:Disk-tour_07.png|150px|link=The Midnight discography]]</li> | |||
<li>[[File:Disk-tour_05.png|150px|link=List of The Midnight people]]</li> | |||
<li>[[File:Disk-merch.png|150px|link=List of The Midnight merchandise]]</li> | |||
<li>[[File:Disk-tour_01.png|150px|link=List of The Midnight live performances]]</li> | |||
<li>[[File:Disk-records2.png|150px|link=List of The Midnight physical releases]]</li> | |||
</ul> | |||
</div> | |||
</div> | |||
</div> | |||
<!-- | |||
End Welcome section | |||
--> | |||
<!-- | |||
Begin Floppy Disk section | |||
--> | |||
<div class="floppy-outer tmw-primary-color-box"> | |||
<h1>From The Floppy Disk</h1> | |||
<div id="floppy1"> | |||
<div id="transclusion"> | |||
<DPL> | |||
category = Floppy Disk Articles | |||
mode = none | |||
randomcount = 2 | |||
include = # | |||
nottitlematch = %Home% | |||
format = ,<h2>[[%TITLE%]]</h2>, | |||
</DPL> | |||
</div> | |||
</div> | |||
{{Center|'''Click the title to read more!'''}} | |||
</div> | |||
<!-- | |||
End Floppy Disk section | |||
--> | |||
<!-- | |||
Begin News section | |||
--> | |||
{{#get_db_data: db=DATA | |||
|query=news | |||
|parameters=8 | |||
|data=news_date=date_formatted,news=news,category=category | |||
}} | |||
<div id="ygm" class="tmw-primary-color-box"> | |||
<h1>News</h1> | |||
<div id="ygm-wrapper"> | |||
<div id="news"> | |||
<dl> | |||
<div id="monitor-out"> | |||
<div id="monitor"> | |||
<div class="inner"> | |||
<div class="terminal"> | |||
<h1 title=">You've Got Mail!<span></span></h1> | |||
</div> | |||
<div class="computer-logo"></div> | |||
<div class="vline"></div> | |||
<div class="scan-line"></div> | |||
</div> | |||
</div> | |||
</div> | |||
{{#for_external_table: | |||
<div id="news-item"> | |||
<dt> | |||
{{{news_date}}} | |||
</dt> | |||
<dd><i><strong>{{{category}}}</strong></i> - {{{news}}}</dd></div> | |||
}} | |||
</dl> | |||
{{Center|[[wiki:News_archive|Archived news]]}} | |||
</div> | |||
</div> | |||
</div> | |||
<!-- | |||
End News section | |||
--> | |||
<!-- | |||
Begin Explorers section | |||
--> | |||
<div id="cover-flow" class="tmw-primary-color-box"> | |||
<h1>Explorers</h1> | |||
{{CoverFlow}} | |||
</div> | |||
<!-- | |||
End Explorers section | |||
--> | |||
<!-- | |||
Begin Now Playing section | |||
--> | |||
<div id="now-playing" class="tmw-primary-color-box"> | |||
<h1>Now Playing</h1> | |||
{{HomePageVideo}} | |||
</div> | |||
<!-- | |||
End Now Playing section | |||
--> | |||
<!-- | |||
Begin Did You Know section | |||
--> | |||
{{#get_db_data: db=DATA | |||
|parameters=10 | |||
|query=did_you_know | |||
|data=dyk_text=text | |||
}} | |||
<div id="DidYouKnow" class="tmw-primary-color-box"> | |||
<h1>Did You Know?</h1> | |||
<ul class="factlist"> | |||
{{#for_external_table: | |||
<li>{{{dyk_text}}}</li> | |||
}} | |||
</ul> | |||
</div> | |||
<!-- | |||
End Did You Know section | |||
--> | |||
<!-- | |||
Begin Polaroids section | |||
--> | |||
<div id="polaroid-gallery" class="tmw-primary-color-box"> | |||
=[[Lost Boy's Polaroids]]= | |||
<DPL> | |||
namespace = File | |||
category = Polaroids | |||
randomcount = 12 | |||
randomseed ={{#time:Ymd}} | |||
format = ,\n* [[File:%TITLE%|600x600px|thumb|%TITLE%]],, | |||
</DPL> | |||
<br> | |||
{{Center|''Click the heading above to see more fan photos!''}} | |||
</div> | |||
{{HomePagePolaroids}} | |||
<!-- | |||
End Polaroids section | |||
--> | |||
</div> |
Latest revision as of 22:03, 18 September 2024
Watch our exclusive 10 Year Anniversary interview with The Midnight here!
Welcome to
Your unofficial source for anything and everything related to The Midnight!
Proudly sponsored by Comtek and Pizza Zone.
Currently home to 141 pages of neon-soaked dreams.
From The Floppy Disk
Sunset
Sunset[1] is a song by The Midnight. It is the first single and second track from their album Endless Summer. The single was released on May 13, 2016. Silk Music released a remix single of Sunset on August 7, 2017, with this release also containing the Michael Cassette Remix, which would later be included on the 2017 remix album The Midnight Remixed.[2][3]
The song was written by band members Tim McEwan and Tyler Lyle and produced by McEwan. The guitar on Sunset was performed by Johannes Jørgensen. It has a running time of five minutes and 26 seconds and is in the key of F major. Sunset is considered to be one of The Midnight's signature songs and is often the last song performed at live shows.
In addition to appearing on The Midnight Remixed, the Michael Cassette Extended Remix of Sunset appears on the Silk Music compilation Silk Music Pres. Progressive House Essentials 06.[4]
During a fan question-and-answer session on Twitter, Lyle said this about the lyrics of Sunset:[5]Now that song started at a cheap motel in Burlington, VT. There were crow bar marks on the door frame. I thought “now this would be the first stop for a couple of kids who faked their deaths and went on the run.”
Brooklyn. Friday. Love.
"Brooklyn. Friday. Love." | ||||
---|---|---|---|---|
Single by The Midnight | ||||
from the album Heroes | ||||
Released | August 3, 2022 | |||
Length | 3:52 | |||
Label | Counter Records | |||
Songwriter(s) | ||||
Producer(s) | Tim McEwan | |||
Heroes track listing | ||||
The Midnight singles chronology | ||||
| ||||
|
Brooklyn. Friday. Love. is a song by The Midnight. It is the fourth single and second track from their album Heroes. The single was released on August 3, 2022.[6]
The song was written by band members Tyler Lyle and Tim McEwan alongside Nikki Flores and Royce Whittaker. It was produced by McEwan. It has a running time of three minutes and 52 seconds and is in the key of F major. Brooklyn. Friday. Love. has its roots in Lyle's From The Secret Lair project, first appearing on episodes 7 and 25 of season one before being released on Mr. Green's B Sides. A breakdown of the track by McEwan was streamed on Twitch on August 5, 2022.[7]
In an interview with Magnetic Magazine, Lyle elaborated on the song's meaning:[8]
I wrote the initial version of Brooklyn. Friday. Love. in 2016 as a surf rock song while I was living in Ft. Greene. On days when I couldn’t stand staring at my computer screen anymore- usually around 4:00, I would get on a Citibike and ride up Flushing Avenue around the Navy Yard to Williamsburg.
My wife was working long hours at a corporate job in Midtown and usually wasn’t home before 8, so I would walk, well, I would walk and drink Happy Hour bourbon and cokes at Skinny Dennis, and I would look for books at Spoonbill & Sugartown, and vinyl at Rough Trade.
There was a refreshingly weird creative energy that permeated gentrifying Brooklyn that I’d never felt before. It struck me as a kind of weirdo heaven for a kid who grew up in the Bible Belt. When I die I want to go to Skinny Dennis and hear Zydeco or some Bushwick loft party Modular Synth set. Anyway, the place changed.
Apple and Whole Foods soon arrived in Williamsburg and Ft. Greene, the rents went up, the neighbors were no longer starving artist types. My wife and I also grew up- we had a baby and shortly thereafter we decided to end our five year relationship with Brooklyn.
The song became a Midnight song in 2021- two years after I left Brooklyn for Atlanta. I went back to visit New York for the first time during a lull in COVID waves to see my old neighborhood. 1/3 of the businesses were closed. There was more graffiti, and trash piled on the street like I’d never seen it before. I felt like I was seeing the ghost of an old friend. Reworking the song as an idyll to fit The Midnight felt like a way to honor the strangeness and vibrancy of a Brooklyn that seemed to disappear.
Thankfully most of the splendor has returned to the shabby neighborhoods I love, but I’m approaching my late 30s now, with a family and a mortgage and a more predictable life. The thought of drinking absinthe, or staying up past midnight to watch live music, or spending a day writing indie pop songs in an unheated Bushwick squat is unimaginable. This song is about an ideal that may still exist. It just can’t exist for me anymore.
News
- 29th October, 2024
- Tour - The Midnight are announced as part of the lineup for the 2025 Tecate Pal Norte music festival in Monterrey, Mexico. The Midnight will perform on April 4, the first day of the festival.
- 18th October, 2024
- Tour - The Chrome Nights North American Tour concludes in Denver.
- 4th October, 2024
- Music - The Midnight's remix of Lost And Found by Chromeo is released. The remix is included on the deluxe edition of Chromeo's album Adult Contemporary.
- 1st October, 2024
- Merch - The Midnight: Shadows graphic novel is released.
- 6th September, 2024
- Music - Chariot is released as a single.
- 5th September, 2024
- Tour - The Chrome Nights North American Tour begins in Vancouver.
- 15th July, 2024
- Music - Days of Thunder was released 10 years ago on this day. Happy 10th anniversary to The Midnight!
- 18th June, 2024
- Tour - A London show has been added to the Summer 2024 EU/UK Tour. The show will be at Electric Ballroom on July 22.
You've Got Mail!
Explorers
Now Playing
Did You Know?
- ...that Tim McEwan's brother Oliver is also a musician, but their parents are actors?
- ...that Daytona had a working title of Daytona Beach?
- ...that Nighthawks and Lonely City were once one combined song?
- ...that The Midnight have performed more live shows at The Independent in San Francisco than any other venue?
- ...that Golden Gate, Souvenir and Brooklyn were originally solo Tyler Lyle songs from his album The Floating Years?
- ...that Tim McEwan once played drums in the Eurovison Song Contest?
- ...that Lost Boy was featured in an episode of 13 Reasons Why?
- ...that The Midnight's first live concert was at the DNA Lounge in San Francisco in July 2017?
- ...that the subject of Nighthawks is a former neighbor of Tyler Lyle?
- ...that The Midnight Remixed was the band's first album to be associated with a label and appear on a Billboard chart?
- ↑ "Sunset | The Midnight". Bandcamp. May 13, 2016. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "Sunset (incl. Michael Cassette Remix) | The Midnight". Twitter. August 7, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "The Midnight Remixed | The Midnight". Bandcamp. August 14, 2017. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "Silk Music Pres. Progressive House Essentials 06 - Monstercat". Monstercat. December 4, 2017. Archived from the original on September 30, 2022. Retrieved September 3, 2023.
- ↑ "Tyler Lyle on Twitter". Twitter. July 1, 2020. Archived from the original on April 8, 2022. Retrieved April 8, 2022.
- ↑ "the midnight on Twitter". Twitter. July 30, 2022. Archived from the original on August 2, 2022. Retrieved August 2, 2022.
- ↑ "the midnight on Twitter". Twitter. August 5, 2022. Archived from the original on August 5, 2022. Retrieved August 5, 2022.
- ↑ Vance, Will (August 4, 2022). "Lyrics To The Midnight's 'Brooklyn.Friday.Love.' And The Story That Put Words To Music - Magnetic Magazine". Magnetic Magazine. Archived from the original on August 5, 2022. Retrieved June 11, 2023.