No edit summary |
No edit summary |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SHORTDESC:2024 The Midnight song}} | |||
<div class="hidden-image"> | |||
[[File:Chariot - Single.jpg|300px|thumb|]] | |||
</div> | |||
{{Infobox song | |||
| name = Chariot | |||
| cover = Chariot - Single.jpg | |||
| caption = | |||
| type = Single | |||
| artist = [[The Midnight]] | |||
| album = | |||
| released = {{start date|2024|09|06}} | |||
| length = {{duration|m=|s=}} | |||
| label = Ultra | |||
| writer = * [[Tim McEwan]] | |||
* [[Tyler Lyle]] | |||
| producer = Tim McEwan | |||
| tracks = | |||
}} | |||
'''Chariot''' is a upcoming single by [[The Midnight]]. It will be released on September 6, 2024. | |||
== Lyrics == | |||
<blockquote> | |||
<poem> | |||
</poem> | |||
</blockquote> | |||
== Official versions == | |||
<div class="media-group"> | |||
</div> | |||
== References == | |||
<references /> | |||
[[Category:Singles]] | |||
<noinclude> | |||
[[Category:Songs]]</noinclude> | |||
<html> | |||
<details name="lyrics"> | |||
<summary>WeMoveForward</summary> | |||
<blockquote> | |||
<div class="poem"> | |||
<p> | |||
We can't go back | |||
</p> | |||
</div> | |||
</blockquote> | |||
</details> | |||
</html> | |||
{{#ev:youtube|qHScL1xoUPc|800|alignment=center}}<br> | |||
<br> | |||
{{Center|Listen to Tim's cover of Cop Car by Keith Urban:}} | |||
{{#widget:AudioPlayer2|mp3=/images/f/f8/Keith_Urban_-_Cop_Car_iAmData_Cover.mp3}} | |||
== This is an h2 heading == | |||
=== This is an h3 heading === | |||
==== This is an h4 heading ==== | |||
<div class="curved-table"> | <div class="curved-table"> | ||
{| class="wikitable | {| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | ||
! scope="col" style="border-top-left-radius: | ! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | ||
! scope="col" style="width:18em;" | Details | |||
! scope="col" style=" | |||
|- | |- | ||
! scope="row" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer]] | |||
| | | | ||
* Released: August 5, 2016 | |||
| | ** August 13, 2016 (instrumentals){{efn|name=fn4}} | ||
** May 7, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|- | |- | ||
| | !Singles | ||
!Charts{{efn|name=fn1}} | |||
|- | |- | ||
| | | | ||
# [[Sunset]] | |||
# [[Vampires]] | |||
| - | |||
|- | |- | ||
| | |}</div> | ||
| | <div class="curved-table"> | ||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Details | |||
| | |||
|- | |- | ||
| | ! scope="row" | [[File:Nocturnal - album.jpg|center|frameless|150x150px]][[Nocturnal]] | ||
| | | | ||
| | * Released: October 13, 2017 | ||
** December 15, 2017 (instrumentals) | |||
** April 2, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|- | |- | ||
!Singles | |||
!Charts{{efn|name=fn1}} | |||
| | |||
|- | |- | ||
| | | | ||
| | # [[Crystalline]] | ||
| | | | ||
| | * Dance/Electronic: 17 | ||
| | * Heatseekers: 17 | ||
| | * Vinyl: 18 | ||
| | |- | ||
|}</div> | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Details | |||
|- | |- | ||
| | ! scope="row" | [[File:Kids - album.jpg|center|frameless|150x150px]][[Kids]] | ||
| | | | ||
* Released: September 21, 2018 | |||
** October 30, 2018 (instrumentals) | |||
** April 2, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|- | |- | ||
!Singles | |||
!Charts{{efn|name=fn1}} | |||
| | |||
|- | |- | ||
| | | | ||
| | # [[Lost Boy]] | ||
# [[America 2]] | |||
# [[Arcade Dreams]] | |||
| | |||
* Album Sales: 73 | |||
* Current Album Sales: 62 | |||
* Dance/Electronic Sales: 1 | |||
* Dance/Electronic: 12 | |||
* Heatseekers: 2 | |||
* Independent: 13 | |||
|- | |- | ||
!Title | |||
!Details | |||
|- | |- | ||
| | ! scope="row" | [[File:Monsters - album.jpg|center|frameless|150x150px]][[Monsters]] | ||
| | | | ||
* Released: July 10, 2020 | |||
** October 8, 2020 (instrumentals) | |||
** February 5, 2021 (stems) | |||
* Label: Counter Records | |||
* Formats: Digital download, CD, cassette, LP | |||
|- | |- | ||
!Singles | |||
!Charts{{efn|name=fn1}} | |||
| | |||
|- | |- | ||
| | | | ||
| | # [[America Online]] | ||
| | # [[Deep Blue]] | ||
| | # [[Dance With Somebody]] | ||
| | # [[Prom Night]] | ||
| | | | ||
| | * Billboard 200: 134 | ||
* Album Sales: 9 | |||
* Current Album Sales: 8 | |||
* Dance/Electronic: 3 | |||
* Independent: 18 | |||
* Vinyl: 13 | |||
* Australian Albums: 28<ref>{{Cite web |title=australian-charts.com - Discography The Midnight |url=https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |url-status=live |archive-url=https://web.archive.org/web/20221028041149/https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |archive-date=October 28, 2022 |access-date=June 17, 2023 |website=Hung Medien}}</ref> | |||
* UK Albums: 85<ref name=":0">{{Cite web |title=MIDNIGHT {{!}} full Official Chart History {{!}} Official Charts Company |url=https://www.officialcharts.com/artist/54342/midnight/ |url-status=live |archive-url=https://web.archive.org/web/20220927220158/https://www.officialcharts.com/artist/54342/midnight/ |archive-date=September 27, 2022 |access-date=June 17, 2023 |website=Official Charts}}</ref> | |||
|- | |- | ||
!Title | |||
!Details | |||
|- | |- | ||
| | ! scope="row" style="" | [[File:Heroes - Album.jpg|center|frameless|150x150px]][[Heroes]] | ||
| | | | ||
| | * Released: September 9, 2022 | ||
** October 8, 2022 (instrumentals) | |||
* Label: Counter Records | |||
* Formats: Digital download, CD, cassette, LP | |||
|- | |- | ||
!Singles | |||
!Charts{{efn|name=fn1}} | |||
| | |||
|- | |- | ||
| | | | ||
| | # [[Change Your Heart or Die]] | ||
| | # [[Heartbeat]] | ||
| | # [[Avalanche]] | ||
| | # [[Brooklyn. Friday. Love.]] | ||
| | # [[Heart Worth Breaking]] | ||
| | | | ||
* Billboard 200: 167 | |||
* Album Sales: 8 | |||
* Current Album Sales: 8 | |||
* Dance/Electronic: 3 | |||
* Heatseekers: 2 | |||
* Independent: 22 | |||
* Vinyl: 4 | |||
* UK Albums: 74<ref name=":0" /> | |||
|} | |||
</div> | |||
<DP> | |||
namespace = File | |||
category = Videos | |||
format = ,\n* [[Media:%TITLE%]],, | |||
ordermethod = title | |||
count = 1000 | |||
</DP | |||
|-|Extended plays (EPs)= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:17em; " | Information/Singles/Charts{{efn|name=fn1}} | |||
|- | |- | ||
| | ! scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Days of Thunder]] | ||
| | | | ||
*Released: July 15, 2014 | |||
* March 20, 2016 (instrumentals) | |||
* May 7, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|- | |- | ||
| | ! scope="row" | [[File:Horror show - ep.jpg|center|frameless|150x150px]][[Horror Show]] | ||
| | | | ||
| | *Released: October 16, 2020 (Amazon Music){{efn|name=fn2}} | ||
* March 19, 2021 (general release, instrumentals) | |||
* Label: Counter Records | |||
* Formats: Digital download, cassette, LP | |||
# [[Neon Medusa]] | |||
|- | |- | ||
| | ![[File:The rearview mirror - ep.jpg|center|frameless|150x150px]][[The Rearview Mirror]] | ||
| | | | ||
| | *Released: July 23, 2021 | ||
| | * Label: The Midnight Music | ||
| | * Formats: Digital download, LP | ||
| | |||
# [[Vampires]] | |||
* Classical Crossover: 4 | |||
|} | |||
</div> | |||
|-|Studio albums= | |||
<div class="disco-grid"> | |||
<div>[[File:Endless summer - album.jpg|center|frameless|300px|[[Endless Summer]]]]</div> | |||
<div> | |||
*Released: August 5, 2016 | |||
*August 13, 2016 (instrumentals){{efn|name=fn4}} | |||
* May 7, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
</div> | |||
<div> | |||
# [[Sunset]] | |||
# [[Vampires]] | |||
</div> | |||
<div> | |||
- | |||
</div> | |||
</div> | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:17em; " | Singles/Charts{{efn|name=fn1}} | |||
|- | |- | ||
| | ! rowspan="2" scope="row" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer]] | ||
| | *Released: August 5, 2016 | ||
*August 13, 2016 (instrumentals){{efn|name=fn4}} | |||
* May 7, 2021 (stems) | |||
| | * Label: The Midnight Music | ||
* Formats: Digital download, CD, cassette, LP | |||
| | |||
# [[Sunset]] | |||
# [[Vampires]] | |||
|- | |- | ||
| | | - | ||
|- | |- | ||
| | ! rowspan="2" scope="row" | [[File:Nocturnal - album.jpg|center|frameless|150x150px]][[Nocturnal]] | ||
| | * Released: October 13, 2017 | ||
* December 15, 2017 (instrumentals) | |||
* April 2, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|[[ | | | ||
# [[Crystalline]] | |||
|- | |- | ||
| | | | ||
* Dance/Electronic: 17 | |||
* Heatseekers: 17 | |||
* Vinyl: 18 | |||
|- | |- | ||
| | ! rowspan="2" scope="row" | [[File:Kids - album.jpg|center|frameless|150x150px]][[Kids]] | ||
| | *Released: September 21, 2018 | ||
*October 30, 2018 (instrumentals) | |||
*April 2, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|[[ | | | ||
# [[Lost Boy]] | |||
# [[America 2]] | |||
# [[Arcade Dreams]] | |||
|- | |- | ||
| | | | ||
* Album Sales: 73 | |||
* Current Album Sales: 62 | |||
* Dance/Electronic Sales: 1 | |||
* Dance/Electronic: 12 | |||
* Heatseekers: 2 | |||
* Independent: 13 | |||
|- | |- | ||
| | ! rowspan="2" scope="row" | [[File:Monsters - album.jpg|center|frameless|150x150px]][[Monsters]] | ||
* Released: July 10, 2020 | |||
| | * October 8, 2020 (instrumentals) | ||
* February 5, 2021 (stems) | |||
* Label: Counter Records | |||
* Formats: Digital download, CD, cassette, LP | |||
| | |||
# [[America Online]] | |||
# [[Deep Blue]] | |||
# [[Dance With Somebody]] | |||
# [[Prom Night]] | |||
|- | |- | ||
| | | | ||
| | * Billboard 200: 134 | ||
| | * Album Sales: 9 | ||
| | * Current Album Sales: 8 | ||
| | * Dance/Electronic: 3 | ||
| | * Independent: 18 | ||
| | * Vinyl: 13 | ||
* Australian Albums: 28<ref>{{Cite web |title=australian-charts.com - Discography The Midnight |url=https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |url-status=live |archive-url=https://web.archive.org/web/20221028041149/https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |archive-date=October 28, 2022 |access-date=June 17, 2023 |website=Hung Medien}}</ref> | |||
* UK Albums: 85<ref name=":0">{{Cite web |title=MIDNIGHT {{!}} full Official Chart History {{!}} Official Charts Company |url=https://www.officialcharts.com/artist/54342/midnight/ |url-status=live |archive-url=https://web.archive.org/web/20220927220158/https://www.officialcharts.com/artist/54342/midnight/ |archive-date=September 27, 2022 |access-date=June 17, 2023 |website=Official Charts}}</ref> | |||
|- | |- | ||
| | ! rowspan="2" |[[File:Heroes - Album.jpg|center|frameless|150x150px]][[Heroes]] | ||
| | * Released: September 9, 2022 | ||
* October 8, 2022 (instrumentals) | |||
* Label: Counter Records | |||
* Formats: Digital download, CD, cassette, LP | |||
| | |||
# [[Change Your Heart or Die]] | |||
# [[Heartbeat]] | |||
# [[Avalanche]] | |||
# [[Brooklyn. Friday. Love.]] | |||
# [[Heart Worth Breaking]] | |||
|- | |- | ||
| | | style="" | | ||
| | * Billboard 200: 167 | ||
| | * Album Sales: 8 | ||
| - | * Current Album Sales: 8 | ||
| | * Dance/Electronic: 3 | ||
| | * Heatseekers: 2 | ||
| | * Independent: 22 | ||
* Vinyl: 4 | |||
* UK Albums: 74<ref name=":0" /> | |||
|} | |||
</div> | |||
|-|Live albums= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Details | |||
! scope="col" style="width:16em; " | Notes | |||
|- | |- | ||
| | ! scope="row" style="" | [[File:Red White Bruised - Album.webp|center|frameless|150x150px]][[Red, White and Bruised: The Midnight Live]] | ||
| | | | ||
| | * Released: April 22, 2023 (Record Store Day) | ||
| - | ** September 1, 2023 (general release) | ||
| | * Label: Counter Records | ||
| | * Formats: Digital download, cassette, LP | ||
| | |style="" |Initally a vinyl-only release exclusive to participating Record Store Day retailers. Released on all platforms on September 1, 2023. | ||
|} | |||
</div> | |||
|-|Remix albums= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Details | |||
! scope="col" style="width:16em;" | Singles | |||
! scope="col" style="width:17em; " | Charts{{efn|name=fn1}} | |||
|- | |- | ||
| | ! scope="row" | [[File:The midnight remixed - album.jpg|center|frameless|150x150px]][[The Midnight Remixed]] | ||
| | | | ||
| | * Released: August 14, 2017 | ||
| | * Label: Silk Music | ||
| | * Formats: Digital download | ||
| | | | ||
# [[WeMoveForward|WeMoveForward (incl. Talamanca Remix)]] | |||
# [[Days of Thunder (song)|Days of Thunder (incl. PROFF pres. Soultorque Remix)]] | |||
# [[Sunset|Sunset (incl. Michael Cassette Remix)]] | |||
# [[Synthetic|Synthetic (Mango, We Are All Astronauts, Lost Empire Remixes)]] | |||
| | |||
* Dance/Electronic: 22 | |||
|- | |- | ||
| | ! scope="row" style="" | [[File:Remixed_02_-_album.jpg|center|frameless|150x150px]][[The Midnight Remixed 02]] | ||
| | |||
* Released: September 27, 2019 | |||
| | * Label: Silk Music | ||
| | * Formats: Digital download | ||
| | | | ||
# [[Shadows|Shadows (Uppermost Remix)]] | |||
# [[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]] | |||
# [[Kids (Reprise)|Kids (PROFF Dub Remix)]] | |||
| style="" | | |||
* Dance/Electronic: 8 | |||
|} | |||
</div> | |||
|-|Reissues= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Details | |||
! scope="col" style="width:16em; " | Notes | |||
|- | |- | ||
| | ! scope="row" style="" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer|Endless Summer (5 Year Anniversary Edition)]] | ||
| | | | ||
| | * Released: June 24, 2021 | ||
| - | * Label: The Midnight Music | ||
| | * Formats: Digital download, CD | ||
| | |style="" |Contains two additional songs, [[Comet]] and [[Bend]]. | ||
| | |} | ||
</div> | |||
|-|Singles= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Release Date | |||
! scope="col" style="width:17em; " | Album/EP | |||
|- | |- | ||
| | ! scope="row" | [[File:Sunset - single.jpg|center|frameless|150x150px]][[Sunset]] | ||
| | |May 13, 2016 | ||
| | | rowspan="2" | ''[[Endless Summer]]'' | ||
| | |||
| | |||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" | [[File:Vampires - single.jpg|center|frameless|150x150px]][[Vampires]] | ||
| | |June 10, 2016 | ||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" | [[File:Crystalline - single.jpg|center|frameless|150x150px]][[Crystalline]] | ||
| | |September 22, 2017 | ||
| | |''[[Nocturnal]]'' | ||
| | |||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" | [[File:Lost boy - single.jpg|center|frameless|150x150px]][[Lost Boy]] | ||
| | |July 13, 2018 | ||
| | | rowspan="3" |''[[Kids]]'' | ||
| | |||
| | |||
| | |||
|[[ | |||
|- | |- | ||
![[File:America 2 - single.jpg|center|frameless|150x150px]][[America 2]] | |||
| | |August 3, 2018 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Arcade dreams - single.jpg|center|frameless|150x150px]][[Arcade Dreams]] | |||
| | |September 7, 2018 | ||
| | |||
|[[ | |||
|- | |- | ||
| | ![[File:America online - single.jpg|center|frameless|150x150px]][[America Online]] | ||
| | |May 13, 2019 | ||
| | | rowspan="4" |''[[Monsters]]'' | ||
| | |||
| | |||
| | |||
|- | |- | ||
![[File:Deep blue - single.jpg|center|frameless|150x150px]][[Deep Blue]] | |||
| | |May 6, 2020 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Dance with somebody - single.jpg|center|frameless|150x150px]][[Dance With Somebody]] | |||
| | |June 10, 2020 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Prom night - single.jpg|center|frameless|150x150px]][[Prom Night]] | |||
| | |June 24, 2020 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Horror show - ep.jpg|center|frameless|150x150px]][[Neon Medusa]] | |||
| | |March 3, 2021 | ||
| | |''[[Horror Show]]'' | ||
| | |||
| | |||
|[[ | |||
|- | |- | ||
| | ![[File:Nothing beats like a heart single.jpg|center|frameless|150x150px]][[Nothing Beats Like A Heart]] (with The Escape Plan) | ||
| | |August 24, 2021 | ||
| | |Non-album single | ||
| | |||
| | |||
|- | |- | ||
| | ![[File:Change your heart or die.jpg|center|frameless|150x150px]][[Change Your Heart or Die]] | ||
| | |April 14, 2022 | ||
| | | rowspan="5" |''[[Heroes]]'' | ||
| | |||
| | |||
|[[ | |||
|- | |- | ||
![[File:Heartbeat - Single.jpg|center|frameless|150x150px]][[Heartbeat]] | |||
| | |June 8, 2022 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Avalanche - Single.jpg|center|frameless|150x150px]][[Avalanche]] | |||
| | |July 6, 2022 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Brooklyn Friday Love - Single.jpg|center|frameless|150x150px]][[Brooklyn. Friday. Love.]] | |||
| | |August 3, 2022 | ||
| | |||
|[[ | |||
|- | |- | ||
![[File:Heart worth breaking - single.jpg|center|frameless|150x150px]][[Heart Worth Breaking]] | |||
| | |August 24, 2022 | ||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" style="" | [[File:Land locked heart cover.jpg|center|frameless|150x150px]][[Land Locked Heart]] | ||
| | |February 23, 2023 | ||
| | | style="" |''Road 96: Mile 0 (Video Game Soundtrack)'' | ||
| | |} | ||
| | </div> | ||
| | |-|Remix singles= | ||
| | <div class="curved-table"> | ||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" |Title | |||
! scope="col" style="width:18em;" |Release Date | |||
! scope="col" style="width:17em; " |Album/EP | |||
|- | |- | ||
| | ! scope="row" |[[File:Wemoveforward - single.jpg|center|frameless|150x150px]][[WeMoveForward|WeMoveForward (incl. Talamanca Remix)]] | ||
| | |March 28, 2016 | ||
| | | rowspan="4" | ''[[The Midnight Remixed]]'' | ||
| | |||
| | |||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" |[[File:Days of thunder - single.jpg|center|frameless|150x150px]][[Days of Thunder (song)|Days of Thunder (incl. PROFF pres. Soultorque Remix)]] | ||
| | |August 1, 2016 | ||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" |[[File:Sunset remix - single.jpg|center|frameless|150x150px]][[Sunset|Sunset (incl. Michael Cassette Remix)]] | ||
| | |August 7, 2017 | ||
| | |||
|[[ | |||
|- | |- | ||
| | ! scope="row" |[[File:Synthetic remixes - single.jpg|center|frameless|150x150px]][[Synthetic|Synthetic (Mango, We Are All Astronauts, Lost Empire Remixes)]] | ||
| | |December 18, 2017 | ||
| | |||
|[[ | |||
|- | |- | ||
| | ![[File:Shadows uppermost remix - single.jpg|center|frameless|150x150px]][[Shadows|Shadows (Uppermost Remix)]] | ||
| | |August 23, 2019 | ||
| | | rowspan="3" |''[[The Midnight Remixed 02]]'' | ||
| | |||
| | |||
|The | |||
|- | |- | ||
![[File:Arcade dreams timecop1983 remix - single.jpg|center|frameless|150x150px]][[Arcade Dreams|Arcade Dreams (Timecop1983 Remix)]] | |||
| | |September 13, 2019 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
![[File:Kids proff dub remix - single.jpg|center|frameless|150x150px]][[Kids (Reprise)|Kids (PROFF Dub Remix)]] | |||
| | |September 20, 2019 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
![[File:The comeback kid isolation relief - single.jpg|center|frameless|150x150px]][[The Comeback Kid|The Comeback Kid (Isolation Relief Mix)]] | |||
| | |March 27, 2020 | ||
| | | Non-album single | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
![[File:The rearview mirror - ep.jpg|center|frameless|150x150px]][[Vampires|Vampires (from ''The Rearview Mirror'')]] | |||
| | |July 9, 2021 | ||
| | |''[[The Rearview Mirror]]'' | ||
| | |||
| | |||
| | |||
|[[ | |||
|- | |- | ||
![[File:Deep blue droid bishop remix- single.jpg|center|frameless|150x150px]][[Deep Blue|Deep Blue (Droid Bishop Remix)]] | |||
| | |September 17, 2021 | ||
| | |Non-album single | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | ! scope="row" style="" | [[File:Red White Bruised - Album.webp|center|frameless|150x150px]][[Heroes (song)|Heroes (Live)]] | ||
| | |August 15, 2023 | ||
| | | style="" |[[Red, White and Bruised: The Midnight Live]] | ||
| | |||
| | |||
| | |||
| | |||
|}</div> | |}</div> | ||
|-|Remixes= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Release Date | |||
! scope="col" style="width:17em; " | Original Artist | |||
|- | |||
! scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Lost & Found (The Midnight Remix)]] | |||
|November 28, 2015 | |||
|[[Tyler Lyle]] | |||
|- | |||
! scope="row" | [[File:0 to 100.jpg|center|frameless|150x150px]][[0 To 100 (The Midnight Remix)]]{{efn|name=fn3}} | |||
|July 8, 2016 | |||
|Drake | |||
|- | |||
! scope="row" | [[File:Scavenger hunt never enough the midnight remix single.jpg|center|frameless|150x150px]][[Never Enough (The Midnight Remix)]] | |||
|November 8, 2016 | |||
|Scavenger Hunt | |||
|- | |||
! scope="row" | [[File:Arizona oceans away single.jpg|center|frameless|150x150px]][[Oceans Away (The Midnight Remix)]] | |||
|February 24, 2017 | |||
|A R I Z O N A | |||
|- | |||
![[File:Clubhouse kyra the midnight remix.jpg|center|frameless|150x150px]][[Kyra (The Midnight Remix)]] | |||
|March 15, 2017 | |||
|Clubhouse | |||
|- | |||
![[80's Films (The Midnight Remix)]]{{efn|name=fn3}} | |||
|June 25, 2017 | |||
|Jon Bellion | |||
|- | |||
![[File:The night game the outfield the midnight remix.jpg|center|frameless|150x150px]][[The Outfield (The Midnight Remix)]] | |||
|April 27, 2018 | |||
|The Night Game | |||
|- | |||
![[File:Syml clean eyes single.jpg|center|frameless|150x150px]][[Clean Eyes (The Midnight Remix)]] | |||
|February 8, 2019 | |||
|SYML | |||
|- | |||
![[File:The ivy missing out remix single.jpg|center|frameless|150x150px]][[Missing Out (The Midnight Remix)]] | |||
|September 11, 2020 | |||
|The Ivy | |||
|- | |||
! scope="row" style="" | [[File:Latroit dont give up the midnight remix.jpg|center|frameless|150x150px]][[Don't Give Up (The Midnight Remix)]] | |||
|September 25, 2020 | |||
| style="" |Latroit | |||
|} | |||
</div> | |||
|-|Other songs= | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | |||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | |||
! scope="col" style="width:18em;" | Release Date | |||
! scope="col" style="width:16em; " | Notes | |||
|- | |||
![[Static]] | |||
|May 4, 2018 | |||
|Collaboration between Timecop1983 and The Midnight. Appears on Timecop1983's album ''Night Drive.'' | |||
|- | |||
![[Sometimes She Smiles]] | |||
|November 1, 2019 | |||
|Appears on the compilation album ''Vehlinggo Presents: 5 Years.'' Has not appeared on any official The Midnight release. | |||
|- | |||
![[File:Cold pizza - single.jpg|center|frameless|150x150px]][[Cold Pizza]] | |||
|February 9, 2021 | |||
|Released exclusively on YouTube to commemorate National Pizza Day. Has not appeared on any official The Midnight release. | |||
|- | |||
! scope="row" style="" | [[File:Silence - single.jpg|center|frameless|150x150px]][[Silence]] | |||
|February 28, 2024 | |||
| style="" |Collaboration between Essenger and The Midnight. Was originally planned to be on Essenger's 2020 album ''After Dark'' but did not make the final tracklist. Included on the 2024 vinyl deluxe edition of ''After Dark'' and later released as a single. | |||
|} | |||
</div> | |||
{{notelist|refs= | |||
{{efn|name=fn1|All charts are from US Billboard<ref>{{Cite web |title=The Midnight |url=https://www.billboard.com/artist/the-midnight/chart-history/tlp/ |url-status=live |archive-url=https://web.archive.org/web/20230618011842/https://www.billboard.com/artist/the-midnight/chart-history/tlp/ |archive-date=June 17, 2023 |access-date=June 17, 2023 |website=Billboard}}</ref> except for international charts.}} | |||
{{efn|name=fn2|A digital download of ''Horror Show'' and its instrumentals was available on release day by pre-ordering a physical copy of the EP.}} | |||
{{efn|name=fn3|Unofficial remix}} | |||
{{efn|name=fn4|''Endless Summer'' is the only instrumental release to have different album art from the original release, which can be seen [[:File:Endless summer the instrumentals - album.jpg|here]].}} | |||
}} |
Latest revision as of 09:39, 4 September 2024
"Chariot" | |
---|---|
Single by The Midnight | |
Released | September 6, 2024 |
Label | Ultra |
Songwriter(s) | |
Producer(s) | Tim McEwan |
Chariot is a upcoming single by The Midnight. It will be released on September 6, 2024.
Lyrics
Official versions
References
<html> <details name="lyrics">
<summary>WeMoveForward</summary> <blockquote> <div class="poem"> <p> We can't go back </p> </div> </blockquote>
</details> </html>
Listen to Tim's cover of Cop Car by Keith Urban:
Press the button to play/pause
Adjust volume with slider
This is an h2 heading
This is an h3 heading
This is an h4 heading
Title | Details |
---|---|
Endless Summer |
|
Singles | Charts[b] |
- |
Title | Details |
---|---|
Nocturnal |
|
Singles | Charts[b] |
|
Title | Details |
---|---|
Kids |
|
Singles | Charts[b] |
| |
Title | Details |
Monsters |
|
Singles | Charts[b] |
Title | Details |
Heroes |
|
Singles | Charts[b] |
|
<DP>
namespace = File category = Videos format = ,\n* Media:%TITLE%,, ordermethod = title count = 1000
</DP |-|Extended plays (EPs)=
Title | Information/Singles/Charts[b] |
---|---|
Days of Thunder |
|
Horror Show |
|
The Rearview Mirror |
|
|-|Studio albums=
- Released: August 5, 2016
- August 13, 2016 (instrumentals)[a]
- May 7, 2021 (stems)
