No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | {| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | ||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | ! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | ||
! scope="col" style="width:17em; border-top-right-radius: 8px" | Singles/Charts{{efn|name=fn1}} | |||
! scope="col" style="width:17em; border-top-right-radius: 8px" | Charts{{efn|name=fn1}} | |||
|- | |- | ||
! scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Days of Thunder]] | ! rowspan="2" scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Days of Thunder]] | ||
* Released: July 15, 2014 | * Released: July 15, 2014 | ||
* March 20, 2016 (instrumentals) | |||
* May 7, 2021 (stems) | |||
* Label: The Midnight Music | * Label: The Midnight Music | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP | ||
| - | |||
|- | |||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|- | |- | ||
! scope="row" | [[File:Horror show - ep.jpg|center|frameless|150x150px]][[Horror Show]] | ! rowspan="2" scope="row" | [[File:Horror show - ep.jpg|center|frameless|150x150px]][[Horror Show]] | ||
* Released: October 16, 2020 (Amazon Music){{efn|name=fn2}} | * Released: October 16, 2020 (Amazon Music){{efn|name=fn2}} | ||
* March 19, 2021 (general release, instrumentals) | |||
* Label: Counter Records | * Label: Counter Records | ||
* Formats: Digital download, cassette, LP | * Formats: Digital download, cassette, LP | ||
| | | | ||
# [[Neon Medusa]] | # [[Neon Medusa]] | ||
|- | |||
| - | | - | ||
|- | |- | ||
! | ! rowspan="2" |[[File:The rearview mirror - ep.jpg|center|frameless|150x150px]][[The Rearview Mirror]] | ||
* Released: July 23, 2021 | * Released: July 23, 2021 | ||
* Label: The Midnight Music | * Label: The Midnight Music | ||
Line 37: | Line 38: | ||
| | | | ||
# [[Vampires]] | # [[Vampires]] | ||
|- | |||
| style="border-bottom-right-radius: 8px" | | | style="border-bottom-right-radius: 8px" | | ||
* Classical Crossover: 4 | * Classical Crossover: 4 | ||
Line 45: | Line 47: | ||
{| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | {| class="wikitable plainrowheaders" style="text-align:center; text-wrap:balance;" | ||
! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | ! scope="col" style="width:11em; border-top-left-radius: 8px" | Title | ||
! scope="col" style="width:17em; border-top-right-radius: 8px" | Singles/Charts{{efn|name=fn1}} | |||
! scope="col" style="width:17em; border-top-right-radius: 8px" | Charts{{efn|name=fn1}} | |||
|- | |- | ||
! scope="row" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer]] | ! rowspan="2" scope="row" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer]] | ||
*Released: August 5, 2016 | |||
* Released: August 5, 2016 | *August 13, 2016 (instrumentals){{efn|name=fn4}} | ||
* May 7, 2021 (stems) | |||
* Label: The Midnight Music | * Label: The Midnight Music | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP | ||
Line 59: | Line 58: | ||
# [[Sunset]] | # [[Sunset]] | ||
# [[Vampires]] | # [[Vampires]] | ||
|- | |||
| - | | - | ||
|- | |- | ||
! scope="row" | [[File:Nocturnal - album.jpg|center|frameless|150x150px]][[Nocturnal]] | ! rowspan="2" scope="row" | [[File:Nocturnal - album.jpg|center|frameless|150x150px]][[Nocturnal]] | ||
* Released: October 13, 2017 | * Released: October 13, 2017 | ||
* December 15, 2017 (instrumentals) | |||
* April 2, 2021 (stems) | |||
* Label: The Midnight Music | * Label: The Midnight Music | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP | ||
| | | | ||
# [[Crystalline]] | # [[Crystalline]] | ||
|- | |||
| | | | ||
* Dance/Electronic: 17 | * Dance/Electronic: 17 | ||
Line 75: | Line 75: | ||
* Vinyl: 18 | * Vinyl: 18 | ||
|- | |- | ||
! scope="row" | [[File:Kids - album.jpg|center|frameless|150x150px]][[Kids]] | ! rowspan="2" scope="row" | [[File:Kids - album.jpg|center|frameless|150x150px]][[Kids]] | ||
*Released: September 21, 2018 | |||
* Released: September 21, 2018 | *October 30, 2018 (instrumentals) | ||
*April 2, 2021 (stems) | |||
* Label: The Midnight Music | * Label: The Midnight Music | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP | ||
Line 86: | Line 85: | ||
# [[America 2]] | # [[America 2]] | ||
# [[Arcade Dreams]] | # [[Arcade Dreams]] | ||
|- | |||
| | | | ||
* Album Sales: 73 | * Album Sales: 73 | ||
Line 94: | Line 94: | ||
* Independent: 13 | * Independent: 13 | ||
|- | |- | ||
! scope="row" | [[File:Monsters - album.jpg|center|frameless|150x150px]][[Monsters]] | ! rowspan="2" scope="row" | [[File:Monsters - album.jpg|center|frameless|150x150px]][[Monsters]] | ||
* Released: July 10, 2020 | * Released: July 10, 2020 | ||
* October 8, 2020 (instrumentals) | |||
* February 5, 2021 (stems) | |||
* Label: Counter Records | * Label: Counter Records | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP | ||
Line 106: | Line 105: | ||
# [[Dance With Somebody]] | # [[Dance With Somebody]] | ||
# [[Prom Night]] | # [[Prom Night]] | ||
|- | |||
| | | | ||
* Billboard 200: 134 | * Billboard 200: 134 | ||
Line 116: | Line 116: | ||
* UK Albums: 85<ref name=":0">{{Cite web |title=MIDNIGHT {{!}} full Official Chart History {{!}} Official Charts Company |url=https://www.officialcharts.com/artist/54342/midnight/ |url-status=live |archive-url=https://web.archive.org/web/20220927220158/https://www.officialcharts.com/artist/54342/midnight/ |archive-date=September 27, 2022 |access-date=June 17, 2023 |website=Official Charts}}</ref> | * UK Albums: 85<ref name=":0">{{Cite web |title=MIDNIGHT {{!}} full Official Chart History {{!}} Official Charts Company |url=https://www.officialcharts.com/artist/54342/midnight/ |url-status=live |archive-url=https://web.archive.org/web/20220927220158/https://www.officialcharts.com/artist/54342/midnight/ |archive-date=September 27, 2022 |access-date=June 17, 2023 |website=Official Charts}}</ref> | ||
|- | |- | ||
! | ! rowspan="2" |[[File:Heroes - Album.jpg|center|frameless|150x150px]][[Heroes]] | ||
* Released: September 9, 2022 | * Released: September 9, 2022 | ||
* October 8, 2022 (instrumentals) | |||
* Label: Counter Records | * Label: Counter Records | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP | ||
Line 128: | Line 127: | ||
# [[Brooklyn. Friday. Love.]] | # [[Brooklyn. Friday. Love.]] | ||
# [[Heart Worth Breaking]] | # [[Heart Worth Breaking]] | ||
|style = "border-bottom-right-radius: 8px"| | |- | ||
| style="border-bottom-right-radius: 8px" | | |||
* Billboard 200: 167 | * Billboard 200: 167 | ||
* Album Sales: 8 | * Album Sales: 8 |
Revision as of 23:45, 13 April 2024
<DP>
namespace = File category = Videos format = ,\n* Media:%TITLE%,, ordermethod = title count = 1000
</DP |-|Extended plays (EPs)=
Title | Singles/Charts[a] |
---|---|
Days of Thunder
|
- |
- | |
Horror Show
|
|
- | |
The Rearview Mirror
|
|
|
|-|Studio albums=
Title | Singles/Charts[a] |
---|---|
Endless Summer
|
|
- | |
Nocturnal
|
|
| |
Kids
|
|
| |
Monsters
|
|
Heroes
|
|
|
|-|Live albums=
Title | Details | Notes |
---|---|---|
Red, White and Bruised: The Midnight Live |
|
Initally a vinyl-only release exclusive to participating Record Store Day retailers. Released on all platforms on September 1, 2023. |
|-|Remix albums=
Title | Details | Singles | Charts[a] |
---|---|---|---|
The Midnight Remixed |
|
| |
The Midnight Remixed 02 |
|
|
|-|Reissues=
Title | Details | Notes |
---|---|---|
Endless Summer (5 Year Anniversary Edition) |
|
Contains two additional songs, Comet and Bend. |
|-|Singles=
Title | Release Date | Album/EP |
---|---|---|
Sunset | May 13, 2016 | Endless Summer |
Vampires | June 10, 2016 | |
Crystalline | September 22, 2017 | Nocturnal |
Lost Boy | July 13, 2018 | Kids |
America 2 | August 3, 2018 | |
Arcade Dreams | September 7, 2018 | |
America Online | May 13, 2019 | Monsters |
Deep Blue | May 6, 2020 | |
Dance With Somebody | June 10, 2020 | |
Prom Night | June 24, 2020 | |
Neon Medusa | March 3, 2021 | Horror Show |
Nothing Beats Like A Heart (with The Escape Plan) | August 24, 2021 | Non-album single |
Change Your Heart or Die | April 14, 2022 | Heroes |
Heartbeat | June 8, 2022 | |
Avalanche | July 6, 2022 | |
Brooklyn. Friday. Love. | August 3, 2022 | |
Heart Worth Breaking | August 24, 2022 | |
Land Locked Heart | February 23, 2023 | Road 96: Mile 0 (Video Game Soundtrack) |
|-|Remix singles=
Title | Release Date | Album/EP |
---|---|---|
WeMoveForward (incl. Talamanca Remix) | March 28, 2016 | The Midnight Remixed |
Days of Thunder (incl. PROFF pres. Soultorque Remix) | August 1, 2016 | |
Sunset (incl. Michael Cassette Remix) | August 7, 2017 | |
Synthetic (Mango, We Are All Astronauts, Lost Empire Remixes) | December 18, 2017 | |
Shadows (Uppermost Remix) | August 23, 2019 | The Midnight Remixed 02 |
Arcade Dreams (Timecop1983 Remix) | September 13, 2019 | |
Kids (PROFF Dub Remix) | September 20, 2019 | |
The Comeback Kid (Isolation Relief Mix) | March 27, 2020 | Non-album single |
Vampires (from The Rearview Mirror) | July 9, 2021 | The Rearview Mirror |
Deep Blue (Droid Bishop Remix) | September 17, 2021 | Non-album single |
Heroes (Live) | August 15, 2023 | Red, White and Bruised: The Midnight Live |
|-|Remixes=
Title | Release Date | Original Artist |
---|---|---|
Lost & Found (The Midnight Remix) | November 28, 2015 | Tyler Lyle |
0 To 100 (The Midnight Remix)[d] | July 8, 2016 | Drake |
Never Enough (The Midnight Remix) | November 8, 2016 | Scavenger Hunt |
Oceans Away (The Midnight Remix) | February 24, 2017 | A R I Z O N A |
Kyra (The Midnight Remix) | March 15, 2017 | Clubhouse |
80's Films (The Midnight Remix)[d] | June 25, 2017 | Jon Bellion |
The Outfield (The Midnight Remix) | April 27, 2018 | The Night Game |
Clean Eyes (The Midnight Remix) | February 8, 2019 | SYML |
Missing Out (The Midnight Remix) | September 11, 2020 | The Ivy |
Don't Give Up (The Midnight Remix) | September 25, 2020 | Latroit |
|-|Other songs=
Title | Release Date | Notes |
---|---|---|
Static | May 4, 2018 | Collaboration between Timecop1983 and The Midnight. Appears on Timecop1983's album Night Drive. |
Sometimes She Smiles | November 1, 2019 | Appears on the compilation album Vehlinggo Presents: 5 Years. Has not appeared on any official The Midnight release. |
Cold Pizza | February 9, 2021 | Released exclusively on YouTube to commemorate National Pizza Day. Has not appeared on any official The Midnight release. |
Silence | February 28, 2024 | Collaboration between Essenger and The Midnight. Was originally planned to be on Essenger's 2020 album After Dark but did not make the final tracklist. Included on the 2024 vinyl deluxe edition of After Dark and later released as a single. |
- ↑ 1.0 1.1 1.2 All charts are from US Billboard[3] except for international charts.
- ↑ A digital download of Horror Show and its instrumentals was available on release day by pre-ordering a physical copy of the EP.
- ↑ Endless Summer is the only instrumental release to have different album art from the original release, which can be seen here.
- ↑ 4.0 4.1 Unofficial remix
- ↑ "australian-charts.com - Discography The Midnight". Hung Medien. Archived from the original on October 28, 2022. Retrieved June 17, 2023.
- ↑ 2.0 2.1 "MIDNIGHT | full Official Chart History | Official Charts Company". Official Charts. Archived from the original on September 27, 2022. Retrieved June 17, 2023.
- ↑ "The Midnight". Billboard. Archived from the original on June 17, 2023. Retrieved June 17, 2023.
{{cite web}}
:|archive-date=
/|archive-url=
timestamp mismatch; June 18, 2023 suggested (help)