| Title | Details | Singles | Charts[a] |
|---|---|---|---|
| Days of Thunder |
|
- | - |
| Horror Show |
|
- | |
| The Rearview Mirror |
|
|
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{See also|List of songs by The Midnight}} | {{See also|List of songs by The Midnight}} | ||
Since forming in 2012, [[The Midnight]] have released three EPs, five studio albums, two remix albums | Since forming in 2012, [[The Midnight]] have released three EPs, five studio albums, one live album, two remix albums, 18 singles, 10 remix singles, and 9 remixes of songs by other artists. | ||
<tabber> | <tabber> | ||
|-|Extended plays (EPs)= | |-|Extended plays (EPs)= | ||
Revision as of 18:18, 19 June 2023
Since forming in 2012, The Midnight have released three EPs, five studio albums, one live album, two remix albums, 18 singles, 10 remix singles, and 9 remixes of songs by other artists.
| Title | Details | Singles | Charts[a] |
|---|---|---|---|
| Endless Summer |
|
- | |
| Nocturnal |
|
| |
| Kids |
|
| |
| Monsters |
|
||
| Heroes |
|
|
| Title | Details | Notes |
|---|---|---|
| Red, White and Bruised: The Midnight Live |
|
Record Store Day exclusive |
| Title | Details | Singles | Charts[a] |
|---|---|---|---|
| The Midnight Remixed |
|
| |
| The Midnight Remixed 02 |
|
|
| Title | Details | Notes |
|---|---|---|
| Endless Summer (5 Year Anniversary Edition) |
|
Contains two additional songs, Comet and Bend. |
| Title | Release Date | Album/EP |
|---|---|---|
| Sunset | May 13, 2016 | Endless Summer |
| Vampires | June 10, 2016 | |
| Crystalline | September 22, 2017 | Nocturnal |
| Lost Boy | July 13, 2018 | Kids |
| America 2 | August 3, 2018 | |
| Arcade Dreams | September 7, 2018 | |
| America Online | May 13, 2019 | Monsters |
| Deep Blue | May 6, 2020 | |
| Dance With Somebody | June 10, 2020 | |
| Prom Night | June 24, 2020 | |
| Neon Medusa | March 3, 2021 | Horror Show |
| Nothing Beats Like A Heart (with The Escape Plan) | August 24, 2021 | Non-album single |
| Change Your Heart or Die | April 14, 2022 | Heroes |
| Heartbeat | June 8, 2022 | |
| Avalanche | July 6, 2022 | |
| Brooklyn. Friday. Love. | August 3, 2022 | |
| Heart Worth Breaking | August 24, 2022 | |
| Land Locked Heart | February 23, 2023 | Road 96: Mile 0 (Video Game Soundtrack) |
| Title | Release Date | Album/EP |
|---|---|---|
| WeMoveForward (incl. Talamanca Remix) | March 28, 2016 | The Midnight Remixed |
| Days of Thunder (incl. PROFF pres. Soultorque Remix) | August 1, 2016 | |
| Sunset (incl. Michael Cassette Remix) | August 7, 2017 | |
| Synthetic (Mango, We Are All Astronauts, Lost Empire Remixes) | December 18, 2017 | |
| Shadows (Uppermost Remix) | August 23, 2019 | The Midnight Remixed 02 |
| Arcade Dreams (Timecop1983 Remix) | September 13, 2019 | |
| Kids (PROFF Dub Remix) | September 20, 2019 | |
| The Comeback Kid (Isolation Relief Mix) | March 27, 2020 | Non-album single |
| Vampires (from The Rearview Mirror) | July 9, 2021 | The Rearview Mirror |
| Deep Blue (Droid Bishop Remix) | September 17, 2021 | Non-album single |
| Title | Release Date | Original Artist |
|---|---|---|
| Lost & Found (The Midnight Remix) | November 28, 2015 | Tyler Lyle |
| 0 To 100 (The Midnight Remix)[c] | July 8, 2016 | Drake |
| Never Enough (The Midnight Remix) | November 8, 2016 | Scavenger Hunt |
| Oceans Away (The Midnight Remix) | February 24, 2017 | A R I Z O N A |
| Kyra (The Midnight Remix) | March 17, 2017 | Clubhouse |
| 80's Films (The Midnight Remix)[c] | June 25, 2017 | Jon Bellion |
| Clean Eyes (The Midnight Remix) | February 8, 2019 | SYML |
| Missing Out (The Midnight Remix) | September 11, 2020 | The Ivy |
| Don't Give Up (The Midnight Remix) | September 25, 2020 | Latroit |
| Title | Release Date | Notes |
|---|---|---|
| Static | May 4, 2018 | Collaboration between TimeCop1983 and The Midnight. Appears on TimeCop1983's album Night Drive. |
| Sometimes She Smiles | November 1, 2019 | Appears on the compilation album Vehlinggo Presents: 5 Years. Has not appeared on any official The Midnight release. |
| Cold Pizza | February 9, 2021 | Released exclusively on YouTube to commemorate National Pizza Day. Has not appeared on any official The Midnight release. |
References
- ↑ "australian-charts.com - Discography The Midnight". Hung Medien. Archived from the original on October 28, 2022. Retrieved June 17, 2023.
- ↑ 2.0 2.1 "MIDNIGHT | full Official Chart History | Official Charts Company". Official Charts. Archived from the original on September 27, 2022. Retrieved June 17, 2023.
- ↑ "The Midnight". Billboard. Archived from the original on June 17, 2023. Retrieved June 17, 2023.
{{cite web}}:|archive-date=/|archive-url=timestamp mismatch; June 18, 2023 suggested (help)