Line 28: | Line 28: | ||
| | | | ||
# [[Crystalline]] | # [[Crystalline]] | ||
| | | | ||
* Dance/Electronic: 17 | * Dance/Electronic: 17 | ||
* Heatseekers: 17 | * Heatseekers: 17 | ||
Line 42: | Line 42: | ||
# [[America 2]] | # [[America 2]] | ||
# [[Arcade Dreams]] | # [[Arcade Dreams]] | ||
| | | | ||
* Album Sales: 73 | * Album Sales: 73 | ||
* Current Album Sales: 62 | * Current Album Sales: 62 | ||
Line 61: | Line 60: | ||
# [[Dance With Somebody]] | # [[Dance With Somebody]] | ||
# [[Prom Night]] | # [[Prom Night]] | ||
| | | | ||
* Billboard 200: 134 | * Billboard 200: 134 | ||
* Top Album Sales: 9 | * Top Album Sales: 9 | ||
Line 69: | Line 67: | ||
* Independent: 18 | * Independent: 18 | ||
* Vinyl: 13 | * Vinyl: 13 | ||
*Australian Albums: 28<ref>{{Cite web |title=australian-charts.com - Discography The Midnight |url=https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |url-status=live |archive-url=https://web.archive.org/web/20221028041149/https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |archive-date=October 28, 2022 |access-date=June 17, 2023 |website=Hung Medien}}</ref> | *Australian Albums: 28<ref>{{Cite web |title=australian-charts.com - Discography The Midnight |url=https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |url-status=live |archive-url=https://web.archive.org/web/20221028041149/https://australian-charts.com/showinterpret.asp?interpret=The+Midnight |archive-date=October 28, 2022 |access-date=June 17, 2023 |website=Hung Medien}}</ref> | ||
*UK Albums: 85<ref>{{Cite web |title=MIDNIGHT {{!}} full Official Chart History {{!}} Official Charts Company |url=https://www.officialcharts.com/artist/54342/midnight/ |url-status=live |archive-url=https://web.archive.org/web/20220927220158/https://www.officialcharts.com/artist/54342/midnight/ |archive-date=September 27, 2022 |access-date=June 17, 2023 |website=Official Charts}}</ref> | *UK Albums: 85<ref>{{Cite web |title=MIDNIGHT {{!}} full Official Chart History {{!}} Official Charts Company |url=https://www.officialcharts.com/artist/54342/midnight/ |url-status=live |archive-url=https://web.archive.org/web/20220927220158/https://www.officialcharts.com/artist/54342/midnight/ |archive-date=September 27, 2022 |access-date=June 17, 2023 |website=Official Charts}}</ref> | ||
Line 84: | Line 82: | ||
# [[Brooklyn. Friday. Love.]] | # [[Brooklyn. Friday. Love.]] | ||
# [[Heart Worth Breaking]] | # [[Heart Worth Breaking]] | ||
|style = "border-bottom-right-radius: 15px"| | |style = "border-bottom-right-radius: 15px"| | ||
* Billboard 200: 167 | * Billboard 200: 167 | ||
* Album Sales: 8 | * Album Sales: 8 |
Revision as of 20:47, 17 June 2023
Since forming in 2012, The Midnight have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists.
Albums
Studio albums
Title | Details | Singles | Charts[1] |
---|---|---|---|
Endless Summer |
|
- | |
Nocturnal |
|
| |
Kids |
|
| |
Monsters |
|
| |
Heroes |
|
|
- ↑ "The Midnight". Billboard. Archived from the original on June 17, 2023. Retrieved June 17, 2023.
{{cite web}}
:|archive-date=
/|archive-url=
timestamp mismatch; June 18, 2023 suggested (help) - ↑ "australian-charts.com - Discography The Midnight". Hung Medien. Archived from the original on October 28, 2022. Retrieved June 17, 2023.
- ↑ "MIDNIGHT | full Official Chart History | Official Charts Company". Official Charts. Archived from the original on September 27, 2022. Retrieved June 17, 2023.