(→Shows) |
(→Shows) |
||
Line 58: | Line 58: | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 21, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 21, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" | Helsinki | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Tavastia Club | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 23, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 23, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Oslo | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Rockefeller | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 24, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 24, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Gotheburg | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Pustervik | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 26, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 26, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Aarhus | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |VoxHall | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 27, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 27, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Hamburg | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Uebel & Gefährlich | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 28, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 28, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Pargue | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Futurum Music Bar | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 29, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 29, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Munich | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Strom | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |October 30, 2019 | | style="text-align:center; border:1px solid #F81472;" |October 30, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Vienna | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Flex | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 1, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 1, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Zurich | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Plaza | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 2, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 2, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Fribourg | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Fri-Son | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 3, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 3, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Strasbourg | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |La Laiterie | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 4, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 4, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Cologne | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Luxor | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 5, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 5, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Amsterdam | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Paradiso | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 7, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 7, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Manchester | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Albert Hall | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 8, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 8, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Dublin | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Button Factory | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 10, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 10, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Glasgow | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |SWG3 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 11, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 11, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Bristol | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |SWX | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |November 12, 2019 | | style="text-align:center; border:1px solid #F81472;" |November 12, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |London | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Roundhouse | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Violet Days | ||
|} | |} | ||
Revision as of 13:53, 4 April 2022
The Midnight's third concert tour, the Fall 2019 Tour, began on August 29, 2019, in Portland, Oregon and concluded in London on November 12, 2019. A total of thirty-eight shows were performed over two legs.
Background
The Midnight first hinted at new tour dates in a social media post on February 18, 2019.[1] The post showed a Command-line interface in action with the user changing directories to a folder labeled "New Tour Dates", and the output result was "File Not Found > Available Feb 22 2019." On that day, another post in a similar style was shared, officially confirming a tour for Fall 2019 and announcing the dates for the European leg.[2] Pre-sales of tickets were slated to begin on February 27 with tickets being fully available to the public on March 1.
Another set of tour dates was teased by the band a few months later on April 21.[3] This post depicted an old Windows 95 interface running Netscape, with a list of dates obscured by Windows dialog boxes. The dates were revealed the following day to be for a North American leg of the tour, and pre-sales of tickets began on April 24 before going on sale to the general public on April 26.
Overview
The tour saw The Midnight performing songs from across all their releases up to that point, with some new songs also being performed that would later appear on Monsters which released the following year. The band was accompanied by longtime saxophone player Jesse Molloy, who has performed at most of The Midnight's live shows since their very first show in 2017. New to the band for the Fall 2019 tour was guitarist Lelia Broussard, a Los Angeles-based musician who auditioned for the open spot and whose previous work as a singer-songwriter was familiar to Tyler Lyle. Most North American dates featured New Jersey-based electronic producer Flamingosis as an opening act, while the majority of European dates were accompanied by Swedish musical group Violet Days. The November 12, 2019 show at Roundhouse in London was The Midnight's 100th live show.[4][5]
After an intro, the show begins with The Years (Prologue), The Midnight's first track from their first EP Days of Thunder. The band then jumps ahead to their most recent release Kids and works backwards from there, performing Lost Boy, Shadows, Jason, and Days of Thunder. After Days of Thunder, Tyler Lyle exits the stage for a brief break which gives way to a solo set by Tim McEwan. He begins with Death Touch, a new instrumental song which as of 2020 remains unreleased. This is followed up with a vocal cover by McEwan of the 1980 The Police hit Don't Stand So Close to Me, which transitions into Lonely City (which includes some vocal samples from nighthawks). Lyle then returns to the stage for Vampires, with the highlight of this song being the riveting performance of saxophone player Jesse Molloy. A new song from the band's then upcomming album Monsters was then performed next, which is either Monsters or Seventeen depending on the location. The main setlist is closed out with performances of Gloria, Crystalline (The Comeback Kid at some shows), America 2, and Los Angeles. The band leaves the stage and after a brief intermission, Lyle returns to perform two of his solo songs, Brooklyn and Lost & Found. Before Brooklyn is played, he announces that a new version of the song will be on The Midnight's next album. The entire band then comes together one final time to perform Sunset, concluding the show.
Setlist
This setlist is representative of the show played on September 9, 2019, at Georgia Theatre in Athens, Georgia. Most shows followed this setlist with occasional minor variations. Seventeen replaced Monsters at some shows, and some shows also replaced Crystalline with The Comeback Kid. During the November 5, 2019, show at Paradiso in Amsterdam, the band was joined by Timecop1983 for the song River of Darkness, which replaced Brooklyn.
The shows opend with a speech by the late Robin Williams. You can listen to it below
- The Years (Prologue)
- Lost Boy
- Shadows
- Jason
- Days of Thunder
- Death Touch
- Don't Stand So Close to Me (The Police cover)
- Lonely City
- Vampires
- Monsters
- Gloria
- Crystalline
- America 2
- Los Angeles
Encore
North American leg
Shows
European leg
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
October 21, 2019 | Helsinki | Tavastia Club | Violet Days |
October 23, 2019 | Oslo | Rockefeller | Violet Days |
October 24, 2019 | Gotheburg | Pustervik | Violet Days |
October 26, 2019 | Aarhus | VoxHall | Violet Days |
October 27, 2019 | Hamburg | Uebel & Gefährlich | Violet Days |
October 28, 2019 | Pargue | Futurum Music Bar | Violet Days |
October 29, 2019 | Munich | Strom | Violet Days |
October 30, 2019 | Vienna | Flex | Violet Days |
November 1, 2019 | Zurich | Plaza | Violet Days |
November 2, 2019 | Fribourg | Fri-Son | Violet Days |
November 3, 2019 | Strasbourg | La Laiterie | Violet Days |
November 4, 2019 | Cologne | Luxor | Violet Days |
November 5, 2019 | Amsterdam | Paradiso | Violet Days |
November 7, 2019 | Manchester | Albert Hall | Violet Days |
November 8, 2019 | Dublin | Button Factory | Violet Days |
November 10, 2019 | Glasgow | SWG3 | Violet Days |
November 11, 2019 | Bristol | SWX | Violet Days |
November 12, 2019 | London | Roundhouse | Violet Days |