No edit summary |
(→Shows) |
||
Line 50: | Line 50: | ||
[[File:Fall 2019 eu.png|thumb|Fall 2019 EU shows]] | [[File:Fall 2019 eu.png|thumb|Fall 2019 EU shows]] | ||
=== Shows === | === Shows === | ||
{| class="wikitable" | |||
|+ | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:12em; background-color:#F81472;" |DATE | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" |LOCATION | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |OPENING ACT | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 21, 2019 | |||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" | [[wikipedia:San Diego, CA|San Diego]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Observatory North Park | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 23, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" | CRSSD Festival | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 24, 2019 | |||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Independent | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 26, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |Outside Lands | |||
| style="text-align:center; border:1px solid #F81472;" | [[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 27, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Sacramento, CA|Sacramento]] | |||
| style="text-align:center; border:1px solid #F81472;" |Ace Of Spades | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 28, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Eugene, OR|Eugene]] | |||
| style="text-align:center; border:1px solid #F81472;" |Sessions Music Hall | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 29, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Tacoma, WA|Tacoma]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Spanish Ballroom @ Elks Temple | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 30, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]] | |||
| style="text-align:center; border:1px solid #F81472;" |Roseland Theater | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 1, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Seattle, WA|Seattle]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Moore Theatre | |||
| style="text-align:center; border:1px solid #F81472;" | [[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 2, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Vancouver, BC|Vancouver]] | |||
| style="text-align:center; border:1px solid #F81472;" |Commodore Ballroom | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 3, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | |||
| style="text-align:center; border:1px solid #F81472;" | Commodore Ballroom | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 4, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Salt Lake City, UT|Salt Lake City]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Complex | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 5, 2019 | |||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]] | |||
| style="text-align:center; border:1px solid #F81472;" |Gothic Theatre | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 7, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |Gothic Theatre | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 8, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Austin, TX|Austin]] | |||
| style="text-align:center; border:1px solid #F81472;" |Emo's Austin | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 19, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Houston, TX|Houston]] | |||
| style="text-align:center; border:1px solid #F81472;" |White Oak Music Hall | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 11, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Dallas, TX|Dallas]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. {{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 12, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Albuquerque, NM|Albuquerque]] | |||
| style="text-align:center; border:1px solid #F81472;" |El Rey Theater | |||
| style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 10, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Cincinnati|Cincinnati]] | |||
| style="text-align:center; border:1px solid #F81472;" |Bogart's<ref>This show replaced the originally scheduled March 10 show in Chicago.</ref> | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 11, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago|Chicago]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Vic | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 12, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]] | |||
| style="text-align:center; border:1px solid #F81472;" |First Avenue | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 14, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Milwaukee, WI|Milwaukee]] | |||
| style="text-align:center; border:1px solid #F81472;" |Turner Hall | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 15, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Indianapolis, IN|Indianapolis]] | |||
| style="text-align:center; border:1px solid #F81472;" |Deluxe @ Old National Centre | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 16, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Pittsburgh, PA|Pittsburgh]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Roxian | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 18, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Detroit|Detroit]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Majestic | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 19, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto|Toronto]] | |||
| style="text-align:center; border:1px solid #F81472;" |Danforth Music Hall | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 21, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Boston|Boston]] | |||
| style="text-align:center; border:1px solid #F81472;" |Royale | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 23, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Washington, DC|Washington, DC]] | |||
| style="text-align:center; border:1px solid #F81472;" |9:30 Club | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 24, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:New York City|New York City]] | |||
| style="text-align:center; border:1px solid #F81472;" |Brooklyn Steel | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 25, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Philadelphia|Philadelphia]] | |||
| style="text-align:center; border:1px solid #F81472;" |Union Transfer | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 28, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Richmond, VA|Richmond]] | |||
| style="text-align:center; border:1px solid #F81472;" |The National | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 29, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Raleigh, NC|Raleigh]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Lincoln Theatre | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 30, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Asheville, NC|Asheville]] | |||
| style="text-align:center; border:1px solid #F81472;" |Orange Peel | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |April 1, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Atlanta|Atlanta]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Tabernacle | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |April 2, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Orlando, FL|Orlando]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Beacham | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |April 3, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Miami|Miami]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Oasis | |||
| style="text-align:center; border:1px solid #F81472;" |Nightly | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |May 5, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Brighton_and_Hove|Brighton]] | |||
| style="text-align:center; border:1px solid #F81472;" |Concorde 2 | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |May 7, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:London, United Kingdom|London]] | |||
| style="text-align:center; border:1px solid #F81472;" |Brixton Academy | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |May 9, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Glasgow, United Kingdom|Glasgow]] | |||
| style="text-align:center; border:1px solid #F81472;" |SWG3 Galvanizers | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |May 10, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Dublin, Ireland|Dublin]] | |||
| style="text-align:center; border:1px solid #F81472;" |Vicar Street | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|} | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Needs fixing]] | [[Category:Needs fixing]] | ||
[[Category:Tours]] | [[Category:Tours]] |
Revision as of 13:45, 4 April 2022
The Midnight's third concert tour, the Fall 2019 Tour, began on August 29, 2019, in Portland, Oregon and concluded in London on November 12, 2019. A total of thirty-eight shows were performed over two legs.
Background
The Midnight first hinted at new tour dates in a social media post on February 18, 2019.[1] The post showed a Command-line interface in action with the user changing directories to a folder labeled "New Tour Dates", and the output result was "File Not Found > Available Feb 22 2019." On that day, another post in a similar style was shared, officially confirming a tour for Fall 2019 and announcing the dates for the European leg.[2] Pre-sales of tickets were slated to begin on February 27 with tickets being fully available to the public on March 1.
Another set of tour dates was teased by the band a few months later on April 21.[3] This post depicted an old Windows 95 interface running Netscape, with a list of dates obscured by Windows dialog boxes. The dates were revealed the following day to be for a North American leg of the tour, and pre-sales of tickets began on April 24 before going on sale to the general public on April 26.
Overview
The tour saw The Midnight performing songs from across all their releases up to that point, with some new songs also being performed that would later appear on Monsters which released the following year. The band was accompanied by longtime saxophone player Jesse Molloy, who has performed at most of The Midnight's live shows since their very first show in 2017. New to the band for the Fall 2019 tour was guitarist Lelia Broussard, a Los Angeles-based musician who auditioned for the open spot and whose previous work as a singer-songwriter was familiar to Tyler Lyle. Most North American dates featured New Jersey-based electronic producer Flamingosis as an opening act, while the majority of European dates were accompanied by Swedish musical group Violet Days. The November 12, 2019 show at Roundhouse in London was The Midnight's 100th live show.[4][5]
After an intro, the show begins with The Years (Prologue), The Midnight's first track from their first EP Days of Thunder. The band then jumps ahead to their most recent release Kids and works backwards from there, performing Lost Boy, Shadows, Jason, and Days of Thunder. After Days of Thunder, Tyler Lyle exits the stage for a brief break which gives way to a solo set by Tim McEwan. He begins with Death Touch, a new instrumental song which as of 2020 remains unreleased. This is followed up with a vocal cover by McEwan of the 1980 The Police hit Don't Stand So Close to Me, which transitions into Lonely City (which includes some vocal samples from nighthawks). Lyle then returns to the stage for Vampires, with the highlight of this song being the riveting performance of saxophone player Jesse Molloy. A new song from the band's then upcomming album Monsters was then performed next, which is either Monsters or Seventeen depending on the location. The main setlist is closed out with performances of Gloria, Crystalline (The Comeback Kid at some shows), America 2, and Los Angeles. The band leaves the stage and after a brief intermission, Lyle returns to perform two of his solo songs, Brooklyn and Lost & Found. Before Brooklyn is played, he announces that a new version of the song will be on The Midnight's next album. The entire band then comes together one final time to perform Sunset, concluding the show.
Setlist
This setlist is representative of the show played on September 9, 2019, at Georgia Theatre in Athens, Georgia. Most shows followed this setlist with occasional minor variations. Seventeen replaced Monsters at some shows, and some shows also replaced Crystalline with The Comeback Kid. During the November 5, 2019, show at Paradiso in Amsterdam, the band was joined by Timecop1983 for the song River of Darkness, which replaced Brooklyn.
The shows opend with a speech by the late Robin Williams. You can listen to it below
- The Years (Prologue)
- Lost Boy
- Shadows
- Jason
- Days of Thunder
- Death Touch
- Don't Stand So Close to Me (The Police cover)
- Lonely City
- Vampires
- Monsters
- Gloria
- Crystalline
- America 2
- Los Angeles
Encore
North American leg
Shows
European leg
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
October 21, 2019 | San Diego | The Observatory North Park | Jupiter Winter |
October 23, 2019 | CRSSD Festival | Jupiter Winter | |
October 24, 2019 | San Francisco | The Independent | Jupiter Winter |
October 26, 2019 | Outside Lands | Jupiter Winter | |
October 27, 2019 | Sacramento | Ace Of Spades | Jupiter Winter |
October 28, 2019 | Eugene | Sessions Music Hall | Jupiter Winter |
October 29, 2019 | Tacoma | The Spanish Ballroom @ Elks Temple | Jupiter Winter |
October 30, 2019 | Portland | Roseland Theater | Jupiter Winter |
November 1, 2019 | Seattle | The Moore Theatre | Jupiter Winter |
November 2, 2019 | Vancouver | Commodore Ballroom | Jupiter Winter |
November 3, 2019 | Vancouver | Commodore Ballroom | Jupiter Winter |
November 4, 2019 | Salt Lake City | The Complex | Jupiter Winter |
November 5, 2019 | Denver | Gothic Theatre | Jupiter Winter |
November 7, 2019 | Gothic Theatre | Jupiter Winter | |
November 8, 2019 | Austin | Emo's Austin | Jupiter Winter |
November 19, 2019 | Houston | White Oak Music Hall | Jupiter Winter |
November 11, 2019 | Dallas | The Factory Deep Ellum[6] | Jupiter Winter |
November 12, 2019 | Albuquerque | El Rey Theater | Jupiter Winter |
March 10, 2022 | Cincinnati | Bogart's[7] | Nightly |
March 11, 2022 | Chicago | The Vic | Nightly |
March 12, 2022 | Minneapolis | First Avenue | Nightly |
March 14, 2022 | Milwaukee | Turner Hall | Nightly |
March 15, 2022 | Indianapolis | Deluxe @ Old National Centre | Nightly |
March 16, 2022 | Pittsburgh | The Roxian | Nightly |
March 18, 2022 | Detroit | The Majestic | Nightly |
March 19, 2022 | Toronto | Danforth Music Hall | Nightly |
March 21, 2022 | Boston | Royale | Nightly |
March 23, 2022 | Washington, DC | 9:30 Club | Nightly |
March 24, 2022 | New York City | Brooklyn Steel | Nightly |
March 25, 2022 | Philadelphia | Union Transfer | Nightly |
March 28, 2022 | Richmond | The National | Nightly |
March 29, 2022 | Raleigh | The Lincoln Theatre | Nightly |
March 30, 2022 | Asheville | Orange Peel | Nightly |
April 1, 2022 | Atlanta | The Tabernacle | Nightly |
April 2, 2022 | Orlando | The Beacham | Nightly |
April 3, 2022 | Miami | The Oasis | Nightly |
May 5, 2022 | Brighton | Concorde 2 | |
May 7, 2022 | London | Brixton Academy | |
May 9, 2022 | Glasgow | SWG3 Galvanizers | |
May 10, 2022 | Dublin | Vicar Street |
References
- ↑ https://www.instagram.com/p/BuB7ljJA2iW/
- ↑ https://www.instagram.com/p/BuLg-qcg9O_/
- ↑ https://www.instagram.com/p/Bwh1qM5AYwq/
- ↑ https://www.instagram.com/p/B43GjI7lUhw/
- ↑ https://www.instagram.com/p/B41DSm6gT13/
- ↑ This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. "the midnight on Twitter". Twitter. July 14, 2021. Archived from the original on July 14, 2021. Retrieved April 4, 2022.
- ↑ This show replaced the originally scheduled March 10 show in Chicago.