Line 70: | Line 70: | ||
* Vinyl: 13 | * Vinyl: 13 | ||
|- | |- | ||
! scope="row" | [[File:Heroes - Album.jpg|center|frameless|150x150px]][[Heroes]] | ! scope="row" style="border-bottom-left-radius: 15px" | [[File:Heroes - Album.jpg|center|frameless|150x150px]][[Heroes]] | ||
| | | | ||
* Released: September 9, 2022 | * Released: September 9, 2022 | ||
Line 81: | Line 81: | ||
# [[Brooklyn. Friday. Love.]] | # [[Brooklyn. Friday. Love.]] | ||
# [[Heart Worth Breaking]] | # [[Heart Worth Breaking]] | ||
|Billboard | |style = "border-bottom-right-radius: 15px"|Billboard | ||
* Billboard 200: 167 | * Billboard 200: 167 |
Revision as of 18:57, 17 June 2023
Since forming in 2012, The Midnight have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists.
Albums
Studio albums
Title | Details | Singles | Charts |
---|---|---|---|
Endless Summer |
|
- | |
Nocturnal |
|
Billboard
| |
Kids |
|
Billboard
| |
Monsters |
|
Billboard
| |
Heroes |
|
Billboard
|