Line 6: | Line 6: | ||
<div class="curved-table"> | <div class="curved-table"> | ||
{| class="wikitable plainrowheaders" style="text-align:center;" | {| class="wikitable plainrowheaders" style="text-align:center;" | ||
! scope="col" style="width:11em;" | Title | ! scope="col" style="width:11em; border-top-left-radius: 15px" | Title | ||
! scope="col" style="width:18em;" | Details | ! scope="col" style="width:18em;" | Details | ||
! scope="col" style="width:16em;" | Singles | ! scope="col" style="width:16em;" | Singles | ||
! scope="col" style="width:17em;" | Charts | ! scope="col" style="width:17em; border-top-right-radius: 15px" | Charts | ||
|- | |- | ||
! scope="row" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer]] | ! scope="row" | [[File:Endless summer - album.jpg|center|frameless|150x150px]][[Endless Summer]] |
Revision as of 18:56, 17 June 2023
Since forming in 2012, The Midnight have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists.
Albums
Studio albums
Title | Details | Singles | Charts |
---|---|---|---|
Endless Summer |
|
- | |
Nocturnal |
|
Billboard
| |
Kids |
|
Billboard
| |
Monsters |
|
Billboard
| |
Heroes |
|
Billboard
|