m (Text replacement - "Fall 2019" to "Fall 2019 Tour") |
(→Shows) |
||
Line 24: | Line 24: | ||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]] | | rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Observatory North Park | |style="text-align:center; border:1px solid #F81472;"|The Observatory North Park | ||
|style="text-align:center; border:1px solid #F81472;"|[[Jupiter Winter]] | | rowspan="20" style="text-align:center; border:1px solid #F81472;" |[[Jupiter Winter]] | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|September 26, 2021 | |style="text-align:center; border:1px solid #F81472;"|September 26, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|CRSSD Festival | |style="text-align:center; border:1px solid #F81472;"|CRSSD Festival | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 29, 2021 | |style="text-align:center; border:1px solid #F81472;"|October 29, 2021 | ||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]] | | rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Independent | |style="text-align:center; border:1px solid #F81472;"|The Independent | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 30, 2021 | |style="text-align:center; border:1px solid #F81472;"|October 30, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|Outside Lands | |style="text-align:center; border:1px solid #F81472;"|Outside Lands | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 6, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 6, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Sacramento, CA|Sacramento]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Sacramento, CA|Sacramento]] | ||
|style="text-align:center; border:1px solid #F81472;"|Ace Of Spades | |style="text-align:center; border:1px solid #F81472;"|Ace Of Spades | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 7, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 7, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Eugene, OR|Eugene]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Eugene, OR|Eugene]] | ||
|style="text-align:center; border:1px solid #F81472;"|Sessions Music Hall | |style="text-align:center; border:1px solid #F81472;"|Sessions Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 8, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 8, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tacoma, WA|Tacoma]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tacoma, WA|Tacoma]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Spanish Ballroom @ Elks Temple | |style="text-align:center; border:1px solid #F81472;"|The Spanish Ballroom @ Elks Temple | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 10, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 10, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Portland, OR|Portland]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Portland, OR|Portland]] | ||
|style="text-align:center; border:1px solid #F81472;"|Roseland Theater | |style="text-align:center; border:1px solid #F81472;"|Roseland Theater | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 11, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 11, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Seattle, WA|Seattle]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Seattle, WA|Seattle]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Moore Theatre | |style="text-align:center; border:1px solid #F81472;"|The Moore Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 12, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 12, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Vancouver, BC|Vancouver]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Vancouver, BC|Vancouver]] | ||
|style="text-align:center; border:1px solid #F81472;"|Commodore Ballroom | |style="text-align:center; border:1px solid #F81472;"|Commodore Ballroom | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 13, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 13, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Vancouver, BC|Vancouver]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Vancouver, BC|Vancouver]] | ||
|style="text-align:center; border:1px solid #F81472;"|Commodore Ballroom | |style="text-align:center; border:1px solid #F81472;"|Commodore Ballroom | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 15, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 15, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Complex | |style="text-align:center; border:1px solid #F81472;"|The Complex | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 16, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 16, 2021 | ||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]] | | rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]] | ||
|style="text-align:center; border:1px solid #F81472;"|Gothic Theatre | |style="text-align:center; border:1px solid #F81472;"|Gothic Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 17, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 17, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|Gothic Theatre | |style="text-align:center; border:1px solid #F81472;"|Gothic Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 19, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 19, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Austin, TX|Austin]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Austin, TX|Austin]] | ||
|style="text-align:center; border:1px solid #F81472;"|Emo's Austin | |style="text-align:center; border:1px solid #F81472;"|Emo's Austin | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 20, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 20, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Houston, TX|Houston]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Houston, TX|Houston]] | ||
|style="text-align:center; border:1px solid #F81472;"|White Oak Music Hall | |style="text-align:center; border:1px solid #F81472;"|White Oak Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 21, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 21, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Dallas, TX|Dallas]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Dallas, TX|Dallas]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. {{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> | |style="text-align:center; border:1px solid #F81472;"|The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. {{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 23, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 23, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Albuquerque, NM|Albuquerque]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Albuquerque, NM|Albuquerque]] | ||
|style="text-align:center; border:1px solid #F81472;"|El Rey Theater | |style="text-align:center; border:1px solid #F81472;"|El Rey Theater | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 24, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 24, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Phoenix, AZ|Phoenix]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Phoenix, AZ|Phoenix]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Van Buren | |style="text-align:center; border:1px solid #F81472;"|The Van Buren | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|November 27, 2021 | |style="text-align:center; border:1px solid #F81472;"|November 27, 2021 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Wiltern | |style="text-align:center; border:1px solid #F81472;"|The Wiltern | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 9, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 9, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Nashville, TN|Nashville]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Nashville, TN|Nashville]] | ||
|style="text-align:center; border:1px solid #F81472;"|Brooklyn Bowl | |style="text-align:center; border:1px solid #F81472;"|Brooklyn Bowl | ||
|style="text-align:center; border:1px solid #F81472;"|Nightly | | rowspan="19" style="text-align:center; border:1px solid #F81472;" |Nightly | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 10, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 10, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Cincinnati|Cincinnati]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Cincinnati|Cincinnati]] | ||
|style="text-align:center; border:1px solid #F81472;"|Bogart's<ref>This show replaced the originally scheduled March 10 show in Chicago.</ref> | |style="text-align:center; border:1px solid #F81472;"|Bogart's<ref>This show replaced the originally scheduled March 10 show in Chicago.</ref> | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 11, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 11, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Chicago|Chicago]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Chicago|Chicago]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Vic | |style="text-align:center; border:1px solid #F81472;"|The Vic | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 12, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 12, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Minneapolis, MN|Minneapolis]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Minneapolis, MN|Minneapolis]] | ||
|style="text-align:center; border:1px solid #F81472;"|First Avenue | |style="text-align:center; border:1px solid #F81472;"|First Avenue | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 14, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 14, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Milwaukee, WI|Milwaukee]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Milwaukee, WI|Milwaukee]] | ||
|style="text-align:center; border:1px solid #F81472;"|Turner Hall | |style="text-align:center; border:1px solid #F81472;"|Turner Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 15, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 15, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Indianapolis, IN|Indianapolis]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Indianapolis, IN|Indianapolis]] | ||
|style="text-align:center; border:1px solid #F81472;"|Deluxe @ Old National Centre | |style="text-align:center; border:1px solid #F81472;"|Deluxe @ Old National Centre | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 16, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 16, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Pittsburgh, PA|Pittsburgh]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Pittsburgh, PA|Pittsburgh]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Roxian | |style="text-align:center; border:1px solid #F81472;"|The Roxian | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 18, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 18, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Detroit|Detroit]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Detroit|Detroit]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Majestic | |style="text-align:center; border:1px solid #F81472;"|The Majestic | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 19, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 19, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Toronto|Toronto]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Toronto|Toronto]] | ||
|style="text-align:center; border:1px solid #F81472;"|Danforth Music Hall | |style="text-align:center; border:1px solid #F81472;"|Danforth Music Hall | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 21, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 21, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Boston|Boston]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Boston|Boston]] | ||
|style="text-align:center; border:1px solid #F81472;"|Royale | |style="text-align:center; border:1px solid #F81472;"|Royale | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 23, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 23, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Washington, DC|Washington, DC]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Washington, DC|Washington, DC]] | ||
|style="text-align:center; border:1px solid #F81472;"|9:30 Club | |style="text-align:center; border:1px solid #F81472;"|9:30 Club | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 24, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 24, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:New York City|New York City]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:New York City|New York City]] | ||
|style="text-align:center; border:1px solid #F81472;"|Brooklyn Steel | |style="text-align:center; border:1px solid #F81472;"|Brooklyn Steel | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 25, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 25, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Philadelphia|Philadelphia]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Philadelphia|Philadelphia]] | ||
|style="text-align:center; border:1px solid #F81472;"|Union Transfer | |style="text-align:center; border:1px solid #F81472;"|Union Transfer | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 28, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 28, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Richmond, VA|Richmond]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Richmond, VA|Richmond]] | ||
|style="text-align:center; border:1px solid #F81472;"|The National | |style="text-align:center; border:1px solid #F81472;"|The National | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 29, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 29, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Raleigh, NC|Raleigh]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Raleigh, NC|Raleigh]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Lincoln Theatre | |style="text-align:center; border:1px solid #F81472;"|The Lincoln Theatre | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|March 30, 2022 | |style="text-align:center; border:1px solid #F81472;"|March 30, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Asheville, NC|Asheville]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Asheville, NC|Asheville]] | ||
|style="text-align:center; border:1px solid #F81472;"|Orange Peel | |style="text-align:center; border:1px solid #F81472;"|Orange Peel | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|April 1, 2022 | |style="text-align:center; border:1px solid #F81472;"|April 1, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Atlanta|Atlanta]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Atlanta|Atlanta]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Tabernacle | |style="text-align:center; border:1px solid #F81472;"|The Tabernacle | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|April 2, 2022 | |style="text-align:center; border:1px solid #F81472;"|April 2, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Orlando, FL|Orlando]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Orlando, FL|Orlando]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Beacham | |style="text-align:center; border:1px solid #F81472;"|The Beacham | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|April 3, 2022 | |style="text-align:center; border:1px solid #F81472;"|April 3, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Miami|Miami]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Miami|Miami]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Oasis | |style="text-align:center; border:1px solid #F81472;"|The Oasis | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;|May 5, 2022 | |style="text-align:center; border:1px solid #F81472;|May 5, 2022 |
Revision as of 17:51, 9 April 2022
The Fall 2021 and Spring 2022 Tour will be the fourth concert tour by The Midnight. Officially announced on April 27, 2021, the tour had its initial debut on September 25, 2021 in San Diego and will continue through the spring, ending on May 10, 2022, in Dublin, Ireland.[1]
Background
In 2020, the effects of the COVID-19 pandemic disrupted The Midnight's plans to tour and promote their newest album, Monsters. During this time, the band released Horror Show, a Halloween-themed EP, and also performed a one-time live-streamed show, The Midnight Online. Dates for a Spring 2021 European tour had been announced in the summer, but in January 2021 the dates were pushed to the following year due to lingering effects of COVID-19.[2][3]
On April 24, 2021, the band's social media platforms teased a "big announcement" to come the following Tuesday.[4] On that day (April 27), the tour was officially announced with 15 dates over a span of three weeks.[5] It will be The Midnight's first tour in nearly two years following the Fall 2019 Tour. The announcement post stated that fans could expect a "new show" with a "bigger band". Presales of tickets began the same day, later opening to the general public on April 29.[6] On June 8, another leg of 19 North American dates to take place in Spring 2022 was announced, as well as an additional show in Vancouver.[7] Initial sales for tickets were strong, with VIP tickets for the November 27 show in Los Angeles selling out within minutes.[8] After the initial tour announcement, The Midnight announced a September 25 show at The Observatory North Park in San Diego, preceding their performance the following day at the CRSSD Festival.[9] Another show was added for October 29 in San Francisco to take place at The Independent, the day before the band played at Outside Lands.[10]
During an interview with Vehlinggo in July 2021, more details about the tour were revealed by Tim McEwan.[11] Royce Whittaker, who was previously part of the band's live lineup during The Midnight Online, will be added as a permanent touring member. McEwan will also be performing with a full drum kit for the first time. For the Spring leg of the tour, Chris Kuffner and Justin Klunk will fill in for Whittaker and saxophonist Jesse Molloy.[12][13]
On March 4, 2022, it was announced that all European dates on the tour except for the UK and Ireland were canceled due to continuing COVID-19 concerns.[14]
An extra UK show was announced on March 30, to be played at the Concorde 2 in Brighton and Hove on May 5 2022.[15][16]
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
September 25, 2021 | San Diego | The Observatory North Park | Jupiter Winter |
September 26, 2021 | CRSSD Festival | ||
October 29, 2021 | San Francisco | The Independent | |
October 30, 2021 | Outside Lands | ||
November 6, 2021 | Sacramento | Ace Of Spades | |
November 7, 2021 | Eugene | Sessions Music Hall | |
November 8, 2021 | Tacoma | The Spanish Ballroom @ Elks Temple | |
November 10, 2021 | Portland | Roseland Theater | |
November 11, 2021 | Seattle | The Moore Theatre | |
November 12, 2021 | Vancouver | Commodore Ballroom | |
November 13, 2021 | Vancouver | Commodore Ballroom | |
November 15, 2021 | Salt Lake City | The Complex | |
November 16, 2021 | Denver | Gothic Theatre | |
November 17, 2021 | Gothic Theatre | ||
November 19, 2021 | Austin | Emo's Austin | |
November 20, 2021 | Houston | White Oak Music Hall | |
November 21, 2021 | Dallas | The Factory Deep Ellum[17] | |
November 23, 2021 | Albuquerque | El Rey Theater | |
November 24, 2021 | Phoenix | The Van Buren | |
November 27, 2021 | Los Angeles | The Wiltern | |
March 9, 2022 | Nashville | Brooklyn Bowl | Nightly |
March 10, 2022 | Cincinnati | Bogart's[18] | |
March 11, 2022 | Chicago | The Vic | |
March 12, 2022 | Minneapolis | First Avenue | |
March 14, 2022 | Milwaukee | Turner Hall | |
March 15, 2022 | Indianapolis | Deluxe @ Old National Centre | |
March 16, 2022 | Pittsburgh | The Roxian | |
March 18, 2022 | Detroit | The Majestic | |
March 19, 2022 | Toronto | Danforth Music Hall | |
March 21, 2022 | Boston | Royale | |
March 23, 2022 | Washington, DC | 9:30 Club | |
March 24, 2022 | New York City | Brooklyn Steel | |
March 25, 2022 | Philadelphia | Union Transfer | |
March 28, 2022 | Richmond | The National | |
March 29, 2022 | Raleigh | The Lincoln Theatre | |
March 30, 2022 | Asheville | Orange Peel | |
April 1, 2022 | Atlanta | The Tabernacle | |
April 2, 2022 | Orlando | The Beacham | |
April 3, 2022 | Miami | The Oasis | |
May 5, 2022 | Brighton | Concorde 2 | |
May 7, 2022 | London | Brixton Academy | |
May 9, 2022 | Glasgow | SWG3 Galvanizers | |
May 10, 2022 | Dublin | Vicar Street |
Cancelled Shows
DATE | LOCATION | VENUE | REASON |
---|---|---|---|
March 10, 2022 | Chicago | The Vic | Unknown circumstances |
April 20, 2022 | Oslo | Rockefeller | COVID concerns |
April 21, 2022 | Stockholm | Fållan | COVID concerns |
April 22, 2022 | Copenhagen | Vega | COVID concerns |
April 24, 2022 | Hamburg | GF 36 | COVID concerns |
April 25, 2022 | Berlin | Metropol | COVID concerns |
April 26, 2022 | Brussels | Orangerie | COVID concerns |
April 28, 2022 | Cologne | Live Music Hall | COVID concerns |
April 29, 2022 | Amsterdam | Paradiso | COVID concerns |
April 30, 2022 | Lyon | Ninkasi Kao | COVID concerns |
May 1, 2022 | Barcelona | Sala Apollo (2) | COVID concerns |
May 3, 2022 | Paris | La Cigale | COVID concerns |
May 4, 2022 | Munich | Neue Theaterfabrik | COVID concerns |
May 5, 2022 | Frankfurt | Zoom | COVID concerns |
Poster Gallery
References
- ↑ "the midnight on Twitter". Twitter. June 21, 2021. Archived from the original on June 21, 2021. Retrieved April 4, 2022.
- ↑ "the midnight on Instagram". Instagram. July 10, 2020.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "the midnight on Instagram". Instagram. January 15, 2021.
- ↑ "the midnight on Instagram". Instagram. April 25, 2021.
- ↑ "the midnight on Instagram". Instagram. April 27, 2021.
- ↑ "the midnight on Instagram". Instagram. April 29, 2021.
- ↑ "the midnight on Twitter". Twitter. June 8, 2021. Archived from the original on June 8, 2021. Retrieved April 4, 2022.
- ↑ "the midnight on Twitter". Twitter. April 29, 2021. Archived from the original on April 29, 2021. Retrieved April 4, 2022.
- ↑ "the midnight on Instagram". Instagram. September 13, 2021.
- ↑ "the midnight on Instagram". Instagram. September 21, 2021.
- ↑ "Catching Up with The Midnight: 'Endless Summer' at 5 • Vehlinggo". Vehlinggo. July 10, 2021. Archived from the original on March 7, 2022. Retrieved April 4, 2022.
- ↑ "Chris Kuffner on Instagram: "I'm so excited to announce that I'm hitting the road with @themidnightofficial in a few days!!! I can't even express how much fun it's been…"". Instagram. March 8, 2022.
- ↑ "Jesse Molloy on Twitter". Twitter. March 7, 2022. Archived from the original on March 7, 2022. Retrieved April 4, 2022.
- ↑ "the midnight on Twitter". Twitter. March 4, 2022. Archived from the original on March 4, 2022. Retrieved April 4, 2022.
- ↑ "the midnight on Twitter". Twitter. March 30, 2022. Archived from the original on March 30, 2022. Retrieved April 3, 2022.
- ↑ "The Midnight Tickets | Thursday, 05 May 2022 at 7:30 PM". One Inch Badge. March 30, 2022. Archived from the original on April 1, 2022. Retrieved April 3, 2022.
- ↑ This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. "the midnight on Twitter". Twitter. July 14, 2021. Archived from the original on July 14, 2021. Retrieved April 4, 2022.
- ↑ This show replaced the originally scheduled March 10 show in Chicago.