No edit summary |
|||
Line 5: | Line 5: | ||
== Setlist == | == Setlist == | ||
This setlist is from the March 1, 2019 show at La Maroquinerie in [[wikipedia:Paris|Paris, France]].<ref>{{Cite web |date=March 1, 2019 |title=The Midnight Concert Setlist at Le Trabendo, Paris on March 1, 2019 {{!}} setlist.fm |url=https://www.setlist.fm/setlist/the-midnight/2019/le-trabendo-paris-france-1392ed19.html |url-status=live |archive-url=https://web.archive.org/web/20220415193049/https://www.setlist.fm/setlist/the-midnight/2019/le-trabendo-paris-france-1392ed19.html |archive-date=April 15, 2022 |access-date=April 15, 2022 |website=Setlist.fm}}</ref> Slight variations in the setlist happens from show to show. | |||
The shows opened with a special version of [[Youth]] featuring the late Carl Sagans, Pale Blue Dot.<ref>{{cite book | The shows opened with a special version of [[Youth]] featuring the late Carl Sagans, Pale Blue Dot.<ref>{{cite book | ||
Line 20: | Line 22: | ||
[[File:Carl Sagan Show Intro.mp3]] | [[File:Carl Sagan Show Intro.mp3]] | ||
# [[Wave]] | |||
# [[Lost Boy]] | |||
# [[Gloria]] | |||
# [[Days of Thunder (song)|Days of Thunder]] | |||
# [[Nocturnal (song)|Nocturnal]] | |||
# [[Collateral]] | |||
# [[Shadows]] | |||
# [[Crystalline]] | |||
# [[Brooklyn]] | |||
# [[The Comeback Kid]] | |||
# [[Vampires]] | |||
# [[America 2]] | |||
# [[Los Angeles]] | |||
'''Encore''' | |||
# [[Lost & Found]] | |||
# [[Sunset]] | |||
== Shows == | == Shows == |
Revision as of 14:36, 15 April 2022
The Spring 2019 Tour was The Midnight's second concert tour.
This was the first tour outside North America.
Setlist
This setlist is from the March 1, 2019 show at La Maroquinerie in Paris, France.[1] Slight variations in the setlist happens from show to show.
The shows opened with a special version of Youth featuring the late Carl Sagans, Pale Blue Dot.[2]
- Wave
- Lost Boy
- Gloria
- Days of Thunder
- Nocturnal
- Collateral
- Shadows
- Crystalline
- Brooklyn
- The Comeback Kid
- Vampires
- America 2
- Los Angeles
Encore
Shows
European Leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
February 22, 2019 | Oslo | John Dee | Savoir Adore[3] |
February 23, 2019 | Stockholm | Kagelbanan | |
February 24, 2019 | Copenhagen | Vega | |
February 26, 2019 | Berlin | Lido | |
February 27, 2019 | Utrecht | TivoliVredenburg Pandora Hall | |
March 1, 2019 | Paris | La Maroquinerie | |
March 2, 2019 | Madrid | Sala Cool | |
March 3, 2019 | Leuven | Het Depot | |
March 5, 2019 | London | Scala | |
March 6, 2019 |
North American Leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
March 29, 2019 | Atlanta | Variety Playhouse | Violet Days[4] |
March 30, 2019 | Asheville | Orange Peel | |
March 31, 2019 | Carrboro | Cat's Cradle | |
April 2, 2019 | Baltimore | Sound Stage Baltimore | |
April 3, 2019 | Columbus | Newport Music Hall | |
April 5, 2019 | Detroit | El Club | |
April 6, 2019 | Louisville | Headliners Music Hall | |
April 7, 2019 | Nashville | Exit/In | |
April 9, 2019 | New Orleans | Parish at House of Blues | |
April 11, 2019 | Houston | White Oak Music Hall | |
April 12, 2019 | Dallas | Trees | |
April 13, 2019 | Austin | The Mohawk | |
April 26, 2019 | Salt Lake City | The Complex | |
April 27, 2019 | Denver | Ogden Theatre | |
April 30, 2019 | Santa Fe | Meow Wolf | |
May 1, 2019 | Phoenix | The Van Buren | |
May 3, 2019 | Santa Ana | The Observatory | |
May 4, 2019 | Oakland | The Fox Theater | |
June 22, 2019 | Dover | Firefly Music Festival | |
June 23, 2019 | Albany | Lucky Strike | Savoir Adore[5] |
June 25, 2019 | Buffalo | Town Ballroom | Armageddon Party[6] |
June 26, 2019 | Pittsburgh | Stage AE | Violet Days |
June 27, 2019 | Cleveland | House of Blues | |
June 30, 2019 | Rothbury | Electric Forest Festival | |
July 12, 2019 | Louisville | Forecastle Festival |
Australian Leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
July 17, 2019 | Melbourne | Corner Hotel | Cry Club[7][8][9] |
July 18, 2019 | Sydney | Oxford Art Gallery | |
July 19, 2019 | Byron Bay | Splendour in the Grass |
Poster gallery
References
- ↑ "The Midnight Concert Setlist at Le Trabendo, Paris on March 1, 2019 | setlist.fm". Setlist.fm. March 1, 2019. Archived from the original on April 15, 2022. Retrieved April 15, 2022.
- ↑ Sagan, Carl (1994). Pale Blue Dot: A Vision of the Human Future in Space (1st ed.). New York: Random House. ISBN 0-679-43841-6.
- ↑ "the midnight on Twitter". Twitter. March 3, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Violet Days - North American Tour Diaries Part II - YouTube". YouTube. July 19, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Savoir Adore on Twitter". Twitter. June 23, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Isaac Sunkes (Sun Kissed 81) on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Sturgey on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Cry Club Concert Setlist at Oxford Art Factory, Sydney on July 18, 2019 | setlist.fm". Setlist.fm. July 18, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.
- ↑ "Cry Club on Instagram". Instagram. July 2, 2019. Archived from the original on April 10, 2022. Retrieved April 10, 2022.