No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Red, White and Bruised: The Midnight Live is | {{Infobox album | ||
| name = Heroes | |||
| type = live | |||
| artist = [[The Midnight]] | |||
| cover = Red White Bruised - Album.webp | |||
| border = | |||
| alt = | |||
| released = April 22, 2023 | |||
| recorded = 2022 | |||
| studio = | |||
| genre = {{hlist|Synthwave|Electronic|Rock}} | |||
| length = 56:47 | |||
| label = Counter Records | |||
| producer = [[Royce Whittaker]] | |||
| prev_title = [[Heroes]] | |||
| prev_year = 2022 | |||
| next_title = | |||
| next_year = | |||
}} | |||
'''Red, White and Bruised: The Midnight Live''' is the first live album by [[The Midnight]]. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.<ref>{{Cite web |date=February 16, 2023 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1626284078948552708 |url-status=live |access-date=February 16, 2023 |website=Twitter}}</ref> | |||
== Tracklist == | == Tracklist == |
Revision as of 11:45, 14 June 2023
Heroes | ||||
---|---|---|---|---|
Live album by | ||||
Released | April 22, 2023 | |||
Recorded | 2022 | |||
Genre |
| |||
Length | 56:47 | |||
Label | Counter Records | |||
Producer | Royce Whittaker | |||
The Midnight chronology | ||||
|
Red, White and Bruised: The Midnight Live is the first live album by The Midnight. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.[1]
Tracklist
No. | Title | Length |
---|---|---|
1. | "Neon Medusa" | |
2. | "Days of Thunder (song)" | |
3. | "Lost Boy" | |
4. | "Deep Blue" | |
5. | "Heart Worth Breaking" | |
6. | "Good in Red" | |
7. | "Vampires" | |
8. | "Sunset" |
References
- ↑ "the midnight on Twitter". Twitter. February 16, 2023. Retrieved February 16, 2023.
{{cite web}}
: CS1 maint: url-status (link)