No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| studio = | | studio = | ||
| genre = {{hlist|Synthwave|Electronic|Rock}} | | genre = {{hlist|Synthwave|Electronic|Rock}} | ||
| length = | | length = | ||
| label = Counter Records | | label = Counter Records | ||
| producer = [[Royce Whittaker]] | | producer = [[Royce Whittaker]] | ||
Revision as of 11:47, 14 June 2023
| Red, White and Bruised: The Midnight Live | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released | April 22, 2023 | |||
| Recorded | 2022 | |||
| Genre |
| |||
| Label | Counter Records | |||
| Producer | Royce Whittaker | |||
| The Midnight chronology | ||||
| ||||
Red, White and Bruised: The Midnight Live is the first live album by The Midnight. It was released on April 22, 2023, exclusively to independent record stores as part of Record Store Day 2023.[1]
Tracklist
| No. | Title | Length |
|---|---|---|
| 1. | "Neon Medusa" | |
| 2. | "Days of Thunder (song)" | |
| 3. | "Lost Boy" | |
| 4. | "Deep Blue" | |
| 5. | "Heart Worth Breaking" | |
| 6. | "Good in Red" | |
| 7. | "Vampires" | |
| 8. | "Sunset" |
References
- ↑ "the midnight on Twitter". Twitter. February 16, 2023. Retrieved February 16, 2023.
{{cite web}}: CS1 maint: url-status (link)