(→Shows) |
(→Shows) |
||
Line 52: | Line 52: | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Denver, CO|Denver]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Denver, CO|Denver]] | ||
|style="text-align:center; border:1px solid #F81472;"|Mission Ballroom | |style="text-align:center; border:1px solid #F81472;"|Mission Ballroom | ||
| style="text-align:center; border:1px solid #F81472;" |Nightly | | rowspan="10" style="text-align:center; border:1px solid #F81472;" |Nightly | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|September 25, 2022 | |style="text-align:center; border:1px solid #F81472;"|September 25, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Complex - Rockwell | |style="text-align:center; border:1px solid #F81472;"|The Complex - Rockwell | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|September 26, 2022 | |style="text-align:center; border:1px solid #F81472;"|September 26, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Boise, ID|Boise]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Boise, ID|Boise]] | ||
|style="text-align:center; border:1px solid #F81472;"|Knitting Factory | |style="text-align:center; border:1px solid #F81472;"|Knitting Factory | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|September 28, 2022 | |style="text-align:center; border:1px solid #F81472;"|September 28, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Seattle, WA|Seattle]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Seattle, WA|Seattle]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Paramount | |style="text-align:center; border:1px solid #F81472;"|The Paramount | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|September 29, 2022 | |style="text-align:center; border:1px solid #F81472;"|September 29, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Portland, OR|Portland]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Portland, OR|Portland]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Crystal | |style="text-align:center; border:1px solid #F81472;"|The Crystal | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 1, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 1, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:oakland, CA|Oakland]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:oakland, CA|Oakland]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Fox Theater | |style="text-align:center; border:1px solid #F81472;"|The Fox Theater | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 2, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 2, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | ||
|style="text-align:center; border:1px solid #F81472;"|Tha Palladium | |style="text-align:center; border:1px solid #F81472;"|Tha Palladium | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 4, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 4, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:San Diego, CA|San Diego]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:San Diego, CA|San Diego]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Observatory North Park | |style="text-align:center; border:1px solid #F81472;"|The Observatory North Park | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 5, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 5, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Phoenix AZ,|Phoenix]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Phoenix AZ,|Phoenix]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Van Buren | |style="text-align:center; border:1px solid #F81472;"|The Van Buren | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 6, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 6, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tucson, AZ|Tucson]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tucson, AZ|Tucson]] | ||
|style="text-align:center; border:1px solid #F81472;"|The Rialto | |style="text-align:center; border:1px solid #F81472;"|The Rialto | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 8, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 8, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Austin, TX|Austin]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Austin, TX|Austin]] | ||
|style="text-align:center; border:1px solid #F81472;"|Austin City Limits | |style="text-align:center; border:1px solid #F81472;"|Austin City Limits | ||
| | |style="text-align:center; border:1px solid #F81472;"|- | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 9, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 9, 2022 | ||
|style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tulsa, OK|Tulsa]] | |style="text-align:center; border:1px solid #F81472;"|[[wikipedia:Tulsa, OK|Tulsa]] | ||
|style="text-align:center; border:1px solid #F81472;"|Cain's Ballroom | |style="text-align:center; border:1px solid #F81472;"|Cain's Ballroom | ||
| | |style="text-align:center; border:1px solid #F81472;"|Nightly | ||
|- | |- | ||
|style="text-align:center; border:1px solid #F81472;"|October 10, 2022 | |style="text-align:center; border:1px solid #F81472;"|October 10, 2022 |
Revision as of 12:18, 15 June 2023
Tour by The Midnight | |
Start date | September 21, 2022 |
---|---|
End date | March 31, 2023 |
Legs | 2 |
No. of shows |
|
Supporting acts |
|
The Midnight concert chronology |
The Change Your Heart Tour was the fifth concert tour by The Midnight.[1]
This will be the final tour of 2022.[2]
Background
The tour was announced on April 18, 2022 after being teased a few days earlier. Presale of tickets commenced on April 20, and general availability began on April 22.[1]
Setlist
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
September 21, 2022 | Las Vegas | Brooklyn Bowl | Nightly |
September 23, 2022 | Aspen | The Belly Up | Bryce Menchaca |
September 24, 2022 | Denver | Mission Ballroom | Nightly |
September 25, 2022 | Salt Lake City | The Complex - Rockwell | |
September 26, 2022 | Boise | Knitting Factory | |
September 28, 2022 | Seattle | The Paramount | |
September 29, 2022 | Portland | The Crystal | |
October 1, 2022 | Oakland | The Fox Theater | |
October 2, 2022 | Los Angeles | Tha Palladium | |
October 4, 2022 | San Diego | The Observatory North Park | |
October 5, 2022 | Phoenix | The Van Buren | |
October 6, 2022 | Tucson | The Rialto | |
October 8, 2022 | Austin | Austin City Limits | - |
October 9, 2022 | Tulsa | Cain's Ballroom | Nightly |
October 10, 2022 | Kansas City | Truman | |
October 11, 2022 | St. Louis | Pageant | |
October 13, 2022 | Birmingham | Iron City | |
October 14, 2022 | New Orleans | The Civic | |
October 15, 2022 | Austin | Austin City Limits | - |
References
- ↑ 1.0 1.1 "the midnight on Twitter". Twitter. April 18, 2022. Archived from the original on April 18, 2022. Retrieved April 18, 2022.
- ↑ "Tyler Lyle on Twitter". Twitter. April 18, 2022. Archived from the original on April 18, 2022. Retrieved April 18, 2022.