(→Shows) |
No edit summary |
||
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! scope="col" style="text-align:center; border: | ! scope="col" style="text-align:center; border:1px solid #F8147230; width:12em; background-color:#F8147230;"| DATE | ||
! scope="col" style="text-align:center; border: | ! scope="col" style="text-align:center; border:1px solid #F8147230; width:10em; background-color:#F8147230;"| LOCATION | ||
! scope="col" style="text-align:center; border: | ! scope="col" style="text-align:center; border:1px solid #F8147230; width:16em; background-color:#F8147230;"| VENUE | ||
!OPENING ACT | ! scope="col" style="text-align:center; border:1px solid #F8147230; width:16em; background-color:#F8147230;"| OPENING ACT | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|September 25, 2021 | ||
| rowspan="2" style="text-align:center; border: | | rowspan="2" style="text-align:center; border:1px solid #F8147230;" |[[wikipedia:San Diego, CA|San Diego]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Observatory North Park | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|September 26, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|CRSSD Festival | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|October 29, 2021 | ||
| rowspan="2" style="text-align:center; border: | | rowspan="2" style="text-align:center; border:1px solid #F8147230;" |[[wikipedia:San Francisco, CA|San Francisco]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Independent | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|October 30, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Outside Lands | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 6, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Sacramento, CA|Sacramento]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Ace Of Spades | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 7, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Eugene, OR|Eugene]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Sessions Music Hall | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 8, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Tacoma, WA|Tacoma]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Spanish Ballroom @ Elks Temple | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 10, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Portland, OR|Portland]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Roseland Theater | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 11, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Seattle, WA|Seattle]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Moore Theatre | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 12, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Vancouver, BC|Vancouver]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Commodore Ballroom | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 13, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Vancouver, BC|Vancouver]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Commodore Ballroom | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 15, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Complex | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 16, 2021 | ||
| rowspan="2" style="text-align:center; border: | | rowspan="2" style="text-align:center; border:1px solid #F8147230;" |[[wikipedia:Denver, CO|Denver]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Gothic Theatre | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 17, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Gothic Theatre | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 19, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Austin, TX|Austin]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Emo's Austin | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 20, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Houston, TX|Houston]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|White Oak Music Hall | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 21, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Dallas, TX|Dallas]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. https://twitter.com/TheMidnightLA/status/1415386798054776832</ref> | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 23, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Albuquerque, NM|Albuquerque]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|El Rey Theater | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 24, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Phoenix, AZ|Phoenix]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Van Buren | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|November 27, 2021 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Los Angeles, CA|Los Angeles]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Wiltern | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 9, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Nashville, TN|Nashville]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Brooklyn Bowl | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 10, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Cincinnati|Cincinnati]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Bogart's<ref>This show replaced the originally scheduled March 10 show in Chicago.</ref> | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 11, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Chicago|Chicago]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Vic | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 12, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Minneapolis, MN|Minneapolis]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|First Avenue | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 14, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Milwaukee, WI|Milwaukee]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Turner Hall | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 15, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Indianapolis, IN|Indianapolis]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Deluxe @ Old National Centre | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 16, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Pittsburgh, PA|Pittsburgh]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Roxian | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 18, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Detroit|Detroit]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Majestic | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 19, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Toronto|Toronto]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Danforth Music Hall | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 21, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Boston|Boston]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Royale | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 23, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Washington, DC|Washington, DC]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|9:30 Club | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 24, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:New York City|New York City]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Brooklyn Steel | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 25, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Philadelphia|Philadelphia]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Union Transfer | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 28, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Richmond, VA|Richmond]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The National | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 29, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Raleigh, NC|Raleigh]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Lincoln Theatre | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|March 30, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Asheville, NC|Asheville]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Orange Peel | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|April 1, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Atlanta|Atlanta]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Tabernacle | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|April 2, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Orlando, FL|Orlando]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Beacham | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|April 3, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Miami|Miami]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|The Oasis | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|May 7, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:London, United Kingdom|London]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Brixton Academy | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|May 9, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Glasgow, United Kingdom|Glasgow]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|SWG3 Galvanizers | ||
| | | | ||
|- | |- | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|May 10, 2022 | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|[[wikipedia:Dublin, Ireland|Dublin]] | ||
|style="text-align:center; border: | |style="text-align:center; border:1px solid #F8147230;"|Vicar Street | ||
| | | | ||
|} | |} |
Revision as of 08:43, 29 March 2022
Promotional photo for Fall 2021 and Spring 2022 tour] The Fall 2021 and Spring 2022 Tour will be the fourth concert tour by The Midnight. Officially announced on April 27, 2021, the tour had its initial debut on September 25, 2021 in San Diego and will continue through the spring, ending on May 10, 2022, in Dublin, Ireland.[1]
Background
In 2020, the effects of the COVID-19 pandemic disrupted The Midnight's plans to tour and promote their newest album, Monsters. During this time, the band released Horror Show, a Halloween-themed EP, and also performed a one-time live-streamed show, the_midnight_online. Dates for a Spring 2021 European tour had been announced in the summer, but in January 2021 the dates were pushed to the following year due to lingering effects of COVID-19.[2][3]
On April 24, 2021, the band's social media platforms teased a "big announcement" to come the following Tuesday.[4] On that day (April 27), the tour was officially announced with 15 dates over a span of three weeks.[5] It will be The Midnight's first tour in nearly two years following the Fall 2019. The announcement post stated that fans could expect a "new show" with a "bigger band". Presales of tickets began the same day, later opening to the general public on April 29.[6] On June 8, another leg of 19 North American dates to take place in Spring 2022 was announced, as well as an additional show in Vancouver.[7] Initial sales for tickets were strong, with VIP tickets for the November 27 show in Los Angeles selling out within minutes.[8] After the initial tour announcement, The Midnight announced a September 25 show at The Observatory North Park in San Diego, preceding their performance the following day at the CRSSD Festival.[9] Another show was added for October 29 in San Francisco to take place at The Independent, the day before the band played at Outside Lands.[10]
During an interview with Vehlinggo in July 2021, more details about the tour were revealed by Tim McEwan.[11] Royce Whittaker, who was previously part of the band's live lineup during the_midnight_online, will be added as a permanent touring member. McEwan will also be performing with a full drum kit for the first time. For the Spring leg of the tour, Chris Kuffner and Justin Klunk will fill in for Whittaker and saxophonist Jesse Molloy.[12][13]
On March 4, 2022, it was announced that all European dates on the tour except for the UK and Ireland were canceled due to continuing COVID-19 concerns.[14]
Shows
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
September 25, 2021 | San Diego | The Observatory North Park | |
September 26, 2021 | CRSSD Festival | ||
October 29, 2021 | San Francisco | The Independent | |
October 30, 2021 | Outside Lands | ||
November 6, 2021 | Sacramento | Ace Of Spades | |
November 7, 2021 | Eugene | Sessions Music Hall | |
November 8, 2021 | Tacoma | The Spanish Ballroom @ Elks Temple | |
November 10, 2021 | Portland | Roseland Theater | |
November 11, 2021 | Seattle | The Moore Theatre | |
November 12, 2021 | Vancouver | Commodore Ballroom | |
November 13, 2021 | Vancouver | Commodore Ballroom | |
November 15, 2021 | Salt Lake City | The Complex | |
November 16, 2021 | Denver | Gothic Theatre | |
November 17, 2021 | Gothic Theatre | ||
November 19, 2021 | Austin | Emo's Austin | |
November 20, 2021 | Houston | White Oak Music Hall | |
November 21, 2021 | Dallas | The Factory Deep Ellum[15] | |
November 23, 2021 | Albuquerque | El Rey Theater | |
November 24, 2021 | Phoenix | The Van Buren | |
November 27, 2021 | Los Angeles | The Wiltern | |
March 9, 2022 | Nashville | Brooklyn Bowl | |
March 10, 2022 | Cincinnati | Bogart's[16] | |
March 11, 2022 | Chicago | The Vic | |
March 12, 2022 | Minneapolis | First Avenue | |
March 14, 2022 | Milwaukee | Turner Hall | |
March 15, 2022 | Indianapolis | Deluxe @ Old National Centre | |
March 16, 2022 | Pittsburgh | The Roxian | |
March 18, 2022 | Detroit | The Majestic | |
March 19, 2022 | Toronto | Danforth Music Hall | |
March 21, 2022 | Boston | Royale | |
March 23, 2022 | Washington, DC | 9:30 Club | |
March 24, 2022 | New York City | Brooklyn Steel | |
March 25, 2022 | Philadelphia | Union Transfer | |
March 28, 2022 | Richmond | The National | |
March 29, 2022 | Raleigh | The Lincoln Theatre | |
March 30, 2022 | Asheville | Orange Peel | |
April 1, 2022 | Atlanta | The Tabernacle | |
April 2, 2022 | Orlando | The Beacham | |
April 3, 2022 | Miami | The Oasis | |
May 7, 2022 | London | Brixton Academy | |
May 9, 2022 | Glasgow | SWG3 Galvanizers | |
May 10, 2022 | Dublin | Vicar Street |
Cancelled Shows
style="text-align:center; border:none; background-color:#F8147230" |
style="text-align:center; border:none; background-color:#F8147230" |
style="text-align:center; border:none; background-color:#F8147230" |
Poster Gallery
[All dates poster] [Poster for Fall 2021 North American dates] [Poster for Spring 2022 North American dates] [Poster for Spring 2022 European dates]
[Original Spring 2021 European dates - later postponed to 2022]
- ↑ https://twitter.com/TheMidnightLA/status/1407036039814864899/photo/2
- ↑ https://www.instagram.com/p/CCeBtYJpddq/
- ↑ https://www.instagram.com/p/CKD_Sp-gbhj/
- ↑ https://www.instagram.com/p/COEdnDepw_V/
- ↑ https://www.instagram.com/p/COLFf2jpoKY/
- ↑ https://www.instagram.com/p/COQfWTRpxT_/
- ↑ https://twitter.com/TheMidnightLA/status/1402301605001797637
- ↑ https://twitter.com/TheMidnightLA/status/1387872603465940992
- ↑ https://www.instagram.com/p/CTxQef8Pg07/
- ↑ https://www.instagram.com/p/CUF4Ht5pthT/
- ↑ https://vehlinggo.com/2021/07/10/midnight-interview-endless-summer-5/
- ↑ https://www.instagram.com/p/Ca000gWB7zA/
- ↑ https://twitter.com/jessemolloy/status/1500907672870158344
- ↑ https://twitter.com/TheMidnightLA/status/1499761036668272640
- ↑ This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. https://twitter.com/TheMidnightLA/status/1415386798054776832
- ↑ This show replaced the originally scheduled March 10 show in Chicago.
- ↑ https://twitter.com/TheMidnightLA/status/1481328512824864771