No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
| length13 = 3:19 | | length13 = 3:19 | ||
| extra13 = Martin Hedegaard | | extra13 = Martin Hedegaard | ||
| title14 = [https://www.youtube.com/watch?v=FEGEouZgxCg Colors] | | title14 = [https://open.spotify.com/track/0DL0JY46cvvK7TzhXv4ynd Where Do We Go] | ||
| | | length14 = 3:52 | ||
| | | extra14 = Martin Hedegaard | ||
| | | title15 = [https://www.youtube.com/watch?v=FEGEouZgxCg Colors] | ||
| | | length15 = 4:33 | ||
| | | extra15 = Deekay | ||
| | | title16 = [https://open.spotify.com/track/1UfSHraURJWW2tFOUwDKrB Electric] | ||
| | | length16 = 3:32 | ||
| | | extra16 = Blush | ||
| | | title17 = [https://www.youtube.com/watch?v=5GE8ADnIjuI R U Feeling Me] | ||
| | | length17 = 4:53 | ||
| | | extra17 = Dj Mac & Tim McEwan | ||
| | | title18 = [https://open.spotify.com/track/4a7MHxvyVqVMUau5D096zG Children of the Sun] | ||
| | | length18 = 3:22 | ||
| | | extra18 = Alex Moreno | ||
| title19 = [https://open.spotify.com/track/7LJfFwfGyJPJ2sUwJtTBhY Five Ways] | |||
| length19 = 3:47 | |||
| extra19 = Steve McCarthy & Tim McEwan | |||
}} | }} | ||
Revision as of 15:33, 1 April 2022
A growing list of songs produced or written by Tim McEwan.
McEwan revealed some of these in a thread on Twitter[1] in September 2021, by tweeting out a Spotify playlist[2] with 12 songs produced or written by him. In the same thread, he confirmed that he produced 2 songs of of danish X-Factor winner Martin Hedegaards debut album.[3][4]
Additional songs has been produced or written, as McEwan is a member of the production group Deekay, inclding Electric for the group Blush.[5]
This list doesn't include songs written or produced for The Midnight. For a list of those see songs.
No. | Title | Artist | Length |
---|---|---|---|
1. | "Eyes Wide Shut" | JLS, Tinie Tempah | 3:50 |
2. | "Superhero" | JLS | 3:19 |
3. | "Keep Me Hangin'" | Medina | 3:20 |
4. | "Waiting For Love" | Medina | 4:00 |
5. | "Like You Hurt Me" | Medina | 3:41 |
6. | "Hvis Bare" | Medina, Skinz | 4:44 |
7. | "Glow In The Dark" | The Wanted | 3:35 |
8. | "Sommer" | Page Four | 4:06 |
9. | "Vinder" | Page Four | 3:39 |
10. | "17 år" | Page Four | 3:46 |
11. | "Du Og Jeg - Magi I Luften" | Page Four | 3:49 |
12. | "Holder Fast" | Page Four | 3:10 |
13. | "Whem I'm With You" | Martin Hedegaard | 3:19 |
14. | "Where Do We Go" | Martin Hedegaard | 3:52 |
15. | "Colors" | Deekay | 4:33 |
16. | "Electric" | Blush | 3:32 |
17. | "R U Feeling Me" | Dj Mac & Tim McEwan | 4:53 |
18. | "Children of the Sun" | Alex Moreno | 3:22 |
19. | "Five Ways" | Steve McCarthy & Tim McEwan | 3:47 |
References
- ↑ "@nataliemcnally7 @Jensz12 @afterthemidnite @Shadowrunner82 @thebaddreamers @themotionepic This was all I could think of". Twitter. September 6, 2021. Archived from the original on September 6, 2021. Retrieved April 1, 2022.
- ↑ "Spotify – Produced & co-written by Tim McEwan". Spotify. September 6, 2021. Archived from the original on April 1, 2022. Retrieved April 1, 2022.
- ↑ "@Jensz12 @nataliemcnally7 @afterthemidnite @Shadowrunner82 @thebaddreamers @themotionepic Årh vildt nok haha. Jeg producerede 2 af sangene på det album. Martin er den sødeste fyr og var super fed at arbejde med". Twitter. September 6, 2021. Archived from the original on September 6, 2021. Retrieved April 1, 2021.
- ↑ "Martin – Show The World (2008, CD)". Discogs. May 30, 2008. Archived from the original on April 1, 2022. Retrieved April 1, 2022.
- ↑ "@nataliemcnally7 Holy shit that's like 10 years ago daaaaamn I forgot about this one haha". Twitter. October 9, 2021. Archived from the original on October 9, 2021. Retrieved April 1, 2022.