The Spring 2019 Tour was The Midnight's second concert tour.
This was the first tour outside North America.
The shows opened with a special version of Youth featuring a speech by Carl Sagan.
Shows
European Leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
February 22, 2019 | Oslo | John Dee | Savoir Adore |
February 23, 2019 | Stockholm | Kagelbanan | |
February 24, 2019 | Copenhagen | Vega | |
February 26, 2019 | Berlin | Lido | |
February 27, 2019 | Utrecht | TivoliVredenburg Pandora Hall | |
March 1, 2019 | Paris | La Maroquinerie | |
March 2, 2019 | Madrid | Sala Cool | |
March 3, 2019 | Leuven | Het Depot | |
March 5, 2019 | London | Scala | |
March 6, 2019 |
North American Leg
DATE | LOCATION | VENUE | OPENING ACT |
---|---|---|---|
March 29, 2019 | Atlanta | Variety Playhouse | Violet Days |
March 30, 2019 | Asheville | Orange Peel | |
March 31, 2019 | Carrboro | Cat's Cradle | |
April 2, 2019 | Baltimore | Sound Stage Baltimore | |
April 3, 2019 | Columbus | Newport Music Hall | |
April 5, 2019 | Detroit | El Club | |
April 6, 2019 | Louisville | Headliners Music Hall | |
April 7, 2019 | Nashville | Exit/In | |
April 9, 2019 | New Orleans | Parish at House of Blues | |
April 11, 2019 | Houston | White Oak Music Hall | |
April 12, 2019 | Dallas | Trees | |
April 13, 2019 | Austin | The Mohawk | |
April 26, 2019 | Salt Lake City | The Complex | |
April 27, 2019 | Denver | Ogden Theatre | |
April 30, 2019 | Santa Fe | Meow Wolf | |
May 1, 2019 | Phoenix | The Van Buren | |
May 3, 2019 | Santa Ana | The Observatory | |
May 4, 2019 | Oakland | The Fox Theater | |
June 22, 2019 | Dover | Firefly Music Festival | |
June 23, 2019 | Albany | Lucky Strike | |
June 25, 2019 | Buffalo | Town Ballroom | Armageddon Party[1] |
June 26, 2019 | Pittsburgh | Stage AE | Violet Days |
June 27, 2019 | Cleveland | House of Blues | |
June 30, 2019 | Rothbury | Electric Forest Festival | |
July 12, 2019 | Louisville | Forecastle Festival |
Australian Leg
DATE | LOCATION | VENUE |
---|---|---|
July 17, 2019 | Melbourne | Corner Hotel |
July 18, 2019 | Sydney | Oxford Art Gallery |
July 19, 2019 | Byron Bay | Splendour in the Grass |
Poster gallery
References
- ↑ "Isaac Sunkes (Sun Kissed 81) on Twitter". Twitter. April 10, 2022. Archived from the original on April 10, 2022. Retrieved April 10, 2022.