No edit summary |
|||
Line 11: | Line 11: | ||
! scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Days of Thunder]] | ! scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Days of Thunder]] | ||
| | | | ||
* Released: July 15, 2014 | * Released: July 15, 2014 March 20, 2016 (instrumentals) May 7, 2021 (stems) | ||
* Label: The Midnight Music | * Label: The Midnight Music | ||
* Formats: Digital download, CD, cassette, LP | * Formats: Digital download, CD, cassette, LP |
Revision as of 22:08, 18 June 2023
Since forming in 2012, The Midnight have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists.
Heading text
Title | Details | Singles | Charts[a] |
---|---|---|---|
Days of Thunder |
|
- | - |
Horror Show |
|
- | |
The Rearview Mirror |
|
|
Remixes
Title | Release Date | Original Artist |
---|---|---|
Lost & Found (The Midnight Remix) | November 28, 2015 | Tyler Lyle |
0 To 100 (The Midnight Remix) | July 8, 2016 | Drake |
Never Enough (The Midnight Remix) | November 8, 2016 | Scavenger Hunt |
Oceans Away (The Midnight Remix) | February 24, 2017 | A R I Z O N A |
Kyra (The Midnight Remix) | March 17, 2017 | Clubhouse |
80's Films (The Midnight Remix) | June 25, 2017 | Jon Bellion |
Clean Eyes (The Midnight Remix) | February 8, 2019 | SYML |
Missing Out (The Midnight Remix) | September 11, 2020 | The Ivy |
Don't Give Up (The Midnight Remix) | September 25, 2020 | Latroit |
References
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found