Line 61: | Line 61: | ||
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE | ! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |March 29, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Variety Playhouse | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |March 30, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" | | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Orange Peel | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |March 31, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Cat's Cradle | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 2, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" | | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Sound Stage Baltimore | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 3, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Sacramento, CA|Sacramento]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Sacramento, CA|Sacramento]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Newport Music Hall | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 5, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Eugene, OR|Eugene]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Eugene, OR|Eugene]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |El Club | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 6, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Tacoma, WA|Tacoma]] | | style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Tacoma, WA|Tacoma]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Headliners Music Hall | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 7, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Exit/In | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 9, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Seattle, WA|Seattle]] | | style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Seattle, WA|Seattle]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Parish at House of Blues | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 11, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |White Oak Music Hall | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 12, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Trees | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 13, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Salt Lake City, UT|Salt Lake City]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Salt Lake City, UT|Salt Lake City]] | ||
| style="text-align:center; border:1px solid #F81472;" |The | | style="text-align:center; border:1px solid #F81472;" |The Mohawk | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 26, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |The Complex | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 27, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" | | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Ogden Theatre | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |April 30, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Austin, TX|Austin]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Austin, TX|Austin]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Meow Wolf | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |May 1, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Houston, TX|Houston]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Houston, TX|Houston]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |The Van Buren | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |May 3, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Dallas, TX|Dallas]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Dallas, TX|Dallas]] | ||
| style="text-align:center; border:1px solid #F81472;" |The | | style="text-align:center; border:1px solid #F81472;" |The Observatory | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |May 4, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Albuquerque, NM|Albuquerque]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Albuquerque, NM|Albuquerque]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |The Fox Theater | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |June 22, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Phoenix, AZ|Phoenix]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Phoenix, AZ|Phoenix]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Firefly Music Festival | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |June 23, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, CA|Los Angeles]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, CA|Los Angeles]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Lucky Strike | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |June 25, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Nashville, TN|Nashville]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Nashville, TN|Nashville]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Town Ballroom | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |June 26, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Cincinnati|Cincinnati]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Cincinnati|Cincinnati]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Stage AE | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |June 27, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago|Chicago]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago|Chicago]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |House of Blues | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |June 30, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Electric Forest Festival | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |July 12, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Milwaukee, WI|Milwaukee]] | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Milwaukee, WI|Milwaukee]] | ||
| style="text-align:center; border:1px solid #F81472;" | | | style="text-align:center; border:1px solid #F81472;" |Forecastle Festival | ||
|} | |} | ||
Revision as of 10:32, 5 April 2022
The Spring 2019 Tour was The Midnight's second concert tour.
This was the first tour outside North America.
The shows opened with a special version of Youth featuring a speech by Carl Sagan.
Shows
European Leg
DATE | LOCATION | VENUE |
---|---|---|
February 22, 2019 | Oslo | John Dee |
February 23, 2019 | Stockholm | Kagelbanan |
February 24, 2019 | Copenhagen | Vega |
February 26, 2019 | Berlin | Lido |
February 27, 2019 | Utrecht | TivoliVredenburg Pandora Hall |
March 1, 2019 | Paris | La Maroquinerie |
March 2, 2019 | Madrid | Sala Cool |
March 3, 2019 | Leuven | Het Depot |
March 5, 2019 | London | Scala |
March 6, 2019 |
North American Leg
DATE | LOCATION | VENUE |
---|---|---|
March 29, 2019 | San Diego | Variety Playhouse |
March 30, 2019 | Orange Peel | |
March 31, 2019 | San Francisco | Cat's Cradle |
April 2, 2019 | Sound Stage Baltimore | |
April 3, 2019 | Sacramento | Newport Music Hall |
April 5, 2019 | Eugene | El Club |
April 6, 2019 | Tacoma | Headliners Music Hall |
April 7, 2019 | Portland | Exit/In |
April 9, 2019 | Seattle | Parish at House of Blues |
April 11, 2019 | Vancouver | White Oak Music Hall |
April 12, 2019 | Vancouver | Trees |
April 13, 2019 | Salt Lake City | The Mohawk |
April 26, 2019 | Denver | The Complex |
April 27, 2019 | Ogden Theatre | |
April 30, 2019 | Austin | Meow Wolf |
May 1, 2019 | Houston | The Van Buren |
May 3, 2019 | Dallas | The Observatory |
May 4, 2019 | Albuquerque | The Fox Theater |
June 22, 2019 | Phoenix | Firefly Music Festival |
June 23, 2019 | Los Angeles | Lucky Strike |
June 25, 2019 | Nashville | Town Ballroom |
June 26, 2019 | Cincinnati | Stage AE |
June 27, 2019 | Chicago | House of Blues |
June 30, 2019 | Minneapolis | Electric Forest Festival |
July 12, 2019 | Milwaukee | Forecastle Festival |
Australian Leg
DATE | LOCATION | VENUE |
---|---|---|
July 17, 2019 | Melbourne | Corner Hotel |
July 18, 2019 | Sydney | Oxford Art Gallery |
July 19, 2019 | Byron Bay | Splendour in the Grass |