Line 55: | Line 55: | ||
=== North American Leg === | === North American Leg === | ||
{| class="wikitable" | |||
|+ | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:12em; background-color:#F81472;" |DATE | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" | LOCATION | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 25, 2021 | |||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Diego, CA|San Diego]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Observatory North Park | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 26, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |CRSSD Festival | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |October 29, 2021 | |||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Francisco, CA|San Francisco]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Independent | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" | October 30, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |Outside Lands | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 6, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Sacramento, CA|Sacramento]] | |||
| style="text-align:center; border:1px solid #F81472;" |Ace Of Spades | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 7, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Eugene, OR|Eugene]] | |||
| style="text-align:center; border:1px solid #F81472;" |Sessions Music Hall | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 8, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Tacoma, WA|Tacoma]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Spanish Ballroom @ Elks Temple | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 10, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Portland, OR|Portland]] | |||
| style="text-align:center; border:1px solid #F81472;" |Roseland Theater | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 11, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" | [[wikipedia:Seattle, WA|Seattle]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Moore Theatre | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 12, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | |||
| style="text-align:center; border:1px solid #F81472;" |Commodore Ballroom | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 13, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Vancouver, BC|Vancouver]] | |||
| style="text-align:center; border:1px solid #F81472;" |Commodore Ballroom | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 15, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Salt Lake City, UT|Salt Lake City]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Complex | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 16, 2021 | |||
| rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Denver, CO|Denver]] | |||
| style="text-align:center; border:1px solid #F81472;" |Gothic Theatre | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 17, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |Gothic Theatre | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 19, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Austin, TX|Austin]] | |||
| style="text-align:center; border:1px solid #F81472;" |Emo's Austin | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 20, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Houston, TX|Houston]] | |||
| style="text-align:center; border:1px solid #F81472;" |White Oak Music Hall | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 21, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Dallas, TX|Dallas]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Factory Deep Ellum<ref>This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. {{Cite web |date=July 14, 2021 |title=the midnight on Twitter |url=https://twitter.com/TheMidnightLA/status/1415386798054776832 |url-status=live |archive-url=https://web.archive.org/web/20210714190448/https://twitter.com/TheMidnightLA/status/1415386798054776832 |archive-date=July 14, 2021 |access-date=April 4, 2022 |website=Twitter}}</ref> | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 23, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Albuquerque, NM|Albuquerque]] | |||
| style="text-align:center; border:1px solid #F81472;" |El Rey Theater | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 24, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Phoenix, AZ|Phoenix]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Van Buren | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |November 27, 2021 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, CA|Los Angeles]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Wiltern | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 9, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Nashville, TN|Nashville]] | |||
| style="text-align:center; border:1px solid #F81472;" |Brooklyn Bowl | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 10, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Cincinnati|Cincinnati]] | |||
| style="text-align:center; border:1px solid #F81472;" |Bogart's<ref>This show replaced the originally scheduled March 10 show in Chicago.</ref> | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 11, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago|Chicago]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Vic | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 12, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]] | |||
| style="text-align:center; border:1px solid #F81472;" |First Avenue | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 14, 2022 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Milwaukee, WI|Milwaukee]] | |||
| style="text-align:center; border:1px solid #F81472;" |Turner Hall | |||
|} | |||
=== Australian Leg === | === Australian Leg === | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:27, 5 April 2022
The Spring 2019 Tour was The Midnight's second concert tour.
This was the first tour outside North America.
The shows opened with a special version of Youth featuring a speech by Carl Sagan.
Shows
European Leg
DATE | LOCATION | VENUE |
---|---|---|
February 22, 2019 | Oslo | John Dee |
February 23, 2019 | Stockholm | Kagelbanan |
February 24, 2019 | Copenhagen | Vega |
February 26, 2019 | Berlin | Lido |
February 27, 2019 | Utrecht | TivoliVredenburg Pandora Hall |
March 1, 2019 | Paris | La Maroquinerie |
March 2, 2019 | Madrid | Sala Cool |
March 3, 2019 | Leuven | Het Depot |
March 5, 2019 | London | Scala |
March 6, 2019 |
North American Leg
DATE | LOCATION | VENUE |
---|---|---|
September 25, 2021 | San Diego | The Observatory North Park |
September 26, 2021 | CRSSD Festival | |
October 29, 2021 | San Francisco | The Independent |
October 30, 2021 | Outside Lands | |
November 6, 2021 | Sacramento | Ace Of Spades |
November 7, 2021 | Eugene | Sessions Music Hall |
November 8, 2021 | Tacoma | The Spanish Ballroom @ Elks Temple |
November 10, 2021 | Portland | Roseland Theater |
November 11, 2021 | Seattle | The Moore Theatre |
November 12, 2021 | Vancouver | Commodore Ballroom |
November 13, 2021 | Vancouver | Commodore Ballroom |
November 15, 2021 | Salt Lake City | The Complex |
November 16, 2021 | Denver | Gothic Theatre |
November 17, 2021 | Gothic Theatre | |
November 19, 2021 | Austin | Emo's Austin |
November 20, 2021 | Houston | White Oak Music Hall |
November 21, 2021 | Dallas | The Factory Deep Ellum[1] |
November 23, 2021 | Albuquerque | El Rey Theater |
November 24, 2021 | Phoenix | The Van Buren |
November 27, 2021 | Los Angeles | The Wiltern |
March 9, 2022 | Nashville | Brooklyn Bowl |
March 10, 2022 | Cincinnati | Bogart's[2] |
March 11, 2022 | Chicago | The Vic |
March 12, 2022 | Minneapolis | First Avenue |
March 14, 2022 | Milwaukee | Turner Hall |
Australian Leg
DATE | LOCATION | VENUE |
---|---|---|
July 17, 2019 | Melbourne | Corner Hotel |
July 18, 2019 | Sydney | Oxford Art Gallery |
July 19, 2019 | Byron Bay | Splendour in the Grass |
Poster gallery
References
- ↑ This show was originally scheduled to take place at Granada Theater. It was upgraded to The Factory Deep Ellum to meet popular demand. "the midnight on Twitter". Twitter. July 14, 2021. Archived from the original on July 14, 2021. Retrieved April 4, 2022.
- ↑ This show replaced the originally scheduled March 10 show in Chicago.