Line 9: | Line 9: | ||
=== European Leg === | === European Leg === | ||
{| class="wikitable" | |||
|+ | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:12em; background-color:#F81472;" |DATE | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" | LOCATION | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |February 22, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago|Chicago]] | |||
| style="text-align:center; border:1px solid #F81472;" |John Dee | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |February 23, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Oslo|Oslo]] | |||
| style="text-align:center; border:1px solid #F81472;" |Kagelbanan | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |February 24, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Stockholm|Stockholm]] | |||
| style="text-align:center; border:1px solid #F81472;" |Vega | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |February 26, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Copenhagen|Copenhagen]] | |||
| style="text-align:center; border:1px solid #F81472;" |Lido | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |February 27, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Hamburg|Hamburg]] | |||
| style="text-align:center; border:1px solid #F81472;" |TivoliVredenburg Pandora Hall | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 1, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Berlin|Berlin]] | |||
| style="text-align:center; border:1px solid #F81472;" |La Maroquinerie | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 2, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Brussels|Brussels]] | |||
| style="text-align:center; border:1px solid #F81472;" |Sala Cool | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 3, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Cologne|Cologne]] | |||
| style="text-align:center; border:1px solid #F81472;" |Het Depot | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 5, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Amsterdam|Amsterdam]] | |||
| style="text-align:center; border:1px solid #F81472;" |Scala | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |March 6, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Lyon|Lyon]] | |||
| style="text-align:center; border:1px solid #F81472;" |Ninkasi Kao | |||
|} | |||
=== North American Leg === | === North American Leg === | ||
Revision as of 10:22, 5 April 2022
The Spring 2019 Tour was The Midnight's second concert tour.
This was the first tour outside North America.
The shows opened with a special version of Youth featuring a speech by Carl Sagan.
Shows
European Leg
DATE | LOCATION | VENUE |
---|---|---|
February 22, 2019 | Chicago | John Dee |
February 23, 2019 | Oslo | Kagelbanan |
February 24, 2019 | Stockholm | Vega |
February 26, 2019 | Copenhagen | Lido |
February 27, 2019 | Hamburg | TivoliVredenburg Pandora Hall |
March 1, 2019 | Berlin | La Maroquinerie |
March 2, 2019 | Brussels | Sala Cool |
March 3, 2019 | Cologne | Het Depot |
March 5, 2019 | Amsterdam | Scala |
March 6, 2019 | Lyon | Ninkasi Kao |
North American Leg
Australian Leg
DATE | LOCATION | VENUE |
---|---|---|
July 17, 2019 | Melbourne | Corner Hotel |
July 18, 2019 | Sydney | Oxford Art Gallery |
July 19, 2019 | Byron Bay | Splendour in the Grass |