(→Shows) |
(→Shows) |
||
Line 11: | Line 11: | ||
== Shows == | == Shows == | ||
{| class="wikitable" | |||
|+ | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:12em; background-color:#F81472;" |DATE | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:10em; background-color:#F81472;" |LOCATION | |||
! scope="col" style="text-align:center; border:1px solid #F81472; width:16em; background-color:#F81472;" |VENUE | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" | | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Fort Lauderdale, FL|Fort Lauderdale]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Culture Room | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 6, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Tampa, FL|Tampa]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Orpheum | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 7, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Orlando, FL|Orlando]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Beacham Theater | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 9, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Athens, GA|Athens]] | |||
| style="text-align:center; border:1px solid #F81472;" |Georgia Theatre | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 10, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Richmond, VA|Richmond]] | |||
| style="text-align:center; border:1px solid #F81472;" |The National | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 12, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Bloomington, IN|Bloomington]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Bluebird | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 13, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toledo, OH|Toledo]] | |||
| style="text-align:center; border:1px solid #F81472;" |Civic Music Hall | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 14, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Toronto, ON|Toronto]] | |||
| style="text-align:center; border:1px solid #F81472;" |Danforth Music Hall | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" | September 15, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Chicago, IL|Chicago]] | |||
| style="text-align:center; border:1px solid #F81472;" |Metro | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 16, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Minneapolis, MN|Minneapolis]] | |||
| style="text-align:center; border:1px solid #F81472;" |First Avenue | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 18, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:St. Louis, MO|St. Louis]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Ready Room | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 19, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Omaha, NE|Omaha]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Waiting Room | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 20, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Oklahoma City, OK|Oklahoma City]] | |||
| style="text-align:center; border:1px solid #F81472;" |Tower Theatre | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 22, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:El Paso, TX|El Paso]] | |||
| style="text-align:center; border:1px solid #F81472;" |Lowbrow Palace | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 26, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:San Luis Obispo, California|San Luis Obispo]] | |||
| style="text-align:center; border:1px solid #F81472;" |Fremont Theater | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 27, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Los Angeles, California|Los Angeles]] | |||
| style="text-align:center; border:1px solid #F81472;" |The Novo | |||
|- | |||
| style="text-align:center; border:1px solid #F81472;" |September 28, 2019 | |||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Las Vegas, NV|Las Vegas]] | |||
| style="text-align:center; border:1px solid #F81472;" |Hard Rock Hotel & Casino Pool | |||
|} | |||
== References == | == References == |
Revision as of 10:04, 5 April 2022
The Fall 2018 Tour was The Midnight's first Concert Tour. The tour began on September 2, 2018, with a show at the North Coast Music Festival in Chicago and concluded at The Independent in San Francisco on October 20, 2018, spanning a total of 17 dates. All shows took place in North America.
ayokay, Gilligan Moss, Timecop1983, and Danny Delorean as warm up
Background
Prior to the Fall 2018 Tour, The Midnight had done a few one-off shows in various places around the US. This was their first time embarking on an official tour. The dates were announced on April 3, 2018, and pre-sale of tickets begin the next day.[1][2]
Shows
DATE | LOCATION | VENUE |
---|---|---|
Fort Lauderdale | The Culture Room | |
September 6, 2019 | Tampa | The Orpheum |
September 7, 2019 | Orlando | The Beacham Theater |
September 9, 2019 | Athens | Georgia Theatre |
September 10, 2019 | Richmond | The National |
September 12, 2019 | Bloomington | The Bluebird |
September 13, 2019 | Toledo | Civic Music Hall |
September 14, 2019 | Toronto | Danforth Music Hall |
September 15, 2019 | Chicago | Metro |
September 16, 2019 | Minneapolis | First Avenue |
September 18, 2019 | St. Louis | The Ready Room |
September 19, 2019 | Omaha | The Waiting Room |
September 20, 2019 | Oklahoma City | Tower Theatre |
September 22, 2019 | El Paso | Lowbrow Palace |
September 26, 2019 | San Luis Obispo | Fremont Theater |
September 27, 2019 | Los Angeles | The Novo |
September 28, 2019 | Las Vegas | Hard Rock Hotel & Casino Pool |