No edit summary |
(→Tours) |
||
Line 1: | Line 1: | ||
Since playing their [[Turbo Drive: FM-84 & The Midnight|first live show in 2017]], [[The Midnight]] have played over 175 shows spanning 5 tours, various festivals, and other one-off shows. As of 2023, they have performed in North America, Europe, and Australia. | Since playing their [[Turbo Drive: FM-84 & The Midnight|first live show in 2017]], [[The Midnight]] have played over 175 shows spanning 5 tours, various festivals, and other one-off shows. As of 2023, they have performed in North America, Europe, and Australia. | ||
== Tours == | == Tours == | ||
''Note: Most tours prior to the Change Your Heart Tour were not given distinct names and in some cases had shows that were not explicitly implied to be part of a distinct tour. The shows on these tours have been grouped together and given general names based on when they occurred for the sake of convenience and readability. In most cases, the format of the show remained unchanged across the span of the dates stated.'' | '''''Note:''' Most tours prior to the Change Your Heart Tour were not given distinct names and in some cases had shows that were not explicitly implied to be part of a distinct tour. The shows on these tours have been grouped together and given general names based on when they occurred for the sake of convenience and readability. In most cases, the format of the show remained unchanged across the span of the dates stated.'' | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- |
Revision as of 10:22, 18 July 2023
Since playing their first live show in 2017, The Midnight have played over 175 shows spanning 5 tours, various festivals, and other one-off shows. As of 2023, they have performed in North America, Europe, and Australia.
Tours
Note: Most tours prior to the Change Your Heart Tour were not given distinct names and in some cases had shows that were not explicitly implied to be part of a distinct tour. The shows on these tours have been grouped together and given general names based on when they occurred for the sake of convenience and readability. In most cases, the format of the show remained unchanged across the span of the dates stated.
Year | Title | Duration | Shows | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Fall 2018 Tour | September 2, 2018 – October 20, 2018 (North America) | 18 | ||||||||||
Announced in April 2018, the Fall 2018 Tour was the first official tour by The Midnight. Prior to the tour, they had mostly done one-off shows. Most shows were in the Western US alongside a few cities in the Northeast. Three shows were also performed in Canada. The lineup consisted of Tim McEwan on synths, Tyler Lyle on guitar and vocals, and Alekos “Kosie” Syropoulos on saxophone. Supporting acts on the tour were ayokay, Gilligan Moss, and Danny Delorean. | |||||||||||||
2019 | Spring 2019 Tour | February 22, 2019 – July 19, 2019 (North America, Europe, Australia) | 37 | ||||||||||
The Spring 2019 Tour saw The Midnight visit Europe and Australia for the first time. The European dates were announced in June 2018 and the North American dates were added in October 2018. Two Australian dates in Melbourne and Sydney were announced in April 2019 to accompany the band's already planned appearance at the Splendour in the Grass festival. The lineup consisted of Tim McEwan on synths and Tyler Lyle on guitar and vocals. The role of saxophonist rotated throughout the tour, with Jacob Scesney and Lito Hernandez performing in Europe and the first batch of North American dates prior to Jesse Molloy taking over for the summer North American dates. Supporting acts on the tour were Savoir Adore, Violet Days, Armageddon Party, and Cry Club. | |||||||||||||
2012–2013 | The Born This Way Ball | April 27, 2012 – February 11, 2013 (Worldwide) | 98 | ||||||||||
The Born This Way Ball promoted her second studio album Born This Way (2011), and it visited all continents, | |||||||||||||
2014 | ArtRave: The Artpop Ball | May 4, 2014 – November 24, 2014 (Worldwide) | 79 | ||||||||||
ArtRave: The Artpop Ball supported Gaga's third studio album Artpop | |||||||||||||
2014–2015 | Cheek to Cheek Tour | December 30, 2014 – August 1, 2015 (North America, Europe) | 36 | ||||||||||
Gaga's collaboration with Tony Bennett on the album Cheek to Cheek (2014) resulted in their | |||||||||||||
2017–2018 | Joanne World Tour | August 1, 2017 – February 1, 2018 (North America, Europe) | 49 | ||||||||||
Gaga's fifth concert tour in support of her fifth studio album Joanne (2016). |