No edit summary |
|||
Line 1: | Line 1: | ||
Since forming in 2012, [[The Midnight]] have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists. | Since forming in 2012, [[The Midnight]] have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists. | ||
=== Heading text === | |||
<div class="curved-table"> | |||
{| class="wikitable plainrowheaders" style="text-align:center;" | |||
! scope="col" style="width:11em; border-top-left-radius: 15px" | Title | |||
! scope="col" style="width:18em;" | Details | |||
! scope="col" style="width:16em;" | Singles | |||
! scope="col" style="width:17em; border-top-right-radius: 15px" | Charts{{efn|name=fn1}} | |||
|- | |||
! scope="row" | [[File:Days of thunder - ep.jpg|center|frameless|150x150px]][[Days of Thunder]] | |||
| | |||
* Released: July 15, 2014, March 20, 2016 (instrumentals), May 7, 2021 (stems) | |||
* Label: The Midnight Music | |||
* Formats: Digital download, CD, cassette, LP | |||
|<nowiki>-</nowiki> | |||
| - | |||
|- | |||
! scope="row" | [[File:Horror show - ep.jpg|center|frameless|150x150px]][[Horror Show]] | |||
| | |||
* Released: October 16, 2020 (Amazon Music), March 19, 2021 (general release and instrumentals) | |||
* Label: Counter Records | |||
* Formats: Digital download, cassette, LP | |||
| | |||
# [[Neon Medusa]] | |||
| - | |||
|- | |||
! scope="row" style="border-bottom-left-radius: 15px" | [[File:The rearview mirror - ep.jpg|center|frameless|150x150px]][[The Rearview Mirror]] | |||
| | |||
* Released: July 23, 2021 | |||
* Label: The Midnight Music | |||
* Formats: Digital download, LP | |||
| | |||
# [[Vampires]] | |||
| style="border-bottom-right-radius: 15px" | | |||
* Classical Crossover: 4 | |||
|} | |||
</div> | |||
=== Remixes === | === Remixes === |
Revision as of 21:24, 18 June 2023
Since forming in 2012, The Midnight have released four studio albums, three EPs, two remix albums, one live album, 18 singles, 10 remix singles, and 10 remixes of songs by other artists.
Heading text
Title | Details | Singles | Charts[a] |
---|---|---|---|
Days of Thunder |
|
- | - |
Horror Show |
|
- | |
The Rearview Mirror |
|
|
Remixes
Title | Release Date | Original Artist |
---|---|---|
Lost & Found (The Midnight Remix) | November 28, 2015 | Tyler Lyle |
0 To 100 (The Midnight Remix) | July 8, 2016 | Drake |
Never Enough (The Midnight Remix) | November 8, 2016 | Scavenger Hunt |
Oceans Away (The Midnight Remix) | February 24, 2017 | A R I Z O N A |
Kyra (The Midnight Remix) | March 17, 2017 | Clubhouse |
80's Films (The Midnight Remix) | June 25, 2017 | Jon Bellion |
Clean Eyes (The Midnight Remix) | February 8, 2019 | SYML |
Missing Out (The Midnight Remix) | September 11, 2020 | The Ivy |
Don't Give Up (The Midnight Remix) | September 25, 2020 | Latroit |
References
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found