Line 16: | Line 16: | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |February 22, 2019 | | style="text-align:center; border:1px solid #F81472;" |February 22, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Oslo|Oslo]] | ||
| style="text-align:center; border:1px solid #F81472;" |John Dee | | style="text-align:center; border:1px solid #F81472;" |John Dee | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |February 23, 2019 | | style="text-align:center; border:1px solid #F81472;" |February 23, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Stockholm|Stockholm]] | ||
| style="text-align:center; border:1px solid #F81472;" |Kagelbanan | | style="text-align:center; border:1px solid #F81472;" |Kagelbanan | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |February 24, 2019 | | style="text-align:center; border:1px solid #F81472;" |February 24, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Copenhagen|Copenhagen]] | ||
| style="text-align:center; border:1px solid #F81472;" |Vega | | style="text-align:center; border:1px solid #F81472;" |Vega | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |February 26, 2019 | | style="text-align:center; border:1px solid #F81472;" |February 26, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Berlin|Berlin]] | ||
| style="text-align:center; border:1px solid #F81472;" |Lido | | style="text-align:center; border:1px solid #F81472;" |Lido | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |February 27, 2019 | | style="text-align:center; border:1px solid #F81472;" |February 27, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Utrecht|Utrecht]] | ||
| style="text-align:center; border:1px solid #F81472;" |TivoliVredenburg Pandora Hall | | style="text-align:center; border:1px solid #F81472;" |TivoliVredenburg Pandora Hall | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |March 1, 2019 | | style="text-align:center; border:1px solid #F81472;" |March 1, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Paris|Paris]] | ||
| style="text-align:center; border:1px solid #F81472;" |La Maroquinerie | | style="text-align:center; border:1px solid #F81472;" |La Maroquinerie | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |March 2, 2019 | | style="text-align:center; border:1px solid #F81472;" |March 2, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Madrid|Madrid]] | ||
| style="text-align:center; border:1px solid #F81472;" |Sala Cool | | style="text-align:center; border:1px solid #F81472;" |Sala Cool | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |March 3, 2019 | | style="text-align:center; border:1px solid #F81472;" |March 3, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | style="text-align:center; border:1px solid #F81472;" |[[wikipedia:Leuven|Leuven]] | ||
| style="text-align:center; border:1px solid #F81472;" |Het Depot | | style="text-align:center; border:1px solid #F81472;" |Het Depot | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |March 5, 2019 | | style="text-align:center; border:1px solid #F81472;" |March 5, 2019 | ||
| style="text-align:center; border:1px solid #F81472;" |[[wikipedia: | | rowspan="2" style="text-align:center; border:1px solid #F81472;" |[[wikipedia:London|London]] | ||
| style="text-align:center; border:1px solid #F81472;" |Scala | | rowspan="2" style="text-align:center; border:1px solid #F81472;" |Scala | ||
|- | |- | ||
| style="text-align:center; border:1px solid #F81472;" |March 6, 2019 | | style="text-align:center; border:1px solid #F81472;" |March 6, 2019 | ||
|} | |} | ||
=== North American Leg === | === North American Leg === | ||
Revision as of 10:24, 5 April 2022
The Spring 2019 Tour was The Midnight's second concert tour.
This was the first tour outside North America.
The shows opened with a special version of Youth featuring a speech by Carl Sagan.
Shows
European Leg
DATE | LOCATION | VENUE |
---|---|---|
February 22, 2019 | Oslo | John Dee |
February 23, 2019 | Stockholm | Kagelbanan |
February 24, 2019 | Copenhagen | Vega |
February 26, 2019 | Berlin | Lido |
February 27, 2019 | Utrecht | TivoliVredenburg Pandora Hall |
March 1, 2019 | Paris | La Maroquinerie |
March 2, 2019 | Madrid | Sala Cool |
March 3, 2019 | Leuven | Het Depot |
March 5, 2019 | London | Scala |
March 6, 2019 |
North American Leg
Australian Leg
DATE | LOCATION | VENUE |
---|---|---|
July 17, 2019 | Melbourne | Corner Hotel |
July 18, 2019 | Sydney | Oxford Art Gallery |
July 19, 2019 | Byron Bay | Splendour in the Grass |