No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Spring 2019 Tour = | = Spring 2019 Tour = | ||
[[File:Spring 2019 NA tour poster.jpg|thumb|spring 2019 NA tour poster]]The '''Spring 2019 Tour''' was [[The Midnight|The Midnight's]] second concert tour. | |||
The '''Spring 2019 Tour''' was [[ | |||
Line 9: | Line 8: | ||
{| ! style="text-align:center; border:none; width:12em; background-color:#F8147230"| DATE ! style="text-align:center; border:none; width:10em; background-color:#F8147230"| LOCATION ! style="text-align:center; border:none; width:16em; background-color:#F8147230"| VENUE |- |style="text-align:center; border:none;"|February 22, 2019 |style="text-align:center; border:none;"|[[wikipedia:Oslo|Oslo]] |style="text-align:center; border:none;"|John Dee |- |style="text-align:center; border:none;"|February 23, 2019 |style="text-align:center; border:none;"|[[wikipedia:Stockholm|Stockholm]] |style="text-align:center; border:none;"|Kagelbanan |- |style="text-align:center; border:none;"|February 24, 2019 |style="text-align:center; border:none;"|[[wikipedia:Copenhagen|Copenhagen]] |style="text-align:center; border:none;"|Lille VEGA |- |style="text-align:center; border:none;"|February 26, 2019 |style="text-align:center; border:none;"|[[wikipedia:Berlin|Berlin]] |style="text-align:center; border:none;"|Lido |- |style="text-align:center; border:none;"|February 27, 2019 |style="text-align:center; border:none;"|[[wikipedia:Utrecht|Utrecht]] |style="text-align:center; border:none;"|TivoliVredenburg Pandora Hall |- |style="text-align:center; border:none;"|March 1, 2019 |style="text-align:center; border:none;"|[[wikipedia:Paris|Paris]] |style="text-align:center; border:none;"|La Maroquinerie |- |style="text-align:center; border:none;"|March 2, 2019 |style="text-align:center; border:none;"|[[wikipedia:Madrid|Madrid]] |style="text-align:center; border:none;"|Sala Cool |- |style="text-align:center; border:none;"|March 3, 2019 |style="text-align:center; border:none;"|[[wikipedia:Leuven|Leuven]] |style="text-align:center; border:none;"|Het Depot |- |style="text-align:center; border:none;"|March 5, 2019 |style="text-align:center; border:none;"|[[wikipedia:London|London]] |style="text-align:center; border:none;"|Scala |- |style="text-align:center; border:none;"|March 6, 2019 |style="text-align:center; border:none;"|[[wikipedia:London|London]] |style="text-align:center; border:none;"|Sala |- |style="text-align:center; border:none;"|March 29, 2019 |style="text-align:center; border:none;"|[[wikipedia:Atlanta, GA|Atlanta]] |style="text-align:center; border:none;"|Variety Playhouse |- |style="text-align:center; border:none;"|March 30, 2019 |style="text-align:center; border:none;"|[[wikipedia:Asheville, NC|Asheville]] |style="text-align:center; border:none;"|Orange Peel |- |style="text-align:center; border:none;"|March 31, 2019 |style="text-align:center; border:none;"|[[wikipedia:Carrboro, NC|Carrboro]] |style="text-align:center; border:none;"|Cat's Cradle |- |style="text-align:center; border:none;"|April 2, 2019 |style="text-align:center; border:none;"|[[wikipedia:Baltimore, MD|Baltimore]] |style="text-align:center; border:none;"|Sound Stage Baltimore |- |style="text-align:center; border:none;"|April 3, 2019 |style="text-align:center; border:none;"|[[wikipedia:Columbus, OH|Columbus]] |style="text-align:center; border:none;"|Newport Music Hall |- |style="text-align:center; border:none;"|April 5, 2019 |style="text-align:center; border:none;"|[[wikipedia:Detroit, MI|Detroit]] |style="text-align:center; border:none;"|El Club |- |style="text-align:center; border:none;"|April 6, 2019 |style="text-align:center; border:none;"|[[wikipedia:Louisville, KY|Louisville]] |style="text-align:center; border:none;"|Headliners Music Hall |- |style="text-align:center; border:none;"|April 7, 2019 |style="text-align:center; border:none;"|[[wikipedia:Nashville, TN|Nashville]] |style="text-align:center; border:none;"|Exit/In |- |style="text-align:center; border:none;"|April 9, 2019 |style="text-align:center; border:none;"|[[wikipedia:New Orleans, LA|New Orleans]] |style="text-align:center; border:none;"|Parish at House of Blues |- |style="text-align:center; border:none;"|April 11, 2019 |style="text-align:center; border:none;"|[[wikipedia:Houston, TX|Houston]] |style="text-align:center; border:none;"|White Oak Music Hall |- |style="text-align:center; border:none;"|April 12, 2019 |style="text-align:center; border:none;"|[[wikipedia:Dallas, TX|Dallas]] |style="text-align:center; border:none;"|Trees |- |style="text-align:center; border:none;"|April 13, 2019 |style="text-align:center; border:none;"|[[wikipedia:Austin, TX|Austin]] |style="text-align:center; border:none;"|The Mohawk |- |style="text-align:center; border:none;"|April 26, 2019 |style="text-align:center; border:none;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] |style="text-align:center; border:none;"|The Complex |- |style="text-align:center; border:none;"|April 27, 2019 |style="text-align:center; border:none;"|[[wikipedia:Denver, CO|Denver]] |style="text-align:center; border:none;"|Ogden Theatre |- |style="text-align:center; border:none;"|April 30, 2019 |style="text-align:center; border:none;"|[[wikipedia:Santa Fe, NM|Santa Fe]] |style="text-align:center; border:none;"|Meow Wolf |- |style="text-align:center; border:none;"|May 1, 2019 |style="text-align:center; border:none;"|[[wikipedia:Phoenix, AZ|Phoenix]] |style="text-align:center; border:none;"|The Van Buren |- |style="text-align:center; border:none;"|May 3, 2019 |style="text-align:center; border:none;"|[[wikipedia:Santa Ana, CA|Santa Ana]] |style="text-align:center; border:none;"|The Observatory |- |style="text-align:center; border:none;"|May 4, 2019 |style="text-align:center; border:none;"|[[wikipedia:Oakland, CA|Oakland]] |style="text-align:center; border:none;"|The Fox Theater |- |style="text-align:center; border:none;"|June 22, 2019 |style="text-align:center; border:none;"|[[wikipedia:Dover, DE|Dover]] |style="text-align:center; border:none;"|Firefly Music Festival |- |style="text-align:center; border:none;"|June 23, 2019 |style="text-align:center; border:none;"|[[wikipedia:Albany, NY|Albany]] |style="text-align:center; border:none;"|Lucky Strike |- |style="text-align:center; border:none;"|June 25, 2019 |style="text-align:center; border:none;"|[[wikipedia:Buffalo, NY|Buffalo]] |style="text-align:center; border:none;"|Town Ballroom |- |style="text-align:center; border:none;"|June 26, 2019 |style="text-align:center; border:none;"|[[wikipedia:Pittsburgh, PA|Pittsburgh]] |style="text-align:center; border:none;"|Stage AE |- |style="text-align:center; border:none;"|June 27, 2019 |style="text-align:center; border:none;"|[[wikipedia:Cleveland, OH|Cleveland]] |style="text-align:center; border:none;"|House of Blues |- |style="text-align:center; border:none;"|June 30, 2019 |style="text-align:center; border:none;"|[[wikipedia:Rothbury, MI|Rothbury]] |style="text-align:center; border:none;"|Electric Forest Festival |- |style="text-align:center; border:none;"|July 12, 2019 |style="text-align:center; border:none;"|[[wikipedia:Louisville, KY|Louisville]] |style="text-align:center; border:none;"|Forecastle Festival |- |style="text-align:center; border:none;"|July 17, 2019 |style="text-align:center; border:none;"|[[wikipedia:Melbourne|Melbourne]] |style="text-align:center; border:none;"|Corner Hotel |- |style="text-align:center; border:none;"|July 18, 2019 |style="text-align:center; border:none;"|[[wikipedia:Sydney|Sydney]] |style="text-align:center; border:none;"|Oxford Art Gallery |- |style="text-align:center; border:none;"|July 19, 2019 |style="text-align:center; border:none;"|[[wikipedia:Byron Bay|Byron Bay]] |style="text-align:center; border:none;"|Splendour in the Grass |- ! style="text-align:center; border:none; background-color:#F8147230"| | {| ! style="text-align:center; border:none; width:12em; background-color:#F8147230"| DATE ! style="text-align:center; border:none; width:10em; background-color:#F8147230"| LOCATION ! style="text-align:center; border:none; width:16em; background-color:#F8147230"| VENUE |- |style="text-align:center; border:none;"|February 22, 2019 |style="text-align:center; border:none;"|[[wikipedia:Oslo|Oslo]] |style="text-align:center; border:none;"|John Dee |- |style="text-align:center; border:none;"|February 23, 2019 |style="text-align:center; border:none;"|[[wikipedia:Stockholm|Stockholm]] |style="text-align:center; border:none;"|Kagelbanan |- |style="text-align:center; border:none;"|February 24, 2019 |style="text-align:center; border:none;"|[[wikipedia:Copenhagen|Copenhagen]] |style="text-align:center; border:none;"|Lille VEGA |- |style="text-align:center; border:none;"|February 26, 2019 |style="text-align:center; border:none;"|[[wikipedia:Berlin|Berlin]] |style="text-align:center; border:none;"|Lido |- |style="text-align:center; border:none;"|February 27, 2019 |style="text-align:center; border:none;"|[[wikipedia:Utrecht|Utrecht]] |style="text-align:center; border:none;"|TivoliVredenburg Pandora Hall |- |style="text-align:center; border:none;"|March 1, 2019 |style="text-align:center; border:none;"|[[wikipedia:Paris|Paris]] |style="text-align:center; border:none;"|La Maroquinerie |- |style="text-align:center; border:none;"|March 2, 2019 |style="text-align:center; border:none;"|[[wikipedia:Madrid|Madrid]] |style="text-align:center; border:none;"|Sala Cool |- |style="text-align:center; border:none;"|March 3, 2019 |style="text-align:center; border:none;"|[[wikipedia:Leuven|Leuven]] |style="text-align:center; border:none;"|Het Depot |- |style="text-align:center; border:none;"|March 5, 2019 |style="text-align:center; border:none;"|[[wikipedia:London|London]] |style="text-align:center; border:none;"|Scala |- |style="text-align:center; border:none;"|March 6, 2019 |style="text-align:center; border:none;"|[[wikipedia:London|London]] |style="text-align:center; border:none;"|Sala |- |style="text-align:center; border:none;"|March 29, 2019 |style="text-align:center; border:none;"|[[wikipedia:Atlanta, GA|Atlanta]] |style="text-align:center; border:none;"|Variety Playhouse |- |style="text-align:center; border:none;"|March 30, 2019 |style="text-align:center; border:none;"|[[wikipedia:Asheville, NC|Asheville]] |style="text-align:center; border:none;"|Orange Peel |- |style="text-align:center; border:none;"|March 31, 2019 |style="text-align:center; border:none;"|[[wikipedia:Carrboro, NC|Carrboro]] |style="text-align:center; border:none;"|Cat's Cradle |- |style="text-align:center; border:none;"|April 2, 2019 |style="text-align:center; border:none;"|[[wikipedia:Baltimore, MD|Baltimore]] |style="text-align:center; border:none;"|Sound Stage Baltimore |- |style="text-align:center; border:none;"|April 3, 2019 |style="text-align:center; border:none;"|[[wikipedia:Columbus, OH|Columbus]] |style="text-align:center; border:none;"|Newport Music Hall |- |style="text-align:center; border:none;"|April 5, 2019 |style="text-align:center; border:none;"|[[wikipedia:Detroit, MI|Detroit]] |style="text-align:center; border:none;"|El Club |- |style="text-align:center; border:none;"|April 6, 2019 |style="text-align:center; border:none;"|[[wikipedia:Louisville, KY|Louisville]] |style="text-align:center; border:none;"|Headliners Music Hall |- |style="text-align:center; border:none;"|April 7, 2019 |style="text-align:center; border:none;"|[[wikipedia:Nashville, TN|Nashville]] |style="text-align:center; border:none;"|Exit/In |- |style="text-align:center; border:none;"|April 9, 2019 |style="text-align:center; border:none;"|[[wikipedia:New Orleans, LA|New Orleans]] |style="text-align:center; border:none;"|Parish at House of Blues |- |style="text-align:center; border:none;"|April 11, 2019 |style="text-align:center; border:none;"|[[wikipedia:Houston, TX|Houston]] |style="text-align:center; border:none;"|White Oak Music Hall |- |style="text-align:center; border:none;"|April 12, 2019 |style="text-align:center; border:none;"|[[wikipedia:Dallas, TX|Dallas]] |style="text-align:center; border:none;"|Trees |- |style="text-align:center; border:none;"|April 13, 2019 |style="text-align:center; border:none;"|[[wikipedia:Austin, TX|Austin]] |style="text-align:center; border:none;"|The Mohawk |- |style="text-align:center; border:none;"|April 26, 2019 |style="text-align:center; border:none;"|[[wikipedia:Salt Lake City, UT|Salt Lake City]] |style="text-align:center; border:none;"|The Complex |- |style="text-align:center; border:none;"|April 27, 2019 |style="text-align:center; border:none;"|[[wikipedia:Denver, CO|Denver]] |style="text-align:center; border:none;"|Ogden Theatre |- |style="text-align:center; border:none;"|April 30, 2019 |style="text-align:center; border:none;"|[[wikipedia:Santa Fe, NM|Santa Fe]] |style="text-align:center; border:none;"|Meow Wolf |- |style="text-align:center; border:none;"|May 1, 2019 |style="text-align:center; border:none;"|[[wikipedia:Phoenix, AZ|Phoenix]] |style="text-align:center; border:none;"|The Van Buren |- |style="text-align:center; border:none;"|May 3, 2019 |style="text-align:center; border:none;"|[[wikipedia:Santa Ana, CA|Santa Ana]] |style="text-align:center; border:none;"|The Observatory |- |style="text-align:center; border:none;"|May 4, 2019 |style="text-align:center; border:none;"|[[wikipedia:Oakland, CA|Oakland]] |style="text-align:center; border:none;"|The Fox Theater |- |style="text-align:center; border:none;"|June 22, 2019 |style="text-align:center; border:none;"|[[wikipedia:Dover, DE|Dover]] |style="text-align:center; border:none;"|Firefly Music Festival |- |style="text-align:center; border:none;"|June 23, 2019 |style="text-align:center; border:none;"|[[wikipedia:Albany, NY|Albany]] |style="text-align:center; border:none;"|Lucky Strike |- |style="text-align:center; border:none;"|June 25, 2019 |style="text-align:center; border:none;"|[[wikipedia:Buffalo, NY|Buffalo]] |style="text-align:center; border:none;"|Town Ballroom |- |style="text-align:center; border:none;"|June 26, 2019 |style="text-align:center; border:none;"|[[wikipedia:Pittsburgh, PA|Pittsburgh]] |style="text-align:center; border:none;"|Stage AE |- |style="text-align:center; border:none;"|June 27, 2019 |style="text-align:center; border:none;"|[[wikipedia:Cleveland, OH|Cleveland]] |style="text-align:center; border:none;"|House of Blues |- |style="text-align:center; border:none;"|June 30, 2019 |style="text-align:center; border:none;"|[[wikipedia:Rothbury, MI|Rothbury]] |style="text-align:center; border:none;"|Electric Forest Festival |- |style="text-align:center; border:none;"|July 12, 2019 |style="text-align:center; border:none;"|[[wikipedia:Louisville, KY|Louisville]] |style="text-align:center; border:none;"|Forecastle Festival |- |style="text-align:center; border:none;"|July 17, 2019 |style="text-align:center; border:none;"|[[wikipedia:Melbourne|Melbourne]] |style="text-align:center; border:none;"|Corner Hotel |- |style="text-align:center; border:none;"|July 18, 2019 |style="text-align:center; border:none;"|[[wikipedia:Sydney|Sydney]] |style="text-align:center; border:none;"|Oxford Art Gallery |- |style="text-align:center; border:none;"|July 19, 2019 |style="text-align:center; border:none;"|[[wikipedia:Byron Bay|Byron Bay]] |style="text-align:center; border:none;"|Splendour in the Grass |- ! style="text-align:center; border:none; background-color:#F8147230"| | ||
== References == | |||
<references /> | |||
[[Category:Needs fixing]] | [[Category:Needs fixing]] | ||
[[Category:Tours]] |
Revision as of 22:15, 24 March 2022
Spring 2019 Tour
The Spring 2019 Tour was The Midnight's second concert tour.