Since playing their first live show in 2017, The Midnight have played over 175 shows spanning 5 tours, various festivals, and other one-off shows. As of 2023, they have performed in North America, Europe, and Australia.
Tours
Year | Title | Duration | Shows | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Fall 2018 Tour | March 12, 2009 – September 29, 2009 (Worldwide) | 83 | ||||||||||
The Fame Ball Tour, Gaga's debut concert tour | |||||||||||||
2009–2011 | The Monster Ball Tour | November 27, 2009 – May 6, 2011 (Worldwide) | 203 | ||||||||||
The Monster Ball Tour, the second worldwide concert tour by Gaga, | |||||||||||||
2012–2013 | The Born This Way Ball | April 27, 2012 – February 11, 2013 (Worldwide) | 98 | ||||||||||
The Born This Way Ball promoted her second studio album Born This Way (2011), and it visited all continents, | |||||||||||||
2014 | ArtRave: The Artpop Ball | May 4, 2014 – November 24, 2014 (Worldwide) | 79 | ||||||||||
ArtRave: The Artpop Ball supported Gaga's third studio album Artpop | |||||||||||||
2014–2015 | Cheek to Cheek Tour | December 30, 2014 – August 1, 2015 (North America, Europe) | 36 | ||||||||||
Gaga's collaboration with Tony Bennett on the album Cheek to Cheek (2014) resulted in their | |||||||||||||
2017–2018 | Joanne World Tour | August 1, 2017 – February 1, 2018 (North America, Europe) | 49 | ||||||||||
Gaga's fifth concert tour in support of her fifth studio album Joanne (2016). |